| Builder | Catalogue # | Year | Running # | Class, Operator (Livery) "Name" | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| Bachmann | 32-650 | 2003 | D1 | British Rail Class 44, British Railways (Green with Late Crest) "Scafell Pike" | OO | P | 5 | DCC8 |
| Bachmann | 32-650DS | 2017 | D3 | British Rail Class 44, British Railways (Green with Late Crest) "Skiddaw" | OO | P | 5 | DCCS |
| Bachmann | 32-651 | 2003 | 44008 | British Rail Class 44, British Rail (Blue) "Penyghent" | OO | P | 7 | DCC8 |
| Bachmann | 32-651A | 2017 | 44006 | British Rail Class 44, British Rail (Blue) "Whernside" | OO | W | 7 | DCC21 |
| Bachmann | 32-652 | 2008 | 44004 | British Rail Class 44, British Rail (Blue) "Great Gable" | OO | P | 7 | DCC21 |
| Bachmann | 32-652A | 2024 | 44007 | British Rail Class 44, British Rail (Blue) "Ingleborough" | OO | P | 7 | DCC21 |
| Bachmann | 32-652ASF | 2024 | 44007 | British Rail Class 44, British Rail (Blue) "Ingleborough" | OO | P | 7 | DCCS |
| Bachmann | 32-652DS | 2011 | 44005 | British Rail Class 44, British Rail (Blue) | OO | P | 7 | DCCS |
| Bachmann | 32-653 | 2024 | D2 | British Rail Class 44, British Railways (Green) "Helvellyn" | OO | P | 5 | DCC21 |
| Bachmann | 32-653SF | 2024 | D2 | British Rail Class 44, British Railways (Green) "Helvellyn" | OO | P | 5 | DCCS |
| Graham Farish | 371-200 | 2005 | 44008 | British Rail Class 44, British Rail (Blue) "Penyghent" | N | P | 7 | No |
| Graham Farish | 371-201 | 2005 | D1 | British Rail Class 44, British Railways (Green with Late Crest) "Scafell Pike" | N | P | 5 | No |
| Graham Farish | 371-202 | 2010 | D7 | British Rail Class 44, British Railways (Black with Late Crest) "Ingleborough" | N | P | 5 | No |
| Graham Farish | 371-203 | 2013 | 44001 | British Rail Class 44, British Rail (Blue) | N | W | 7 | No |
No locomotives found.