| Builder | Catalogue # | Year | Running # | Class, Operator (Livery) "Name" | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| Bachmann | 32-725 | 2004 | 66135 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Gold) | OO | P | 9 | DCC8 |
| Bachmann | 32-725DS | 2006 | 66022 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Gold) "Lafarge Charnwood" | OO | P | 9 | DCCS |
| Bachmann | 32-725EWS* | 66135 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Gold) | OO | P | 9 | DCC8 | |
| Bachmann | 32-725EWSSP* | 66135 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Gold) | OO | P | 9 | DCC8 | |
| Bachmann | 32-725W* | 66062 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Gold) | OO | W | 9 | No | |
| Bachmann | 32-725WDS* | 66062 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Gold) | OO | W | 9 | DCCS | |
| Bachmann | 32-725Y* | 66552 | British Rail Class 66, Freightliner (Green & Yellow) "Maltby Raider" | OO | P | 9 | DCC21 | |
| Bachmann | 32-725Z* | 66077 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Gold) "Benjamin Gimbert G.C" | OO | P | 9 | DCC21 | |
| Bachmann | 32-726 | 2004 | 66610 | British Rail Class 66, Freightliner (Green & Yellow) | OO | P | 9 | DCC8 |
| Bachmann | 32-726DS | 2007 | 66522 | British Rail Class 66, Freightliner (Shanks) | OO | P | 9 | DCCS |
| Bachmann | 32-726K* | 66540 | British Rail Class 66, Freightliner (Green & Yellow) "Ruby" | OO | P | 9 | DCC21 | |
| Bachmann | 32-726Y* | 66618 | British Rail Class 66, Freightliner (Green & Yellow) | OO | P | 9 | DCC21 | |
| Bachmann | 32-726Z* | 66522 | British Rail Class 66, Freightliner (Shanks) "East London Express" | OO | P | 9 | DCC21 | |
| Bachmann | 32-727 | 2004 | 66701 | British Rail Class 66, GB Railfreight (Blue & Orange) | OO | P | 9 | DCC8 |
| Bachmann | 32-727DS | 2008 | 66702 | British Rail Class 66, GB Railfreight (Blue & Orange) "Blue Lightning" | OO | P | 9 | DCCS |
| Bachmann | 32-727Y* | 66705 | British Rail Class 66, First GBRf (Blue & Yellow) "Golden Jubilee" | OO | P | 9 | DCC21 | |
| Bachmann | 32-727Z* | 66709 | British Rail Class 66, GB Railfreight (Medite) "Joseph Arnold Davies" | OO | P | 9 | DCC8 | |
| Bachmann | 32-728 | 2005 | 66612 | British Rail Class 66, Freightliner (Green & Yellow) "Forth Raider" | OO | P | 9 | DCC8 |
| Bachmann | 32-728DS | 2011 | 66546 | British Rail Class 66, Freightliner (Green & Yellow) | OO | P | 9 | DCCS |
| Bachmann | 32-729 | 2005 | 66405 | British Rail Class 66, Direct Rail Services (Malcolm Logistic Services) | OO | P | 9 | DCC8 |
| Bachmann | 32-730 | 2005 | 66200 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Gold) "Railway Heritage Committee" | OO | P | 9 | DCC8 |
| Bachmann | 32-731 | 2006 | 66407 | British Rail Class 66, Direct Rail Services (Compass) | OO | P | 9 | DCC21 |
| Bachmann | 32-732 | 2006 | 66532 | British Rail Class 66, Freightliner (Green & Yellow) "P&O Nedlloyd Atlas" | OO | P | 9 | DCC21 |
| Bachmann | 32-733 | 2008 | 66068 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Gold) | OO | P | 9 | DCC21 |
| Bachmann | 32-733DS | 2016 | 66040 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Gold) | OO | P | 9 | DCCS |
| Bachmann | 32-734 | 2010 | 66152 | British Rail Class 66, DB Schenker (Red) | OO | P | 9 | DCC21 |
| Bachmann | 32-734A | 2013 | 66101 | British Rail Class 66, DB Schenker (Red) | OO | W | 9 | DCC21 |
| Bachmann | 32-734B | 2022 | 66117 | British Rail Class 66/0, DB Schenker (Red) | OO | P | 9 | DCC21 |
| Bachmann | 32-734BSF | 2022 | 66117 | British Rail Class 66/0, DB Schenker (Red) | OO | P | 9 | DCCS |
| Bachmann | 32-734C | 2021 | 66100 | British Rail Class 66/0, DB Cargo UK (Red) "Armistice 100 1918-2018" | OO | P | 9 | DCC21 |
| Bachmann | 32-734CSF | 2021 | 66100 | British Rail Class 66/0, DB Cargo UK (Red) "Armistice 100 1918-2018" | OO | P | 9 | DCCS |
| Bachmann | 32-735 | 2011 | 66209 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Gold) | OO | W | 9 | DCC21 |
| Bachmann | 32-736 | 2013 | 66846 | British Rail Class 66, Colas Rail (Yellow & Orange) | OO | P | 9 | DCC21 |
| Bachmann | 32-736† | 2012 | 66744 | British Rail Class 66, Colas Rail (Yellow & Orange) | OO | P | 9 | DCC21 |
| Bachmann | 32-737 | 2016 | 66065 | British Rail Class 66, DB Schenker (Ex-EWS Maroon & Yellow) | OO | W | 9 | DCC21 |
| Bachmann | 32-738 | 2016 | 66711 | British Rail Class 66, GB Railfreight (Aggregate Industries) "Sence" | OO | P | 9 | DCC21 |
| Bachmann | 32-739 | 2019 | 66413 | British Rail Class 66, Freightliner (G&W Orange) | OO | P | 9 | DCC21 |
| Bachmann | 32-739SF | 2019 | 66413 | British Rail Class 66, Freightliner (G&W Orange) | OO | P | 9 | DCCS |
| Bachmann | 32-740 | 2019 | 66789 | British Rail Class 66/7, GB Railfreight (BR Blue with Large Logo) "British Rail 1948-1997" | OO | P | 9 | DCC21 |
| Bachmann | 32-740SF | 2019 | 66789 | British Rail Class 66/7, GB Railfreight (BR Blue with Large Logo) "British Rail 1948-1997" | OO | P | 9 | DCCS |
| Bachmann | 32-741 | 2019 | 66783 | British Rail Class 66/7, GB Railfreight (Biffa) "The Flying Dustman" | OO | P | 9 | DCC21 |
| Bachmann | 32-741SF | 2019 | 66783 | British Rail Class 66/7, GB Railfreight (Biffa) "The Flying Dustman" | OO | P | 9 | DCCS |
| Bachmann | 32-975 | 2007 | 66952 | British Rail Class 66/9, Freightliner (Green & Yellow) | OO | P | 9 | DCC21 |
| Bachmann | 32-976DC | 2007 | 66412 | British Rail Class 66/9, Direct Rail Services (Compass) | OO | P | 9 | DCCF |
| Bachmann | 32-977 | 2007 | 66411 | British Rail Class 66/9, Direct Rail Services (Stobart Rail Blue) "Eddie The Engine" | OO | P | 9 | DCC21 |
| Bachmann | 32-978 | 2008 | 66725 | British Rail Class 66/9, First GBRf (Barbie) "Sunderland AFC" | OO | P | 9 | DCC21 |
| Bachmann | 32-979 | 2009 | 66412 | British Rail Class 66/9, Direct Rail Services (Malcolm Logistic Services) | OO | P | 9 | DCC21 |
| Bachmann | 32-979X* | 66722 | British Rail Class 66/9, GB Railfreight (Metronet) "Sir Edward Watkin" | OO | P | 9 | DCC21 | |
| Bachmann | 32-979Y* | 66301 | British Rail Class 66/9, Fastline (Two-Tone Grey) | OO | W | 11 | DCC21 | |
| Bachmann | 32-979YDS* | 66301 | British Rail Class 66/9, Fastline (Two-Tone Grey) | OO | W | 11 | DCCS | |
| Bachmann | 32-979Z* | 66623 | British Rail Class 66/9, Freightliner (Bardon Aggregates) "Bill Bolsover" | OO | P | 11 | DCC21 | |
| Bachmann | 32-980 | 2012 | 66731 | British Rail Class 66/9, GB Railfreight (Blue & Orange Europorte) "InterhubGB" | OO | P | 9 | DCC21 |
| Bachmann | 32-980A | 2017 | 66728 | British Rail Class 66/9, GB Railfreight (Blue & Orange Europorte) "Institution of Railway Operators" | OO | W | 9 | DCC21 |
| Bachmann | 32-980K* | 2021 | 66731 | British Rail Class 66, GB Railfreight (Blue & Orange) "Capt. Tom Moore" | OO | P | 11 | DCCS |
| Bachmann | 32-980KSF* | 2021 | 66731 | British Rail Class 66, GB Railfreight (Blue & Orange) "Capt. Tom Moore" | OO | P | 11 | DCCS |
| Bachmann | 32-981 | 2015 | 66416 | British Rail Class 66/9, Freightliner (Green & Yellow) | OO | P | 9 | DCC21 |
| Bachmann | 32-982 | 2015 | 66434 | British Rail Class 66/9, Direct Rail Services (Compass) | OO | P | 9 | DCC21 |
| Bachmann | 32-983 | 2017 | 66779 | British Rail Class 66/9, GB Railfreight (BR Green with Late Crest) "Evening Star" | OO | P | 9 | DCC21 |
| Bachmann | 32-983SF | 2022 | 66779 | British Rail Class 66/7, GB Railfreight (BR Green with Late Crest) "Evening Star" | OO | P | 9 | DCCS |
| Bachmann | 50-000 | 2025 | 66015 | British Rail Class 66/0, English, Welsh & Scottish Railway (Maroon & Gold) | OO | P | 9 | PluX22 |
| Bachmann | 50-000A | 2025 | 66096 | British Rail Class 66/0, English, Welsh & Scottish Railway (Maroon & Gold) | OO | P | 9 | PluX22 |
| Bachmann | 50-000ASF | 2025 | 66096 | British Rail Class 66/0, English, Welsh & Scottish Railway (Maroon & Gold) | OO | P | 9 | DCCS |
| Bachmann | 50-000ASFX | 2025 | 66096 | British Rail Class 66/0, English, Welsh & Scottish Railway (Maroon & Gold) | OO | P | 9 | DCCS |
| Bachmann | 50-000SF | 2025 | 66015 | British Rail Class 66/0, English, Welsh & Scottish Railway (Maroon & Gold) | OO | P | 9 | DCCS |
| Bachmann | 50-000SFX | 2025 | 66015 | British Rail Class 66/0, English, Welsh & Scottish Railway (Maroon & Gold) | OO | P | 9 | DCCS |
| Bachmann | 50-001 | 2025 | 66515 | British Rail Class 66/5, Freightliner (Green & Yellow) | OO | P | 9 | PluX22 |
| Bachmann | 50-001SF | 2025 | 66515 | British Rail Class 66/5, Freightliner (Green & Yellow) | OO | P | 9 | DCCS |
| Bachmann | 50-001SFX | 2025 | 66515 | British Rail Class 66/5, Freightliner (Green & Yellow) | OO | P | 9 | DCCS |
| Bachmann | 50-002 | 2025 | 66606 | British Rail Class 66/6, Freightliner (Green & Yellow) | OO | P | 9 | PluX22 |
| Bachmann | 50-002SF | 2025 | 66606 | British Rail Class 66/6, Freightliner (Green & Yellow) | OO | P | 9 | DCCS |
| Bachmann | 50-002SFX | 2025 | 66606 | British Rail Class 66/6, Freightliner (Green & Yellow) | OO | P | 9 | DCCS |
| Bachmann | 50-003 | 2025 | 66761 | British Rail Class 66/7, GB Railfreight (Blue & Orange Europorte) "Wensleydale Railway Association" | OO | P | 9 | PluX22 |
| Bachmann | 50-003A | 2025 | 66777 | British Rail Class 66/7, GB Railfreight (Blue & Orange Europorte) "Annette" | OO | P | 9 | PluX22 |
| Bachmann | 50-003ASF | 2025 | 66777 | British Rail Class 66/7, GB Railfreight (Blue & Orange Europorte) "Annette" | OO | P | 9 | DCCS |
| Bachmann | 50-003ASFX | 2025 | 66777 | British Rail Class 66/7, GB Railfreight (Blue & Orange Europorte) "Annette" | OO | P | 9 | DCCS |
| Bachmann | 50-003SF | 2025 | 66761 | British Rail Class 66/7, GB Railfreight (Blue & Orange Europorte) "Wensleydale Railway Association" | OO | P | 9 | DCCS |
| Bachmann | 50-003SFX | 2025 | 66761 | British Rail Class 66/7, GB Railfreight (Blue & Orange Europorte) "Wensleydale Railway Association" | OO | P | 9 | DCCS |
| Bachmann | 50-004 | 2025 | 66847 | British Rail Class 66/8, Colas Rail (Yellow & Orange) "Terry Baker" | OO | P | 9 | PluX22 |
| Bachmann | 50-004A | 2025 | 66850 | British Rail Class 66/8, Colas Rail (Yellow & Orange) "David Maidment OBE" | OO | P | 9 | PluX22 |
| Bachmann | 50-004ASF | 2025 | 66850 | British Rail Class 66/8, Colas Rail (Yellow & Orange) "David Maidment OBE" | OO | P | 9 | DCCS |
| Bachmann | 50-004ASFX | 2025 | 66850 | British Rail Class 66/8, Colas Rail (Yellow & Orange) "David Maidment OBE" | OO | P | 9 | DCCS |
| Bachmann | 50-004SF | 2025 | 66847 | British Rail Class 66/8, Colas Rail (Yellow & Orange) "Terry Baker" | OO | P | 9 | DCCS |
| Bachmann | 50-004SFX | 2025 | 66847 | British Rail Class 66/8, Colas Rail (Yellow & Orange) "Terry Baker" | OO | P | 9 | DCCS |
| Bachmann | 50-009 | 2025 | 66304 | British Rail Class 66/3, Direct Rail Services (Compass with Small Logo) | OO | P | 9 | PluX22 |
| Bachmann | 50-009SF | 2025 | 66304 | British Rail Class 66/3, Direct Rail Services (Compass with Small Logo) | OO | P | 9 | DCCS |
| Bachmann | 50-009SFX | 2025 | 66304 | British Rail Class 66/3, Direct Rail Services (Compass with Small Logo) | OO | P | 9 | DCCS |
| Bachmann | 50-010 | 2025 | 66422 | British Rail Class 66/4, Direct Rail Services (Compass with Small Logo) "Max Joule 1958-1999" | OO | P | 9 | PluX22 |
| Bachmann | 50-010SF | 2025 | 66422 | British Rail Class 66/4, Direct Rail Services (Compass with Small Logo) "Max Joule 1958-1999" | OO | P | 9 | DCCS |
| Bachmann | 50-010SFX | 2025 | 66422 | British Rail Class 66/4, Direct Rail Services (Compass with Small Logo) "Max Joule 1958-1999" | OO | P | 9 | DCCS |
| Bachmann | 50-011 | 2025 | 66501 | British Rail Class 66/5, Freightliner | OO | P | 9 | PluX22 |
| Bachmann | 50-011SF | 2025 | 66501 | British Rail Class 66/5, Freightliner | OO | P | 9 | DCCS |
| Bachmann | 50-011SFX | 2025 | 66501 | British Rail Class 66/5, Freightliner | OO | P | 9 | DCCS |
| Bachmann | 50-012 | 2025 | 66601 | British Rail Class 66/6, Freightliner (Green & Yellow) | OO | P | 9 | PluX22 |
| Bachmann | 50-012SF | 2025 | 66601 | British Rail Class 66/6, Freightliner (Green & Yellow) | OO | P | 9 | DCCS |
| Bachmann | 50-012SFX | 2025 | 66601 | British Rail Class 66/6, Freightliner (Green & Yellow) | OO | P | 9 | DCCS |
| Dapol | 2D-007-000 | 66709 | British Rail Class 66, GB Railfreight "Sorrento" | N | P | 9 | DCCR | |
| Dapol | 2D-007-000D | 66709 | British Rail Class 66, GB Railfreight "Sorrento" | N | P | 9 | DCCF | |
| Dapol | 2D-007-001 | 66434 | British Rail Class 66, Malcolm Rail | N | P | 9 | DCCR | |
| Dapol | 2D-007-002 | 66504 | British Rail Class 66/5, Freightliner | N | P | 9 | DCCR | |
| Dapol | 2D-007-002D | 66504 | British Rail Class 66/5, Freightliner | N | P | 9 | DCCF | |
| Dapol | 2D-007-003 | 66177 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Gold) | N | P | 9 | DCCR | |
| Dapol | 2D-007-003D | 66177 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Gold) | N | P | 9 | DCCF | |
| Dapol | 2D-007-004 | 66612 | British Rail Class 66/5, Freightliner (Green & Yellow) "Forth Raider" | N | P | 9 | DCCR | |
| Dapol | 2D-007-004D | 66612 | British Rail Class 66/5, Freightliner (Green & Yellow) "Forth Raider" | N | P | 9 | DCCF | |
| Dapol | 2D-007-005 | 66779 | British Rail Class 66, GB Railfreight "Evening Star" | N | P | 9 | DCC6 | |
| Dapol | 2D-007-005D | 66779 | British Rail Class 66, GB Railfreight "Evening Star" | N | P | 9 | DCCF | |
| Dapol | 2D-007-006 | 66737 | British Rail Class 66/7, GB Railfreight "Lesia" | N | P | 9 | DCC6 | |
| Dapol | 2D-007-006D | 66737 | British Rail Class 66/7, GB Railfreight "Lesia" | N | P | 9 | DCCF | |
| Dapol | 2D-007-007 | 66421 | British Rail Class 66/4, Direct Rail Services (Compass) | N | P | 9 | DCC6 | |
| Dapol | 2D-007-007D | 66421 | British Rail Class 66/4, Direct Rail Services (Compass) | N | P | 9 | DCCF | |
| Dapol | 2D-007-008 | 66114 | British Rail Class 66/0, DB Schenker (Red) | N | P | 9 | DCC6 | |
| Dapol | 2D-007-008D | 66114 | British Rail Class 66/0, DB Schenker (Red) | N | P | 9 | DCCF | |
| Dapol | 2D-007-010 | 66623 | British Rail Class 66/6, Freightliner "Bill Bolsover" | N | P | 9 | DCC6 | |
| Dapol | 2D-007-010D | 66623 | British Rail Class 66/6, Freightliner "Bill Bolsover" | N | P | 9 | DCCF | |
| Dapol | 2D-007-011 | 66002 | British Rail Class 66, DB Schenker (Ex-EWS Maroon & Yellow) | N | P | 9 | DCCR | |
| Dapol | 2D-007-011D | 66002 | British Rail Class 66, DB Schenker (Ex-EWS Maroon & Yellow) | N | P | 9 | DCCF | |
| Dapol | 2D-007-013 | 66413 | British Rail Class 66, Freightliner (G&W Orange) "Lest We Forget" | N | P | 9 | DCCR | |
| Dapol | 2D-007-013D | 66413 | British Rail Class 66, Freightliner (G&W Orange) "Lest We Forget" | N | P | 9 | DCCF | |
| Dapol | 2D-007-014 | 66780 | British Rail Class 66, GB Railfreight (Cemex) "The Cemex Express" | N | P | 9 | DCCR | |
| Dapol | 2D-007-014D | 66780 | British Rail Class 66, GB Railfreight (Cemex) "The Cemex Express" | N | P | 9 | DCCF | |
| Dapol | 2D-007-015 | 66405 | British Rail Class 66, Direct Rail Services (Malcolm Logistic Services) | N | P | 9 | DCCR | |
| Dapol | 2D-007-015D | 66405 | British Rail Class 66, Direct Rail Services (Malcolm Logistic Services) | N | P | 9 | DCCF | |
| Dapol | 7D-066-001 | 66001 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Gold) | O | P | 9 | DCC21 | |
| Dapol | 7D-066-001D | 66001 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Gold) | O | P | 9 | DCCF | |
| Dapol | 7D-066-001S | 66001 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Gold) | O | P | 9 | DCCS | |
| Dapol | 7D-066-002 | 66504 | British Rail Class 66, Freightliner | O | P | 9 | DCC21 | |
| Dapol | 7D-066-002D | 66504 | British Rail Class 66, Freightliner | O | P | 9 | DCCF | |
| Dapol | 7D-066-002S | 66504 | British Rail Class 66, Freightliner | O | P | 9 | DCCS | |
| Dapol | 7D-066-003 | 66709 | British Rail Class 66, GB Railfreight (Blue & Orange Europorte) "Sorrento" | O | P | 9 | DCC21 | |
| Dapol | 7D-066-003D | 66709 | British Rail Class 66, GB Railfreight (Blue & Orange Europorte) "Sorrento" | O | P | 9 | DCCF | |
| Dapol | 7D-066-003S | 66709 | British Rail Class 66, GB Railfreight (Blue & Orange Europorte) "Sorrento" | O | P | 9 | DCCS | |
| Dapol | 7D-066-004 | 66421 | British Rail Class 66, Direct Rail Services (Blue) | O | P | 9 | DCC21 | |
| Dapol | 7D-066-004D | 66421 | British Rail Class 66, Direct Rail Services (Blue) | O | P | 9 | DCCF | |
| Dapol | 7D-066-004S | 66421 | British Rail Class 66, Direct Rail Services (Blue) | O | P | 9 | DCCS | |
| Dapol | 7D-066-005 | 66789 | British Rail Class 66, GB Railfreight (BR Blue with Large Logo) "British Rail 1948 - 1997" | O | P | 9 | DCC21 | |
| Dapol | 7D-066-005D | 66789 | British Rail Class 66, GB Railfreight (BR Blue with Large Logo) "British Rail 1948 - 1997" | O | P | 9 | DCCF | |
| Dapol | 7D-066-005S | 66789 | British Rail Class 66, GB Railfreight (BR Blue with Large Logo) "British Rail 1948 - 1997" | O | P | 9 | DCCS | |
| Dapol | 7D-066-006 | 66783 | British Rail Class 66, GB Railfreight (Biffa) "The Flying Dustman" | O | P | 9 | DCC21 | |
| Dapol | 7D-066-006D | 66783 | British Rail Class 66, GB Railfreight (Biffa) "The Flying Dustman" | O | P | 9 | DCCF | |
| Dapol | 7D-066-006S | 66783 | British Rail Class 66, GB Railfreight (Biffa) "The Flying Dustman" | O | P | 9 | DCCS | |
| Graham Farish | 371-375 | 2005 | 66135 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Gold) | N | P | 9 | DCCPCB |
| Graham Farish | 371-376 | 2005 | 66610 | British Rail Class 66, Freightliner (Green & Yellow) | N | P | 9 | DCCPCB |
| Graham Farish | 371-377 | 2005 | 66701 | British Rail Class 66, GB Railfreight (Blue & Orange) | N | P | 9 | DCCPCB |
| Graham Farish | 371-378 | 2006 | 66522 | British Rail Class 66, Freightliner (Shanks) | N | P | 9 | DCCPCB |
| Graham Farish | 371-379 | 2006 | 66709 | British Rail Class 66, GB Railfreight (Medite) "Joseph Arnold Davies" | N | P | 9 | DCCPCB |
| Graham Farish | 371-380 | 2006 | 66200 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Gold) "Railway Heritage Committee" | N | P | 9 | DCCPCB |
| Graham Farish | 371-380A | 2009 | 66098 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Gold) | N | P | 9 | DCCPCB |
| Graham Farish | 371-381 | 2008 | 66405 | British Rail Class 66, Direct Rail Services (Malcolm Logistic Services) | N | P | 9 | DCCPCB |
| Graham Farish | 371-382 | 2009 | 66412 | British Rail Class 66, Direct Rail Services (Malcolm Logistic Services) | N | P | 9 | DCCPCB |
| Graham Farish | 371-383 | 66152 | British Rail Class 66, DB Schenker (Red) | N | P | 9 | DCCPCB | |
| Graham Farish | 371-383A | 2015 | 66101 | British Rail Class 66, DB Schenker (Red) | N | P | 9 | DCC6 |
| Graham Farish | 371-383B | 66124 | British Rail Class 66/0, DB Cargo UK (Red) | N | P | 9 | DCC6 | |
| Graham Farish | 371-384 | 2013 | 66209 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Gold) | N | W | 9 | DCC6 |
| Graham Farish | 371-384A | 2016 | 66111 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Gold) | N | P | 9 | DCC6 |
| Graham Farish | 371-385 | 2013 | 66546 | British Rail Class 66, Freightliner (Green & Yellow) | N | P | 9 | DCC6 |
| Graham Farish | 371-385A | 66515 | British Rail Class 66/5, Freightliner (Green & Yellow) | N | P | 9 | DCC6 | |
| Graham Farish | 371-386 | 2016 | 66416 | British Rail Class 66, Freightliner (Green & Yellow) | N | P | 9 | DCC6 |
| Graham Farish | 371-387 | 2017 | 66846 | British Rail Class 66/8, Colas Rail (Yellow & Orange) | N | P | 9 | DCC6 |
| Graham Farish | 371-388 | 2019 | 66419 | British Rail Class 66, Freightliner (G&W Orange) | N | P | 9 | DCC6 |
| Graham Farish | 371-389 | 2019 | 66789 | British Rail Class 66, GB Railfreight (BR Blue with Large Logo) "British Rail 1948-1997" | N | P | 9 | DCC6 |
| Graham Farish | 371-390 | 2007 | 66952 | British Rail Class 66/9, Freightliner (Green & Yellow) | N | P | 9 | DCCPCB |
| Graham Farish | 371-391 | 2007 | 66411 | British Rail Class 66, Direct Rail Services (Stobart Rail Blue) "Eddie The Engine" | N | P | 9 | DCCPCB |
| Graham Farish | 371-392 | 2008 | 66725 | British Rail Class 66, First GBRf (Barbie) "Sunderland AFC" | N | P | 9 | DCCPCB |
| Graham Farish | 371-393 | 2010 | 66301 | British Rail Class 66, Fastline (Two-Tone Grey) | N | P | 9 | DCCPCB |
| Graham Farish | 371-394 | 2010 | 66623 | British Rail Class 66, Freightliner (Bardon Aggregates) | N | P | 9 | DCCPCB |
| Graham Farish | 371-395 | 2011 | 66843 | British Rail Class 66, Colas Rail (Yellow & Orange) | N | P | 9 | DCCPCB |
| Graham Farish | 371-396 | 2013 | 66731 | British Rail Class 66, GB Railfreight (Blue & Orange Europorte) "InterhubGB" | N | P | 9 | DCC6 |
| Graham Farish | 371-396A | 66730 | British Rail Class 66/7, GB Railfreight (Blue & Orange Europorte) "Whitemoor" | N | P | 9 | DCC6 | |
| Graham Farish | 371-396K* | 2021 | 66731 | British Rail Class 66, GB Railfreight (Blue & Orange) "Capt. Tom Moore" | N | P | ||
| Graham Farish | 371-397 | 2015 | 66434 | British Rail Class 66, Direct Rail Services (Compass) | N | P | 9 | DCC6 |
| Graham Farish | 371-398 | 2017 | 66779 | British Rail Class 66/7, GB Railfreight (BR Green with Late Crest) "Evening Star" | N | P | 9 | DCC6 |
| Graham Farish | 371-399 | 2021 | 66783 | British Rail Class 66/7, GB Railfreight (Biffa) "The Flying Dustman" | N | P | 9 | DCC6 |
| Hattons Model Railways | H4-66-001 | 66005 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Gold) | OO | P | 9/10 | DCC21 | |
| Hattons Model Railways | H4-66-001-D | 66005 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Gold) | OO | P | 9/10 | DCCF | |
| Hattons Model Railways | H4-66-001-S | 66005 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Gold) | OO | P | 9/10 | DCC21 | |
| Hattons Model Railways | H4-66-002 | 66079 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Gold) "James Nightall G.C." | OO | P | 9/10 | DCC21 | |
| Hattons Model Railways | H4-66-002-D | 66079 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Gold) "James Nightall G.C." | OO | P | 9/10 | DCCF | |
| Hattons Model Railways | H4-66-002-S | 66079 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Gold) "James Nightall G.C." | OO | P | 9/10 | DCCS | |
| Hattons Model Railways | H4-66-003 | 66125 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Gold) | OO | P | 9/10 | DCC21 | |
| Hattons Model Railways | H4-66-003-D | 66125 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Gold) | OO | P | 9/10 | DCCF | |
| Hattons Model Railways | H4-66-003-S | 66125 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Gold) | OO | P | 9/10 | DCCS | |
| Hattons Model Railways | H4-66-004 | 66207 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Gold) | OO | P | 9/10 | DCC21 | |
| Hattons Model Railways | H4-66-004-D | 66207 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Gold) | OO | P | 9/10 | DCCF | |
| Hattons Model Railways | H4-66-004-S | 66207 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Gold) | OO | P | 9/10 | DCCS | |
| Hattons Model Railways | H4-66-005 | 66088 | British Rail Class 66, DB Schenker (Ex-EWS Maroon & Yellow) | OO | P | 10/11 | DCC21 | |
| Hattons Model Railways | H4-66-005-D | 66088 | British Rail Class 66, DB Schenker (Ex-EWS Maroon & Yellow) | OO | P | 10/11 | DCCF | |
| Hattons Model Railways | H4-66-005-S | 66088 | British Rail Class 66, DB Schenker (Ex-EWS Maroon & Yellow) | OO | P | 10/11 | DCCS | |
| Hattons Model Railways | H4-66-006 | 66097 | British Rail Class 66, DB Schenker (Red) | OO | P | 10/11 | DCC21 | |
| Hattons Model Railways | H4-66-006-D | 66097 | British Rail Class 66, DB Schenker (Red) | OO | P | 10/11 | DCCF | |
| Hattons Model Railways | H4-66-006-S | 66097 | British Rail Class 66, DB Schenker (Red) | OO | P | 10/11 | DCCS | |
| Hattons Model Railways | H4-66-007 | 66118 | British Rail Class 66, DB Schenker (Red) | OO | P | 10/11 | DCC21 | |
| Hattons Model Railways | H4-66-007-D | 66118 | British Rail Class 66, DB Schenker (Red) | OO | P | 10/11 | DCCF | |
| Hattons Model Railways | H4-66-007-S | 66118 | British Rail Class 66, DB Schenker (Red) | OO | P | 10/11 | DCCS | |
| Hattons Model Railways | H4-66-008 | 66033 | British Rail Class 66, Euro Cargo Rail (EWS Maroon & Yellow) | OO | P | 10/11 | DCC21 | |
| Hattons Model Railways | H4-66-008-D | 66033 | British Rail Class 66, Euro Cargo Rail (EWS Maroon & Yellow) | OO | P | 10/11 | DCCF | |
| Hattons Model Railways | H4-66-008-S | 66033 | British Rail Class 66, Euro Cargo Rail (EWS Maroon & Yellow) | OO | P | 10/11 | DCCS | |
| Hattons Model Railways | H4-66-009 | 66218 | British Rail Class 66, Euro Cargo Rail (EWS Maroon & Yellow) | OO | P | 10/11 | DCC21 | |
