| Builder | Catalogue # | Year | Running # | Class, Operator (Livery) "Name" | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| Hornby | R3233 | 2014 | 8825 | London & North Eastern Railway D16/3, London & North Eastern Railway (Lined Black) | OO | P | 3 | DCC8 |
| Hornby | R3234 | 2014 | 62530 | London & North Eastern Railway D16/3, British Railways (Lined Black with Early Emblem) | OO | P | 4 | DCC8 |
| Hornby | R3235 | 2014 | E2524 | London & North Eastern Railway D16/3, British Railways (Black with Early Emblem) | OO | P | 4 | DCC8 |
| Hornby | R3303 | 2015 | 62581 | London & North Eastern Railway D16/3, British Railways (Black with Early Emblem) | OO | W | 4 | DCC8 |
| Hornby | R3433 | 2016 | 8900 | London & North Eastern Railway D16/3, London & North Eastern Railway (Lined Apple Green) "Claud Hamilton" | OO | P | 3 | DCC8 |
| Hornby | R3521 | 2017 | 8802 | London & North Eastern Railway D16/3, London & North Eastern Railway (Lined Black) | OO | P | 3 | DCC8 |
No locomotives found.