| Builder | Catalogue # | Year | Running # | Class, Operator (Livery) "Name" | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| Hornby | R1017 | 1999 | 56010 | London, Midland & Scottish Railway 0F, British Railways (Lined Black with Late Crest) | OO | P | 5 | No |
| Hornby | R1027 | 16037 | London, Midland & Scottish Railway 0F, London, Midland & Scottish Railway (Red) | OO | P | 3 | No | |
| Hornby | R1036 | 2003 | 56025 | London, Midland & Scottish Railway 0F, British Railways (Black) "Smokey Joe" | OO | P | 4/5 | No |
| Hornby | R1051 | 16037 | London, Midland & Scottish Railway 0F, London, Midland & Scottish Railway (Red) | OO | P | 3 | No | |
| Hornby | R1130 | 57075 | London, Midland & Scottish Railway 0F, British Railways (Blue) "Blue Thistle" | OO | P | 4 | No | |
| Hornby | R1188 | 2016 | 26 | London, Midland & Scottish Railway 0F, Highland Railway (Blue) | OO | P | 2 | No |
| Hornby | R152 | 16031 | London, Midland & Scottish Railway 0F, London, Midland & Scottish Railway (Maroon) | OO | P | 3 | No | |
| Hornby | R2049* | 1998 | 56038 | London, Midland & Scottish Railway 0F, British Railways (Black) | OO | P | 4/5 | No |
| Hornby | R2132W | 56010 | London, Midland & Scottish Railway 0F, British Railways (Black with Late Crest) | OO | P | 5 | No | |
| Hornby | R2150 | H2000 | London, Midland & Scottish Railway 0F, Hornby (Maroon) | OO | P | 11 | No | |
| Hornby | R2189 | 16037 | London, Midland & Scottish Railway 0F, London, Midland & Scottish Railway (Red) | OO | P | 3 | No | |
| Hornby | R2597 | 80 | London, Midland & Scottish Railway 0F, Hornby (Maroon) "Queen Elizabeth II" | OO | P | 11 | No | |
| Hornby | R266 | 16020 | London, Midland & Scottish Railway 0F, London, Midland & Scottish Railway (Black) "Monty" | OO | P | 3 | No | |
| Hornby | R2960 | 51200 | London, Midland & Scottish Railway 0F, British Railways (Black with Early Emblem) | OO | P | 4 | No | |
| Hornby | R300 | 1993 | 16023 | London, Midland & Scottish Railway 0F, London, Midland & Scottish Railway (Black) | OO | P | 3 | No |
| Hornby | R30287 | 2023 | 19 | London, Midland & Scottish Railway 0F "Prince" | OO | P | 3 | DCC6 |
| Hornby | R3064 | 2011 | 56025 | London, Midland & Scottish Railway 0F, British Railways (Black) "Smokey Joe" | OO | P | 4/5 | No |
| Hornby | R3091* | London, Midland & Scottish Railway 0F, London, Midland & Scottish Railway (Black) | OO | P | 3 | No | ||
| Hornby | R3292 | 56011 | London, Midland & Scottish Railway 0F, British Railways (Black with Early Emblem) | OO | P | 4 | No | |
| Hornby | R337 | 1997 | 16030 | London, Midland & Scottish Railway 0F, London, Midland & Scottish Railway (Black) | OO | P | 3 | No |
| Hornby | R3822* | 2020 | 56025 | London, Midland & Scottish Railway 0F, British Railways (Black) "Smokey Joe" | OO | P | 4/5 | No |
| Hornby | R770 | 16032 | London, Midland & Scottish Railway 0F, London, Midland & Scottish Railway (Black) | OO | P | 3 | No | |
| Hornby | R782 | 1984 | 56025 | London, Midland & Scottish Railway 0F, British Railways (Black) "Smokey Joe" | OO | P | 4/5 | No |
No locomotives found.