| Builder | Catalogue # | Year | Running # | Class, Operator (Livery) "Name" | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| Graham Farish | 370-221 | 2024 | 60001 | British Rail Class 60, British Rail Railfreight (Construction Triple Grey) "Steadfast" | N | P | 8 | N18DCC |
| Graham Farish | 370-221SF | 2024 | 60001 | British Rail Class 60, British Rail Railfreight (Construction Triple Grey) "Steadfast" | N | P | 8 | DCCS |
| Graham Farish | 371-350 | 2005 | 60052 | British Rail Class 60, English, Welsh & Scottish Railway (Maroon & Gold) "Glofa Twr (Tower Colliery)" | N | P | 9 | DCCPCB |
| Graham Farish | 371-350A | 2015 | 60035 | British Rail Class 60, English, Welsh & Scottish Railway (Maroon & Gold) | N | P | 9 | DCC6 |
| Graham Farish | 371-350K* | 60006 | British Rail Class 60, English, Welsh & Scottish Railway (British Steel) "Scunthorpe Ironmaster" | N | P | 9 | DCC6 | |
| Graham Farish | 371-350Y* | 60061 | British Rail Class 60, Transrail Freight (Triple Grey) "Alexander Graham Bell" | N | P | 9 | DCC6 | |
| Graham Farish | 371-350Z* | 60081 | British Rail Class 60, English, Welsh & Scottish Railway (GWR Green) | N | P | 9 | DCC6 | |
| Graham Farish | 371-351 | 2005 | 60078 | British Rail Class 60, Mainline Freight Limited (Blue) | N | P | 8 | DCCPCB |
| Graham Farish | 371-351A | 2019 | 60044 | British Rail Class 60, Mainline Freight Limited (Blue) "Ailsa Craig" | N | P | 8 | N18DCC |
| Graham Farish | 371-351ASF | 2022 | 60044 | British Rail Class 60, Mainline Freight Limited (Blue) "Ailsa Craig" | N | P | 9 | DCCS |
| Graham Farish | 371-352 | 2008 | 60084 | British Rail Class 60, Transrail Freight (Triple Grey) "Cross Fell" | N | P | 9 | DCCPCB |
| Graham Farish | 371-353 | 2009 | 60059 | British Rail Class 60, Loadhaul Limited (Black & Orange) "Swinden Dalesman" | N | P | 8 | DCCPCB |
| Graham Farish | 371-354 | 2011 | 60054 | British Rail Class 60, British Rail Trainload Freight (Two-Tone Grey) "Charles Babbage" | N | P | 8 | DCCPCB |
| Graham Farish | 371-355 | 2012 | 60011 | British Rail Class 60, DB Schenker (Red) | N | P | 9 | DCC6 |
| Graham Farish | 371-356 | 2012 | 60029 | British Rail Class 60, British Rail Trainload Freight (Metals) (Two-Tone Grey) "Ben Nevis" | N | P | 8 | DCC6 |
| Graham Farish | 371-357 | 2015 | 60057 | British Rail Class 60, British Rail Trainload Freight (Coal) (Two-Tone Grey) "Adam Smith" | N | P | 8 | DCC6 |
| Graham Farish | 371-358 | 2015 | 60021 | British Rail Class 60, Colas Rail (Yellow & Orange) | N | P | 9 | DCC6 |
| Graham Farish | 371-358A | 2019 | 60096 | British Rail Class 60, Colas Rail (Yellow & Orange) | N | P | 9 | N18DCC |
| Graham Farish | 371-358ASF | 2019 | 60096 | British Rail Class 60, Colas Rail (Yellow & Orange) | N | P | 9 | DCCS |
| Graham Farish | 371-359 | 2019 | 60100 | British Rail Class 60, DB Cargo UK (Red) "Midland Railway - Butterley" | N | P | 9 | N18DCC |
| Graham Farish | 371-359SF | 2022 | 60100 | British Rail Class 60, DB Cargo UK (Red) "Midland Railway - Butterley" | N | P | 9 | DCCS |
| Graham Farish | 371-360 | 2019 | 60095 | British Rail Class 60, GB Railfreight (Blue & Orange) | N | P | 9 | N18DCC |
| Graham Farish | 371-360SF | 2023 | 60095 | British Rail Class 60, GB Railfreight (Blue & Orange) | N | P | 9 | DCCS |
| Graham Farish | 371-361 | 2022 | 60040 | British Rail Class 60, DB Schenker (Army Maroon) "The Territorial Army Centenary" | N | P | 9 | N18DCC |
| Graham Farish | 371-361SF | 2022 | 60040 | British Rail Class 60, DB Schenker (Army Maroon) "The Territorial Army Centenary" | N | P | 9 | DCCS |
| Graham Farish | 371-364* | 2022 | 60002 | British Rail Class 60, GB Railfreight (Blue & Orange) "Graham Farish 50th Anniversary" | N | P | 9 | N18DCC |
| Graham Farish | 371-364SF* | 2022 | 60002 | British Rail Class 60, GB Railfreight (Blue & Orange) "Graham Farish 50th Anniversary" | N | P | 9 | DCCS |
| Heljan | 6000 | 2015 | TRANSFER | British Rail Class 60, British Rail Railfreight (Triple Grey) | O | P | 8 | No |
| Heljan | 6001 | 2015 | TRANSFER | British Rail Class 60, Loadhaul Limited (Black & Orange) | O | P | 9 | No |
| Heljan | 6002 | TRANSFER | British Rail Class 60, English, Welsh & Scottish Railway (Maroon & Gold) | O | P | 9 | No | |
| Heljan | 6003 | 60081 | British Rail Class 60 "Isambard Kingdom Brunel" | OO | P | |||
| Heljan | 6004 | British Rail Class 60 | OO | P | ||||
| Hornby | R2488 | 2005 | 60026 | British Rail Class 60, English, Welsh & Scottish Railway (Maroon & Gold) | OO | P | 9 | DCC8 |
| Hornby | R2489 | 2005 | 60007 | British Rail Class 60, Loadhaul Limited (Black & Orange) | OO | P | 9 | DCC8 |
| Hornby | R2490 | 2005 | 60078 | British Rail Class 60, Mainline Freight Limited (Blue) | OO | P | 9 | DCC8 |
| Hornby | R2577 | 2006 | 60077 | British Rail Class 60, Mainline Freight Limited (Two-Tone Grey) | OO | P | 9 | DCC8 |
| Hornby | R2604* | 60081 | British Rail Class 60, English, Welsh & Scottish Railway (GWR Green) "Isambard Kingdom Brunel" | OO | P | 9 | DCC8 | |
| Hornby | R2639 | 2007 | 60014 | British Rail Class 60, English, Welsh & Scottish Railway (Trainload Triple Grey) "Alexander Fleming" | OO | P | 9 | DCC8 |
| Hornby | R2640 | 2007 | 60066 | British Rail Class 60, Transrail Freight (Two-Tone Grey) "John Logie Baird" | OO | P | 9 | DCC8 |
| Hornby | R2746 | 2008 | 60029 | British Rail Class 60, English, Welsh & Scottish Railway (Maroon & Gold) "Clitheroe Castle" | OO | P | 9 | DCC8 |
| Hornby | R2747 | 2008 | 60062 | British Rail Class 60, British Rail Trainload Freight (Two-Tone Grey) "Samuel Johnson" | OO | P | 8 | DCC8 |
| Hornby | R2780XS | 2008 | 60048 | British Rail Class 60, English, Welsh & Scottish Railway (Maroon & Gold) "Eastern" | OO | P | 9 | DCCS |
| Hornby | R2800* | 60074 | British Rail Class 60, DB Schenker (Teenage Cancer Trust Blue) "Teenage Spirit" | OO | P | 9 | DCC8 | |
| Hornby | R2883 | 2009 | 60040 | British Rail Class 60, DB Schenker (Army Maroon) "The Territorial Army Centenary" | OO | P | 9 | DCC8 |
| Hornby | R2899XS | 2010 | 60042 | British Rail Class 60, English, Welsh & Scottish Railway (Maroon & Gold) "The Hundred of Hoo" | OO | P | 9 | DCCS |
| Hornby | R30025 | 2021 | 60095 | British Rail Class 60, GB Railfreight (Blue & Orange) | OO | P | 11 | DCC8 |
| Hornby | R30026 | 2021 | 60026 | British Rail Class 60, GB Railfreight (Beacon Rail Royal Blue) | OO | P | 11 | DCC8 |
| Hornby | R30027 | 2021 | 60028 | British Rail Class 60 | OO | P | 11 | DCC8 |
| Hornby | R30156 | 2022 | 60001 | British Rail Class 60, British Rail Railfreight (Triple Grey) "Steadfast" | OO | P | 8 | DCC21 |
| Hornby | R30157 | 2022 | 60002 | British Rail Class 60, British Rail Railfreight (Triple Grey) "Capability Brown" | OO | P | 8 | DCC21 |
| Hornby | R30354TXS | 2025 | 60008 | British Rail Class 60, Loadhaul Limited (Black & Orange) "Gypsum Queen II" | OO | P | 9 | DCCTXS |
| Hornby | R30355TXS | 2025 | 60056 | British Rail Class 60, GB Railfreight (Blue & Orange) "Great Gable" | OO | P | 11 | DCCTXS |
| Hornby | R30373 | 2025 | 60081 | British Rail Class 60, English, Welsh & Scottish Railway (GWR Green) "Isambard Kingdom Brunel" | OO | P | 11 | DCC21 |
| Hornby | R30374 | 2025 | 60029 | British Rail Class 60, Devon & Cornwall Railways (Grey) "Ben Nevis" | OO | P | 11 | DCC21 |
| Hornby | R3051 | 2011 | 60033 | British Rail Class 60, English, Welsh & Scottish Railway (British Steel) "Tees Steel Express" | OO | P | 9 | DCC8 |
| Hornby | R3141 | 2012 | 60099 | British Rail Class 60, DB Schenker (TATA Steel Grey) | OO | P | 9 | DCC8 |
| Hornby | R3150 | 2012 | 60007 | British Rail Class 60, DB Schenker (Red) "The Spirit of Tom Kendell" | OO | P | 9 | DCC8 |
| Hornby | R3266 | 2014 | 60090 | British Rail Class 60, British Rail Railfreight (Coal Triple Grey) "Quinag" | OO | P | 8 | DCC8 |
| Hornby | R3267XS | 2014 | 60005 | British Rail Class 60, Transrail Freight (Two-Tone Grey) "Skiddaw" | OO | P | 8 | DCCS |
| Hornby | R3389TTS | 2016 | 60012 | British Rail Class 60, English, Welsh & Scottish Railway (Maroon & Gold) | OO | P | 9 | DCCTTS |
| Hornby | R3479 | 2016 | 60066 | British Rail Class 60, DB Schenker (Drax Silver) | OO | P | 9 | DCC8 |
| Hornby | R3572 | 2017 | 60087 | British Rail Class 60, Colas Rail (Yellow & Orange) | OO | P | 9 | DCC8 |
| Hornby | R3605TTS | 2019 | 60044 | British Rail Class 60, DB Schenker (Red) "Dowlow" | OO | P | 10 | DCCTTS |
| Hornby | R3657 | 2018 | 60070 | British Rail Class 60, Loadhaul Limited (Two-Tone Grey) "John Loundon McAdam" | OO | P | 9 | DCC8 |
| Hornby | R3743 | 2019 | 60015 | British Rail Class 60, British Rail Trainload Freight (Construction) (Two-Tone Grey) "Bow Fell" | OO | P | 8 | DCC8 |
| Hornby | R3884 | 2020 | 60100 | British Rail Class 60, DB Cargo UK (Red) "Midland Railway - Butterley" | OO | P | 11 | DCC8 |
| Hornby | R3885 | 2020 | 60062 | British Rail Class 60, DB Cargo UK (Red) "Stainless Pioneer" | OO | P | 11 | DCC8 |
| Hornby | R3901 | 2020 | 60021 | British Rail Class 60, Colas Rail (Yellow & Orange) | OO | P | 10 | DCC8 |
| Lima | L204620 | 60083 | British Rail Class 60, English, Welsh & Scottish Railway (Maroon & Gold) "Mountsorrel" | OO | P | 9 | No | |
| Lima | L204676 | 60003 | British Rail Class 60, English, Welsh & Scottish Railway (Maroon & Gold) "Freight Transport Association" | OO | P | 9 | No | |
| Lima | L204715 | 60011 | British Rail Class 60, Mainline Freight Limited (Blue) | OO | P | 9 | No | |
| Lima | L204736 | 60008 | British Rail Class 60, Loadhaul Limited (Black & Orange) "Gypsum Queen II" | OO | P | 9 | No | |
| Lima | L204741 | 60019 | British Rail Class 60, English, Welsh & Scottish Railway (Maroon & Gold) | OO | P | 9 | No | |
| Lima | L204755 | 60012 | British Rail Class 60, English, Welsh & Scottish Railway (Maroon & Gold) | OO | P | 9 | No | |
| Lima | L204764 | 60003 | British Rail Class 60, English, Welsh & Scottish Railway (Maroon & Gold) "Freight Transport Association" | OO | P | 9 | No | |
| Lima | L204768 | 60063 | British Rail Class 60, Transrail Freight (Triple Grey) "James Murray" | OO | P | 9 | No | |
| Lima | L204783 | 60006 | British Rail Class 60 "Scunthorpe Ironmaster" | OO | P | No | ||
| Lima | L204799 | 60033 | British Rail Class 60 "Tees Steel Express" | OO | P | No | ||
| Lima | L204806 | 60032 | British Rail Class 60, British Rail Railfreight (Coal Triple Grey) "William Booth" | OO | P | 8 | No | |
| Lima | L204807 | 60039 | British Rail Class 60, British Rail Railfreight (Construction Triple Grey) "Glastonbury Tor" | OO | P | 8 | No | |
| Lima | L204808 | 60050 | British Rail Class 60, British Rail Railfreight (Metals Triple Grey) "Roseberry Topping" | OO | P | 8 | No | |
| Lima | L204854 | 60051 | British Rail Class 60, British Rail Railfreight (Petroleum Triple Grey) "Mary Somerville" | OO | P | 8 | No | |
| Lima | L204857 | 60050 | British Rail Class 60, Loadhaul Limited (Two-Tone Grey) "Roseberry Topping" | OO | P | 9 | No | |
| Lima | L204867 | 60059 | British Rail Class 60, Loadhaul Limited (Black & Orange) "Swinden Dalesman" | OO | P | 9 | No | |
| Lima | L204867 | 60000 | British Rail Class 60, Loadhaul Limited (Black & Orange) | OO | P | 9 | No | |
| Lima | L204875 | 60015 | British Rail Class 60, Transrail Freight (Triple Grey) "Bow Fell" | OO | P | 9 | No | |
| Lima | L204876 | 60040 | British Rail Class 60, Mainline Freight Limited (Triple Grey) "Brecon Beacons" | OO | P | 9 | No | |
| Lima | L204909 | 60081 | British Rail Class 60, Great Western Railway (Green) "Isambard Kingdom Brunel" | OO | P | 3 | No | |
| Lima | L204918 | 60033 | British Rail Class 60 "Tees Steel Express" | OO | P | No | ||
| Lima | L204924 | 60093 | British Rail Class 60, Transrail Freight (Triple Grey) | OO | P | 9 | No | |
| Lima | L204926 | 60006 | British Rail Class 60 "Scunthorpe Ironmaster" | OO | P | No | ||
| Lima | L204933 | 60016 | British Rail Class 60, English, Welsh & Scottish Railway (Maroon & Gold) "Rail Magazine" | OO | P | 9 | No | |
| Lima | L204957 | 60001 | British Rail Class 60, English, Welsh & Scottish Railway (Maroon & Gold) "The Railway Observer" | OO | P | 9 | No | |
| Lima | L205020 | 60001 | British Rail Class 60, British Rail Railfreight (Construction Triple Grey) "Steadfast" | OO | P | 8 | No | |
| Lima | L205021 | 60002 | British Rail Class 60, British Rail Railfreight (Petroleum Triple Grey) "Capability Brown" | OO | P | 8 | No | |
| Lima | L205022 | 60004 | British Rail Class 60, British Rail Railfreight (Coal Triple Grey) "Lochnager" | OO | P | 8 | No | |
| Lima | L205023 | 60008 | British Rail Class 60, British Rail Railfreight (Metals Triple Grey) "Moel Fammau" | OO | P | 8 | No | |
| Lima | L205024 | 60003 | British Rail Class 60, British Rail Railfreight (Petroleum Triple Grey) "Christopher Wren" | OO | P | 8 | No | |
| Lima | L205025 | 60055 | British Rail Class 60, British Rail Railfreight (Coal Triple Grey) "Thomas Barnardo" | OO | P | 8 | No | |
| Lima | L205025 | 60098 | British Rail Class 60, British Rail Railfreight (Construction Triple Grey) "Charles Francis Brush" | OO | P | 7 | No | |
| Lima | L205026 | 60100 | British Rail Class 60, British Rail Railfreight (Construction Triple Grey) "Boar of Badenoch" | OO | P | 8 | No | |
| Lima | L205169 | 60044 | British Rail Class 60, Mainline Freight Limited (Blue) "Ailsa Craig" | OO | P | 9 | No |
No locomotives found.