| Builder | Catalogue # | Year | Running # | Class, Operator (Livery) "Name" | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| Dapol | 2D-019-001 | W43047 | British Rail Class 43, British Rail InterCity (Blue & Grey) | N | P | 6/7 | DCC6 | |
| Dapol | 2D-019-001 | W43046 | British Rail Class 43, British Rail InterCity (Blue & Grey) | N | P | 6/7 | DCC6 | |
| Dapol | 2D-019-002 | 43177 | British Rail Class 43, First Great Western (Blue) | N | P | 9 | DCC6 | |
| Dapol | 2D-019-002 | 43166 | British Rail Class 43, First Great Western (Blue) | N | P | 9 | DCC6 | |
| Dapol | 2D-019-003 | W43126 | British Rail Class 43, British Rail InterCity (Executive) | N | P | 8 | DCC6 | |
| Dapol | 2D-019-003 | W43125 | British Rail Class 43, British Rail InterCity (Executive) | N | P | 8 | DCC6 | |
| Dapol | 2D-019-004 | 43075 | British Rail Class 43, British Rail InterCity (Swallow) | N | P | 8 | DCC6 | |
| Dapol | 2D-019-004 | 43106 | British Rail Class 43, British Rail InterCity (Swallow) | N | P | 8 | DCC6 | |
| Dapol | 2D-019-005 | E43066 | British Rail Class 43, British Rail InterCity (Blue & Grey) | N | P | 6/7 | DCC6 | |
| Dapol | 2D-019-005 | E43103 | British Rail Class 43, British Rail InterCity (Blue & Grey) | N | P | 6/7 | DCC6 | |
| Dapol | 2D-019-006 | 43306 | British Rail Class 43, East Coast (Purple & Silver) | N | P | 9 | DCC6 | |
| Dapol | 2D-019-006 | 43309 | British Rail Class 43, East Coast (Purple & Silver) | N | P | 9 | DCC6 | |
| Dapol | 2D-019-007 | 43311 | British Rail Class 43, Virgin Trains East Coast (Red & Silver) | N | P | 9 | DCC6 | |
| Dapol | 2D-019-007 | 43312 | British Rail Class 43, Virgin Trains East Coast (Red & Silver) | N | P | 9 | DCC6 | |
| Dapol | 2D-019-008 | 43106 | British Rail Class 43, Great North Eastern Railway (Blue) | N | P | 9 | DCC6 | |
| Dapol | 2D-019-008 | 43109 | British Rail Class 43, Great North Eastern Railway (Blue) | N | P | 9 | DCC6 | |
| Dapol | 2D-019-009 | 43187 | British Rail Class 43, Great Western Railway (FirstGroup) (Green) | N | P | 9 | DCC6 | |
| Dapol | 2D-019-009 | 43188 | British Rail Class 43, Great Western Railway (FirstGroup) (Green) | N | P | 9 | DCC6 | |
| Dapol | 2D-019-010 | W43015 | British Rail Class 43, British Rail InterCity (Blue & Grey) | N | P | 6/7 | N18DCC | |
| Dapol | 2D-019-010 | W43190 | British Rail Class 43, British Rail InterCity (Blue & Grey) | N | P | 6/7 | N18DCC | |
| Dapol | 2D-019-011 | 43005 | British Rail Class 43, First Great Western (Fag Packet) | N | P | 9 | N18DCC | |
| Dapol | 2D-019-011 | 43009 | British Rail Class 43, First Great Western (Fag Packet) | N | P | 9 | N18DCC | |
| Dapol | 2D-019-012 | 43251 | British Rail Class 43, Abellio East Midlands Railway (LNER Red & Silver) | N | P | 11 | N18DCC | |
| Dapol | 2D-019-012 | 43295 | British Rail Class 43, Abellio East Midlands Railway (LNER Red & Silver) | N | P | 11 | N18DCC | |
| Dapol | 2D-019-201 | 43131 | British Rail Class 43, British Rail InterCity (Executive) | N | P | 8 | N18DCC | |
| Dapol | 2D-019-201 | 43128 | British Rail Class 43, British Rail InterCity (Executive) | N | P | 8 | N18DCC | |
| Dapol | 2D-019-202 | 43041 | British Rail Class 43, British Rail InterCity (Swallow) | N | P | 8 | N18DCC | |
| Dapol | 2D-019-202 | 43166 | British Rail Class 43, British Rail InterCity (Swallow) | N | P | 8 | N18DCC | |
| Dapol | 2D-019-KMS01 | British Rail Class 43, Abellio ScotRail (Inter7City) | N | P | ||||
| Dapol | 2D-019-KMS01 | British Rail Class 43, Abellio ScotRail (Inter7City) | N | P | ||||
| Dapol | GM2210301 | 43093 | British Rail Class 43, Great Western Railway (FirstGroup) (Green) "Old Oak Common HST Depot 1976 - 2018" | N | P | 11 | ||
| Dapol | GM2210301 | 43041 | British Rail Class 43, Great Western Railway (FirstGroup) (Green) "St Catherine's Castle" | N | P | 11 | ||
| Dapol | GM2210302* | 43002 | British Rail Class 43, Great Western Railway (FirstGroup) | N | P | |||
| Dapol | GM2210302* | 43185 | British Rail Class 43, Great Western Railway (FirstGroup) | N | P | |||
| Graham Farish | 371-475 | 43058 | British Rail Class 43, Midland Mainline (Teal & Tangerine) | N | P | 9 | No | |
| Graham Farish | 371-475 | 43047 | British Rail Class 43, Midland Mainline (Teal & Tangerine) "Midland Pride" | N | P | 9 | No | |
| Graham Farish | 371-475A | 2005 | 43056 | British Rail Class 43, Midland Mainline (Blue & Two-Tone Grey) | N | P | 9 | No |
| Graham Farish | 371-475A | 2005 | 43178 | British Rail Class 43, Midland Mainline (Blue & Two-Tone Grey) | N | P | 9 | No |
| Graham Farish | 371-476 | 43109 | British Rail Class 43, Great North Eastern Railway (Blue & Red) | N | P | 9 | No | |
| Graham Farish | 371-476 | 43096 | British Rail Class 43, Great North Eastern Railway (Blue & Red) | N | P | 9 | No | |
| Graham Farish | 371-477 | 43029 | British Rail Class 43, First Great Western (Blue) | N | P | 9 | No | |
| Graham Farish | 371-477 | 43031 | British Rail Class 43, First Great Western (Blue) | N | P | 9 | No | |
| Graham Farish | 371-478 | 2006 | 43091 | British Rail Class 43, Virgin Trains West Coast (Red & Black) | N | P | 9 | No |
| Graham Farish | 371-478 | 2006 | 43089 | British Rail Class 43, Virgin Trains West Coast (Red & Black) | N | P | 9 | No |
| Graham Farish | 371-479 | 2005 | 43098 | British Rail Class 43, British Rail InterCity (Swallow) | N | P | 8 | No |
| Graham Farish | 371-480 | 2007 | 43096 | British Rail Class 43, Great North Eastern Railway (Blue & Red) "Stirling Castle/Kingdom of Fife" | N | P | 9 | No |
| Graham Farish | 371-480 | 2007 | 43006 | British Rail Class 43, Great North Eastern Railway (Blue & Red) | N | P | 9 | No |
| Graham Farish | 371-481 | 2008 | 43221 | British Rail Class 43, CrossCountry by Arriva (Two-Tone Grey, Pink & Burgundy) | N | P | 9 | No |
| Graham Farish | 371-481 | 2008 | 43378 | British Rail Class 43, CrossCountry by Arriva (Two-Tone Grey, Pink & Burgundy) | N | P | 9 | No |
| Hornby | R069 | 253001 | British Rail Class 43, British Rail (Blue & Grey) | OO | P | 6 | No | |
| Hornby | R1023 | 1999 | British Rail Class 43, Virgin Trains West Coast (Red & Black) "Maiden Voyager + Lady in Red" | OO | P | 9 | No | |
| Hornby | R1080 | 2006 | British Rail Class 43, Virgin Trains West Coast (Red & Black) "Hornby" | OO | P | 9 | No | |
| Hornby | R1230M | 2019 | British Rail Class 43, Great Western Railway (FirstGroup) (Green) | OO | P | 9 | DCC8 | |
| Hornby | R1289M | 2025 | British Rail Class 43, British Rail InterCity (Blue & Grey) | OO | P | DCC21 | ||
| Hornby | R1289M | 2025 | British Rail Class 43, British Rail InterCity (Blue & Grey) | OO | P | DCC21 | ||
| Hornby | R2000 | 1997 | British Rail Class 43, Great North Eastern Railway (Blue & Red) | OO | P | 9 | No | |
| Hornby | R2045 | 1998 | British Rail Class 43, Virgin Trains West Coast (Red & Black) "Maiden Voyager + Lady in Red" | OO | P | 9 | No | |
| Hornby | R2046 | 1998 | British Rail Class 43, Midland Mainline (Teal & Tangerine) "Midland Pride" | OO | P | 9 | No | |
| Hornby | R2114 | 1999 | British Rail Class 43, Virgin Trains West Coast (Red & Black) "Institution of Mechanical Engineers 150th Anniversary" | OO | P | 9 | No | |
| Hornby | R2115 | 1999 | British Rail Class 43, First Great Western (Green) | OO | P | 9 | No | |
| Hornby | R2116 | 1999 | British Rail Class 43, Great North Eastern Railway (Blue & Red) | OO | P | 9 | No | |
| Hornby | R2296 | 2002 | 253036 | British Rail Class 43, British Rail (Blue & Grey) | OO | P | 6 | No |
| Hornby | R2298 | 2002 | British Rail Class 43, Virgin Trains West Coast (Red & Black) "The Red Arrows" | OO | P | 9 | No | |
| Hornby | R2298A | 2004 | British Rail Class 43, Virgin Trains West Coast (Red & Black) | OO | P | 9 | No | |
| Hornby | R2298B | 2005 | British Rail Class 43, Virgin Trains West Coast (Red & Black) | OO | P | 9 | No | |
| Hornby | R2299 | 2002 | British Rail Class 43, First Great Western (Blue) | OO | P | 9 | No | |
| Hornby | R2376 | 2004 | British Rail Class 43, Midland Mainline (Blue & Two-Tone Grey) | OO | P | 9 | No | |
| Hornby | R2376A | 2005 | British Rail Class 43, Midland Mainline (Blue & Two-Tone Grey) | OO | P | 9 | No | |
| Hornby | R2500 | 2006 | British Rail Class 43, First Great Western (Blue) "Great Western + City of Truro" | OO | P | 9 | No | |
| Hornby | R2612 | 2007 | British Rail Class 43, Great North Eastern Railway (Blue & Red) "City of Kingston Upon Hull + Aberdeenshire" | OO | P | 9 | No | |
| Hornby | R2613 | 2007 | British Rail Class 43, British Rail InterCity (Executive) "Granite City + City of Discovery" | OO | P | 8 | No | |
| Hornby | R2701 | 2008 | 253027 | British Rail Class 43, British Rail (Blue & Grey) | OO | P | 6/7 | DCC8+8 |
| Hornby | R2701X | 2008 | 253027 | British Rail Class 43, British Rail (Blue & Grey) | OO | P | 6/7 | DCCF |
| Hornby | R2702 | 2008 | 254007 | British Rail Class 43, British Rail InterCity (Executive) "John Wesley" | OO | P | 8 | DCC8+8 |
| Hornby | R2702X | 2008 | 254007 | British Rail Class 43, British Rail InterCity (Executive) "John Wesley" | OO | P | 8 | DCCF |
| Hornby | R2703 | 2008 | British Rail Class 43, Great North Eastern Railway (Blue) "City of Inverness + The Highlands" | OO | P | 9 | DCC8+8 | |
| Hornby | R2703X | 2008 | British Rail Class 43, Great North Eastern Railway (Blue) "City of Inverness + The Highlands" | OO | P | 9 | DCCF | |
| Hornby | R2704 | 2008 | British Rail Class 43, Virgin Trains West Coast (Red & Black) "The Newspaper Society Founded 1836" | OO | P | 9 | DCC8+8 | |
| Hornby | R2704X | 2008 | British Rail Class 43, Virgin Trains West Coast (Red & Black) "The Newspaper Society Founded 1836" | OO | P | 9 | DCCF | |
| Hornby | R2705 | 2008 | British Rail Class 43, Grand Central (Black) | OO | P | 9 | DCC8+8 | |
| Hornby | R2705X | 2008 | British Rail Class 43, Grand Central (Black) | OO | P | 9 | DCCF | |
| Hornby | R2707 | 2008 | British Rail Class 43, Virgin Trains West Coast (Red & Black) | OO | P | 9 | No | |
| Hornby | R2812 | 2009 | British Rail Class 43, First Great Western (Blue) | OO | P | 9 | DCC8+8 | |
| Hornby | R2812X | 2009 | British Rail Class 43, First Great Western (Blue) | OO | P | 9 | DCCF | |
| Hornby | R2948 | 2010 | British Rail Class 43, East Midlands Trains (Stagecoach) | OO | P | 9 | DCC8+8 | |
| Hornby | R2948X | 2010 | British Rail Class 43, East Midlands Trains (Stagecoach) | OO | P | 9 | DCCF | |
| Hornby | R2949 | 2010 | British Rail Class 43, CrossCountry by Arriva (Two-Tone Grey, Pink & Burgundy) | OO | P | 9 | DCC8+8 | |
| Hornby | R2949X | 2010 | British Rail Class 43, CrossCountry by Arriva (Two-Tone Grey, Pink & Burgundy) | OO | P | 9 | DCCF | |
| Hornby | R2964* | British Rail Class 43, East Coast (Silver) "Craigentinny" | OO | P | 10 | DCC8+8 | ||
| Hornby | R2984 | 2011 | British Rail Class 43, Network Rail (Yellow) | OO | P | 9 | DCC8+8 | |
| Hornby | R30077 | 2021 | M43046 | British Rail Class 43, Locomotive Services Limited (Midland Pullman Nanking Blue) | OO | P | 11 | DCC8 |
| Hornby | R30077 | 2021 | M43055 | British Rail Class 43, Locomotive Services Limited (Midland Pullman Nanking Blue) | OO | P | 11 | DCC8 |
| Hornby | R30095 | 2023 | 43238 | British Rail Class 43, London North Eastern Railway (Red & Silver) | OO | P | 11 | DCC21 |
| Hornby | R30095 | 2023 | 43305 | British Rail Class 43, London North Eastern Railway (Red & Silver) | OO | P | 11 | DCC21 |
| Hornby | R30096 | 2022 | 43136 | British Rail Class 43, First Great Western (Green) | OO | P | 9 | DCC21 |
| Hornby | R30096 | 2022 | 43189 | British Rail Class 43, First Great Western (Green) | OO | P | 9 | DCC21 |
| Hornby | R30097TXS | 2023 | 43091 | British Rail Class 43, British Rail InterCity (Executive) | OO | P | 7 | DCC21 |
| Hornby | R30097TXS | 2023 | 43196 | British Rail Class 43, British Rail InterCity (Executive) | OO | P | 7 | DCC21 |
| Hornby | R30098 | 2022 | 43004 | British Rail Class 43, Great Western Railway (FirstGroup) (Green) | OO | P | 11 | DCC21 |
| Hornby | R30098 | 2022 | 43155 | British Rail Class 43, Great Western Railway (FirstGroup) (Green) | OO | P | 11 | DCC21 |
| Hornby | R30099 | 2022 | 43314 | British Rail Class 43, East Coast (Silver) | OO | P | 10 | DCC21 |
| Hornby | R30099 | 2022 | 43115 | British Rail Class 43, East Coast (Silver) | OO | P | 10 | DCC21 |
| Hornby | R30177 | 2023 | 43165 | British Rail Class 43, British Rail InterCity (Swallow) | OO | P | ||
| Hornby | R30177 | 2023 | 43166 | British Rail Class 43, British Rail InterCity (Swallow) | OO | P | ||
| Hornby | R30204 | 2022 | 43058 | British Rail Class 43, Rail Charter Services (Green & Silver) | OO | P | 11 | DCC8 |
| Hornby | R30204 | 2022 | 43059 | British Rail Class 43, Rail Charter Services (Green & Silver) | OO | P | 11 | DCC8 |
| Hornby | R30215 | 2024 | 43052 | British Rail Class 43, London North Eastern Railway (HM Platinum Jubilee) | OO | P | 11 | DCC21 |
| Hornby | R30215 | 2024 | 43022 | British Rail Class 43, London North Eastern Railway (HM Platinum Jubilee) | OO | P | 11 | DCC21 |
| Hornby | R30218 | 2022 | 43480 | British Rail Class 43, RailAdventure (Two-Tone Grey) | OO | P | 11 | DCC21 |
| Hornby | R30218 | 2022 | 43484 | British Rail Class 43, RailAdventure (Two-Tone Grey) | OO | P | 11 | DCC21 |
| Hornby | R30219 | 2022 | 43049 | British Rail Class 43, East Midlands Trains (Stagecoach) | OO | P | 11 | DCC21 |
| Hornby | R30219 | 2022 | 43060 | British Rail Class 43, East Midlands Trains (Stagecoach) | OO | P | 11 | DCC21 |
| Hornby | R30239 | 2023 | W43041 | British Rail Class 43, British Rail (Blue & Grey) | OO | P | 7 | DCC21 |
| Hornby | R30239 | 2023 | W43042 | British Rail Class 43, British Rail (Blue & Grey) | OO | P | 7 | DCC21 |
| Hornby | R30343 | 2024 | 43096 | British Rail Class 43, Great North Eastern Railway (Blue & Red) "Stirling Castle" | OO | P | 9 | DCC21 |
| Hornby | R30343 | 2024 | 43119 | British Rail Class 43, Great North Eastern Railway (Blue & Red) "Harrogate Spa" | OO | P | 9 | DCC21 |
| Hornby | R30375 | 2025 | 43465 | British Rail Class 43, Grand Central (Black) | OO | P | 10 | DCC8 |
| Hornby | R30375 | 2025 | 43484 | British Rail Class 43, Grand Central (Black) | OO | P | 10 | DCC8 |
| Hornby | R30421 | 2025 | M43046 | British Rail Class 43, Locomotive Services Limited (Midland Pullman Nanking Blue) | OO | P | 11 | DCC21 |
| Hornby | R30421 | 2025 | M43055 | British Rail Class 43, Locomotive Services Limited (Midland Pullman Nanking Blue) | OO | P | 11 | DCC21 |
| Hornby | R3138 | 2012 | 253016 | British Rail Class 43, British Rail (Blue & Grey) | OO | P | 6/7 | DCC8+8 |
| Hornby | R3269 | 2014 | British Rail Class 43, British Rail (Blue & Grey) | OO | P | 6/7 | DCC8+8 | |
| Hornby | R3270 | 2014 | British Rail Class 43, Midland Mainline (Teal & Tangerine) | OO | P | 9 | DCC8+8 | |
| Hornby | R3271 | 2014 | British Rail Class 43, British Rail InterCity (Executive) | OO | P | 8 | DCC8+8 | |
| Hornby | R332 | 253005 | British Rail Class 43, British Rail (Blue & Grey) | OO | P | 6 | No | |
| Hornby | R336 | 1991 | British Rail Class 43, British Rail InterCity (Swallow) | OO | P | 8 | No | |
| Hornby | R3366 | 2015 | British Rail Class 43, Network Rail (Yellow) "John Armitt" | OO | P | 9 | DCC8+8 | |
| Hornby | R3390TTS | 2016 | British Rail Class 43, Virgin Trains West Coast (Red & Silver) | OO | P | 9 | DCCTTS | |
| Hornby | R3403 | 2016 | 253001 | British Rail Class 43, British Rail (Grey & Blue) | OO | P | 6/7 | DCC8+8 |
| Hornby | R3478 | 2016 | British Rail Class 43, First Great Western (Blue) "The Corps of Royal Electrical and Mechanical Engineers" | OO | P | 9 | DCC8+8 | |
| Hornby | R3510* | 2017 | British Rail Class 43, Great Western Railway (FirstGroup) (Green) | OO | P | 9 | DCC8+8 | |
| Hornby | R3602TTS | 2018 | British Rail Class 43, British Rail InterCity (Swallow) "Golowan Festival Penzance" | OO | P | 8 | DCCTTS | |
| Hornby | R3608 | 2019 | British Rail Class 43, British Rail InterCity (Blue & Grey) | OO | P | 7 | DCC8 | |
| Hornby | R3685 | 2019 | British Rail Class 43, Great Western Railway (FirstGroup) (Green) "Meningitis Trust Support for Life" | OO | P | 11 | DCC8+8 | |
| Hornby | R3696 | 2019 | British Rail Class 43, Great Western Railway (FirstGroup) (Green) "Old Oak Common - HST Depot 1976-2018" | OO | P | 11 | DCC8+8 | |
| Hornby | R3698 | 2019 | British Rail Class 43, Abellio ScotRail (Inter7City) | OO | P | 11 | DCC8+8 | |
| Hornby | R3769 | 2020 | British Rail Class 43, Network Rail (Yellow) "Mark Carne CBE + The Railway Observer" | OO | P | 11 | DCC8+8 | |
| Hornby | R3770 | 2020 | British Rail Class 43, Great Western Railway (FirstGroup) (Green) "Sir Kenneth Grange" | OO | P | 11 | DCC8+8 | |
| Hornby | R3802 | 2019 | British Rail Class 43, London North Eastern Railway (Red & Silver) | OO | P | 11 | DCC8+8 | |
| Hornby | R3808 | 2019 | British Rail Class 43, CrossCountry by Arriva (Two-Tone Grey, Pink & Burgundy) | OO | P | 10 | DCC8+8 | |
| Hornby | R3903 | 2020 | 43021 | British Rail Class 43, Abellio ScotRail (Inter7City) "A New Era" | OO | P | 10 | DCC8 |
| Hornby | R3903 | 2020 | 43132 | British Rail Class 43, Abellio ScotRail (Inter7City) "A New Era" | OO | P | 10 | DCC8 |
| Hornby | R3944 | 2020 | British Rail Class 43, British Rail InterCity (Swallow) "City of Edinburgh" | OO | P | 8 | DCC8 | |
| Hornby | R3957 | 2021 | W43006 | British Rail Class 43, London North Eastern Railway (BR InterCity 125) | OO | P | 11 | DCC8 |
| Hornby | R3957 | 2021 | E43112 | British Rail Class 43, London North Eastern Railway (BR InterCity 125) | OO | P | 11 | DCC8 |
| Hornby | R3958 | 2021 | 43098 | British Rail Class 43, First Great Western (Blue) | OO | P | 10 | DCC8 |
| Hornby | R3958 | 2021 | 43087 | British Rail Class 43, First Great Western (Blue) | OO | P | 10 | DCC8 |
| Hornby | R397 | 1989 | British Rail Class 43, British Rail InterCity (Swallow) | OO | P | 8 | No | |
| Hornby | R401 | 1984 | 253028 | British Rail Class 43, British Rail InterCity (Executive) | OO | P | 8 | No |
| Hornby | R541 | British Rail Class 43, British Rail (Blue & Grey) | OO | P | 6 | No | ||
| Hornby | R556 | 253028 | British Rail Class 43, British Rail InterCity (Executive) | OO | P | 8 | No | |
| Hornby | R685 | 1977 | British Rail Class 43, British Rail (Blue & Grey) | OO | P | 6/7 | No | |
| Hornby | R706 | British Rail Class 43, British Rail InterCity (Swallow) | OO | P | 8 | No | ||
| Hornby | R897 | British Rail Class 43, British Rail InterCity (Swallow) "Intercity" | OO | P | 8 | No | ||
| Hornby | R901 | British Rail Class 43, British Rail InterCity (Swallow) | OO | P | 8 | No | ||
| Hornby | TT3021M | 2023 | 43062 | British Rail Class 43, British Rail (Blue & Grey - Intercity) | TT | P | 7 | N18DCC |
| Hornby | TT3021M | 2023 | 43063 | British Rail Class 43, British Rail (Blue & Grey - Intercity) | TT | P | 7 | N18DCC |
| Hornby | TT3021TXSM | 43062 | British Rail Class 43, British Rail (Blue & Grey - Intercity) | TT | P | 7 | DCCTXS | |
| Hornby | TT3021TXSM | 43063 | British Rail Class 43, British Rail (Blue & Grey - Intercity) | TT | P | 7 | DCCTXS | |
| Hornby | TT3022M | 2023 | 43103 | British Rail Class 43, British Rail InterCity (Executive) | TT | P | 8 | N18DCC |
| Hornby | TT3022M | 2023 | 43194 | British Rail Class 43, British Rail InterCity (Executive) | TT | P | 8 | N18DCC |
| Hornby | TT3022TXSM | 43103 | British Rail Class 43, British Rail InterCity (Executive) | TT | P | 8 | DCCTXS | |
| Hornby | TT3022TXSM | 43194 | British Rail Class 43, British Rail InterCity (Executive) | TT | P | 8 | DCCTXS | |
| Hornby | TT3023M | 2023 | 43188 | British Rail Class 43, Great Western Railway (FirstGroup) (Green) | TT | P | 11 | N18DCC |
| Hornby | TT3023M | 2023 | 43187 | British Rail Class 43, Great Western Railway (FirstGroup) (Green) | TT | P | 11 | N18DCC |
| Hornby | TT3023TXSM | 43188 | British Rail Class 43, Great Western Railway (FirstGroup) (Green) | TT | P | 11 | DCCTXS | |
| Hornby | TT3023TXSM | 43187 | British Rail Class 43, Great Western Railway (FirstGroup) (Green) | TT | P | 11 | DCCTXS |
No locomotives found.