| Builder | Catalogue # | Year | Running # | Class, Operator (Livery) "Name" | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| Dapol | 4S-018-001 | 96 | London & South Western Railway B4, London & South Western Railway (Black) "Normandy" | OO | P | 2 | DCC6 | |
| Dapol | 4S-018-001D | 96 | London & South Western Railway B4, London & South Western Railway (Black) "Normandy" | OO | P | 2 | DCCF | |
| Dapol | 4S-018-002 | 90 | London & South Western Railway B4 "Caen" | OO | P | DCC6 | ||
| Dapol | 4S-018-002D | 90 | London & South Western Railway B4 "Caen" | OO | P | DCCF | ||
| Dapol | 4S-018-003 | 88 | London & South Western Railway B4, Southern Railway (Lined Black) | OO | P | 3 | DCC6 | |
| Dapol | 4S-018-003D | 88 | London & South Western Railway B4, Southern Railway (Lined Black) | OO | P | 3 | DCCF | |
| Dapol | 4S-018-004 | 30089 | London & South Western Railway B4, British Railways (Black with Early Emblem) | OO | P | 4 | DCC6 | |
| Dapol | 4S-018-004D | 30089 | London & South Western Railway B4, British Railways (Black with Early Emblem) | OO | P | 4 | DCCF | |
| Dapol | 4S-018-005 | 30096 | London & South Western Railway B4, British Railways (Black with Late Crest) | OO | P | 5 | DCC6 | |
| Dapol | 4S-018-005D | 30096 | London & South Western Railway B4, British Railways (Black with Late Crest) | OO | P | 5 | DCCF | |
| Dapol | 4S-018-006 | 91 | London & South Western Railway B4, London & South Western Railway | OO | P | 2 | DCC6 | |
| Dapol | 4S-018-007 | 176 | London & South Western Railway B4, London & South Western Railway (Green) | OO | P | 2 | DCC6 | |
| Dapol | 4S-018-007D | 176 | London & South Western Railway B4, London & South Western Railway (Green) | OO | P | 2 | DCCF | |
| Dapol | 4S-018-008 | 100 | London & South Western Railway B4, Southern Railway (Lined Black) | OO | P | 3 | DCC6 | |
| Dapol | 4S-018-008D | 100 | London & South Western Railway B4, Southern Railway (Lined Black) | OO | P | 3 | DCCF | |
| Dapol | 4S-018-009 | 87 | London & South Western Railway B4, Southern Railway (Black) | OO | P | 3 | DCC6 | |
| Dapol | 4S-018-009D | 87 | London & South Western Railway B4, Southern Railway (Black) | OO | P | 3 | DCCF | |
| Dapol | 4S-018-010 | London & South Western Railway B4, Stewarts & Lloyds Limited (Yellow) "Sussex" | OO | P | 4 | DCC6 | ||
| Dapol | 4S-018-010D | London & South Western Railway B4, Stewarts & Lloyds Limited (Yellow) "Sussex" | OO | P | 4 | DCCF | ||
| Dapol | 4S-018-011 | 30084 | London & South Western Railway B4, British Railways (Black with Early Emblem) | OO | P | 4 | DCC6 | |
| Dapol | 4S-018-011D | 30084 | London & South Western Railway B4, British Railways (Black with Early Emblem) | OO | P | 4 | DCCF | |
| Hornby | R30379 | 2025 | 96 | London & South Western Railway B4, Southern Railway (Black) "Normandy" | OO | P | 3 | No |
| Hornby | R30380 | 2025 | 9 | London & South Western Railway B4 | OO | P | 4 | No |
No locomotives found.