| Builder | Catalogue # | Year | Running # | Class, Operator (Livery) "Name" | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| Auscision | 45-1 | 4501 | New South Wales Government Railways 45 Class, New South Wales Government Railways (Indian Red) | HO | P | DCC21 | ||
| Auscision | 45-10 | 4503 | New South Wales Government Railways 45 Class, New South Wales Government Railways (Candy) | HO | P | DCC21 | ||
| Auscision | 45-11 | 4506 | New South Wales Government Railways 45 Class, New South Wales Government Railways (Candy) | HO | P | DCC21 | ||
| Auscision | 45-12 | 4504 | New South Wales Government Railways 45 Class, New South Wales Government Railways (Candy) | HO | P | DCC21 | ||
| Auscision | 45-13 | 4516 | New South Wales Government Railways 45 Class, New South Wales Government Railways (Candy) | HO | P | DCC21 | ||
| Auscision | 45-14 | 4514 | New South Wales Government Railways 45 Class, New South Wales Government Railways (Candy) | HO | P | DCC21 | ||
| Auscision | 45-15 | 4534 | New South Wales Government Railways 45 Class, New South Wales Government Railways (Candy) | HO | P | DCC21 | ||
| Auscision | 45-16 | 4501 | New South Wales Government Railways 45 Class, New South Wales Government Railways (Candy) | HO | P | DCC21 | ||
| Auscision | 45-17 | 4528 | New South Wales Government Railways 45 Class, New South Wales Government Railways (Candy) | HO | P | DCC21 | ||
| Auscision | 45-18 | 4529 | New South Wales Government Railways 45 Class, New South Wales Government Railways (Red Terror) | HO | P | DCC21 | ||
| Auscision | 45-19 | 4537 | New South Wales Government Railways 45 Class, New South Wales Government Railways (Red Terror) | HO | P | DCC21 | ||
| Auscision | 45-2 | 4512 | New South Wales Government Railways 45 Class, New South Wales Government Railways (Indian Red) | HO | P | DCC21 | ||
| Auscision | 45-20 | 4524 | New South Wales Government Railways 45 Class, Freight Rail Corporation (Dark Blue) | HO | P | DCC21 | ||
| Auscision | 45-21 | 4531 | New South Wales Government Railways 45 Class, Freight Rail Corporation (Dark Blue) | HO | P | DCC21 | ||
| Auscision | 45-22 | 4520 | New South Wales Government Railways 45 Class, Freight Rail Corporation (Light Blue) | HO | P | DCC21 | ||
| Auscision | 45-23 | 3518 | New South Wales Government Railways 45 Class, New South Wales Government Railways (Marlboro) | HO | P | DCC21 | ||
| Auscision | 45-24 | 3527 | New South Wales Government Railways 45 Class, New South Wales Government Railways (Marlboro) | HO | P | DCC21 | ||
| Auscision | 45-25 | 4536 | New South Wales Government Railways 45 Class, New South Wales Government Railways (Indian Red) | HO | P | DCC21 | ||
| Auscision | 45-26 | 4538 | New South Wales Government Railways 45 Class, New South Wales Government Railways (Indian Red) | HO | P | DCC21 | ||
| Auscision | 45-3 | 4509 | New South Wales Government Railways 45 Class, New South Wales Government Railways (Indian Red) | HO | P | DCC21 | ||
| Auscision | 45-4 | 4535 | New South Wales Government Railways 45 Class, New South Wales Government Railways (Indian Red) | HO | P | DCC21 | ||
| Auscision | 45-5 | 4507 | New South Wales Government Railways 45 Class, New South Wales Government Railways (Indian Red) | HO | P | DCC21 | ||
| Auscision | 45-6 | 4520 | New South Wales Government Railways 45 Class, New South Wales Government Railways (Indian Red) | HO | P | DCC21 | ||
| Auscision | 45-7 | 4531 | New South Wales Government Railways 45 Class, New South Wales Government Railways (Indian Red) | HO | P | DCC21 | ||
| Auscision | 45-8 | 4502 | New South Wales Government Railways 45 Class, New South Wales Government Railways (Reverse) | HO | P | DCC21 | ||
| Auscision | 45-9 | 4508 | New South Wales Government Railways 45 Class, New South Wales Government Railways (Reverse) | HO | P | DCC21 |
No locomotives found.