| Builder | Catalogue # | Year | Running # | Class, Operator (Livery) "Name" | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| Hornby | R1139 | 2010 | 395001 | British Rail Class 395, Southeastern (Dark Blue) | OO | P | 9 | DCC8+8 |
| Hornby | R1148* | 2010 | 2010 | British Rail Class 395, Southeastern (London 2012 White) | OO | P | 9/10 | DCC8 |
| Hornby | R1153* | 2011 | British Rail Class 395, Southeastern (London 2012 Purple) | OO | P | 9 | DCC8 | |
| Hornby | R2821 | 2009 | 39011 | British Rail Class 395, Southeastern (Dark Blue) | OO | P | 9 | DCC8 |
| Hornby | R2821 | 2009 | 39016 | British Rail Class 395, Southeastern (Dark Blue) | OO | P | 9 | DCC8 |
| Hornby | R2821X | 2009 | 39016 | British Rail Class 395 | OO | P | ||
| Hornby | R2821X | 2009 | 39011 | British Rail Class 395, Southeastern (Dark Blue) | OO | P | 9 | DCCF |
| Hornby | R2961* | 2010 | 2010 | British Rail Class 395, Southeastern (London 2012 White) | OO | P | 9/10 | DCC8 |
| Hornby | R2972 | 2011 | 395001 | British Rail Class 395, Southeastern (Dark Blue) "Dame Kelly Holmes" | OO | P | 9 | DCC8 |
| Hornby | R2972X | 2011 | 395001 | British Rail Class 395, Southeastern (Dark Blue) "Dame Kelly Holmes" | OO | P | 9 | DCCF |
| Hornby | R30442 | 2025 | 39151 | British Rail Class 395, Southeastern | OO | P | 11 | DCC21 |
| Hornby | R30442 | 2025 | 39156 | British Rail Class 395, Southeastern | OO | P | 11 | DCC21 |
| Hornby | R3185 | 2013 | 39041 | British Rail Class 395, Southeastern (Dark Blue) "Sir Chris Hoy" | OO | P | 9/10 | DCC8 |
| Hornby | R3185 | 2013 | 39046 | British Rail Class 395, Southeastern (Dark Blue) "Sir Chris Hoy" | OO | P | 9/10 | DCC8 |
| Hornby | R3813 | 2020 | 39131 | British Rail Class 395, Southeastern (Highspeed Blue) | OO | P | 11 | DCC8 |
| Hornby | R3813 | 2020 | 39136 | British Rail Class 395, Southeastern (Highspeed Blue) | OO | P | 11 | DCC8 |
No locomotives found.