| Builder | Catalogue # | Year | Running # | Class, Operator (Livery) "Name" | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| Dapol | 2D-026-001 | 86401 | British Rail Class 86, Serco Caledonian Sleepers (Midnight Teal) "Mons Meg" | N | P | 11 | N18DCC | |
| Dapol | 2D-026-001D | 86401 | British Rail Class 86, Serco Caledonian Sleepers (Midnight Teal) "Mons Meg" | N | P | 11 | DCCF | |
| Dapol | 2D-026-002 | 86259 / E | British Rail Class 86, British Rail (Electric Blue) "Les Ross / Peter Pan" | N | P | 11 | N18DCC | |
| Dapol | 2D-026-002D | 86259 / E | British Rail Class 86, British Rail (Electric Blue) "Les Ross / Peter Pan" | N | P | 11 | DCCF | |
| Dapol | 2D-026-003 | 86243 | British Rail Class 86, British Rail InterCity (Executive) "The Boys Brigade" | N | P | 8 | N18DCC | |
| Dapol | 2D-026-003D | 86243 | British Rail Class 86, British Rail InterCity (Executive) "The Boys Brigade" | N | P | 8 | DCCF | |
| Dapol | 2D-026-004 | 86216 | British Rail Class 86, British Rail (Blue) "Meteor" | N | P | 6/7 | N18DCC | |
| Dapol | 2D-026-004D | 86216 | British Rail Class 86, British Rail (Blue) "Meteor" | N | P | 6/7 | DCCF | |
| Dapol | 2D-026-005 | 86245 | British Rail Class 86, British Rail (Blue) | N | P | 6/7 | N18DCC | |
| Dapol | 2D-026-005D | 86245 | British Rail Class 86, British Rail (Blue) | N | P | 6/7 | DCCF | |
| Dapol | 2D-026-006 | 86253 | British Rail Class 86, British Rail InterCity (Swallow) "The Manchester Guardian" | N | P | 8 | N18DCC | |
| Dapol | 2D-026-006D | 86253 | British Rail Class 86, British Rail InterCity (Swallow) "The Manchester Guardian" | N | P | 8 | DCCF | |
| Dapol | 2D-026-007 | 86426 | British Rail Class 86, English, Welsh & Scottish Railway (Maroon & Gold) "Pride of the Nation" | N | P | 9 | N18DCC | |
| Dapol | 2D-026-007D | 86426 | British Rail Class 86, English, Welsh & Scottish Railway (Maroon & Gold) "Pride of the Nation" | N | P | 9 | DCCF | |
| Dapol | 2D-026-008 | 86632 | British Rail Class 86, Freightliner (Green & Yellow) | N | P | 9 | N18DCC | |
| Dapol | 2D-026-008D | 86632 | British Rail Class 86, Freightliner (Green & Yellow) | N | P | 9 | DCCF | |
| Dapol | CMM002* | 86204 | British Rail Class 86, British Rail (Blue) | N | P | 6/7 | DCC6 | |
| Dapol | ND099* | 86241 | British Rail Class 86, British Rail Network SouthEast (Red, White & Blue) "Glenfiddich" | N | P | 8 | DCC6 | |
| Dapol | ND099A* | 86229 | British Rail Class 86, Virgin Trains West Coast (Red & Black) "Sir John Betjeman" | N | P | 9 | DCC6 | |
| Dapol | ND099B* | 86213 | British Rail Class 86, British Rail InterCity (Swallow) "Lancashire Witch" | N | P | 8 | DCC6 | |
| Dapol | ND099C* | 86621 | British Rail Class 86, Freightliner (Green & Yellow) | N | P | 8 | DCC6 | |
| Dapol | ND099D* | 86425 | British Rail Class 86, British Rail Rail Express Systems (Red & Graphite Grey) | N | P | 8 | DCC6 | |
| Dapol | ND099E* | 86259 | British Rail Class 86, Virgin Trains West Coast (Red & Black) | N | P | 9 | DCC6 | |
| Dapol | ND099F | 86637 | British Rail Class 86, Freightliner | N | P | 9 | DCC6 | |
| Dapol | ND099G* | 86219 | British Rail Class 86, British Rail InterCity | N | P | 8 | DCC6 | |
| Dapol | ND099K* | 86415 | British Rail Class 86, British Rail Railfreight Distribution (Triple Grey) | N | P | 8 | DCC6 | |
| Dapol | ND099M | 86401 | British Rail Class 86, British Rail Network SouthEast (Red, White & Blue) | N | P | 8 | DCC6 | |
| Dapol | ND099MD* | 86401 | British Rail Class 86, British Rail Network SouthEast (Red, White & Blue) | N | P | 8 | DCCF | |
| Dapol | ND099N | 86261 | British Rail Class 86, English, Welsh & Scottish Railway (Maroon & Gold) | N | P | 9 | DCC6 | |
| Dapol | ND099P | 86606 | British Rail Class 86, Freightliner | N | P | 9 | DCC6 | |
| Dapol | ND099Q | 86637 | British Rail Class 86, Freightliner (Green & Yellow) | N | P | 8 | DCC6 | |
| Dapol | ND099R | 86628 | British Rail Class 86, Freightliner (Green & Yellow) | N | P | 9 | DCC6 | |
| Dapol | ND099S | 86605 | British Rail Class 86, Freightliner | N | P | 9 | DCC6 | |
| Dapol | ND147* | 86901 | British Rail Class 86, Network Rail (Yellow) | N | P | 9 | DCC6 | |
| Dapol | ND147* | 86902 | British Rail Class 86, Network Rail (Yellow) | N | P | 9 | DCC6 | |
| Gaugemaster | GM2210801 | 86235 | British Rail Class 86, British Rail (Blue) "Rainhill 150" | N | P | 7 | N18DCC | |
| Gaugemaster | GM2210802 | 86622 | British Rail Class 86, British Rail Railfreight Distribution | N | P | 8 | N18DCC | |
| Gaugemaster | GM4240301 | 86637 | British Rail Class 86, Freightliner (Green & Yellow) | OO | P | 9 | DCC21 | |
| Gaugemaster | GM4240302 | 86622 | British Rail Class 86, Freightliner (Green & Yellow) | OO | P | 9 | DCC21 | |
| Gaugemaster | GM4240303 | 86401 | British Rail Class 86, British Rail Network SouthEast (Red, White & Blue) | OO | P | 9 | DCC21 | |
| Gaugemaster | GM4240304 | 86235 | British Rail Class 86, British Rail (Blue) "Novelty" | OO | P | 7 | DCC21 | |
| Heljan | 8600 | 86205 | British Rail Class 86, Virgin Trains West Coast (Red & Black) "City of Lancaster" | OO | P | 9 | DCC8 | |
| Heljan | 8601 | 86214 | British Rail Class 86, British Rail InterCity (Swallow) "Sans Pareil" | OO | P | 8 | DCC8 | |
| Heljan | 8602 | 86215 | British Rail Class 86, Anglia Railways (Turquoise) "The Round Tabler" | OO | P | 9 | DCC8 | |
| Heljan | 8603 | 86233 | British Rail Class 86, Virgin Trains West Coast (Alstom Heritage) | OO | P | 9 | DCC8 | |
| Heljan | 8604 | 86605 | British Rail Class 86, Freightliner (Green & Yellow) | OO | P | 9 | DCC8 | |
| Heljan | 8621 | 86253 | British Rail Class 86, British Rail (Blue) "The Manchester Guardian" | OO | P | 7/8 | DCC21 | |
| Heljan | 8623 | 86204 | British Rail Class 86, British Rail InterCity (Executive) "City of Carlisle" | OO | P | 8 | DCC21 | |
| Heljan | 8630 | 86238 | British Rail Class 86, British Rail InterCity (Swallow) "European Community" | OO | P | 8 | DCC21 | |
| Heljan | 8631 | 86240 | British Rail Class 86, Virgin Trains West Coast (Red & Black) "Bishop Eric Treacy" | OO | P | 9 | DCC21 | |
| Heljan | 8633 | 86259 | British Rail Class 86, British Rail (Electric Blue) "Les Ross" | OO | P | 9 | DCC21 | |
| Heljan | 8634 | 86261 | British Rail Class 86, English, Welsh & Scottish Railway (Maroon & Gold) "Rail Charter Partnership" | OO | P | 9 | DCC21 | |
| Heljan | 8635 | 86701 | British Rail Class 86, Colas Rail (Yellow & Orange) "Orion" | OO | P | 9 | DCC21 | |
| Heljan | 8636 | 86260 | British Rail Class 86, Anglia Railways (White & Turquoise) | OO | P | 9 | DCC21 | |
| Heljan | 8637 | 86241 | British Rail Class 86, British Rail Parcels (Red & Graphite Grey) "Glenfiddich" | OO | P | 8 | DCC21 | |
| Heljan | 8640 | 86404 | British Rail Class 86, British Rail InterCity (Executive) | OO | P | 8 | DCC21 | |
| Heljan | 8641 | 86634 | British Rail Class 86, British Rail Railfreight Distribution (Triple Grey) | OO | P | 8 | DCC21 | |
| Heljan | 8642 | 86416 | British Rail Class 86, British Rail Rail Express Systems (Red & Graphite Grey) | OO | P | 8 | DCC21 | |
| Heljan | 8643 | 86426 | British Rail Class 86, British Rail (Blue) | OO | P | 7 | DCC21 | |
| Heljan | 8644 | 86622 | British Rail Class 86, British Rail Railfreight Distribution (Triple Grey) | OO | P | 8 | DCC21 | |
| Heljan | 8645 | 86401 | British Rail Class 86, Caledonian Railway (Blue) | OO | P | 11 | DCC21 | |
| Heljan | 8646 | 86609 | British Rail Class 86, Freightliner (Green & Yellow) | OO | P | 9 | DCC21 | |
| Heljan | 8649 | 86402 | British Rail Class 86, British Rail (Blue) | OO | P | 7 | DCC21 | |
| Heljan | 8650 | E3104 | British Rail Class 86, British Rail (Blue) | OO | P | 6 | DCC21 | |
| Heljan | 8651 | E3114 | British Rail Class 86, British Rail (Blue) | OO | P | 6 | DCC21 | |
| Heljan | 8652 | E3178 | British Rail Class 86, British Rail (Blue) | OO | P | 6 | DCC21 | |
| Heljan | 8653 | E3146 | British Rail Class 86, British Rail (Blue) | OO | P | 6 | DCC21 | |
| Heljan | 8654 | E3134 | British Rail Class 86, British Rail (Blue) | OO | P | 6 | DCC21 | |
| Heljan | 8655 | 86036 | British Rail Class 86, British Rail (Blue) | OO | P | 7 | DCC21 | |
| Heljan | 8656 | 86034 | British Rail Class 86, British Rail (Blue) | OO | W | 7 | DCC21 | |
| Heljan | 8657 | E3163 | British Rail Class 86, British Rail (Blue) | OO | P | 6 | DCC21 | |
| Heljan | 8658 | E3101 | British Rail Class 86, British Rail (Blue) | OO | P | 6 | DCC21 | |
| Heljan | 8659 | 86011 | British Rail Class 86, British Rail (Blue) | OO | P | 6 | DCC21 | |
| Heljan | 8661 | 86417 | British Rail Class 86, British Rail InterCity (Mainline) "The Kingsman" | OO | P | 8 | DCC21 | |
| Hornby | R2120 | 1999 | 86218 | British Rail Class 86, Anglia Railways (Turquoise) "NHS 50" | OO | P | 9 | No |
| Hornby | R2159 | 2000 | 86261 | British Rail Class 86, English, Welsh & Scottish Railway (Maroon & Gold) "The Rail Charter Partnership" | OO | P | 9 | No |
| Hornby | R2159A | 2003 | 86401 | British Rail Class 86, English, Welsh & Scottish Railway (Maroon & Gold) "Hertfordshire Rail Tours" | OO | P | 9 | No |
| Hornby | R2160 | 2000 | 86235 | British Rail Class 86, Anglia Railways (Turquoise) "Crown Point" | OO | P | 9 | No |
| Hornby | R2160A | 2004 | 86215 | British Rail Class 86, Anglia Railways (Turquoise) "The Round Tabler" | OO | P | 9 | No |
| Hornby | R2240 | 2001 | 86426 | British Rail Class 86, English, Welsh & Scottish Railway (Maroon & Gold) | OO | P | 9 | No |
| Hornby | R2241A | 2001 | 86631 | British Rail Class 86, Freightliner (Green & Yellow) | OO | P | 9 | No |
| Hornby | R2241B | 2001 | 86602 | British Rail Class 86, Freightliner (Green & Yellow) | OO | P | 9 | No |
| Hornby | R2242 | 2001 | 86245 | British Rail Class 86, Virgin Trains West Coast (Blue) "Caledonian" | OO | P | 9 | No |
| Hornby | R2243 | 2001 | 86237 | British Rail Class 86, Anglia Railways (Turquoise) "University of East Anglia" | OO | P | 9 | No |
| Hornby | R2290A | 2002 | 86242 | British Rail Class 86, Virgin Trains West Coast (Red & Black) "James Kennedy" | OO | P | 9 | No |
| Hornby | R2290B | 2002 | 86225 | British Rail Class 86, Virgin Trains West Coast (Red & Black) "Hardwicke" | OO | P | 9 | No |
| Hornby | R2290C | 2003 | 86236 | British Rail Class 86, Virgin Trains West Coast (Red & Black) "Josiah Wedgwood" | OO | P | 9 | No |
| Hornby | R2290D | 2005 | 86248 | British Rail Class 86, Virgin Trains West Coast (Red & Black) "Sir Clwyd/County of Clwyd" | OO | P | 9 | No |
| Hornby | R2331 | 2003 | 86241 | British Rail Class 86, British Rail Rail Express Systems (Red & Graphite Grey) "Glenfiddich" | OO | P | 8 | No |
| Hornby | R2362 | 2003 | 86227 | British Rail Class 86, Anglia Railways (Turquoise) "Golden Jubilee" | OO | P | 9 | No |
| Hornby | R2414 | 2004 | 86233 | British Rail Class 86, British Railways (Electric Blue) "Alstom Heritage" | OO | P | 5 | No |
| Hornby | R2415 | 2004 | 86235 | British Rail Class 86, British Rail InterCity (Swallow) "Novelty" | OO | P | 8 | No |
| Hornby | R2596 | 2006 | 86901 | British Rail Class 86, Network Rail (Yellow) "Chief Engineer" | OO | P | 9 | No |
| Hornby | R2755 | 2008 | 86259 | British Rail Class 86, British Railways (Electric Blue) "Les Ross" | OO | P | 5 | No |
| Hornby | R289 | TRANSFER | British Rail Class 86, British Rail InterCity (Executive) "TRANSFER" | OO | P | 8 | No | |
| Hornby | R289 | 86213 | British Rail Class 86, British Rail InterCity (Executive) "Lancashire Witch" | OO | P | 8 | No | |
| Hornby | R289 | 86102 | British Rail Class 86, British Rail InterCity (Executive) "Robert A Riddles" | OO | P | 8 | No | |
| Hornby | R301* | 86210 | British Rail Class 86, British Rail Rail Express Systems (Red & Graphite Grey) "C.I.T 75th Anniversary" | OO | P | 8 | No | |
| Hornby | R3058 | 2011 | 86637 | British Rail Class 86, Freightliner (Green & Yellow) | OO | P | 9 | DCC8 |
| Hornby | R322 | 1997 | 86417 | British Rail Class 86, British Rail Rail Express Systems (Red & Graphite Grey) | OO | P | 8 | No |
| Hornby | R333 | 1991 | TRANSFER | British Rail Class 86, British Rail InterCity (Swallow) "TRANSFER" | OO | P | 8 | No |
| Hornby | R335 | 1991 | 86504 | British Rail Class 86, British Rail Railfreight (Grey) "Halley's Comet" | OO | P | 8 | No |
| Hornby | R360 | 1982 | 86219 | British Rail Class 86, British Rail (Blue) "Phoenix" | OO | P | 7 | No |
| Hornby | R367 | 1984 | 86243 | British Rail Class 86, British Rail (Blue) "The Boy's Brigade" | OO | P | 7 | No |
| Hornby | R368 | 1989 | 86401 | British Rail Class 86, British Rail Network SouthEast (Red, White & Blue) | OO | P | 8 | No |
| Hornby | R388* | 86414 | British Rail Class 86, British Rail InterCity (Executive) "Frank Hornby" | OO | P | 8 | No | |
| Hornby | R589 | 1991 | 86419 | British Rail Class 86, British Rail Parcels (Red & Graphite Grey) "Post Haste" | OO | P | 8 | No |
| Hornby | R800 | 1986 | 86246 | British Rail Class 86, British Rail InterCity (Executive) "The Royal Anglian Regiment" | OO | P | 8 | No |
No locomotives found.