Great Western Railway Collett 60' Sunshine
Unclassified
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Bachmann | 30-825 | 2002 | OO | P | |||
| Bachmann | 30-825 | 2002 | OO | P | |||
| Bachmann | 30-350 | 1996 | British Railways (Crimson & Cream) | OO | P | 4 | |
| Bachmann | 30-350 | 1996 | British Railways (Crimson & Cream) | OO | P | 4 | |
| Bachmann | 30-052 | 2011 | W1655W | British Railways (Maroon) | OO | P | 5 |
| Bachmann | 30-052 | 2011 | W510W | British Railways (Maroon) | OO | P | 5 |
| Bachmann | 30-400 | 1992 | British Railways (Maroon) | OO | P | 5 | |
| Bachmann | 30-400 | 1992 | British Railways (Maroon) | OO | P | 5 | |
| Bachmann | 30-400 | 1992 | British Railways (Maroon) | OO | P | 5 | |
| Bachmann | 30-150 | 2000 | British Railways (SR Green) | OO | P | 4/5 | |
| Bachmann | 30-150 | 2000 | British Railways (SR Green) | OO | P | 4/5 | |
| Bachmann | 30-750 | 1996 | Great Western Railway (Chocolate & Cream) | OO | P | 3 | |
| Bachmann | 30-750 | 1996 | Great Western Railway (Chocolate & Cream) | OO | P | 3 |
(BC) Brake Composite
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Dapol | 2P-000-234 | W7345 | British Railways (Crimson & Cream) | N | P | 4 | |
| Dapol | 2P-000-204 | W6706W | British Railways (Maroon) | N | P | 4/5 | |
| Dapol | 2P-000-270 | W6539 | British Railways (WR Chocolate & Cream) | N | P | 5 | |
| Dapol | 2P-000-251 | 6537 | Great Western Railway (Chocolate & Cream) | N | P | 3 | |
| Dapol | 2P-000-253 | 7061 | Great Western Railway (Chocolate & Cream) | N | P | 3 | |
| Dapol | 2P-000-281 | 6541 | Great Western Railway (Chocolate & Cream) | N | P | 3 | |
| Dapol | 2P-000-282 | 6532 | Great Western Railway (Chocolate & Cream) | N | P | 3 | |
| Dapol | 2P-000-283 | 6527 | Great Western Railway (Chocolate & Cream) | N | P | 3 | |
| Dapol | 2P-000-284 | 6355 | Great Western Railway (Chocolate & Cream) | N | P | 3 | |
| Bachmann | 30-015 | 2004 | W6550 | British Railways (Crimson & Cream) | OO | P | 4 |
| Bachmann | 34-080 | 1995 | W6550 | British Railways (Crimson & Cream) | OO | P | 4 |
| Bachmann | 34-081 | 2004 | W6608W | British Railways (Crimson & Cream) | OO | P | 4 |
| Replica Railways | 12042 | W6487W | British Railways (Maroon) | OO | P | 5 | |
| Replica Railways | 12041 | 6356 | Great Western Railway (Chocolate & Cream) | OO | P | 3 | |
| Bachmann | 30-021 | 2006 | 6356 | Great Western Railway (Chocolate & Cream) | OO | P | 3 |
| Bachmann | 34-075B | 1997 | 1656 | Great Western Railway (Chocolate & Cream) | OO | P | 3 |
| Bachmann | 34-075D | 2003 | Great Western Railway (Chocolate & Cream) | OO | P | 3 | |
| Bachmann | 34-076 | 1995 | 6600 | Great Western Railway (Chocolate & Cream) | OO | P | 3 |
| Bachmann | 34-076 | 2004 | 6543 | Great Western Railway (Chocolate & Cream) | OO | P | 3 |
| Bachmann | 34-076A | 2008 | 6421 | Great Western Railway (Chocolate & Cream) | OO | P | 3 |
| Bachmann | 34-077 | 2011 | 6609 | Great Western Railway (Chocolate & Cream) | OO | P | 3 |
| Bachmann | 34-078 | 2013 | 7060 | Great Western Railway (Chocolate & Cream) | OO | P | 3 |
(BCK) Brake Composite Corridor
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Dapol | 2P-000-231 | W6546 | British Railways (Crimson & Cream) | N | P | 4 | |
| Dapol | 2P-000-232 | W6553 | British Railways (Crimson & Cream) | N | P | 4 | |
| Dapol | NC022A | W6355 | British Railways (Crimson & Cream) | N | P | 4 | |
| Dapol | NC022B | W6562 | British Railways (Crimson & Cream) | N | P | 4 | |
| Dapol | 2P-000-200 | W6549 | British Railways (Maroon) | N | P | 4/5 | |
| Dapol | 2P-000-202 | W6538 | British Railways (Maroon) | N | P | 4/5 | |
| Dapol | 2P-000-203 | W6476 | British Railways (Maroon) | N | P | 4/5 | |
| Dapol | NC029A | W6562 | British Railways (Maroon) | N | P | 4/5 | |
| Dapol | NC029B | W6605 | British Railways (Maroon) | N | P | 4/5 |
(BG) Brake Gangwayed
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Dapol | 2P-000-306 | N | P | ||||
| Dapol | 2P-000-305 | W161W | British Rail (Blue) | N | P | 6/7 | |
| Dapol | 2P-000-303 | W106W | British Railways (Crimson) | N | P | 4 | |
| Dapol | 2P-000-302 | W152 | British Railways (Crimson & Cream) | N | P | 4 | |
| Dapol | 2P-000-330 | W196 | British Railways (Crimson & Cream) | N | P | 4 | |
| Dapol | 2P-000-304 | W112W | British Railways (Maroon) | N | P | 4/5 | |
| Dapol | 2P-000-320 | W110W | British Railways (Maroon) | N | P | 4/5 | |
| Dapol | 2P-000-340 | W195 | British Railways (WR Chocolate & Cream) | N | P | 5 | |
| Dapol | 2P-000-301 | 181 | Great Western Railway (Chocolate) | N | P | 3 | |
| Dapol | 2P-000-300 | 109 | Great Western Railway (Chocolate & Cream) | N | P | 3 | |
| Dapol | 2P-000-307 | Great Western Railway (Chocolate & Cream) | N | P | 3 | ||
| Dapol | 2P-000-310 | 101 | Great Western Railway (Chocolate & Cream) | N | P | 3 | |
| Dapol | 2P-000-311 | 181 | Great Western Railway (Chocolate & Cream) | N | P | 3 |
(BSK) Brake Second Corridor
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Bachmann | 34-175 | 1990 | W1657W | British Railways (Maroon) | OO | P | 5 |
| Bachmann | 34-176 | 2011 | W1656W | British Railways (Maroon) | OO | P | 5 |
(BT) Brake Third
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Bachmann | 34-075C | 2001 | 6706 | Great Western Railway (Chocolate & Cream) | OO | P | 3 |
(BTK) Brake Third Corridor
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Bachmann | 34-075 | 1990 | 1655 | Great Western Railway (Chocolate & Cream) | OO | P | 3 |
| Bachmann | 34-075A | 1657 | Great Western Railway (Chocolate & Cream) | OO | P | 3 |
(C) Composite
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Replica Railways | 12043 | W6543 | British Railways (Crimson & Cream) | OO | P | 4 | |
| Bachmann | 34-130 | 1995 | W7021 | British Railways (Crimson & Cream) | OO | P | 4 |
| Bachmann | 34-131 | 2004 | W7031W | British Railways (Crimson & Cream) | OO | P | 4 |
| Bachmann | 34-131A | 2013 | British Railways (Crimson & Cream) | OO | P | 4 | |
| Bachmann | 34-150 | 1990 | W7033W | British Railways (Maroon) | OO | P | 5 |
| Bachmann | 34-151 | 2011 | W7010W | British Railways (Maroon) | OO | P | 5 |
| Bachmann | 34-125 | 1990 | 7001 | Great Western Railway (Chocolate & Cream) | OO | P | 3 |
| Bachmann | 34-125A | 7003 | Great Western Railway (Chocolate & Cream) | OO | P | 3 | |
| Bachmann | 34-125B | 1997 | 7056 | Great Western Railway (Chocolate & Cream) | OO | P | 3 |
| Bachmann | 34-125C | 2001 | 7050 | Great Western Railway (Chocolate & Cream) | OO | P | 3 |
| Bachmann | 34-125D | 2003 | Great Western Railway (Chocolate & Cream) | OO | P | 3 | |
| Bachmann | 34-126 | 1995 | 7023 | Great Western Railway (Chocolate & Cream) | OO | P | 3 |
| Bachmann | 34-126A | 2011 | 7055 | Great Western Railway (Chocolate & Cream) | OO | P | 3 |
| Bachmann | 34-127 | 2005 | 7026 | Great Western Railway (Chocolate & Cream) | OO | P | 3 |
| Bachmann | 34-127A | 2008 | 7045 | Great Western Railway (Chocolate & Cream) | OO | P | 3 |
| Bachmann | 34-128 | 2013 | 7318 | Great Western Railway (Chocolate & Cream) | OO | P | 3 |
(CK) Composite Corridor
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Dapol | 2P-000-033 | W7014 | British Railways (Crimson & Cream) | N | P | 4 | |
| Dapol | 2P-000-034 | W7026 | British Railways (Crimson & Cream) | N | P | 4 | |
| Dapol | 2P-000-035 | W7027 | British Railways (Crimson & Cream) | N | P | 4 | |
| Dapol | NC020A | W7038 | British Railways (Crimson & Cream) | N | P | 4 | |
| Dapol | NC020B | W7014 | British Railways (Crimson & Cream) | N | P | 4 | |
| Dapol | 2P-000-001 | W7016 | British Railways (Maroon) | N | P | 4/5 | |
| Dapol | 2P-000-002 | W7021 | British Railways (Maroon) | N | P | 4/5 | |
| Dapol | 2P-000-003 | W7032 | British Railways (Maroon) | N | P | 4/5 | |
| Dapol | 2P-000-004 | W7001W | British Railways (Maroon) | N | P | 4/5 | |
| Dapol | NC027A | W7019 | British Railways (Maroon) | N | P | 4/5 | |
| Dapol | NC027B | W7034 | British Railways (Maroon) | N | P | 4/5 | |
| Dapol | 2P-000-051 | 7053 | Great Western Railway (Chocolate & Cream) | N | P | 3 | |
| Dapol | 2P-000-052 | 7064 | Great Western Railway (Chocolate & Cream) | N | P | 3 | |
| Dapol | 2P-000-053 | 7030 | Great Western Railway (Chocolate & Cream) | N | P | 3 | |
| Dapol | 2P-000-056 | 7023 | Great Western Railway (Chocolate & Cream) | N | P | 3 | |
| Dapol | 2P-000-057 | 7047 | Great Western Railway (Chocolate & Cream) | N | P | 3 | |
| Dapol | 2P-000-058 | 7032 | Great Western Railway (Chocolate & Cream) | N | P | 3 | |
| Dapol | 2P-000-059 | 7011 | Great Western Railway (Chocolate & Cream) | N | P | 3 | |
| Dapol | 2P-000-080 | W7019 | Great Western Railway (Chocolate & Cream) | N | P | 3 | |
| Bachmann | 30-015 | 2004 | W7021 | British Railways (Crimson & Cream) | OO | P | 4 |
(FK) First Corridor
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Bachmann | 34-100 | 1990 | 8095 | Great Western Railway (Chocolate & Cream) | OO | P | 3 |
| Bachmann | 34-100A | 8099 | Great Western Railway (Chocolate & Cream) | OO | P | 3 | |
| Bachmann | 34-100B | 1997 | 8096 | Great Western Railway (Chocolate & Cream) | OO | P | 3 |
| Bachmann | 34-101 | 1995 | 8109 | Great Western Railway (Chocolate & Cream) | OO | P | 3 |
(S) Second
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Replica Railways | 12052 | W1098W | British Railways (Maroon) | OO | P | 5 |
(SK) Second Corridor
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Dapol | 2P-000-133 | W1083 | British Railways (Crimson & Cream) | N | P | 4 | |
| Dapol | 2P-000-134 | W1117 | British Railways (Crimson & Cream) | N | P | 4 | |
| Dapol | 2P-000-135 | W553 | British Railways (Crimson & Cream) | N | P | 4 | |
| Dapol | 2P-000-136 | W1137 | British Railways (Crimson & Cream) | N | P | 4 | |
| Dapol | NC021A | W1087 | British Railways (Crimson & Cream) | N | P | 4 | |
| Dapol | NC021B | W1116 | British Railways (Crimson & Cream) | N | P | 4 | |
| Dapol | 2P-000-100 | W1089 | British Railways (Maroon) | N | P | 4/5 | |
| Dapol | 2P-000-101 | W1117 | British Railways (Maroon) | N | P | 4/5 | |
| Dapol | 2P-000-104 | W1092 | British Railways (Maroon) | N | P | 4/5 | |
| Dapol | 2P-000-105 | W1104 | British Railways (Maroon) | N | P | 4/5 | |
| Dapol | 2P-000-106 | W1080W | British Railways (Maroon) | N | P | 4/5 | |
| Dapol | 2P-000-107 | W506W | British Railways (Maroon) | N | P | 4/5 | |
| Dapol | NC028A | W1092 | British Railways (Maroon) | N | P | 4/5 | |
| Dapol | NC028B | W1138 | British Railways (Maroon) | N | P | 4/5 | |
| Dapol | 2P-000-180 | W1092 | British Railways (WR Chocolate & Cream) | N | P | 5 |
(SK) Standard Corridor
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Bachmann | 34-055 | 1995 | W1123 | British Railways (Crimson & Cream) | OO | P | 4 |
| Bachmann | 34-056 | 2004 | W1139W | British Railways (Crimson & Cream) | OO | P | 4 |
| Bachmann | 34-056A | 2013 | W553W | British Railways (Crimson & Cream) | OO | P | 4 |
| Bachmann | 34-200 | 1990 | W562W | British Railways (Maroon) | OO | P | 5 |
| Bachmann | 34-201 | 2011 | W547W | British Railways (Maroon) | OO | P | 5 |
(T) Third
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Replica Railways | 12053 | W1139 | British Railways (Crimson & Cream) | OO | P | 4 |
(TK) Third Corridor
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Dapol | 2P-000-151 | 1082 | Great Western Railway (Chocolate & Cream) | N | P | 3 | |
| Dapol | 2P-000-152 | 1094 | Great Western Railway (Chocolate & Cream) | N | P | 3 | |
| Dapol | 2P-000-153 | 1109 | Great Western Railway (Chocolate & Cream) | N | P | 3 | |
| Dapol | 2P-000-155 | 581 | Great Western Railway (Chocolate & Cream) | N | P | 3 | |
| Dapol | 2P-000-156 | 1153 | Great Western Railway (Chocolate & Cream) | N | P | 3 | |
| Dapol | 2P-000-157 | 1116 | Great Western Railway (Chocolate & Cream) | N | P | 3 | |
| Dapol | 2P-000-158 | 1096 | Great Western Railway (Chocolate & Cream) | N | P | 3 | |
| Dapol | 2P-000-159 | 1088 | Great Western Railway (Chocolate & Cream) | N | P | 3 | |
| Dapol | 2P-000-160 | 1133 | Great Western Railway (Chocolate & Cream) | N | P | 3 | |
| Dapol | 2P-000-161 | 521 | Great Western Railway (Chocolate & Cream) | N | P | 3 | |
| Bachmann | 34-081A | 2013 | W7062 | British Railways (Crimson & Cream) | OO | P | 4 |
| Bachmann | 30-021 | 2006 | 1137 | Great Western Railway (Chocolate & Cream) | OO | P | 3 |
| Bachmann | 34-050 | 1990 | 1107 | Great Western Railway (Chocolate & Cream) | OO | P | 3 |
| Bachmann | 34-050A | 1104 | Great Western Railway (Chocolate & Cream) | OO | P | 3 | |
| Bachmann | 34-050B | 1997 | 1118 | Great Western Railway (Chocolate & Cream) | OO | P | 3 |
| Bachmann | 34-050C | 2001 | 1155 | Great Western Railway (Chocolate & Cream) | OO | P | 3 |
| Bachmann | 34-050D | 2003 | Great Western Railway (Chocolate & Cream) | OO | P | 3 | |
| Bachmann | 34-051 | 1995 | 1145 | Great Western Railway (Chocolate & Cream) | OO | P | 3 |
| Bachmann | 34-051A | 2011 | 1127 | Great Western Railway (Chocolate & Cream) | OO | P | 3 |
| Bachmann | 34-052 | 2004 | 1115 | Great Western Railway (Chocolate & Cream) | OO | P | 3 |
| Bachmann | 34-052A | 2008 | 1124 | Great Western Railway (Chocolate & Cream) | OO | P | 3 |
| Bachmann | 34-053 | 2013 | 1132 | Great Western Railway (Chocolate & Cream) | OO | P | 3 |