Pullman Car Company K Type
Unclassified
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Hornby | R1160 | 2011 | British Railways (Maroon) | OO | P | 5 | |
| Hornby | R1160 | 2011 | British Railways (Maroon) | OO | P | 5 | |
| Hornby | R1160 | 2011 | British Railways (Maroon) | OO | P | 5 | |
| Hornby | R1184 | 2015 | British Railways (Maroon) | OO | P | 5 | |
| Hornby | R1184 | 2015 | British Railways (Maroon) | OO | P | 5 | |
| Hornby | R1184 | 2015 | British Railways (Maroon) | OO | P | 5 | |
| Hornby | R1199 | 2016 | British Railways (Maroon) | OO | P | 5 | |
| Hornby | R1199 | 2016 | British Railways (Maroon) | OO | P | 5 | |
| Hornby | R1199 | 2016 | British Railways (Maroon) | OO | P | 5 | |
| Hornby | R1202 | 2017 | British Railways (Maroon) | OO | P | 5 | |
| Hornby | R1202 | 2017 | British Railways (Maroon) | OO | P | 5 | |
| Hornby | R1290M | 2025 | British Railways (Maroon) "Jane" | OO | P | 5 | |
| Hornby | R1290M | 2025 | British Railways (Maroon) "Ruth" | OO | P | 5 | |
| Hornby | R1290M | 2025 | British Railways (Maroon) "Car No. 7" | OO | P | 5 | |
| Hornby | R2079 | 1998 | British Railways (Maroon) "Adrian" | OO | P | 5 | |
| Hornby | R2079 | 1998 | British Railways (Maroon) "Lydia" | OO | P | 5 | |
| Hornby | R2079 | 1998 | British Railways (Maroon) "Car No. 68" | OO | P | 5 | |
| Hornby | R2168 | 2000 | British Railways (Maroon) "Zena" | OO | P | 5 | |
| Hornby | R2168 | 2000 | British Railways (Maroon) "Eunice" | OO | P | 5 | |
| Hornby | R2168 | 2000 | British Railways (Maroon) "Car No. 65" | OO | P | 5 | |
| Hornby | R223 | 1997 | British Railways (Maroon) "Agatha/Lucille/Sheila/Ursula" | OO | P | 5 | |
| Hornby | R233 | 1997 | British Railways (Maroon) "Car No. 77/78/79/80" | OO | P | 5 | |
| Hornby | R2365M | British Railways (Maroon) "Car No 161" | OO | P | 5 | ||
| Hornby | R2365M | British Railways (Maroon) "Rosamond" | OO | P | 5 | ||
| Hornby | R2365M | British Railways (Maroon) "Car No 64" | OO | P | 5 | ||
| Hornby | R2661M | British Railways (Maroon) "Car No 31" | OO | P | 5 | ||
| Hornby | R2661M | British Railways (Maroon) | OO | P | 5 | ||
| Hornby | R2661M | British Railways (Maroon) | OO | P | 5 | ||
| Hornby | R2817 | 2009 | British Railways (Maroon) | OO | P | 5 | |
| Hornby | R2979 | 2011 | British Railways (Maroon) "Bassenthwaite" | OO | P | 5 | |
| Hornby | R2979 | 2011 | British Railways (Maroon) "Buttermere" | OO | P | 5 | |
| Hornby | R2979 | 2011 | British Railways (Maroon) "Rydal Water" | OO | P | 5 | |
| Hornby | R3093 | 2012 | British Railways (Maroon) "Agatha" | OO | P | 5 | |
| Hornby | R3093 | 2012 | British Railways (Maroon) "Car No. 92" | OO | P | 5 | |
| Hornby | R3300 | 2015 | British Railways (Maroon) | OO | P | 5 | |
| Hornby | R3300 | 2015 | British Railways (Maroon) | OO | P | 5 | |
| Hornby | R3400 | 2016 | British Railways (Maroon) "Car No. 36" | OO | P | 5 | |
| Hornby | R3402 | 2016 | British Railways (Maroon) "Car No. 77" | OO | P | 3 | |
| Hornby | R3402 | 2016 | British Railways (Maroon) "Thelma" | OO | P | 3 | |
| Hornby | R3402 | 2016 | British Railways (Maroon) "Sheila" | OO | P | 3 | |
| Hornby | R4312 | 2008 | British Railways (Maroon) "Rosemary" | OO | P | 3 | |
| Hornby | R4313 | 2008 | British Railways (Maroon) "Car No. 65" | OO | P | 3 | |
| Hornby | R4660 | 2015 | British Railways (Maroon) "Car No.72" | OO | P | 5 | |
| Hornby | R4662 | 2015 | British Railways (Maroon) "Car No. 79" | OO | P | 5 | |
| Hornby | R469 | British Railways (Maroon) "Audrey" | OO | P | 5 | ||
| Hornby | R1024 | 2001 | Pullman Car Company (Umber & Cream) "Juana" | OO | P | 5 | |
| Hornby | R1024 | 2001 | Pullman Car Company (Umber & Cream) "Sheila" | OO | P | 5 | |
| Hornby | R1024 | 2001 | Pullman Car Company (Umber & Cream) "Car No. 78" | OO | P | 5 | |
| Hornby | R1048 | 2004 | Pullman Car Company (Umber & Cream) "Aurelia" | OO | P | 5 | |
| Hornby | R1048 | 2004 | Pullman Car Company (Umber & Cream) "Chloria" | OO | P | 5 | |
| Hornby | R1048 | 2004 | Pullman Car Company (Umber & Cream) "Car No. 54" | OO | P | 5 | |
| Hornby | R1048 | 2004 | Pullman Car Company (Umber & Cream) "Car No. 27" | OO | P | 5 | |
| Hornby | R1077 | 2006 | Pullman Car Company (Umber & Cream) "Zena" | OO | P | 5 | |
| Hornby | R1077 | 2006 | Pullman Car Company (Umber & Cream) "Evadne" | OO | P | 5 | |
| Hornby | R1077 | 2006 | Pullman Car Company (Umber & Cream) "Juana" | OO | P | 5 | |
| Hornby | R1097 | 2008 | Pullman Car Company (Umber & Cream) "Lucille" | OO | P | 5 | |
| Hornby | R1097 | 2008 | Pullman Car Company (Umber & Cream) "Agatha" | OO | P | 5 | |
| Hornby | R1097 | 2008 | Pullman Car Company (Umber & Cream) | OO | P | 5 | |
| Hornby | R1135 | Pullman Car Company (Umber & Cream) "Car No. 55" | OO | P | 5 | ||
| Hornby | R1135 | Pullman Car Company (Umber & Cream) "Rosemary" | OO | P | 5 | ||
| Hornby | R1135 | Pullman Car Company (Umber & Cream) "Leona" | OO | P | 5 | ||
| Hornby | R1162 | 2012 | Pullman Car Company (Umber & Cream) "Lucille" | OO | P | 5 | |
| Hornby | R1162 | 2012 | Pullman Car Company (Umber & Cream) "Agatha" | OO | P | 5 | |
| Hornby | R1162 | 2012 | Pullman Car Company (Umber & Cream) "Car No. 65" | OO | P | 5 | |
| Hornby | R1177 | 2014 | Pullman Car Company (Umber & Cream) | OO | P | 5 | |
| Hornby | R1177 | 2014 | Pullman Car Company (Umber & Cream) | OO | P | 5 | |
| Hornby | R1177 | 2014 | Pullman Car Company (Umber & Cream) | OO | P | 5 | |
| Hornby | TT1001M | 2023 | British Railways (Maroon) "Cecilia" | TT | P | 3 | |
| Hornby | TT1001M | 2023 | British Railways (Maroon) "Chloria" | TT | P | 3 | |
| Hornby | TT1001TXSM | British Railways (Maroon) "Cecilia" | TT | P | 3 | ||
| Hornby | TT1001TXSM | British Railways (Maroon) "Chloria" | TT | P | 3 | ||
| Hornby | TT4004 | 2023 | 65 | British Railways (Maroon) "Car No. 65" | TT | P | 3 |
| Hornby | TT4004A | 2023 | 162 | British Railways (Maroon) "Car No. 162" | TT | P | 3 |
(PulBar) Pullman Bar
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Hornby | R4387 | 2009 | British Railways (Maroon) "Diamond-Daffodil Bar" | OO | P | 5 | |
| Hornby | R4418 | 2010 | British Railways (Maroon) "The New Century Bar" | OO | P | 5 | |
| Hornby | R4904 | 2019 | British Railways (Maroon) "New Century Bar" | OO | P | 4 |
(PulBC) Pullman Brake Composite
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Hornby | R2300 | 2002 | British Railways (Maroon) "Car No. 62" | OO | P | 5 | |
| Hornby | R2817 | 2009 | British Railways (Maroon) "Car No. 27" | OO | P | 5 | |
| Hornby | R4150 | British Railways (Maroon) "Car No. 54" | OO | P | 5 | ||
| Hornby | R4150 | 2002 | British Railways (Maroon) "Car No. 65" | OO | P | 5 | |
| Hornby | R4150A | 2004 | British Railways (Maroon) "Car No. 161" | OO | P | 5 | |
| Hornby | R4150B | 2007 | British Railways (Maroon) "Car No. 209" | OO | P | 5 | |
| Hornby | R4150C | 2008 | British Railways (Maroon) "Car No. 162" | OO | P | 5 | |
| Hornby | R4166 | 2004 | British Railways (Maroon) "Car No. 248" | OO | P | 5 | |
| Hornby | R4166A | 2008 | British Railways (Maroon) "Car No. 54" | OO | P | 5 | |
| Hornby | R4251 | 2008 | British Railways (Maroon) "Car No. 65" | OO | P | 5 | |
| Hornby | R4380 | 2009 | British Railways (Maroon) "Car No. 64" | OO | P | 5 | |
| Hornby | R4425 | 2010 | British Railways (Maroon) "Car No. 55" | OO | P | 5 | |
| Hornby | R4482 | 2011 | British Railways (Maroon) "Car No. 65" | OO | P | 5 | |
| Hornby | R4487 | 2011 | British Railways (Maroon) "Car No. 63" | OO | P | 5 |
(PulBT) Pullman Brake Third
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Hornby | R4742 | 2016 | British Railways (Maroon) "Car No. 162" | OO | P | 4 |
(PulBTP) Pullman Brake Third Parlour
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Hornby | R4695 | 2016 | British Railways (Maroon) "Car No. 80" | OO | P | 5 | |
| Hornby | TT1001M | 2023 | 6 | British Railways (Maroon) "Car No. 6" | TT | P | 3 |
| Hornby | TT1001TXSM | 6 | British Railways (Maroon) "Car No. 6" | TT | P | 3 |
(PulCK) Pullman Composite Kitchen
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Hornby | R2300 | 2002 | British Railways (Maroon) "Car No. 169" | OO | P | 5 | |
| Hornby | R2568 | 2006 | British Railways (Maroon) "Car No. 61" | OO | P | 5 | |
| Hornby | R4146 | British Railways (Maroon) "Car No. 59" | OO | P | 5 | ||
| Hornby | R4146 | 2002 | British Railways (Maroon) "Car No. 171" | OO | P | 5 | |
| Hornby | R4146A | 2004 | British Railways (Maroon) "Car No. 166" | OO | P | 5 | |
| Hornby | R4165 | 2004 | British Railways (Maroon) "Car No. 167" | OO | P | 5 | |
| Hornby | R4424 | 2010 | British Railways (Maroon) "Car No. 169" | OO | P | 5 | |
| Hornby | R4429 | 2010 | British Railways (Maroon) "Car No. 171" | OO | P | 5 | |
| Hornby | R4481 | 2011 | British Railways (Maroon) "Car No. 60" | OO | P | 5 | |
| Hornby | R4486 | 2011 | British Railways (Maroon) "Car No. 61" | OO | P | 5 |
(PulCP) Pullman Composite Parlour
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Hornby | R2568 | 2006 | British Railways (Maroon) "Car No. 36" | OO | P | 5 | |
| Hornby | R4144 | 2002 | British Railways (Maroon) "Car No. 35" | OO | P | 5 | |
| Hornby | R4144B | 2008 | British Railways (Maroon) "Car No. 36" | OO | P | 5 | |
| Hornby | R4163 | 2004 | British Railways (Maroon) "Car No. 64" | OO | P | 5 | |
| Hornby | R4169 | 2002 | British Railways (Maroon) "Car No. 66" | OO | P | 5 | |
| Hornby | R4422 | 2010 | British Railways (Maroon) "Car No. 85" | OO | P | 5 | |
| Hornby | R4427 | 2010 | British Railways (Maroon) "Car No. 66" | OO | P | 5 | |
| Hornby | R4484 | 2011 | British Railways (Maroon) "Car No. 64" | OO | P | 5 |
(PFK) Pullman First Kitchen
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Hornby | R1295TXSSM | 2026 | British Railways (Maroon) "Ione" | OO | P | 4 | |
| Hornby | R2369 | 2004 | British Railways (Maroon) "Cecilia" | OO | P | 5 | |
| Hornby | R2369 | 2004 | British Railways (Maroon) "Chloria" | OO | P | 5 | |
| Hornby | R2568 | 2006 | British Railways (Maroon) "Iolanthe" | OO | P | 5 | |
| Hornby | R2817 | 2009 | British Railways (Maroon) "Geraldine" | OO | P | 5 | |
| Hornby | R2952 | 2010 | British Railways (Maroon) "Ibis" | OO | P | 5 | |
| Hornby | R3093 | 2012 | British Railways (Maroon) "Minerva" | OO | P | 5 | |
| Hornby | R3400 | 2016 | British Railways (Maroon) "Minerva" | OO | P | 5 | |
| Hornby | R3750 | 2019 | British Railways (Maroon) "Ione" | OO | P | 5 | |
| Hornby | R4145 | British Railways (Maroon) "Minerva" | OO | P | 5 | ||
| Hornby | R4145 | 2002 | British Railways (Maroon) "Cynthia" | OO | P | 5 | |
| Hornby | R4145A | 2004 | British Railways (Maroon) "Sappho" | OO | P | 5 | |
| Hornby | R4145B | 2008 | British Railways (Maroon) "Medusa" | OO | P | 5 | |
| Hornby | R4164 | 2004 | British Railways (Maroon) "Argus" | OO | P | 5 | |
| Hornby | R4164A | British Railways (Maroon) "Octavia" | OO | P | 5 | ||
| Hornby | R4164B | 2008 | British Railways (Maroon) "Cecilia" | OO | P | 5 | |
| Hornby | R4169 | 2002 | British Railways (Maroon) "Fingall" | OO | P | 5 | |
| Hornby | R4196 | 2004 | British Railways (Maroon) "Adrian" | OO | P | 5 | |
| Hornby | R4196 | 2004 | British Railways (Maroon) "Zenobia" | OO | P | 5 | |
| Hornby | R4251 | 2008 | British Railways (Maroon) "Fingall" | OO | P | 5 | |
| Hornby | R4254 | 2006 | British Railways (Maroon) "Ione" | OO | P | 5 | |
| Hornby | R4380 | 2009 | British Railways (Maroon) "Argus" | OO | P | 5 | |
| Hornby | R4423 | 2010 | British Railways (Maroon) "Aurelia" | OO | P | 5 | |
| Hornby | R4428 | 2010 | British Railways (Maroon) "Zenobia" | OO | P | 5 | |
| Hornby | R4480 | 2011 | British Railways (Maroon) "Minerva" | OO | P | 5 | |
| Hornby | R4485 | 2011 | British Railways (Maroon) "Adrian" | OO | P | 5 | |
| Hornby | R4663 | 2015 | British Railways (Maroon) "Loraine" | OO | P | 5 | |
| Hornby | R4696 | 2016 | British Railways (Maroon) "Joan" | OO | P | 5 | |
| Hornby | R4740 | 2016 | British Railways (Maroon) "Argus" | OO | P | 4 | |
| Hornby | R1038 | 2004 | Pullman Car Company (Umber & Cream) "Minerva" | OO | P | 5 | |
| Hornby | R1073 | 2007 | Pullman Car Company (Umber & Cream) "Minerva" | OO | P | 5 | |
| Hornby | TT4003 | 2023 | British Railways (Maroon) "Octavia" | TT | P | 3 | |
| Hornby | TT4003A | 2023 | British Railways (Maroon) "Plato" | TT | P | 3 | |
| Hornby | TT4003B | 2023 | British Railways (Maroon) "Zenobia" | TT | P | 3 |
(PFP) Pullman First Parlour
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Hornby | R1295TXSSM | 2026 | British Railways (Maroon) "Lucille" | OO | P | 4 | |
| Hornby | R1295TXSSM | 2026 | British Railways (Maroon) "Zena" | OO | P | 4 | |
| Hornby | R2300 | 2002 | British Railways (Maroon) "Rosemary" | OO | P | 5 | |
| Hornby | R2369 | 2004 | British Railways (Maroon) "Niobe" | OO | P | 5 | |
| Hornby | R3750 | 2019 | British Railways (Maroon) "Lucille" | OO | P | 5 | |
| Hornby | R3750 | 2019 | British Railways (Maroon) "Zena" | OO | P | 5 | |
| Hornby | R4143 | 2002 | British Railways (Maroon) "Leona" | OO | P | 5 | |
| Hornby | R4143A | 2004 | British Railways (Maroon) "Niobe" | OO | P | 5 | |
| Hornby | R4143B | 2007 | British Railways (Maroon) "Rosemary" | OO | P | 5 | |
| Hornby | R4162 | 2004 | British Railways (Maroon) "Minerva" | OO | P | 5 | |
| Hornby | R4162A | 2007 | British Railways (Maroon) "Leona" | OO | P | 5 | |
| Hornby | R4169 | 2002 | British Railways (Maroon) "Onyx" | OO | P | 5 | |
| Hornby | R4196 | 2004 | British Railways (Maroon) "Onyx" | OO | P | 5 | |
| Hornby | R4251 | 2008 | British Railways (Maroon) "Minerva" | OO | P | 5 | |
| Hornby | R4254 | 2006 | British Railways (Maroon) "Lucille" | OO | P | 5 | |
| Hornby | R4254 | 2006 | British Railways (Maroon) "Perseus" | OO | P | 5 | |
| Hornby | R4254 | 2006 | British Railways (Maroon) "Zena" | OO | P | 5 | |
| Hornby | R4421 | 2010 | British Railways (Maroon) "Octavia" | OO | P | 5 | |
| Hornby | R4426 | 2010 | British Railways (Maroon) "Rosemary" | OO | P | 5 | |
| Hornby | R4478 | 2011 | British Railways (Maroon) "Leona" | OO | P | 5 | |
| Hornby | R4483 | 2011 | British Railways (Maroon) "Onyx" | OO | P | 5 | |
| Hornby | R4664 | 2015 | British Railways (Maroon) "Agatha" | OO | P | 5 | |
| Hornby | R4697 | 2016 | British Railways (Maroon) "Ursula" | OO | P | 5 | |
| Hornby | R4738 | 2016 | British Railways (Maroon) "Minerva" | OO | P | 4 | |
| Hornby | R1038 | 2004 | Pullman Car Company (Umber & Cream) "Cygnus" | OO | P | 5 | |
| Hornby | R1038 | 2004 | Pullman Car Company (Umber & Cream) "Ibis" | OO | P | 5 | |
| Hornby | R1073 | 2007 | Pullman Car Company (Umber & Cream) "Cygnus" | OO | P | 5 | |
| Hornby | R1073 | 2007 | Pullman Car Company (Umber & Cream) "Ibis" | OO | P | 5 |
(PulTK) Pullman Third Kitchen
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Hornby | R4693 | 2016 | British Railways (Maroon) "Car No. 78" | OO | P | 5 | |
| Hornby | R4741 | 2016 | British Railways (Maroon) "Car No. 58" | OO | P | 4 |
(PulTP) Pullman Third Parlour
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Hornby | R3400 | 2016 | British Railways (Maroon) "Car No. 34" | OO | P | 5 | |
| Hornby | R4144A | 2004 | British Railways (Maroon) "Car No. 34" | OO | P | 5 | |
| Hornby | R4380 | 2009 | British Railways (Maroon) "Car No. 208" | OO | P | 5 | |
| Hornby | R4479 | 2011 | British Railways (Maroon) "Car No. 34" | OO | P | 5 | |
| Hornby | R4661 | 2015 | British Railways (Maroon) "Car No. 73" | OO | P | 5 | |
| Hornby | R4694 | 2016 | British Railways (Maroon) "Car No. 83" | OO | P | 5 | |
| Hornby | R4739 | 2016 | British Railways (Maroon) "Car No. 34" | OO | P | 4 |