London & North Eastern Railway Gresley Teak
Unclassified
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Dapol | 2S-011-001 | London & North Eastern Railway (Teak) | N | P | 3 | ||
| Dapol | 2S-011-001 | London & North Eastern Railway (Teak) | N | P | 3 | ||
| Dapol | 2S-011-001 | London & North Eastern Railway (Teak) | N | P | 3 | ||
| Dapol | 2S-011-001 | London & North Eastern Railway (Teak) | N | P | 3 | ||
| Hornby | R40461 | 2025 | E70448E | British Railways (Crimson) | OO | P | 4 |
| Hornby | R1040 | E18281E | British Railways (Crimson & Cream) | OO | P | 4 | |
| Hornby | R1040 | E10097E | British Railways (Crimson & Cream) | OO | P | 4 | |
| Hornby | R1064 | E10051E | British Railways (Crimson & Cream) | OO | P | 4 | |
| Hornby | R1064 | E10050E | British Railways (Crimson & Cream) | OO | P | 4 | |
| Hornby | R1064 | British Railways (Crimson & Cream) | OO | P | 4 | ||
| Hornby | R1172 | 2013 | E18230E | British Railways (Crimson & Cream) | OO | P | 4 |
| Hornby | R1172 | 2013 | E16519E | British Railways (Crimson & Cream) | OO | P | 4 |
| Hornby | R1172 | 2013 | E18229E | British Railways (Crimson & Cream) | OO | P | 4 |
| Hornby | R40459 | 2025 | E12505E | British Railways (Crimson & Cream) | OO | P | 4 |
| Hornby | R4255 | E9144E | British Railways (Crimson & Cream) | OO | P | 4 | |
| Hornby | R1029 | 2002 | DB10074 | British Railways (Departmental Red) | OO | P | 4/5 |
| Hornby | R1167 | 2012 | London & North Eastern Railway (Teak) | OO | P | 3 | |
| Hornby | R1171 | 2013 | London & North Eastern Railway (Teak) | OO | P | 3 | |
| Hornby | R1183 | 2015 | London & North Eastern Railway (Teak) | OO | P | 3 | |
| Hornby | R1183 | 2015 | London & North Eastern Railway (Teak) | OO | P | 3 | |
| Hornby | R1183 | 2015 | London & North Eastern Railway (Teak) | OO | P | 3 | |
| Hornby | R1199 | 2016 | London & North Eastern Railway (Teak) | OO | P | 3 | |
| Hornby | R1199 | 2016 | London & North Eastern Railway (Teak) | OO | P | 3 | |
| Hornby | R1199 | 2016 | London & North Eastern Railway (Teak) | OO | P | 3 | |
| Hornby | R2017 | 1076 | London & North Eastern Railway (Teak) | OO | P | 3 | |
| Hornby | R2017 | London & North Eastern Railway (Teak) | OO | P | 3 | ||
| Hornby | R2017 | London & North Eastern Railway (Teak) | OO | P | 3 | ||
| Hornby | R2888 | London & North Eastern Railway (Teak) | OO | P | 3 | ||
| Hornby | R2888 | London & North Eastern Railway (Teak) | OO | P | 3 | ||
| Hornby | R3174 | 1581 | London & North Eastern Railway (Teak) | OO | P | 3 | |
| Hornby | R3174 | London & North Eastern Railway (Teak) | OO | P | 3 | ||
| Hornby | R3174 | London & North Eastern Railway (Teak) | OO | P | 3 | ||
| Hornby | R40455 | 2025 | 21609 | London & North Eastern Railway (Teak) | OO | P | 3 |
| Hornby | R40456 | 2025 | 4239 | London & North Eastern Railway (Teak) | OO | P | 3 |
| Hornby | R435 | 22357 | London & North Eastern Railway (Teak) | OO | P | 3 | |
| Hornby | R4829A | 2023 | 21608 | London & North Eastern Railway (Teak) | OO | P | 3 |
(B) Brake
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Hornby | R1282M | 2022 | E10092E | British Railways (Crimson & Cream) | OO | P | 4 |
| Hornby | R1255M | 2020 | London & North Eastern Railway (Teak) | OO | P | 3 |
(BC) Brake Composite
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Hornby | R1074 | 2006 | E10097E | British Railways (Crimson & Cream) | OO | P | 4 |
| Hornby | R2435 | 2005 | E10138E | British Railways (Crimson & Cream) | OO | P | 4 |
| Hornby | R4178 | 2004 | E10092E | British Railways (Crimson & Cream) | OO | P | 4 |
| Hornby | R4178A | 2005 | E10103E | British Railways (Crimson & Cream) | OO | P | 4 |
| Hornby | R4178B | 2006 | E10077E | British Railways (Crimson & Cream) | OO | P | 4 |
| Hornby | R4228 | 2005 | E10134E | British Railways (Crimson & Cream) | OO | P | 4 |
| Hornby | R2906 | 2010 | E10104 | British Railways (ex-LNER Teak) | OO | P | 4/5 |
| Hornby | R2981 | 2011 | E24387 | British Railways (ex-LNER Teak) | OO | P | 4/5 |
| Hornby | R2134 | E10064E | British Railways (Maroon) | OO | P | 5 | |
| Hornby | R4260A | 2006 | E10101E | British Railways (Maroon) | OO | P | 5 |
| Hornby | R4260B | 2006 | E10080E | British Railways (Maroon) | OO | P | 5 |
| Hornby | R4566 | 2012 | E10116E | British Railways (Maroon) | OO | P | 5 |
| Hornby | R4170 | 2004 | 24387 | London & North Eastern Railway (Teak) | OO | P | 3 |
| Hornby | R4170A | 2005 | 32558 | London & North Eastern Railway (Teak) | OO | P | 3 |
| Hornby | R4170B | 2006 | 42872 | London & North Eastern Railway (Teak) | OO | P | 3 |
| Hornby | R4170C | 2008 | 42884 | London & North Eastern Railway (Teak) | OO | P | 3 |
| Hornby | R4170D | 2010 | 24067 | London & North Eastern Railway (Teak) | OO | P | 3 |
| Hornby | R4170E | 2011 | 24067 | London & North Eastern Railway (Teak) | OO | P | 3 |
| Hornby | R4333 | 2008 | 4237 | London & North Eastern Railway (Teak) | OO | P | 3 |
| Hornby | R869 | 1993 | London & North Eastern Railway (Teak) | OO | P | 3 |
(BCK) Brake Composite Corridor
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Hornby | R4178C | 2016 | E10106E | British Railways (Crimson & Cream) | OO | P | 4 |
| Hornby | R1252M | 2020 | 58700 | London & North Eastern Railway (Teak) | OO | P | 3 |
| Hornby | R4826 | 2018 | 32557 | London & North Eastern Railway (Teak) | OO | P | 3 |
(BE) Brake End
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Hornby | R4045 | E10098 | British Railways (Crimson & Cream) | OO | P | 4 | |
| Hornby | R410 | E10066 | British Railways (Crimson & Cream) | OO | P | 4 | |
| Hornby | R4190 | 2003 | E10066 | British Railways (Crimson & Cream) | OO | P | 4 |
| Hornby | R4255 | E10097E | British Railways (Crimson & Cream) | OO | P | 4 | |
| Hornby | R2134 | E10058E | British Railways (Maroon) | OO | P | 5 | |
| Hornby | R4054 | 1998 | E10073E | British Railways (Maroon) | OO | P | 5 |
| Hornby | R4054A | 2000 | E10108E | British Railways (Maroon) | OO | P | 5 |
| Hornby | R448 | 1997 | E10076E | British Railways (Maroon) | OO | P | 5 |
| Hornby | R484 | E16769E | British Railways (Maroon) | OO | P | 5 | |
| Hornby | R1001 | 1997 | London & North Eastern Railway (Teak) | OO | P | 3 | |
| Hornby | R1019 | 1999 | London & North Eastern Railway (Teak) | OO | P | 3 | |
| Hornby | R1039 | 2003 | 4236 | London & North Eastern Railway (Teak) | OO | P | 3 |
| Hornby | R1039 | 2003 | 4237 | London & North Eastern Railway (Teak) | OO | P | 3 |
| Hornby | R1072 | 2007 | 4236 | London & North Eastern Railway (Teak) | OO | P | 3 |
| Hornby | R1152 | 2011 | 4237 | London & North Eastern Railway (Teak) | OO | P | 3 |
| Hornby | R4063 | 1998 | 5547 | London & North Eastern Railway (Teak) | OO | P | 3 |
| Hornby | R4063A | 2000 | 7913 | London & North Eastern Railway (Teak) | OO | P | 3 |
| Hornby | R4063B | 2002 | 5550 | London & North Eastern Railway (Teak) | OO | P | 3 |
| Hornby | R478 | 1997 | 4237 | London & North Eastern Railway (Teak) | OO | P | 3 |
(BG) Brake Gangwayed
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Hornby | R4531 | 2011 | E70448E | British Railways (Maroon) | OO | P | 5 |
| Hornby | R4531A | 2011 | E70499E | British Railways (Maroon) | OO | P | 5 |
| Hornby | R4531B | 2012 | E70418E | British Railways (Maroon) | OO | P | 5 |
| Hornby | R4531C | 2013 | E70457E | British Railways (Maroon) | OO | P | 5 |
| Hornby | R4530 | 2426 | London & North Eastern Railway (Teak) | OO | P | 3 | |
| Hornby | R4530 | 2011 | 4067 | London & North Eastern Railway (Teak) | OO | P | 3 |
| Hornby | R4530A | 2011 | 4213 | London & North Eastern Railway (Teak) | OO | P | 3 |
| Hornby | R4530B | 2012 | London & North Eastern Railway (Teak) | OO | P | 3 | |
| Hornby | R4830 | 2018 | 4234 | London & North Eastern Railway (Teak) | OO | P | 3 |
| Hornby | R4830A | 2023 | 4247 | London & North Eastern Railway (Teak) | OO | P | 3 |
(BT) Brake Third
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Hornby | R4255 | E10099E | British Railways (Crimson & Cream) | OO | P | 4 |
(BTK) Brake Third Corridor
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Hornby | R40460 | 2025 | E9126E | British Railways (Crimson & Cream) | OO | P | 4 |
| Hornby | R40454 | 2025 | 21437 | London & North Eastern Railway (Teak) | OO | P | 3 |
(C) Composite
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Hornby | R4046 | 24367 | OO | P | |||
| Hornby | R4047 | 24337 | OO | P | |||
| Hornby | R1282M | 2022 | E18318E | British Railways (Crimson & Cream) | OO | P | 4 |
| Hornby | R1282M | 2022 | E18319E | British Railways (Crimson & Cream) | OO | P | 4 |
| Hornby | R409 | E18276 | British Railways (Crimson & Cream) | OO | P | 4 | |
| Hornby | R4189 | 2003 | E18236E | British Railways (Crimson & Cream) | OO | P | 4 |
| Hornby | R400 | 1997 | E11029E | British Railways (Maroon) | OO | P | 5 |
| Hornby | R4055 | 1998 | E18271E | British Railways (Maroon) | OO | P | 5 |
| Hornby | R4055A | 2000 | E18249E | British Railways (Maroon) | OO | P | 5 |
| Hornby | R4055B | 2002 | E18207E | British Railways (Maroon) | OO | P | 5 |
| Hornby | R1001 | 1997 | London & North Eastern Railway (Teak) | OO | P | 3 | |
| Hornby | R1001 | 1997 | London & North Eastern Railway (Teak) | OO | P | 3 | |
| Hornby | R1019 | 1999 | London & North Eastern Railway (Teak) | OO | P | 3 | |
| Hornby | R1019 | 1999 | London & North Eastern Railway (Teak) | OO | P | 3 | |
| Hornby | R1039 | 2003 | 22356 | London & North Eastern Railway (Teak) | OO | P | 3 |
| Hornby | R1039 | 2003 | 22357 | London & North Eastern Railway (Teak) | OO | P | 3 |
| Hornby | R1072 | 2007 | 22356 | London & North Eastern Railway (Teak) | OO | P | 3 |
| Hornby | R1072 | 2007 | 22357 | London & North Eastern Railway (Teak) | OO | P | 3 |
| Hornby | R1129 | 22357 | London & North Eastern Railway (Teak) | OO | P | 3 | |
| Hornby | R1129 | 42892 | London & North Eastern Railway (Teak) | OO | P | 3 | |
| Hornby | R1129 | 24510 | London & North Eastern Railway (Teak) | OO | P | 3 | |
| Hornby | R1152 | 2011 | 22356 | London & North Eastern Railway (Teak) | OO | P | 3 |
| Hornby | R1167 | 2012 | 22857 | London & North Eastern Railway (Teak) | OO | P | 3 |
| Hornby | R1167 | 2012 | London & North Eastern Railway (Teak) | OO | P | 3 | |
| Hornby | R1171 | 2013 | 22357 | London & North Eastern Railway (Teak) | OO | P | 3 |
| Hornby | R1171 | 2013 | 22338 | London & North Eastern Railway (Teak) | OO | P | 3 |
| Hornby | R1255M | 2020 | London & North Eastern Railway (Teak) | OO | P | 3 | |
| Hornby | R1255M | 2020 | London & North Eastern Railway (Teak) | OO | P | 3 | |
| Hornby | R4062 | 1998 | 22287 | London & North Eastern Railway (Teak) | OO | P | 3 |
| Hornby | R4062A | 2000 | 24386 | London & North Eastern Railway (Teak) | OO | P | 3 |
| Hornby | R4062B | 2001 | 32441 | London & North Eastern Railway (Teak) | OO | P | 3 |
| Hornby | R4062C | 2002 | 32275 | London & North Eastern Railway (Teak) | OO | P | 3 |
| Hornby | R4332 | 2008 | 22357 | London & North Eastern Railway (Teak) | OO | P | 3 |
| Hornby | R477 | 1997 | 22357 | London & North Eastern Railway (Teak) | OO | P | 3 |
| Hornby | R869 | 1993 | London & North Eastern Railway (Teak) | OO | P | 3 | |
| Hornby | R869 | 1993 | London & North Eastern Railway (Teak) | OO | P | 3 |
(CK) Composite Corridor
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Hornby | R4045 | E18301 | British Railways (Crimson & Cream) | OO | P | 4 | |
| Hornby | R4826A | 2023 | 42873 | London & North Eastern Railway (Teak) | OO | P | 3 |
(FK) First Corridor
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Hornby | R1074 | 2006 | E11011E | British Railways (Crimson & Cream) | OO | P | 4 |
| Hornby | R2435 | 2005 | E11019E | British Railways (Crimson & Cream) | OO | P | 4 |
| Hornby | R40457 | 2025 | E10126E | British Railways (Crimson & Cream) | OO | P | 4 |
| Hornby | R4179 | 2004 | E11018E | British Railways (Crimson & Cream) | OO | P | 4 |
| Hornby | R4179A | 2005 | E11020E | British Railways (Crimson & Cream) | OO | P | 4 |
| Hornby | R4179B | 2016 | E11013E | British Railways (Crimson & Cream) | OO | P | 4 |
| Hornby | R4255 | E11012E | British Railways (Crimson & Cream) | OO | P | 4 | |
| Hornby | R2134 | E11000E | British Railways (Maroon) | OO | P | 5 | |
| Hornby | R4261A | 2006 | SC11026E | British Railways (Maroon) | OO | P | 5 |
| Hornby | R4261B | 2006 | E11025E | British Railways (Maroon) | OO | P | 5 |
| Hornby | R4567 | 2012 | E11019E | British Railways (Maroon) | OO | P | 5 |
| Hornby | R2888 | 31880 | London & North Eastern Railway (Teak) | OO | P | 3 | |
| Hornby | R40452 | 2025 | 51668 | London & North Eastern Railway (Teak) | OO | P | 3 |
| Hornby | R4171 | 22356 | London & North Eastern Railway (Teak) | OO | P | 3 | |
| Hornby | R4171 | 2004 | 31940 | London & North Eastern Railway (Teak) | OO | P | 3 |
| Hornby | R4171A | 2005 | 31879 | London & North Eastern Railway (Teak) | OO | P | 3 |
| Hornby | R4171B | 6467 | London & North Eastern Railway (Teak) | OO | P | 3 | |
| Hornby | R4171C | 2011 | 441 | London & North Eastern Railway (Teak) | OO | P | 3 |
| Hornby | R4827 | 2018 | 31885 | London & North Eastern Railway (Teak) | OO | P | 3 |
| Hornby | R4827A | 2023 | 31869 | London & North Eastern Railway (Teak) | OO | P | 3 |
(RB) Restaurant Buffet
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Hornby | R4468 | 2011 | E9193E | British Rail (Blue & Grey) | OO | P | 6/7 |
| Hornby | R4181 | 2004 | E9133E | British Railways (Crimson & Cream) | OO | P | 4 |
| Hornby | R4181A | 2005 | E9112E | British Railways (Crimson & Cream) | OO | P | 4 |
| Hornby | R4181B | 2016 | E9114E | British Railways (Crimson & Cream) | OO | P | 4 |
| Hornby | R4228 | 2005 | E9115E | British Railways (Crimson & Cream) | OO | P | 4 |
| Hornby | R4263A | 2006 | E9127E | British Railways (Maroon) | OO | P | 5 |
| Hornby | R4263B | 2006 | E9132E | British Railways (Maroon) | OO | P | 5 |
| Hornby | R4569 | 2012 | E9115E | British Railways (Maroon) | OO | P | 5 |
| Hornby | R4173 | 2004 | 21608 | London & North Eastern Railway (Teak) | OO | P | 3 |
| Hornby | R4173A | 2005 | 32372 | London & North Eastern Railway (Teak) | OO | P | 3 |
| Hornby | R4173B | 2008 | 24080 | London & North Eastern Railway (Teak) | OO | P | 3 |
| Hornby | R4173C | 2010 | 24276 | London & North Eastern Railway (Teak) | OO | P | 3 |
| Hornby | R4173D | 2011 | 24276 | London & North Eastern Railway (Teak) | OO | P | 3 |
| Hornby | R4829 | 2018 | 21611 | London & North Eastern Railway (Teak) | OO | P | 3 |
(SLE) Sleeper Either Class
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Hornby | R4191 | 2003 | E1209E | British Railways (Crimson & Cream) | OO | P | 4 |
| Hornby | R4064 | 1998 | 1147 | London & North Eastern Railway (Teak) | OO | P | 3 |
| Hornby | R4064A | 2000 | 1261 | London & North Eastern Railway (Teak) | OO | P | 3 |
(SLEP) Sleeper Either Class Pantry
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Hornby | R430 | 1997 | 1237 | London & North Eastern Railway (Teak) | OO | P | 3 |
(SLF) Sleeper First
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Hornby | R4182 | 2004 | E1268E | British Railways (Crimson & Cream) | OO | P | 4 |
| Hornby | R4182A | 2005 | E1261E | British Railways (Crimson & Cream) | OO | P | 4 |
| Hornby | R419 | E1237 | British Railways (Crimson & Cream) | OO | P | 4 | |
| Hornby | R4264A | 2006 | E1235E | British Railways (Maroon) | OO | P | 5 |
| Hornby | R4264B | 2006 | E1237E | British Railways (Maroon) | OO | P | 5 |
| Hornby | R4570 | 2012 | E1210E | British Railways (Maroon) | OO | P | 5 |
| Hornby | R413 | 1316 | London & North Eastern Railway (Teak) | OO | P | 3 | |
| Hornby | R4174 | 2004 | 1208 | London & North Eastern Railway (Teak) | OO | P | 3 |
| Hornby | R4174A | 2005 | 1149 | London & North Eastern Railway (Teak) | OO | P | 3 |
| Hornby | R4174B | 2010 | 1317 | London & North Eastern Railway (Teak) | OO | P | 3 |
| Hornby | R4174C | 2012 | 1319 | London & North Eastern Railway (Teak) | OO | P | 3 |
(TK) Third Corridor
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Hornby | R1074 | 2006 | E12612E | British Railways (Crimson & Cream) | OO | P | 4 |
| Hornby | R2435 | 2005 | E12690E | British Railways (Crimson & Cream) | OO | P | 4 |
| Hornby | R40458 | 2025 | E11010E | British Railways (Crimson & Cream) | OO | P | 4 |
| Hornby | R4180 | 2004 | E12506E | British Railways (Crimson & Cream) | OO | P | 4 |
| Hornby | R4180A | 2005 | E12279E | British Railways (Crimson & Cream) | OO | P | 4 |
| Hornby | R4180B | 2016 | E12549E | British Railways (Crimson & Cream) | OO | P | 4 |
| Hornby | R4228 | 2005 | E12688E | British Railways (Crimson & Cream) | OO | P | 4 |
| Hornby | R2906 | 2010 | E12350 | British Railways (ex-LNER Teak) | OO | P | 4/5 |
| Hornby | R2906 | 2010 | E12351 | British Railways (ex-LNER Teak) | OO | P | 4/5 |
| Hornby | R2981 | 2011 | E1435 | British Railways (ex-LNER Teak) | OO | P | 4/5 |
| Hornby | R4262A | 2006 | E12699E | British Railways (Maroon) | OO | P | 5 |
| Hornby | R4262B | 2006 | E12704E | British Railways (Maroon) | OO | P | 5 |
| Hornby | R4568 | 2012 | E12344E | British Railways (Maroon) | OO | P | 5 |
| Hornby | R1252M | 2020 | 1434 | London & North Eastern Railway (Teak) | OO | P | 3 |
| Hornby | R40453 | 2025 | 31869 | London & North Eastern Railway (Teak) | OO | P | 3 |
| Hornby | R4172 | 2004 | 1435 | London & North Eastern Railway (Teak) | OO | P | 3 |
| Hornby | R4172A | 2005 | 364 | London & North Eastern Railway (Teak) | OO | P | 3 |
| Hornby | R4172B | 2008 | 1463 | London & North Eastern Railway (Teak) | OO | P | 3 |
| Hornby | R4172C | 2010 | 60654 | London & North Eastern Railway (Teak) | OO | P | 3 |
| Hornby | R4172D | 2011 | 60654 | London & North Eastern Railway (Teak) | OO | P | 3 |
| Hornby | R4828 | 2018 | 23864 | London & North Eastern Railway (Teak) | OO | P | 3 |
| Hornby | R4828A | 2023 | 334 | London & North Eastern Railway (Teak) | OO | P | 3 |