London, Brighton & South Coast Railway 54' Isle of Wight
(BT) Brake Third
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| EFE Rail | E86023 | 2025 | S4154 | British Railways (Crimson) | OO | P | 4 |
| EFE Rail | E86023 | 2025 | S4160 | British Railways (Crimson) | OO | P | 4 |
| EFE Rail | E86024 | 2025 | S4152 | British Railways (SR Green) | OO | P | 5 |
| EFE Rail | E86024 | 2025 | S4158 | British Railways (SR Green) | OO | P | 5 |
| EFE Rail | E86028 | 2026 | 1301 | Caledonian Railway (Plum & Off-White) | OO | P | 2 |
| EFE Rail | E86031 | 2026 | 416 | Freelance (Lined Teak) | OO | P | 2 |
| EFE Rail | E86025 | 2026 | 4935 | London, Brighton & South Coast Railway (Umber) | OO | P | 2 |
| EFE Rail | E86035 | 2026 | 134 | Somerset & Dorset Joint Railway (Blue) | OO | P | 2 |
| EFE Rail | E86022 | 2025 | 4151 | Southern Railway (Malachite Green) | OO | P | 3 |
| EFE Rail | E86022 | 2025 | 4157 | Southern Railway (Malachite Green) | OO | P | 3 |
| EFE Rail | E86021 | 2025 | 4152 | Southern Railway (Maunsell Green) | OO | P | 3 |
| EFE Rail | E86021 | 2025 | 4158 | Southern Railway (Maunsell Green) | OO | P | 3 |
(C) Composite
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| EFE Rail | E86023 | 2025 | S6356 | British Railways (Crimson) | OO | P | 4 |
| EFE Rail | E86024 | 2025 | S6354 | British Railways (SR Green) | OO | P | 5 |
| EFE Rail | E86030 | 2026 | 460 | Caledonian Railway (Plum & Off-White) | OO | P | 2 |
| EFE Rail | E86033 | 2026 | 511 | Freelance (Lined Teak) | OO | P | 2 |
| EFE Rail | E86027 | 2026 | 6162 | London, Brighton & South Coast Railway (Umber) | OO | P | 2 |
| EFE Rail | E86037 | 2026 | 55 | Somerset & Dorset Joint Railway (Blue) | OO | P | 2 |
| EFE Rail | E86022 | 2025 | 6353 | Southern Railway (Malachite Green) | OO | P | 3 |
| EFE Rail | E86021 | 2025 | 6354 | Southern Railway (Maunsell Green) | OO | P | 3 |
(T) Third
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| EFE Rail | E86023 | 2025 | S2414 | British Railways (Crimson) | OO | P | 4 |
| EFE Rail | E86024 | 2025 | S2416 | British Railways (SR Green) | OO | P | 5 |
| EFE Rail | E86029 | 2026 | 1422 | Caledonian Railway (Plum & Off-White) | OO | P | 2 |
| EFE Rail | E86032 | 2026 | 421 | Freelance (Lined Teak) | OO | P | 2 |
| EFE Rail | E86026 | 2026 | 2186 | London, Brighton & South Coast Railway (Umber) | OO | P | 2 |
| EFE Rail | E86036 | 2026 | 42 | Somerset & Dorset Joint Railway (Blue) | OO | P | 2 |
| EFE Rail | E86022 | 2025 | 2415 | Southern Railway (Malachite Green) | OO | P | 3 |
| EFE Rail | E86021 | 2025 | 2416 | Southern Railway (Maunsell Green) | OO | P | 3 |