British Rail Hitachi A-train
Unclassified
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Hornby | R30327 | 2023 | Class 805 'Evero', Avanti West Coast (Standard) | OO | P | 11 | |
| Hornby | R30327 | 2023 | Class 805 'Evero', Avanti West Coast (Standard) | OO | P | 11 | |
| Hornby | R30327 | 2023 | Class 805 'Evero', Avanti West Coast (Standard) | OO | P | 11 | |
| Hornby | R3514 | 2017 | Class 800 'Azuma', Great Western Railway (FirstGroup) (Green) | OO | P | 9 | |
| Hornby | R3514 | 2017 | Class 800 'Azuma', Great Western Railway (FirstGroup) (Green) | OO | P | 9 | |
| Hornby | R3514 | 2017 | Class 800 'Azuma', Great Western Railway (FirstGroup) (Green) | OO | P | 9 | |
| Hornby | R3967 | 2023 | 838101 | Class 802, Great Western Railway (FirstGroup) (Green) | OO | P | 11 |
| Hornby | R3967 | 2023 | 835101 | Class 802, Great Western Railway (FirstGroup) (Green) | OO | P | 11 |
| Hornby | R3967 | 2023 | 832101 | Class 802, Great Western Railway (FirstGroup) (Green) | OO | P | 11 |
| Hornby | R40351 | 2022 | 837101 | Class 802, Great Western Railway (FirstGroup) (Green) | OO | P | 11 |
| Hornby | R40351 | 2022 | 836101 | Class 802, Great Western Railway (FirstGroup) (Green) | OO | P | 11 |
| Hornby | R40351 | 2022 | 834101 | Class 802, Great Western Railway (FirstGroup) (Green) | OO | P | 11 |
| Hornby | R40351 | 2022 | 833101 | Class 802, Great Western Railway (FirstGroup) (Green) | OO | P | 11 |
| Hornby | R3762 | 2019 | Class 800 'Azuma', London North Eastern Railway (Azuma/Tartan) | OO | P | 11 | |
| Hornby | R3762 | 2019 | Class 800 'Azuma', London North Eastern Railway (Azuma/Tartan) | OO | P | 11 | |
| Hornby | R3762 | 2019 | Class 800 'Azuma', London North Eastern Railway (Azuma/Tartan) | OO | P | 11 | |
| Hornby | R40350 | 2022 | 827214 | Class 801 'Azuma', London North Eastern Railway (Azuma/Tartan) | OO | P | 11 |
| Hornby | R40350 | 2022 | 826214 | Class 801 'Azuma', London North Eastern Railway (Azuma/Tartan) | OO | P | 11 |
| Hornby | R40350 | 2022 | 824214 | Class 801 'Azuma', London North Eastern Railway (Azuma/Tartan) | OO | P | 11 |
| Hornby | R40350 | 2022 | 823214 | Class 801 'Azuma', London North Eastern Railway (Azuma/Tartan) | OO | P | 11 |
| Hornby | R40493 | 2026 | 827207 | Class 801 'Azuma', London North Eastern Railway (Azuma/Tartan) | OO | P | 11 |
| Hornby | R40493 | 2026 | 826207 | Class 801 'Azuma', London North Eastern Railway (Azuma/Tartan) | OO | P | 11 |
| Hornby | R40493 | 2026 | 824207 | Class 801 'Azuma', London North Eastern Railway (Azuma/Tartan) | OO | P | 11 |
| Hornby | R40493 | 2026 | 823207 | Class 801 'Azuma', London North Eastern Railway (Azuma/Tartan) | OO | P | 11 |
(MC) Motor Composite
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Hornby | R3872 | 2021 | 814008 | Class 800 'Azuma', Great Western Railway (FirstGroup) (Green) | OO | P | 11 |
| Hornby | R40484 | 2025 | 814001 | Class 800 'Azuma', Great Western Railway (FirstGroup) (Green) | OO | P | 11 |
| Hornby | R40491 | 2025 | 813001 | Class 800 'Azuma', Great Western Railway (FirstGroup) (Green) | OO | P | 11 |
| Hornby | R3827 | 2020 | 817104 | Class 800 'Azuma', London North Eastern Railway (Azuma/Tartan) | OO | P | 11 |
| Hornby | R40489 | 2025 | 814201 | Class 800 'Azuma', London North Eastern Railway (Azuma/Tartan) | OO | P | 11 |
| Hornby | R40492 | 2025 | 813201 | Class 800 'Azuma', London North Eastern Railway (Azuma/Tartan) | OO | P | 11 |
(MCO) Motor Composite Open
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Hornby | R4870 | 2018 | 814003 | Class 800 'Azuma', Great Western Railway (FirstGroup) (Green) | OO | P | 11 |
| Hornby | R4897 | 2019 | 814002 | Class 800 'Azuma', Hitachi (Test White) | OO | P | 11 |
(MF) Motor First
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Hornby | R3965 | 2023 | 828214 | Class 801 'Azuma', London North Eastern Railway (Azuma/Tartan) | OO | P | 11 |
(MS) Motor Standard
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Hornby | R30443 | 2025 | Class 805 'Evero', Avanti West Coast (Standard) | OO | P | 11 | |
| Hornby | R30443 | 2025 | Class 805 'Evero', Avanti West Coast (Standard) | OO | P | 11 | |
| Hornby | R30443 | 2025 | Class 805 'Evero', Avanti West Coast (Standard) | OO | P | 11 | |
| Hornby | R30102 | 2023 | 842003 | Class 803, First Lumo (Blue) | OO | P | 11 |
| Hornby | R30102 | 2023 | 843003 | Class 803, First Lumo (Blue) | OO | P | 11 |
| Hornby | R30102 | 2023 | 844003 | Class 803, First Lumo (Blue) | OO | P | 11 |
| Hornby | R40560 | 2026 | 842001 | Class 803, First Lumo (Blue) | OO | P | 11 |
| Hornby | R40561 | 2026 | 843001 | Class 803, First Lumo (Blue) | OO | P | 11 |
| Hornby | R40562 | 2026 | 844001 | Class 803, First Lumo (Blue) | OO | P | 11 |
| Hornby | R3872 | 2021 | 812003 | Class 800 'Azuma', Great Western Railway (FirstGroup) (Green) | OO | P | 11 |
| Hornby | R3872 | 2021 | 813008 | Class 800 'Azuma', Great Western Railway (FirstGroup) (Green) | OO | P | 11 |
| Hornby | R40490 | 2025 | 812001 | Class 800 'Azuma', Great Western Railway (FirstGroup) (Green) | OO | P | 11 |
| Hornby | R1288M | 2025 | 813201 | Class 800 'Azuma', London North Eastern Railway (Azuma/Tartan) | OO | P | 11 |
| Hornby | R3827 | 2020 | 812104 | Class 800 'Azuma', London North Eastern Railway (Azuma/Tartan) | OO | P | 11 |
| Hornby | R3827 | 2020 | 813104 | Class 800 'Azuma', London North Eastern Railway (Azuma/Tartan) | OO | P | 11 |
| Hornby | R3965 | 2023 | 825214 | Class 801 'Azuma', London North Eastern Railway (Azuma/Tartan) | OO | P | 11 |
| Hornby | R3965 | 2023 | 822214 | Class 801 'Azuma', London North Eastern Railway (Azuma/Tartan) | OO | P | 11 |
| Hornby | R40488 | 2025 | 812201 | Class 800 'Azuma', London North Eastern Railway (Azuma/Tartan) | OO | P | 11 |
| Hornby | R3908 | 2023 | Class 802, TransPennine Express (Silver) | OO | P | 11 | |
| Hornby | R3908 | 2023 | Class 802, TransPennine Express (Silver) | OO | P | 11 |
(MSO) Motor Standard Open
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Hornby | R4870 | 2018 | 812003 | Class 800 'Azuma', Great Western Railway (FirstGroup) (Green) | OO | P | 11 |
| Hornby | R4870 | 2018 | 813003 | Class 800 'Azuma', Great Western Railway (FirstGroup) (Green) | OO | P | 11 |
| Hornby | R4897 | 2019 | 812002 | Class 800 'Azuma', Hitachi (Test White) | OO | P | 11 |
| Hornby | R4897 | 2019 | 813002 | Class 800 'Azuma', Hitachi (Test White) | OO | P | 11 |
(TS) Trailer Standard
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Hornby | R3908 | 2023 | Class 802, TransPennine Express (Silver) | OO | P | 11 |