British Rail Class 370 'APT'
Unclassified
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Hornby | R40011A | 2020 | 48202 | British Rail (InterCity Executive) | OO | P | 7 |
| Hornby | R40012 | 2020 | 48404 | British Rail (InterCity Executive) | OO | P | 7 |
| Hornby | R40012A | 2020 | 48402 | British Rail (InterCity Executive) | OO | P | 7 |
| Hornby | R40013 | 2020 | 48304 | British Rail (InterCity Executive) | OO | P | 7 |
| Hornby | R40013A | 2020 | 48302 | British Rail (InterCity Executive) | OO | P | 7 |
| Hornby | R40014 | 2020 | 48504 | British Rail (InterCity Executive) | OO | P | 7 |
| Hornby | R40014A | 2020 | 48502 | British Rail (InterCity Executive) | OO | P | 7 |
(DTS) Driving Trailer Second
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Hornby | R30104 | 2022 | 48101 | British Rail (InterCity Executive) | OO | P | 7 |
| Hornby | R30104 | 2022 | 48102 | British Rail (InterCity Executive) | OO | P | 7 |
| Hornby | R30229 | 2022 | 48103 | British Rail (InterCity Executive) | OO | P | 7 |
| Hornby | R30229 | 2022 | 48104 | British Rail (InterCity Executive) | OO | P | 7 |
(TBF) Trailer Brake First
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Hornby | R30104 | 2022 | 48601 | British Rail (InterCity Executive) | OO | P | 7 |
| Hornby | R30104 | 2022 | 48602 | British Rail (InterCity Executive) | OO | P | 7 |
| Hornby | R30229 | 2022 | 48603 | British Rail (InterCity Executive) | OO | P | 7 |
| Hornby | R30229 | 2022 | 48604 | British Rail (InterCity Executive) | OO | P | 7 |
(TF) Trailer First
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Hornby | R40014 | 2020 | 48503 | British Rail (InterCity Executive) | OO | P | 7 |
| Hornby | R40014A | 2020 | 48501 | British Rail (InterCity Executive) | OO | P | 7 |
| Hornby | R40212 | 2022 | 48501 | British Rail (InterCity Executive) | OO | P | 7 |
| Hornby | R40212 | 2022 | 48502 | British Rail (InterCity Executive) | OO | P | 7 |
| Hornby | R40212A | 2022 | 48503 | British Rail (InterCity Executive) | OO | P | 7 |
| Hornby | R40212A | 2022 | 48504 | British Rail (InterCity Executive) | OO | P | 7 |
(TRSB) Trailer Restaurant Standard Buffet
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Hornby | R40012 | 2020 | 48403 | British Rail (InterCity Executive) | OO | P | 7 |
| Hornby | R40012A | 2020 | 48401 | British Rail (InterCity Executive) | OO | P | 7 |
| Hornby | R40210 | 2022 | 48401 | British Rail (InterCity Executive) | OO | P | 7 |
| Hornby | R40210 | 2022 | 48402 | British Rail (InterCity Executive) | OO | P | 7 |
| Hornby | R40210A | 2022 | 48403 | British Rail (InterCity Executive) | OO | P | 7 |
| Hornby | R40210A | 2022 | 48404 | British Rail (InterCity Executive) | OO | P | 7 |
(TS) Trailer Standard
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Hornby | R30229 | 2022 | 48204 | British Rail (InterCity Executive) | OO | P | 7 |
| Hornby | R40011 | 2020 | 48203 | British Rail (InterCity Executive) | OO | P | 7 |
| Hornby | R40011 | 2020 | 48204 | British Rail (InterCity Executive) | OO | P | 7 |
| Hornby | R40011A | 2020 | 48201 | British Rail (InterCity Executive) | OO | P | 7 |
| Hornby | R40209 | 2022 | 48201 | British Rail (InterCity Executive) | OO | P | 7 |
| Hornby | R40209 | 2022 | 48202 | British Rail (InterCity Executive) | OO | P | 7 |
| Hornby | R40209A | 2022 | 48203 | British Rail (InterCity Executive) | OO | P | 7 |
| Hornby | R40209A | 2022 | 48204 | British Rail (InterCity Executive) | OO | P | 7 |
| Hornby | R4970 | 2020 | Sc48204 | British Rail (InterCity Executive) | OO | P | 7 |
(TU) Trailer Unclassed
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Hornby | R40013 | 2020 | 48303 | British Rail (InterCity Executive) | OO | P | 7 |
| Hornby | R40013A | 2020 | 48301 | British Rail (InterCity Executive) | OO | P | 7 |
| Hornby | R40211 | 2022 | 48301 | British Rail (InterCity Executive) | OO | P | 7 |
| Hornby | R40211 | 2022 | 48302 | British Rail (InterCity Executive) | OO | P | 7 |
| Hornby | R40211A | 2022 | 48303 | British Rail (InterCity Executive) | OO | P | 7 |
| Hornby | R40211A | 2022 | 48304 | British Rail (InterCity Executive) | OO | P | 7 |