Southern Railway Bulleid
Unclassified
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Bachmann | 30-175 | 2002 | OO | P | |||
| Bachmann | 30-175 | 2002 | OO | P | |||
| Bachmann | 30-425 | 2002 | OO | P | |||
| Bachmann | 30-425 | 2002 | OO | P | |||
| Hornby | R3087 | 2012 | S6693S | British Railways (SR Green) | OO | P | 4/5 |
| Hornby | R4888D | 2021 | S2849S | British Railways (SR Green) | OO | P | 4 |
| Hornby | R4888E | 2021 | S2850S | British Railways (SR Green) | OO | P | 4 |
| Bachmann | 30-165 | 2016 | Southern Railway (Green) | OO | P | 3 | |
| Bachmann | 30-165 | 2016 | Southern Railway (Green) | OO | P | 3 |
(BC) Brake Composite
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Bachmann | 34-800 | 2018 | British Railways (SR Green) | OO | P | 5 |
(BCK) Brake Composite Corridor
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Bachmann | 34-763 | 2025 | S6735 | British Railways (Crimson & Cream) | OO | P | 4 |
| Bachmann | 34-762 | 2025 | W6715W | British Railways (Maroon) | OO | P | 5 |
| Bachmann | 34-760 | 2025 | S6718 | British Railways (SR Green) | OO | P | 4 |
| Bachmann | 34-760A | 2025 | S6736 | British Railways (SR Green) | OO | P | 4 |
| Bachmann | 34-761 | 2025 | S6733S | British Railways (SR Green) | OO | P | 5 |
| Bachmann | 34-761A | 2025 | S6739S | British Railways (SR Green) | OO | P | 5 |
(BSK) Brake Second Corridor
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Bachmann | 34-502 | 1992 | S3960 | British Railways (Crimson & Cream) | OO | P | 4 |
| Bachmann | 34-502A | 2000 | S3960 | British Railways (Crimson & Cream) | OO | P | 4 |
| Bachmann | 34-503 | 1994 | S3962S | British Railways (Crimson & Cream) | OO | P | 4 |
| Bachmann | 34-503A | 1997 | S3957S | British Railways (Crimson & Cream) | OO | P | 4 |
| Bachmann | 34-500 | 1992 | S3945S | British Railways (SR Green) | OO | P | 4/5 |
| Bachmann | 34-500A | 1997 | S3955S | British Railways (SR Green) | OO | P | 4/5 |
| Bachmann | 34-500B | 2000 | S3962S | British Railways (SR Green) | OO | P | 4/5 |
| Bachmann | 34-500Z | S3952S | British Railways (SR Green) | OO | P | 4/5 | |
| Bachmann | 34-500Z | S3953S | British Railways (SR Green) | OO | P | 4/5 | |
| Bachmann | 34-501 | 1994 | S3948S | British Railways (SR Green) | OO | P | 4/5 |
| Bachmann | 34-501A | 1997 | S3949S | British Railways (SR Green) | OO | P | 4/5 |
| Bachmann | 34-504 | 2006 | S3953S | British Railways (SR Green) | OO | P | 5 |
| Bachmann | 34-504A | 2008 | S3975S | British Railways (SR Green) | OO | P | 5 |
| Bachmann | 34-504B | 2011 | S3975S | British Railways (SR Green) | OO | P | 5 |
(BSO) Brake Second Open
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Bachmann | 34-726A | 2025 | S4323S | British Railways (SR Green) | OO | P | 5 |
| Bachmann | 34-726B | 2025 | S4324S | British Railways (SR Green) | OO | P | 5 |
(BT) Brake Third
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Graham Farish | 370-165 | 2023 | Southern Railway (Malachite Green) | N | P | 3 | |
| Graham Farish | 370-165SF | 2023 | Southern Railway (Malachite Green) | N | P | 3 | |
| Bachmann | 34-727 | 2018 | S4005 | British Railways (Crimson & Cream) | OO | P | 4 |
| Bachmann | 34-727A | 2018 | S4006 | British Railways (Crimson & Cream) | OO | P | 4 |
| Bachmann | 34-726 | 2018 | S4377S | British Railways (SR Green) | OO | P | 5 |
| Bachmann | 34-725 | 2018 | 4341 | Southern Railway (Malachite Green) | OO | P | 3 |
| Bachmann | 34-725A | 2018 | 4342 | Southern Railway (Malachite Green) | OO | P | 3 |
(BTK) Brake Third Corridor
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Hornby | R4888 | 2019 | S2851S | British Railways (SR Green) | OO | P | 4 |
| Hornby | R4888A | 2019 | S2852S | British Railways (SR Green) | OO | P | 4 |
| Hornby | R4888B | 2019 | S2859S | British Railways (SR Green) | OO | P | 4 |
| Hornby | R4888C | 2019 | S2860S | British Railways (SR Green) | OO | P | 4 |
(BTo) Brake Third Semi-open
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Graham Farish | 374-431 | 2012 | S3975 | British Railways (Crimson & Cream) | N | P | 4 |
| Graham Farish | 374-430 | 2012 | S3992S | British Railways (SR Green) | N | P | 5 |
| Graham Farish | 374-432 | 2017 | S4019 | British Railways (SR Green) | N | P | 4 |
| Graham Farish | 374-432A | 2017 | S4020 | British Railways (SR Green) | N | P | 4 |
| Graham Farish | 374-991 | 2015 | S3971S | British Railways (SR Green) | N | P | 5 |
| Graham Farish | 374-991 | 2015 | S3972S | British Railways (SR Green) | N | P | 5 |
(C) Composite
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Hornby | R3087 | 2012 | S1338S | British Railways (SR Green) | OO | P | 4/5 |
(CK) Composite Corridor
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Graham Farish | 374-461 | 2012 | S5857 | British Railways (Crimson & Cream) | N | P | 4 |
| Graham Farish | 374-460 | 2012 | S5833S | British Railways (SR Green) | N | P | 5 |
| Graham Farish | 374-462 | 2017 | British Railways (SR Green) | N | P | 4 | |
| Graham Farish | 374-991 | 2015 | S5848S | British Railways (SR Green) | N | P | 5 |
| Graham Farish | 370-165 | 2023 | Southern Railway (Malachite Green) | N | P | 3 | |
| Graham Farish | 370-165SF | 2023 | Southern Railway (Malachite Green) | N | P | 3 | |
| Bachmann | 34-552 | 1992 | S5907 | British Railways (Crimson & Cream) | OO | P | 4 |
| Bachmann | 34-552A | 2000 | S5907 | British Railways (Crimson & Cream) | OO | P | 4 |
| Bachmann | 34-553 | 1994 | S5868S | British Railways (Crimson & Cream) | OO | P | 4 |
| Bachmann | 34-553A | 1997 | S5900S | British Railways (Crimson & Cream) | OO | P | 4 |
| Bachmann | 34-751 | 2018 | S5865 | British Railways (Crimson & Cream) | OO | P | 4 |
| Bachmann | 34-500Z | S5880S | British Railways (SR Green) | OO | P | 4/5 | |
| Bachmann | 34-550 | 1992 | S5871S | British Railways (SR Green) | OO | P | 4/5 |
| Bachmann | 34-550A | 1997 | S5870S | British Railways (SR Green) | OO | P | 4/5 |
| Bachmann | 34-550B | 2000 | S5810S | British Railways (SR Green) | OO | P | 4/5 |
| Bachmann | 34-551 | 1994 | S5890S | British Railways (SR Green) | OO | P | 4/5 |
| Bachmann | 34-551A | 1997 | S5900S | British Railways (SR Green) | OO | P | 4/5 |
| Bachmann | 34-554 | 2006 | S5874S | British Railways (SR Green) | OO | P | 5 |
| Bachmann | 34-554A | 2008 | S5850S | British Railways (SR Green) | OO | P | 5 |
| Bachmann | 34-554B | 2011 | S5905S | British Railways (SR Green) | OO | P | 5 |
| Bachmann | 34-752 | 2025 | S5762S | British Railways (SR Green) | OO | P | 5 |
| Hornby | R4886 | 2019 | S5714S | British Railways (SR Green) | OO | P | 4 |
| Hornby | R4886A | 2019 | S5718S | British Railways (SR Green) | OO | P | 4 |
| Hornby | R4886B | 2021 | S5713S | British Railways (SR Green) | OO | P | 4 |
| Hornby | R4882 | 2019 | 5711 | Southern Railway (Green) | OO | P | 3 |
| Hornby | R4882A | 2019 | 5719 | Southern Railway (Green) | OO | P | 3 |
| Bachmann | 34-750 | 2018 | 5771 | Southern Railway (Malachite Green) | OO | P | 3 |
(RC) Restaurant Composite
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Hornby | R40470 | 2025 | 7833 | British Railways (Crimson & Cream) | OO | P | 4 |
| Hornby | R40536 | 2026 | S7834S | British Railways (Crimson & Cream) | OO | P | 4 |
| Hornby | R40471 | 2025 | 7836 | British Railways (SR Green) | OO | P | 5 |
(RK) Restaurant Kitchen
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Hornby | R40470 | 2025 | 7892 | British Railways (Crimson & Cream) | OO | P | 4 |
| Hornby | R40471 | 2025 | 7893 | British Railways (SR Green) | OO | P | 5 |
(SO) Second Open
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Bachmann | 34-827 | 2025 | E1469S | British Railways (Maroon) | OO | P | 5 |
| Bachmann | 34-827A | 2025 | Sc1500S | British Railways (Maroon) | OO | P | 5 |
| Bachmann | 34-826 | 2025 | S1472S | British Railways (SR Green) | OO | P | 5 |
| Bachmann | 34-826A | 2025 | S1496S | British Railways (SR Green) | OO | P | 5 |
(SK) Standard Corridor
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Bachmann | 34-527 | 1992 | S101 | British Railways (Crimson & Cream) | OO | P | 4 |
| Bachmann | 34-527A | 2000 | S101 | British Railways (Crimson & Cream) | OO | P | 4 |
| Bachmann | 34-528 | 1994 | S114S | British Railways (Crimson & Cream) | OO | P | 4 |
| Bachmann | 34-528A | 1997 | S83S | British Railways (Crimson & Cream) | OO | P | 4 |
| Bachmann | 34-525 | 1992 | S82S | British Railways (SR Green) | OO | P | 4/5 |
| Bachmann | 34-525A | 1997 | S127S | British Railways (SR Green) | OO | P | 4/5 |
| Bachmann | 34-525B | 2001 | S125S | British Railways (SR Green) | OO | P | 4/5 |
| Bachmann | 34-526 | 1994 | S130S | British Railways (SR Green) | OO | P | 4/5 |
| Bachmann | 34-526A | 1997 | S108S | British Railways (SR Green) | OO | P | 4/5 |
| Bachmann | 34-529 | 2006 | S105S | British Railways (SR Green) | OO | P | 5 |
| Bachmann | 34-529A | 2008 | S118S | British Railways (SR Green) | OO | P | 5 |
| Bachmann | 34-529B | 2011 | S119S | British Railways (SR Green) | OO | P | 5 |
(SO) Standard Open
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Graham Farish | 374-451 | 2012 | S1497 | British Railways (Crimson & Cream) | N | P | 4 |
| Graham Farish | 374-450 | 2012 | S1482S | British Railways (SR Green) | N | P | 5 |
| Bachmann | 34-576 | 1995 | S1493S | British Railways (Crimson & Cream) | OO | P | 4 |
| Bachmann | 34-576A | 2000 | S1493S | British Railways (Crimson & Cream) | OO | P | 4 |
| Bachmann | 34-575 | 1995 | S1504S | British Railways (SR Green) | OO | P | 4/5 |
| Bachmann | 34-575A | 2000 | S1504S | British Railways (SR Green) | OO | P | 4/5 |
| Bachmann | 34-577 | 2006 | S1494S | British Railways (SR Green) | OO | P | 5 |
| Bachmann | 34-577A | 2008 | S1488S | British Railways (SR Green) | OO | P | 5 |
| Bachmann | 34-577B | 2011 | S1473S | British Railways (SR Green) | OO | P | 5 |
(TK) Third Corridor
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Graham Farish | 374-441 | 2012 | S37 | British Railways (Crimson & Cream) | N | P | 4 |
| Graham Farish | 374-440 | 2012 | S34S | British Railways (SR Green) | N | P | 5 |
| Graham Farish | 374-442 | 2017 | S34 | British Railways (SR Green) | N | P | 4 |
| Bachmann | 34-776 | 2018 | S75 | British Railways (Crimson & Cream) | OO | P | 4 |
| Bachmann | 34-776A | 2018 | S76 | British Railways (Crimson & Cream) | OO | P | 4 |
| Bachmann | 34-775 | 2018 | S1935 | British Railways (SR Green) | OO | P | 4 |
(TO) Third Open
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Bachmann | 34-825 | 2025 | S1478 | British Railways (Crimson & Cream) | OO | P | 4 |