Southern Railway Maunsell 59' Standard
Unclassified
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Hornby | R40029 | 2021 | S7998S | British Railways (Crimson & Cream) | OO | P | 4 |
| Hornby | R40029A | 2023 | S7955S | British Railways (Crimson & Cream) | OO | P | 4 |
| Hornby | R40222 | 2022 | S7842S | British Railways (Crimson & Cream) | OO | P | 5 |
| Hornby | R40031 | 2021 | 7841 | British Railways (SR Green) | OO | P | 5 |
| Hornby | R40031A | 2021 | 7843 | British Railways (SR Green) | OO | P | 5 |
| Hornby | R40101 | 2021 | S1338S | British Railways (SR Green) | OO | P | 5 |
| Hornby | R4745 | 2016 | S1339S | British Railways (SR Green) | OO | P | 4/5 |
| Hornby | R4745 | 2016 | S6594S | British Railways (SR Green) | OO | P | 4/5 |
| Hornby | R40221 | 2022 | 7844 | Southern Railway (Green) | OO | P | 3 |
| Hornby | R3302 | 2015 | 4061 | Southern Railway (Olive Green) | OO | P | 3 |
| Hornby | R3302 | 2015 | 5149 | Southern Railway (Olive Green) | OO | P | 3 |
| Hornby | R3302 | 2015 | 461 | Southern Railway (Olive Green) | OO | P | 3 |
| Hornby | R40030 | 2021 | 7864 | Southern Railway (Olive Green) | OO | P | 3 |
| Hornby | R40030A | 2021 | 1366 | Southern Railway (Olive Green) | OO | P | 3 |
(BC) Brake Composite
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Hornby | R40464 | 2025 | S6673 | British Railways (Crimson & Cream) | OO | P | 4 |
| Hornby | R4348A | 2009 | S6643S | British Railways (Crimson & Cream) | OO | P | 4 |
| Hornby | R4348B | 2009 | S6644S | British Railways (Crimson & Cream) | OO | P | 4 |
| Hornby | R4348C | 2010 | S6646S | British Railways (Crimson & Cream) | OO | P | 4 |
| Hornby | R2815 | 2009 | S6571S | British Railways (SR Green) | OO | P | 4/5 |
| Hornby | R4320A | 2008 | S6600S | British Railways (SR Green) | OO | P | 4/5 |
| Hornby | R4320B | 2008 | S6647S | British Railways (SR Green) | OO | P | 4/5 |
| Hornby | R4320C | 2009 | S6657S | British Railways (SR Green) | OO | P | 4/5 |
| Hornby | R4379 | 2009 | S6574S | British Railways (SR Green) | OO | P | 4/5 |
| Hornby | R4341A | 2009 | 6592 | Southern Railway (Bullied Green) | OO | P | 3 |
| Hornby | R4341B | 2009 | 6593 | Southern Railway (Bullied Green) | OO | P | 3 |
| Hornby | R4341C | 2010 | 6596 | Southern Railway (Bullied Green) | OO | P | 3 |
| Hornby | R2952 | 2010 | 6583 | Southern Railway (Green) | OO | P | 3 |
| Hornby | R4318A | 2008 | 6571 | Southern Railway (Maunsell Green) | OO | P | 3 |
| Hornby | R4318B | 2008 | 6574 | Southern Railway (Maunsell Green) | OO | P | 3 |
| Hornby | R4318C | 2009 | 6572 | Southern Railway (Maunsell Green) | OO | P | 3 |
| Hornby | R4378 | 2009 | 3793 | Southern Railway (Maunsell Green) | OO | P | 3 |
| Hornby | R2813 | 2009 | 3792 | Southern Railway (Olive Green) | OO | P | 3 |
(BS) Brake Second
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Hornby | R4836 | 2018 | S2763S | British Railways (SR Green) | OO | P | 5 |
| Hornby | R4838 | 2018 | S2764S | British Railways (SR Green) | OO | P | 5 |
(BSK) Brake Second Corridor
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Hornby | R4840 | 2018 | S3232S | British Railways (SR Green) | OO | P | 5 |
| Hornby | R4841 | 2018 | S3233S | British Railways (SR Green) | OO | P | 5 |
(BT) Brake Third
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Hornby | R40463 | 2025 | S3752 | British Railways (Crimson & Cream) | OO | P | 4 |
| Hornby | R40463A | 2025 | S3753 | British Railways (Crimson & Cream) | OO | P | 4 |
| Hornby | R40463B | 2025 | S3732 | British Railways (Crimson & Cream) | OO | P | 4 |
| Hornby | R4349A | 2009 | S3730S | British Railways (Crimson & Cream) | OO | P | 4 |
| Hornby | R4349B | 2009 | S3731S | British Railways (Crimson & Cream) | OO | P | 4 |
| Hornby | R4796 | 2017 | S3777S | British Railways (Crimson & Cream) | OO | P | 4 |
| Hornby | R4796A | 2017 | S3794S | British Railways (Crimson & Cream) | OO | P | 4 |
| Hornby | R4395A | 2010 | S3720S | British Railways (SR Green) | OO | P | 4/5 |
| Hornby | R4395B | 2010 | S3721S | British Railways (SR Green) | OO | P | 4/5 |
| Hornby | R4458 | 2011 | S3214S | British Railways (SR Green) | OO | P | 4/5 |
| Hornby | R4458 | 2011 | S3215S | British Railways (SR Green) | OO | P | 4/5 |
| Hornby | R4339A | 2009 | 2802 | Southern Railway (Bullied Green) | OO | P | 3 |
| Hornby | R4342A | 2009 | 3722 | Southern Railway (Bullied Green) | OO | P | 3 |
| Hornby | R4342B | 2009 | 3723 | Southern Railway (Bullied Green) | OO | P | 3 |
| Hornby | R4736 | 2016 | 3797 | Southern Railway (Green) | OO | P | 3 |
| Hornby | R4737 | 2016 | 3798 | Southern Railway (Green) | OO | P | 3 |
| Hornby | R4394A | 2010 | 3218 | Southern Railway (Maunsell Green) | OO | P | 3 |
| Hornby | R4394B | 2010 | 3219 | Southern Railway (Maunsell Green) | OO | P | 3 |
| Hornby | R4768 | 2017 | 3778 | Southern Railway (Olive Green) | OO | P | 3 |
| Hornby | R4768A | 2017 | 3779 | Southern Railway (Olive Green) | OO | P | 3 |
(BTK) Brake Third Corridor
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Hornby | R4346A | 2009 | S3790S | British Railways (Crimson & Cream) | OO | P | 4 |
| Hornby | R4346B | 2009 | S3791S | British Railways (Crimson & Cream) | OO | P | 4 |
| Hornby | R4346C | 2010 | S2769S | British Railways (Crimson & Cream) | OO | P | 4 |
| Hornby | R4305A | 2007 | S2796S | British Railways (SR Green) | OO | P | 4/5 |
| Hornby | R4305B | 2007 | S2797S | British Railways (SR Green) | OO | P | 4/5 |
| Hornby | R4305C | 2008 | S3744S | British Railways (SR Green) | OO | P | 4/5 |
| Hornby | R4305D | 2008 | S3745S | British Railways (SR Green) | OO | P | 4/5 |
| Hornby | R4305E | S3736S | British Railways (SR Green) | OO | P | 4/5 | |
| Hornby | R4339B | 2009 | 2803 | Southern Railway (Bullied Green) | OO | P | 3 |
| Hornby | R4339C | 2010 | 2803 | Southern Railway (Bullied Green) | OO | P | 3 |
| Hornby | R4884 | 2019 | 2845 | Southern Railway (Green) | OO | P | 3 |
| Hornby | R4884A | 2019 | 2846 | Southern Railway (Green) | OO | P | 3 |
| Hornby | R4884B | 2019 | 2861 | Southern Railway (Green) | OO | P | 3 |
| Hornby | R4884C | 2019 | 2862 | Southern Railway (Green) | OO | P | 3 |
| Hornby | R4300A | 2007 | 4048 | Southern Railway (Maunsell Green) | OO | P | 3 |
| Hornby | R4300B | 2007 | 4049 | Southern Railway (Maunsell Green) | OO | P | 3 |
| Hornby | R4300C | 2008 | 4050 | Southern Railway (Maunsell Green) | OO | P | 3 |
| Hornby | R4300D | 2008 | 4051 | Southern Railway (Maunsell Green) | OO | P | 3 |
(C) Composite
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Hornby | R40462 | 2025 | S5669S | British Railways (Crimson & Cream) | OO | P | 4 |
| Hornby | R4269 | 2006 | S5540S | British Railways (Crimson & Cream) | OO | P | 4 |
| Hornby | R2815 | 2009 | S5636S | British Railways (SR Green) | OO | P | 4/5 |
| Hornby | R4379 | 2009 | S5634S | British Railways (SR Green) | OO | P | 4/5 |
(CK) Composite Corridor
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Hornby | R4345A | 2009 | S5635S | British Railways (Crimson & Cream) | OO | P | 4 |
| Hornby | R4345B | 2009 | S5663S | British Railways (Crimson & Cream) | OO | P | 4 |
| Hornby | R4345C | 2010 | S5676S | British Railways (Crimson & Cream) | OO | P | 4 |
| Hornby | R4304A | 2007 | S5682S | British Railways (SR Green) | OO | P | 4/5 |
| Hornby | R4304B | 2007 | S5683S | British Railways (SR Green) | OO | P | 4/5 |
| Hornby | R4304C | 2008 | S5646S | British Railways (SR Green) | OO | P | 4/5 |
| Hornby | R4304D | 2008 | S5647S | British Railways (SR Green) | OO | P | 4/5 |
| Hornby | R4304E | S5650S | British Railways (SR Green) | OO | P | 4/5 | |
| Hornby | R4458 | 2011 | S5138S | British Railways (SR Green) | OO | P | 4/5 |
| Hornby | R4839 | 2018 | S5673S | British Railways (SR Green) | OO | P | 5 |
| Hornby | R4842 | 2018 | S5145S | British Railways (SR Green) | OO | P | 5 |
| Hornby | R4338A | 2009 | 5688 | Southern Railway (Bullied Green) | OO | P | 3 |
| Hornby | R4338B | 2009 | 5689 | Southern Railway (Bullied Green) | OO | P | 3 |
| Hornby | R4338C | 2010 | 5686 | Southern Railway (Bullied Green) | OO | P | 3 |
| Hornby | R4299A | 2007 | 5138 | Southern Railway (Maunsell Green) | OO | P | 3 |
| Hornby | R4299B | 2007 | 5141 | Southern Railway (Maunsell Green) | OO | P | 3 |
| Hornby | R4299C | 2008 | 5146 | Southern Railway (Maunsell Green) | OO | P | 3 |
| Hornby | R4299D | 2008 | 5150 | Southern Railway (Maunsell Green) | OO | P | 3 |
| Hornby | R4299E | 2009 | 5137 | Southern Railway (Maunsell Green) | OO | P | 3 |
(F) First
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Hornby | R4797 | 2017 | S7212S | British Railways (Crimson & Cream) | OO | P | 4 |
(FK) First Corridor
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Hornby | R4344A | 2009 | S7675S | British Railways (Crimson & Cream) | OO | P | 4 |
| Hornby | R4344B | 2009 | S7408S | British Railways (Crimson & Cream) | OO | P | 4 |
| Hornby | R4344C | 2010 | S7232S | British Railways (Crimson & Cream) | OO | P | 4 |
| Hornby | R4303A | 2007 | S7228S | British Railways (SR Green) | OO | P | 4/5 |
| Hornby | R4303B | 2007 | S7229S | British Railways (SR Green) | OO | P | 4/5 |
| Hornby | R4303C | 2008 | S7406S | British Railways (SR Green) | OO | P | 4/5 |
| Hornby | R4303D | 2008 | S7411S | British Railways (SR Green) | OO | P | 4/5 |
| Hornby | R4303E | 2009 | S7407S | British Railways (SR Green) | OO | P | 4/5 |
| Hornby | R4337 | 2009 | 7411 | Southern Railway (Bullied Green) | OO | P | 3 |
| Hornby | R4390 | 2009 | 7211 | Southern Railway (Bullied Green) | OO | P | 3 |
| Hornby | R4390A | 2010 | 7215 | Southern Railway (Bullied Green) | OO | P | 3 |
| Hornby | R4734 | 2016 | 7406 | Southern Railway (Green) | OO | P | 3 |
| Hornby | R4298A | 2007 | 7665 | Southern Railway (Maunsell Green) | OO | P | 3 |
| Hornby | R4298B | 2007 | 7666 | Southern Railway (Maunsell Green) | OO | P | 3 |
| Hornby | R4298C | 2008 | 7671 | Southern Railway (Maunsell Green) | OO | P | 3 |
| Hornby | R4298D | 2008 | 7672 | Southern Railway (Maunsell Green) | OO | P | 3 |
| Hornby | R4298E | 2009 | 7224 | Southern Railway (Maunsell Green) | OO | P | 3 |
| Hornby | R4298F | Southern Railway (Maunsell Green) | OO | P | 3 | ||
| Hornby | R4298G | 2009 | 7667 | Southern Railway (Maunsell Green) | OO | P | 3 |
| Hornby | R4378 | 2009 | 7230 | Southern Railway (Maunsell Green) | OO | P | 3 |
| Hornby | R4770 | 2017 | 7412 | Southern Railway (Olive Green) | OO | P | 3 |
(RF) Restaurant First
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Hornby | R4817 | 2018 | S7946S | British Railways (SR Green) | OO | P | 4/5 |
| Hornby | R4817A | 2019 | S7858S | British Railways (SR Green) | OO | P | 4/5 |
| Hornby | R4816 | 2018 | 7869 | Southern Railway (Green) | OO | P | 3 |
| Hornby | R4816A | 2019 | 7865 | Southern Railway (Olive Green) | OO | P | 3 |
(RK) Restaurant Kitchen
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Hornby | R40536 | 2026 | S7897S | British Railways (Crimson & Cream) | OO | P | 4 |
(SO) Second Open
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Hornby | R4538 | 2012 | S1314S | British Railways (SR Green) | OO | P | 4/5 |
(SK) Standard Corridor
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Hornby | R4834 | 2018 | S5145S | British Railways (SR Green) | OO | P | 5 |
(SO) Standard Open
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Hornby | R4835 | 2018 | S1346S | British Railways (Crimson & Cream) | OO | P | 4 |
| Hornby | R4538A | 2014 | S1327S | British Railways (SR Green) | OO | P | 4/5 |
(T) Third
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Hornby | R4798 | 2017 | S1187S | British Railways (Crimson & Cream) | OO | P | 4 |
| Hornby | R4833 | 2019 | 1375 | Southern Railway (Olive Green) | OO | P | 3 |
(TK) Third Corridor
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Hornby | R4343A | 2009 | S1803S | British Railways (Crimson & Cream) | OO | P | 4 |
| Hornby | R4343B | 2009 | S838S | British Railways (Crimson & Cream) | OO | P | 4 |
| Hornby | R4343C | 2010 | S1130S | British Railways (Crimson & Cream) | OO | P | 4 |
| Hornby | R2815 | 2009 | S771S | British Railways (SR Green) | OO | P | 4/5 |
| Hornby | R4302A | 2007 | S1122S | British Railways (SR Green) | OO | P | 4/5 |
| Hornby | R4302B | 2007 | S1123S | British Railways (SR Green) | OO | P | 4/5 |
| Hornby | R4302C | 2008 | S1186S | British Railways (SR Green) | OO | P | 4/5 |
| Hornby | R4302D | 2008 | S1121S | British Railways (SR Green) | OO | P | 4/5 |
| Hornby | R4302E | S1129S | British Railways (SR Green) | OO | P | 4/5 | |
| Hornby | R4379 | 2009 | S7875S | British Railways (SR Green) | OO | P | 4/5 |
| Hornby | R4336A | 2009 | 1197 | Southern Railway (Bullied Green) | OO | P | 3 |
| Hornby | R4336B | 2009 | 1127 | Southern Railway (Bullied Green) | OO | P | 3 |
| Hornby | R4336C | 2010 | 1218 | Southern Railway (Bullied Green) | OO | P | 3 |
| Hornby | R4735 | 2016 | 1216 | Southern Railway (Green) | OO | P | 3 |
| Hornby | R4297A | 2007 | 2349 | Southern Railway (Maunsell Green) | OO | P | 3 |
| Hornby | R4297B | 2007 | 2350 | Southern Railway (Maunsell Green) | OO | P | 3 |
| Hornby | R4297C | 2008 | 2354 | Southern Railway (Maunsell Green) | OO | P | 3 |
| Hornby | R4297D | 2008 | 2355 | Southern Railway (Maunsell Green) | OO | P | 3 |
| Hornby | R4297E | 2009 | 2361 | Southern Railway (Maunsell Green) | OO | P | 3 |
| Hornby | R4378 | 2009 | 1227 | Southern Railway (Maunsell Green) | OO | P | 3 |
| Hornby | R2813 | 2009 | 1225 | Southern Railway (Olive Green) | OO | P | 3 |
| Hornby | R2813 | 2009 | 1226 | Southern Railway (Olive Green) | OO | P | 3 |
| Hornby | R4769 | 2017 | 1224 | Southern Railway (Olive Green) | OO | P | 3 |
(TO) Third Open
| Builder | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Hornby | R4537 | 2012 | 1400 | Southern Railway (Green) | OO | P | 3 |