Builder | Catalogue # | Year | Running # | Class, Operator (Livery) "Name" | Scale | Finish | Era | DCC |
---|---|---|---|---|---|---|---|---|
Bachmann | 32-727Y | 66705 | British Rail Class 66, First GBRf (Blue & Yellow) "Golden Jubilee" | OO | P | 9 | DCC21 | |
Bachmann | 32-978 | 2008 | 66725 | British Rail Class 66/9, First GBRf (Barbie) "Sunderland AFC" | OO | P | 9 | DCC21 |
Graham Farish | 371-392 | 2008 | 66725 | British Rail Class 66, First GBRf (Barbie) "Sunderland AFC" | N | P | 9 | DCCPCB |
Hattons Model Railways | H4-66-024 | 66727 | British Rail Class 66, First GBRf (Barbie) "Andrew Scott CBE" | OO | P | 10 | DCC21 | |
Hattons Model Railways | H4-66-024-D | 66727 | British Rail Class 66, First GBRf (Barbie) "Andrew Scott CBE" | OO | P | 10 | DCCF | |
Hattons Model Railways | H4-66-024-S | 66727 | British Rail Class 66, First GBRf (Barbie) "Andrew Scott CBE" | OO | P | 10 | DCCS | |
Hattons Model Railways | H4-66-025 | 66731 | British Rail Class 66, First GBRf (Barbie) | OO | P | 10 | DCC21 | |
Hattons Model Railways | H4-66-025-D | 66731 | British Rail Class 66, First GBRf (Barbie) | OO | P | 10 | DCCF | |
Hattons Model Railways | H4-66-025-S | 66731 | British Rail Class 66, First GBRf (Barbie) | OO | P | 10 | DCCS | |
Hornby | R2652 | 2007 | 66702 | British Rail Class 66, First GBRf (Blue & Yellow) "Blue Lightning" | OO | P | 9 | DCC8 |
Hornby | R30141 | 2023 | 08818 | British Rail Class 08, First GBRf (Blue & Yellow) "Molly" | OO | P | 11 | DCC8 |
Hornby | R3076 | 2011 | 66723 | British Rail Class 66, First GBRf (Barbie) "Chinook" | OO | P | 9 | DCC8 |
Hornby | R3881 | 2020 | 66727 | British Rail Class 66/7, First GBRf (Barbie) "Andrew Scott CBE" | OO | P | 10 | DCC8 |
Hornby | R3905 | 2020 | 47727 | British Rail Class 47/7, First GBRf (Caledonian BR Blue) "Edinburgh Castle" | OO | P | 11 | DCC8 |
Hornby | TT3003M | 2023 | 08818 | British Rail Class 08, First GBRf (Blue & Yellow) "Molly" | TT | P | 11 | DCC6 |
No coaches found.
Builder | Catalogue # | Year | Running # | Name | Scale | Finish | Era |
---|---|---|---|---|---|---|---|
Graham Farish | 377-575 | 2008 | 371054 | British Rail HYA Bogie Coal Hopper First GBRf (Grey) | N | P | 9 |
Graham Farish | 377-575A | 2008 | 37 70 6791 111-7 | British Rail HYA Bogie Coal Hopper First GBRf (Grey) | N | P | 9 |
Graham Farish | 377-575B | 2011 | 37 70 6955 207-5 | British Rail HYA Bogie Coal Hopper First GBRf (Grey) | N | P | 9 |
Graham Farish | 377-575C | 2012 | 37 70 6955 213-3 | British Rail HYA Bogie Coal Hopper First GBRf (Grey) | N | P | 9 |
Graham Farish | 377-577 | 2011 | 371051 | British Rail HYA Bogie Coal Hopper First GBRf (Grey) | N | P | 9 |
Graham Farish | 377-577A | 2012 | 371002 | British Rail HYA Bogie Coal Hopper First GBRf (Grey) | N | P | 9 |
No classes found.