| Builder | Catalogue # | Year | Running # | Class, Operator (Livery) "Name" | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| Bachmann | 30-046 | 2009 | 52148
(150148) |
British Rail Class 150/1 DMSL, British Rail Provincial (Revised Sprinter) | OO | P | 8 | DCCF |
| Bachmann | 30-046 | 2009 | 57148
(150148) |
British Rail Class 150/1 DMS, British Rail Provincial (Revised Sprinter) | OO | P | 8 | DCCF |
| Bachmann | 31-496 | 2022 | 158761 | British Rail Class 158, British Rail Provincial | OO | P | 8 | PluX22 |
| Bachmann | 31-496SF | 2022 | 158761 | British Rail Class 158, British Rail Provincial | OO | P | 8 | DCCS |
| Bachmann | 31-650R* | 47475 | British Rail Class 47, British Rail Provincial (Revised Sprinter) | OO | P | 8 | DCC21 | |
| Bachmann | 32-925Z* | 150135 | British Rail Class 150/1 DMSL, British Rail Provincial (Sprinter) | OO | P | 8 | DCC21 | |
| Bachmann | 32-928 | 2013 | 52150
(150150) |
British Rail Class 150/1 DMSL, British Rail Provincial (Revised Sprinter) | OO | W | 8 | DCC21 |
| Bachmann | 32-928 | 2013 | 57150
(150150) |
British Rail Class 150/1 DMS, British Rail Provincial (Revised Sprinter) | OO | W | 8 | DCC21 |
| Bachmann | 32-929 | 2019 | 150115 | British Rail Class 150/1 DMSL, British Rail Provincial (Sprinter) | OO | P | 8 | DCC21 |
| Bachmann | 32-929SF | 2019 | 150115 | British Rail Class 150/1 DMSL, British Rail Provincial (Sprinter) | OO | P | 8 | DCCS |
| Bachmann | 32-942 | 2021 | 150247 | British Rail Class 150/2 DMSL, British Rail Provincial (Sprinter) | OO | P | 8 | DCC21 |
| Bachmann | 32-942SF | 2021 | 150247 | British Rail Class 150/2 DMSL, British Rail Provincial (Sprinter) | OO | P | 8 | DCCS |
| Bachmann | 35-910 | 2024 | 08761 | British Rail Class 08, British Rail Provincial (Sprinter) | OO | P | 8 | PluX22 |
| Bachmann | 35-910SF | 2024 | 08761 | British Rail Class 08, British Rail Provincial (Sprinter) | OO | P | 8 | DCCS |
| Bachmann | 35-910SFX | 2024 | 08761 | British Rail Class 08, British Rail Provincial (Sprinter) | OO | P | 8 | DCCS |
| Dapol | 2D-021-002 | 156419 | British Rail Class 156, British Rail Provincial (Sprinter) | N | P | 8 | DCC6+6 | |
| Dapol | 2D-021-003 | 156403 | British Rail Class 156, British Rail Provincial (Sprinter) | N | P | 8 | DCC6+6 | |
| Dapol | 2D-142-005 | 142053 | British Rail Class 142, British Rail Provincial (Turquoise & Blue) | N | P | 8 | N18DCC | |
| Dapol | 2D-142-005D | 142053 | British Rail Class 142, British Rail Provincial (Turquoise & Blue) | N | P | 8 | DCCF | |
| Dapol | 2D-142-007 | 142058 | British Rail Class 142, British Rail Provincial (Turquoise & Blue) | N | P | 8 | N18DCC | |
| Dapol | 2D-142-007D | 142058 | British Rail Class 142, British Rail Provincial (Turquoise & Blue) | N | P | 8 | DCCF | |
| Dapol | 2D-143-001 | 143001 | British Rail Class 143, British Rail Provincial (Turquoise & Blue) | N | P | 8 | N18DCC | |
| Dapol | 2D-143-001D | 143001 | British Rail Class 143, British Rail Provincial (Turquoise & Blue) | N | P | 8 | DCCF | |
| Dapol | D82 | 150329 | British Rail Class 150, British Rail Provincial (Sprinter) | OO | P | 8 | No | |
| Dapol | D83 | British Rail Class 155, British Rail Provincial (Sprinter) | OO | P | 8 | No | ||
| Dapol | D83A | 155329 | British Rail Class 155, British Rail Provincial (Sprinter) | OO | P | 8 | No | |
| EFE Rail | E83022 | 2025 | 143001 | British Rail Class 143, British Rail Provincial (Turquoise & Blue) | OO | P | 8 | N18DCC |
| Graham Farish | 370-105 | 2009 | 150148 | British Rail Class 150/1 DMSL, British Rail Provincial (Revised Sprinter) | N | P | 8 | DCC6+6 |
| Graham Farish | 371-017RJ | 2022 | 08761 | British Rail Class 08, British Rail Provincial | N | P | 8 | N18DCC |
| Graham Farish | 371-017RJSF | 2022 | 08761 | British Rail Class 08, British Rail Provincial | N | P | 8 | DCCS |
| Graham Farish | 371-329 | 2013 | 150247 | British Rail Class 150, British Rail Provincial (Revised Sprinter) | N | W | 8 | DCC6+6 |
| Graham Farish | 371-333 | 2019 | 150135 | British Rail Class 150/1 DMSL, British Rail Provincial (Sprinter) | N | P | 8 | DCC6+6 |
| Heljan | 5590 | 155301 | British Rail Class 155, British Rail Provincial (Sprinter) | O | P | 8 | DCC21 | |
| Heljan | 55903 | 155301 | British Rail Class 155, British Rail Provincial (Sprinter) | O | P | 8 | DCCS | |
| Heljan | 5591 | 155324 | British Rail Class 155, British Rail Provincial (Sprinter) | O | P | 8 | DCC21 | |
| Heljan | 55913 | 155324 | British Rail Class 155, British Rail Provincial (Sprinter) | O | P | 8 | DCCS | |
| Hornby | R2162A | 2000 | 155325 | British Rail Class 155, British Rail Provincial (Revised Sprinter) | OO | P | 8 | No |
| Hornby | R2162B | 2000 | 155317 | British Rail Class 155, British Rail Provincial (Revised Sprinter) | OO | P | 8 | No |
| Hornby | R3773 | 2020 | 52401
(156401) |
British Rail Class 156 DMSL, British Rail Provincial (Revised Sprinter) | OO | P | 8 | DCC8 |
| Hornby | R3773 | 2020 | 57401
(156401) |
British Rail Class 156 DMS, British Rail Provincial (Revised Sprinter) | OO | P | 8 | DCC8 |
| Hornby | R867 | 1987 | 142048 | British Rail Class 142, British Rail Provincial (Turquoise & Blue) | OO | P | 8 | No |
| Lima | L204676 | 52454
(156454) |
British Rail Class 156 DMSL, British Rail Provincial (Sprinter) | OO | P | 8 | No | |
| Lima | L204676 | 57454
(156454) |
British Rail Class 156 DMS, British Rail Provincial (Sprinter) | OO | P | 8 | No | |
| Lima | L204712* | 52465
(156465) |
British Rail Class 156 DMSL, British Rail Provincial (Sprinter) | OO | P | 8 | No | |
| Lima | L204712* | 57465
(156465) |
British Rail Class 156 DMS, British Rail Provincial (Sprinter) | OO | P | 8 | No | |
| Lima | L205050 | 52443
(156443) |
British Rail Class 156 DMSL, British Rail Provincial (Sprinter) | OO | P | 8 | No | |
| Lima | L205050 | 57443
(156443) |
British Rail Class 156 DMS, British Rail Provincial (Sprinter) | OO | P | 8 | No | |
| Lima | L205050D | 52443 | British Rail Class 156 DMSL, British Rail Provincial (Sprinter) | OO | P | 8 | No | |
| Lima | L205051* | 52480
(156480) |
British Rail Class 156 DMSL, British Rail Provincial (Sprinter) | OO | P | 8 | No | |
| Lima | L205051* | 57480
(156480) |
British Rail Class 156 DMS, British Rail Provincial (Sprinter) | OO | P | 8 | No | |
| Lima | L205052* | 52481
(156481) |
British Rail Class 156 DMSL, British Rail Provincial (Sprinter) | OO | P | 8 | No | |
| Lima | L205052* | 57481
(156481) |
British Rail Class 156 DMS, British Rail Provincial (Sprinter) | OO | P | 8 | No | |
| Lima | L205053 | 52470 | British Rail Class 156 DMSL, British Rail Provincial (Sprinter) | OO | P | 8 | No | |
| Lima | L205254 | 47475 | British Rail Class 47, British Rail Provincial | OO | P | 8 | No | |
| Realtrack | RT142-321 | 142067 | British Rail Class 142, British Rail Provincial (Turquoise & Blue) | OO | P | 8 | No | |
| Realtrack | RT142-322 | 142090 | British Rail Class 142, British Rail Provincial (Turquoise & Blue) | OO | P | 8 | No | |
| Realtrack | RT156-311 | 156438 | British Rail Class 156, British Rail Provincial (Sprinter) | OO | P | 8 | DCC21+21 | |
| Realtrack | RT156-312 | 156497 | British Rail Class 156, British Rail Provincial (Sprinter) | OO | P | 8 | DCC21+21 | |
| Realtrack | RT156-313 | 156458 | British Rail Class 156, British Rail Provincial (Sprinter) | OO | P | 8 | DCC21+21 | |
| Realtrack | RT156-314 | 156418 | British Rail Class 156, British Rail Provincial (Sprinter) | OO | P | 8 | DCC21+21 | |
| Realtrack | RT156-315 | 156452 | British Rail Class 156, British Rail Provincial (Sprinter) | OO | P | 8 | DCC21+21 |
| Builder | Catalogue # | Year | Running # | Family & Classification, Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Accurascale | ACC2678-TSO5463 | 5463 | British Railways Mark 2B Tourist Standard Open, British Rail Provincial (Trans-Pennine) | OO | P | 8 | |
| Accurascale | ACC2679-TSO5479 | 5479 | British Railways Mark 2B Tourist Standard Open, British Rail Provincial (Trans-Pennine) | OO | P | 8 | |
| Bachmann | 39-181A | 2024 | E92089 | British Railways Mark 1 Brake Gangwayed, British Rail Provincial | OO | P | 8 |
| Heljan | 2404 | British Railways Mark 2 Tourist Standard Open, British Rail Provincial | O | P |
No wagons found.
No classes found.