| Builder | Catalogue # | Year | Running # | Class, Operator (Livery) "Name" | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| Bachmann | 31-482 | 2024 | 574 | London & North Western Railway G2A, London & North Western Railway (Plain Black) | OO | P | 2 | DCC21 |
| Bachmann | 31-482SF | 2024 | 574 | London & North Western Railway G2A, London & North Western Railway (Plain Black) | OO | P | 2 | DCCS |
| Bachmann | 35-050 | 2015 | 1054 | London & North Western Railway Webb Coal Tank, London & North Western Railway (Plain Black) | OO | P | 2 | N18DCC |
| Bachmann | 35-176 | 2018 | 2406 | London & North Western Railway MM, London & North Western Railway (Plain Black) | OO | P | 2 | DCC21 |
| Dapol | 2S-020-001D | 2864 | London & North Eastern Railway B17, London & North Western Railway (Black) "Liverpool" | N | P | 3 | DCCF |
| Builder | Catalogue # | Year | Running # | Family & Classification, Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Bachmann | 39-860 | 2024 | 1082 | London & North Western Railway 50ft Arc Roof Composite Corridor, London & North Western Railway (Dark Claret & White) | OO | P | 2 |
| Bachmann | 39-870 | 2024 | 2358 | London & North Western Railway 50ft Arc Roof Third Corridor, London & North Western Railway (Dark Claret & White) | OO | P | 2 |
| Bachmann | 39-870A | 2024 | 2374 | London & North Western Railway 50ft Arc Roof Third Corridor, London & North Western Railway (Dark Claret & White) | OO | P | 2 |
| Bachmann | 39-880 | 2024 | 1675 | London & North Western Railway 50ft Arc Roof Brake Composite Corridor, London & North Western Railway (Dark Claret & White) | OO | P | 2 |
| Bachmann | 39-890 | 2024 | 2358 | London & North Western Railway 50ft Arc Roof Brake Gangwayed, London & North Western Railway (Dark Claret & White) | OO | P | 2 |
| Hornby | R40073 | 2021 | 1889 | London & North Western Railway 6 Wheel, London & North Western Railway | OO | P | 2 |
| Hornby | R40074 | 2021 | 1523 | London & North Western Railway 6 Wheel, London & North Western Railway | OO | P | 2 |
| Hornby | R40074A | 2021 | 4671 | London & North Western Railway 6 Wheel, London & North Western Railway | OO | P | 2 |
| Hornby | R40075 | 2021 | 7463 | London & North Western Railway 6 Wheel, London & North Western Railway | OO | P | 2 |
| Hornby | R40076 | 2021 | 9645 | London & North Western Railway 4 Wheel, London & North Western Railway | OO | P | 2 |
| Hornby | R40119 | 2021 | 1889 | London & North Western Railway 6 Wheel, London & North Western Railway | OO | P | 2 |
| Hornby | R40120 | 2021 | 1523 | London & North Western Railway 6 Wheel, London & North Western Railway | OO | P | 2 |
| Hornby | R40120A | 2021 | 4671 | London & North Western Railway 6 Wheel, London & North Western Railway | OO | P | 2 |
| Hornby | R40122 | 2021 | 7463 | London & North Western Railway 6 Wheel, London & North Western Railway | OO | P | 2 |
No wagons found.
| Name | Traction (Transmission) | Built |
|---|---|---|
| London & North Western Railway G2A | Steam | 1948 |
| London & North Western Railway MM | Steam | 1917 |
| London & North Western Railway Webb Coal Tank | Steam | 1881-1897 |
| London & North Western Railway G2 (Super D) | Steam | 1921-1922 |