| Builder | Catalogue # | Year | Running # | Class, Operator (Livery) "Name" | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| Bachmann | 31-001Y* | 2010 | 1185 | Great Central Railway Class 8K, Great Central Railway (Lined Freight Black) | OO | P | 2 | DCC21 |
| Bachmann | 31-145† | 506 | Great Central Railway Class 11F, Great Central Railway (Lined Green) "Butler Henderson" | OO | P | 2 | DCC21 | |
| Bachmann | 31-145NRM* | 506 | Great Central Railway Class 11F, Great Central Railway (Lined Green) "Butler Henderson" | OO | P | 2 | DCC21 | |
| Bachmann | 31-145NRMP* | 506 | Great Central Railway Class 11F, Great Central Railway (Lined Green) "Butler Henderson" | OO | P | 2 | DCC21 | |
| Bachmann | 31-147 | 2016 | 501 | Great Central Railway Class 11F, Great Central Railway (Lined Green) "Mons" | OO | P | 2 | DCC21 |
| Bachmann | 31-147DS | 2018 | 502 | Great Central Railway Class 11F, Great Central Railway (Lined Green) "Zeebrugge" | OO | P | 2 | DCCS |
| Bachmann | 31-318K* | 316 | Great Central Railway Class 9J, Great Central Railway (Lined Freight Black) | OO | P | 2 | DCC21 | |
| Hornby | R30012 | 2022 | 1 | Ruston & Hornsby 48DS, Great Central Railway "Qwag" | OO | P | 10 | DCC6 |
No coaches found.
| Builder | Catalogue # | Year | Running # | Name | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Bachmann | 37-079K | 420 | British Railways 5 Plank Wagon Great Central Railway (Grey) | OO | P | 2 | |
| Bachmann | 37-079K | 8236 | British Railways 3 Plank Wagon Great Central Railway (Grey) | OO | P | 2 | |
| Bachmann | 37-942 | 2025 | 3118 | British Railways 3 Plank Wagon Great Central Railway (Grey) | OO | P | 2 |
| Bachmann | 37-942A | 2025 | 3123 | British Railways 3 Plank Wagon Great Central Railway (Grey) | OO | P | 2 |
| Graham Farish | 377-511 | 2025 | 3118 | British Railways 3 Plank Wagon Great Central Railway (Grey) | N | P | 2 |
| Name | Traction (Transmission) | Built |
|---|---|---|
| Great Central Railway Class 1 | Steam | 1912-1913 |
| Great Central Railway Class 8K | Steam | 1911-1914 |
| Great Central Railway Class 9J (Pom-Pom) | Steam | 1901-1910 |
| Great Central Railway Class 11F (Improved Director) | Steam | 1919-1924 |