British Railway Traffic & Electric Company
Biography
- Abbreviation
- BRT
- Countries
-
United Kingdom
- Tags
-
Locomotive Classifier
Rolling Stock Operating Company
Liveries
Wagons Operated
Builder | Catalogue # | Year | Running # | Name | Scale | Finish | Era |
---|---|---|---|---|---|---|---|
Bachmann | 30-047 | 2018 | 5864 | British Railway Traffic & Electric Company 37T Bulk Grain Wagon British Railway Traffic & Electric Company (Haig) | OO | P | 6 |
Bachmann | 30-047 | 2018 | 5819 | British Railway Traffic & Electric Company 37T Bulk Grain Wagon British Railway Traffic & Electric Company (Vat 69) | OO | P | 6 |
Bachmann | 30-047 | 2018 | 5818 | British Railway Traffic & Electric Company 37T Bulk Grain Wagon British Railway Traffic & Electric Company (White Horse) | OO | P | 6 |
Bachmann | 33-125 | 1994 | BRT7690 | British Railway Traffic & Electric Company 37T Bulk Grain Wagon British Railway Traffic & Electric Company (Grainflow) | OO | P | 6 |
Bachmann | 33-126 | 1994 | 5819 | British Railway Traffic & Electric Company 37T Bulk Grain Wagon British Railway Traffic & Electric Company (Vat 69) | OO | P | 6 |
Bachmann | 33-126A | 1996 | 6026 | British Railway Traffic & Electric Company 37T Bulk Grain Wagon British Railway Traffic & Electric Company (The Maltsters Association) | OO | P | 6 |
Bachmann | 33-127 | 1994 | 5820 | British Railway Traffic & Electric Company 37T Bulk Grain Wagon British Railway Traffic & Electric Company (Johnnie Walker) | OO | P | 6 |
Bachmann | 33-127A | 1997 | BRT7785 | British Railway Traffic & Electric Company 37T Bulk Grain Wagon British Railway Traffic & Electric Company (Grainflow) | OO | P | 6 |
Bachmann | 33-129 | 1997 | 5818 | British Railway Traffic & Electric Company 37T Bulk Grain Wagon British Railway Traffic & Electric Company (White Horse) | OO | P | 6 |
Bachmann | 33-130 | 2001 | 5864 | British Railway Traffic & Electric Company 37T Bulk Grain Wagon British Railway Traffic & Electric Company (Haig) | OO | W | 6 |
Bachmann | 33-132 | 2022 | 7784 | British Railway Traffic & Electric Company 37T Bulk Grain Wagon British Railway Traffic & Electric Company (Grainflow) | OO | W | 8 |
Bachmann | 33-133 | 2022 | 7507 | British Railway Traffic & Electric Company 37T Bulk Grain Wagon British Railway Traffic & Electric Company (Blue) | OO | P | 7/8 |
Bachmann | 38-117 | 2019 | British Rail TEA 100T+ Bogie Tank British Railway Traffic & Electric Company (Grey) | OO | W | 8 |
Wagons Owned
Builder | Catalogue # | Year | Running # | Name | Scale | Finish | Era |
---|---|---|---|---|---|---|---|
Hornby | R6043 | 1998 | 57650 | Tank British Railway Traffic & Electric Company | OO | P | |
Hornby | R6353 | 2007 | BRT7548 | Bulk Grain Wagon British Railway Traffic & Electric Company | OO | P | |
Hornby | R6390 | 2008 | BRT57503 | Tank British Railway Traffic & Electric Company | OO | P |