| Builder | Catalogue # | Year | Running # | Class, Operator (Livery) "Name" | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| Heljan | 9000 | 20 | Metropolitan-Vickers Bo-Bo Electric, Metropolitan Railway (Red) | OO | P | 2/3 | DCC21 | |
| Heljan | 9001 | 9 | Metropolitan-Vickers Bo-Bo Electric, Metropolitan Railway (Red) "John Milton" | OO | P | 2/3 | DCC21 | |
| Heljan | 9005 | 19 | Metropolitan-Vickers Bo-Bo Electric, Metropolitan Railway (Red) | OO | P | 3 | DCC21 | |
| Heljan | 9006 | 6 | Metropolitan-Vickers Bo-Bo Electric, Metropolitan Railway (Red) "William Penn" | OO | P | 3 | DCC21 | |
| Lima | L204902 | 20227 | British Rail Class 20, Metropolitan Railway (Maroon) "Sir John Betjeman" | OO | P | No |
No coaches found.
No wagons found.
No classes found.