| Builder | Catalogue # | Year | Running # | Class, Operator (Livery) "Name" | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| Dapol | 2D-019-007 | 43311 | British Rail Class 43, Virgin Trains East Coast (Red & Silver) | N | P | 9 | DCC6 | |
| Dapol | 2D-019-007 | 43312 | British Rail Class 43, Virgin Trains East Coast (Red & Silver) | N | P | 9 | DCC6 | |
| Heljan | 5701 | 57307 | British Rail Class 57/3, Virgin Trains East Coast (Red & Silver) | OO | P | 9 | DCC8 | |
| Heljan | 5703 | 57310 | British Rail Class 57/3, Virgin Trains East Coast (Red & Silver) | OO | P | 9 | DCC8 | |
| Hornby | R3001* | 91110 | British Rail Class 91, Virgin Trains East Coast (Battle of Britain) "Battle of Britain Memorial Flight" | OO | P | 10 | No | |
| Hornby | R30166 | 2022 | 91110 | British Rail Class 91, Virgin Trains East Coast (Battle of Britain) "Battle of Britain Memorial Flight" | OO | P | 10 | DCC21 |
| Hornby | R3501 | 2016 | 91124 | British Rail Class 91, Virgin Trains East Coast (Red & Silver) | OO | P | 9 | DCC8 |
| Hornby | R3892 | 2020 | 91111 | British Rail Class 91/1, Virgin Trains East Coast (For the Fallen) "For the Fallen" | OO | P | 10 | DCC8 |
| Builder | Catalogue # | Year | Running # | Family & Classification, Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Dapol | 2D-019-007 | 40805 | British Railways Mark 3 Trailer Restaurant First Buffet, Virgin Trains East Coast (Red & Silver) | N | P | 10/11 | |
| Dapol | 2D-019-007 | 44050 | British Railways Mark 3 Trailer Guard Standard, Virgin Trains East Coast (Red & Silver) | N | P | 10/11 | |
| Dapol | 2P-005-422 | 41159 | British Railways Mark 3 Trailer First, Virgin Trains East Coast (Red & Silver) | N | P | 10/11 | |
| Dapol | 2P-005-423 | 41083 | British Railways Mark 3 Trailer First, Virgin Trains East Coast (Red & Silver) | N | P | 10/11 | |
| Dapol | 2P-005-434 | 42163 | British Railways Mark 3 Trailer Standard, Virgin Trains East Coast (Red & Silver) | N | P | 10/11 | |
| Dapol | 2P-005-435 | 42286 | British Railways Mark 3 Trailer Standard, Virgin Trains East Coast (Red & Silver) | N | P | 10/11 | |
| Dapol | 2P-005-436 | 42228 | British Railways Mark 3 Trailer Standard, Virgin Trains East Coast (Red & Silver) | N | P | 10/11 | |
| Dapol | 2P-005-437 | 42130 | British Railways Mark 3 Trailer Standard, Virgin Trains East Coast (Red & Silver) | N | P | 10/11 | |
| Dapol | 2P-005-820 | 41150 | British Railways Mark 3 Trailer First, Virgin Trains East Coast (Red & Silver) | N | P | 10/11 | |
| Dapol | 2P-005-821 | 41120 | British Railways Mark 3 Trailer First, Virgin Trains East Coast (Red & Silver) | N | P | 10/11 | |
| Hornby | R3501 | 2016 | 82219 | British Railways Mark 4 Driving Van Trailer, Virgin Trains East Coast (Red & Silver) | OO | P | 11 |
| Hornby | R3501 | 2016 | 12201 | British Railways Mark 4 Trailer Standard Open End, Virgin Trains East Coast (Red & Silver) | OO | P | 11 |
| Hornby | R3501 | 2016 | 12401 | British Railways Mark 4 Trailer Standard Open, Virgin Trains East Coast (Red & Silver) | OO | P | 11 |
No wagons found.
No classes found.