Browse every Graham Farish model locomotive in one place. Explore steam, diesel and electric releases and discover how each relates to its real-world prototype, with links to classes, companies and related rolling stock.
| Catalogue # | Year | Running # | Class, Operator (Livery) "Name" | Scale | Finish | Era | DCC | 
|---|---|---|---|---|---|---|---|
| 370-025A | 2010 | 7309 | London, Midland & Scottish Railway 3F, London, Midland & Scottish Railway (Maroon) | N | P | 3 | No | 
| 370-026 | 2013 | Great Western Railway 8750, Great Western Railway (Green) | N | P | 3 | No | |
| 370-048 | 2017 | 37418 | British Rail Class 37/4, British Rail (Blue with Large Logo) | N | P | 8 | DCCF | 
| 370-050 | 68040 | London & North Eastern Railway J94, British Railways (Black with Late Crest) | N | P | 5 | No | |
| 370-051 | 2005 | D3032 | British Rail Class 08, British Railways (Green) | N | P | 5 | No | 
| 370-052 | 2023 | 6406 | Great Western Railway 6400, Great Western Railway (Green) | N | P | 3 | No | 
| 370-055 | 2009 | 60807 | London & North Eastern Railway V2, British Railways (Lined Black with Early Emblem) | N | P | 4 | No | 
| 370-060 | 2011 | D5072 | British Rail Class 24, British Railways (Two-Tone Green) | N | P | 5 | DCCF | 
| 370-062 | 2023 | D5033 | British Rail Class 24/0, British Railways (Green with Late Crest) | N | P | 5 | No | 
| 370-065 | 2013 | 24077 | British Rail Class 24, British Rail (Blue) | N | P | 7 | DCC6 | 
| 370-070 | 2014 | D829 | British Rail Class 42, British Railways (Green) "Magpie" | N | P | 5 | DCCF | 
| 370-075 | 5136 | Great Western Railway 6100, British Railways (Lined Green with Late Crest) | N | P | 5 | No | |
| 370-076 | 2005 | 47594 | London, Midland & Scottish Railway 3F, British Railways (Black with Early Emblem) | N | P | 4 | No | 
| 370-080 | 2014 | 23 | London, Midland & Scottish Railway 3F, Somerset & Dorset Joint Railway (Blue) | N | P | 3 | DCCF | 
| 370-090 | 2017 | 61090 | London & North Eastern Railway B1, British Railways (Lined Black with Early Emblem) | N | W | 4 | DCC6 | 
| 370-100 | 46245 | London, Midland & Scottish Railway 8P Coronation, British Railways (Lined Green with Early Emblem) "City of London" | N | P | 4 | No | |
| 370-101 | 2005 | 60017 | London & North Eastern Railway A4, British Railways (Lined Green with Late Crest) "Silver Fox" | N | P | 5 | No | 
| 370-102 | 2007 | 45360 | London, Midland & Scottish Railway 5MT, British Railways (Lined Black with Early Emblem) | N | P | 4 | No | 
| 370-105 | 2009 | 150148 | British Rail Class 150/1, British Rail Provincial (Revised Sprinter) | N | P | 8 | DCC6+6 | 
| 370-110 | 2013 | D2309 | British Rail Class 04, British Railways (Green) | N | P | 5 | No | 
| 370-125 | 47734 | British Rail Class 47, British Rail Rail Express Systems (Red & Graphite Grey) | N | P | 8 | No | |
| 370-130 | 2016 | 47522 | British Rail Class 47/4, British Rail (Green) "Doncaster Enterprise" | N | P | 8 | DCC6 | 
| 370-135 | 46221 | London, Midland & Scottish Railway 8P Coronation, British Railways (Lined Green with Early Emblem) "Queen Elizabeth" | N | P | 4 | No | |
| 370-140 | 2014 | D3406 | British Rail Class 08, British Railways (Green) | N | P | 5 | No | 
| 370-150 | 7004 | Great Western Railway 4073 Class, British Railways (Lined Green with Late Crest) "Eastnor Castle" | N | P | 5 | No | |
| 370-160 | 2018 | 5080 | Great Western Railway 4073 Class, Great Western Railway (Lined Green with Crest) "Defiant" | N | P | 8 | DCCS | 
| 370-165 | 2023 | 1854 | South Eastern & Chatham Railway N, Southern Railway (Malachite Green) | N | P | 3 | N18DCC | 
| 370-165SF | 2023 | 1854 | South Eastern & Chatham Railway N, Southern Railway (Malachite Green) | N | P | 3 | DCCS | 
| 370-175 | 44143 | London, Midland & Scottish Railway 4F 0-6-0, British Railways (Black with Early Emblem) | N | P | 4 | No | |
| 370-180 | 2014 | 44044 | London, Midland & Scottish Railway 4F 0-6-0, British Railways (Black with Late Crest) | N | P | 5 | DCC6 | 
| 370-185 | 2016 | 82001 | British Railways Standard Class 3 2-6-2T, British Railways (Lined Green with Late Crest) | N | P | 5 | DCC6 | 
| 370-200 | 25322 | British Rail Class 25/3, British Rail (Blue) | N | P | 7 | No | |
| 370-201 | 2005 | 33002 | British Rail Class 33, British Rail (Grey & Yellow (Dutch)) "Sea King" | N | P | 8 | No | 
| 370-2014 | 2014 | 45552 | London, Midland & Scottish Railway 6P Jubilee, British Railways (Lined Green with Early Emblem) "Silver Jubilee" | N | P | 4 | DCC6 | 
| 370-2014 | 2014 | 47164 | British Rail Class 47, British Rail (Blue) | N | P | 7 | DCC6 | 
| 370-202 | 2007 | 31135 | British Rail Class 31, British Rail (Grey & Yellow (Dutch)) | N | P | 8 | No | 
| 370-221 | 2024 | 60001 | British Rail Class 60, British Rail Railfreight (Construction Triple Grey) "Steadfast" | N | P | 8 | N18DCC | 
| 370-221SF | 2024 | 60001 | British Rail Class 60, British Rail Railfreight (Construction Triple Grey) "Steadfast" | N | P | 8 | DCCS | 
| 370-225 | 35022 | British Railways Modified Merchant Navy, British Railways (Lined Green with Late Crest) "Holland America Line" | N | P | 5 | No | |
| 370-250 | 2005 | 47306 | British Rail Class 47, British Rail Railfreight Distribution (Triple Grey) "The Sapper" | N | P | 8 | No | 
| 370-251 | 2007 | 37672 | British Rail Class 37/6, British Rail Railfreight Distribution (Triple Grey) "Freight Transport Association" | N | P | 8 | No | 
| 370-252 | 2009 | 47306 | British Rail Class 47, British Rail (Blue) "The Sapper" | N | P | 8 | No | 
| 370-255 | 2011 | 7 | British Rail Class 14, National Coal Board (Blue) | N | P | 6 | No | 
| 370-260 | 2013 | 64880 | London & North Eastern Railway J39, British Railways (Black with Late Crest) | N | P | 5 | DCC6 | 
| 370-275 | 2010 | DP1 | English Electric DP1, British Railways (Nanking Blue) "Deltic" | N | P | 4 | DCC6 | 
| 370-280 | 2013 | 101679 | British Rail Class 101, British Rail Regional Railways (Blue & White) | N | P | 8 | DCC6 | 
| 370-300 | 2014 | 3848 | London, Midland & Scottish Railway 4F 0-6-0, Midland Railway (Black) | N | P | 2 | DCC6 | 
| 370-375 | 2017 | 37558 | British Rail Class 37/5, British Rail (Blue with Large Logo) "Avro Vulcan XH558" | N | P | 9 | DCC6 | 
| 370-400 | 2014 | 400 | War Department Austerity, Longmoor Military Railway (Blue) "Sir Guy Williams" | N | P | 5/6 | DCC6 | 
| 370-425 | 2015 | British Rail Class 251, British Railways (Nanking Blue) | N | P | 5 | DCC6+6 | |
| 370-430 | 2016 | 47581 | British Rail Class 47/4, British Rail Network SouthEast (Red, White & Blue) "Great Eastern" | N | P | 8 | DCC6 | 
| 370-500 | 2014 | 46229 | London, Midland & Scottish Railway 8P Coronation, British Railways (Maroon) "Duchess of Hamilton" | N | P | 7 | DCC6 | 
| 371-000 | 08653 | British Rail Class 08, British Rail Railfreight Distribution (Two-Tone Grey) | N | P | 8 | No | |
| 371-001 | D3729 | British Rail Class 08, British Railways (Green with Late Crest) | N | P | 5 | No | |
| 371-002 | 08933 | British Rail Class 08, English, Welsh & Scottish Railway (Maroon & Gold) | N | P | 9 | No | |
| 371-003 | 13365 | British Rail Class 08, British Railways (Green with Late Crest) | N | P | 5 | No | |
| 371-003A | 2005 | D4192 | British Rail Class 08, British Railways (Green with Late Crest) | N | W | 5 | No | 
| 371-004 | 08623 | British Rail Class 08, British Rail (Blue) | N | P | 7 | No | |
| 371-004A | 2005 | 08748 | British Rail Class 08, British Rail (Blue) | N | P | 7 | No | 
| 371-004B | 2022 | 08721 | British Rail Class 08 "Starlet" | N | P | 8 | N18DCC | 
| 371-004BSF | 2022 | 08721 | British Rail Class 08 "Starlet" | N | P | 8 | DCCS | 
| 371-005 | 08800 | British Rail Class 08, British Rail InterCity (Swallow) | N | P | 8 | No | |
| 371-005A | 2022 | 08950 | British Rail Class 08, British Rail InterCity (Swallow) "Neville Hill 1st" | N | P | 8 | N18DCC | 
| 371-005ASF | 2022 | 08950 | British Rail Class 08, British Rail InterCity (Swallow) "Neville Hill 1st" | N | P | 8 | DCCS | 
| 371-006 | 2005 | 08585 | British Rail Class 08, Freightliner (Green & Yellow) | N | P | 9 | No | 
| 371-007 | 2005 | 08648 | British Rail Class 08, British Rail (Departmental Grey) | N | P | 8 | No | 
| 371-007A | 2022 | 08953 | British Rail Class 08, British Rail (Engineers Grey) | N | P | 8 | N18DCC | 
| 371-007ASF | 2022 | 08953 | British Rail Class 08, British Rail (Engineers Grey) | N | P | 8 | DCCS | 
| 371-008 | 2005 | 13029 | British Rail Class 08, British Railways (Black with Early Emblem) | N | P | 4 | No | 
| 371-009 | 2006 | D3336 | British Rail Class 08, British Railways (Green with Late Crest) | N | P | 5 | No | 
| 371-010 | 2022 | 08441 | British Rail Class 08 | N | P | 9 | N18DCC | 
| 371-010SF | 2022 | 08441 | British Rail Class 08 | N | P | 9 | DCCS | 
| 371-011 | 2022 | 08417 | British Rail Class 08, Network Rail (Yellow) | N | P | 9 | N18DCC | 
| 371-011SF | 2022 | 08417 | British Rail Class 08, Network Rail (Yellow) | N | P | 9 | DCCS | 
| 371-012 | 2022 | 08919 | British Rail Class 08, British Rail Rail Express Systems (Red & Graphite Grey) | N | P | 9 | N18DCC | 
| 371-012SF | 2022 | 08919 | British Rail Class 08, British Rail Rail Express Systems (Red & Graphite Grey) | N | P | 9 | DCCS | 
| 371-013 | 2019 | 13287 | British Rail Class 08, British Railways (Green with Early Emblem) | N | P | 4 | No | 
| 371-013A | 2023 | 13269 | British Rail Class 08, British Railways (Green with Early Emblem) | N | P | 4 | N18DCC | 
| 371-013ASF | 2023 | 13269 | British Rail Class 08, British Railways (Green with Early Emblem) | N | P | 4 | DCCS | 
| 371-013SF | 2022 | 13287 | British Rail Class 08, British Railways (Green with Early Emblem) | N | P | 4 | DCCS | 
| 371-014 | 2017 | 08834 | British Rail Class 08, British Rail Railfreight Distribution (Two-Tone Grey) | N | P | 8 | No | 
| 371-015 | 08748 | British Rail Class 08, British Rail (Blue) | N | P | 7 | No | |
| 371-015A | 2009 | 08763 | British Rail Class 08, British Rail (Blue) | N | P | 6 | No | 
| 371-015B | 2013 | 08856 | British Rail Class 08, British Rail (Blue) | N | P | 7 | No | 
| 371-015C | 2015 | 08672 | British Rail Class 08, British Rail (Blue) | N | P | 7/8 | No | 
| 371-015D | 2019 | 08818 | British Rail Class 08, British Rail (Blue) | N | W | 7 | N18DCC | 
| 371-015DSF | 2022 | 08818 | British Rail Class 08, British Rail (Blue) | N | W | 7 | DCCS | 
| 371-015E | 2022 | 08833 | British Rail Class 08, British Rail "Liverpool Street Pilot" | N | P | 8 | N18DCC | 
| 371-015ESF | 2022 | 08833 | British Rail Class 08, British Rail "Liverpool Street Pilot" | N | P | 8 | DCCS | 
| 371-015F | 2023 | 08895 | British Rail Class 08, British Rail (Blue) | N | P | 7 | N18DCC | 
| 371-015FSF | 2023 | 08895 | British Rail Class 08, British Rail (Blue) | N | P | 7 | DCCS | 
| 371-015K | 08873 | British Rail Class 08, British Rail InterCity (Executive) | N | P | 8 | No | |
| 371-015TL | 2022 | 09006 | British Rail Class 09, Mainline Freight Limited (Blue) | N | P | 9 | N18DCC | 
| 371-015TLSF | 2022 | 09006 | British Rail Class 09, Mainline Freight Limited (Blue) | N | P | 9 | DCCS | 
| 371-016 | 2009 | 08921 | British Rail Class 08, English, Welsh & Scottish Railway (Maroon & Gold) | N | P | 9 | No | 
| 371-016K | 2023 | 08818 | British Rail Class 08, Harry Needle Railroad Company "Molly" | N | P | 9 | N18DCC | 
| 371-016KSF | 2023 | 08818 | British Rail Class 08, Harry Needle Railroad Company "Molly" | N | P | 9 | DCCS | 
| 371-016SD | 2022 | 08908 | British Rail Class 08, East Midlands Trains (Stagecoach) "Ivan Stephenson" | N | P | 9 | N18DCC | 
| 371-016SDSF | 2022 | 08908 | British Rail Class 08, East Midlands Trains (Stagecoach) "Ivan Stephenson" | N | P | 9 | DCCS | 
| 371-017 | 2009 | 08653 | British Rail Class 08, British Rail Railfreight Distribution (Two-Tone Grey) | N | P | 8 | No | 
| 371-017RJ | 2022 | 08761 | British Rail Class 08, British Rail Provincial | N | P | 8 | N18DCC | 
| 371-017RJSF | 2022 | 08761 | British Rail Class 08, British Rail Provincial | N | P | 8 | DCCS | 
| 371-018 | 2010 | 08585 | British Rail Class 08, Freightliner (Green & Yellow) | N | P | 9 | No | 
| 371-018A | 2022 | 08785 | British Rail Class 08, Freightliner (G&W Orange) | N | P | 9 | N18DCC | 
| 371-018ASF | 2022 | 08785 | British Rail Class 08, Freightliner (G&W Orange) | N | P | 9 | DCCS | 
| 371-019 | 2013 | 08897 | British Rail Class 08, English, Welsh & Scottish Railway (Maroon & Gold) | N | W | 9 | No | 
| 371-020 | 2011 | 13029 | British Rail Class 08, British Railways (Black with Early Emblem) | N | P | 4 | No | 
| 371-020A | 2017 | 13050 | British Rail Class 08, British Railways (Black with Early Emblem) | N | P | 4 | No | 
| 371-020DB | 2022 | 601 | British Rail Class 08, London, Midland & Scottish Railway (Black) "Spectre" | N | P | 8 | N18DCC | 
| 371-020DBSF | 2022 | 601 | British Rail Class 08, London, Midland & Scottish Railway (Black) "Spectre" | N | P | 8 | DCCS | 
| 371-020K | 2020 | 08878 | British Rail Class 08, Longmoor Military Railway (Blue) "Basra" | N | P | 5/6 | No | 
| 371-020Z | 97800 | British Rail Class 08, British Rail Research Division (RTC) "Ivor" | N | P | 8 | No | |
| 371-021 | 2011 | 13365 | British Rail Class 08, British Railways (Green with Late Crest) | N | P | 5 | No | 
| 371-021A | 2015 | D3785 | British Rail Class 08, British Railways (Green) | N | P | 5 | No | 
| 371-022 | 2011 | D3729 | British Rail Class 08, British Railways (Green with Late Crest) | N | W | 5 | No | 
| 371-023 | 2016 | 08600 | British Rail Class 08, British Rail Network SouthEast (Red, White & Blue) "Ivor" | N | P | 8 | No | 
| 371-024 | 2016 | 08907 | British Rail Class 08, DB Schenker (Red) | N | P | 9 | No | 
| 371-025 | 2005 | 20906 | British Rail Class 20, Direct Rail Services (Blue) | N | P | 9 | No | 
| 371-026 | 2005 | D8134 | British Rail Class 20, British Railways (Black with Late Crest) | N | P | 5 | No | 
| 371-027 | 2005 | 20227 | British Rail Class 20, British Rail Railfreight (Grey with Red Stripe) | N | P | 8 | No | 
| 371-028 | 2008 | D8307 | British Rail Class 20, British Railways (Blue) | N | W | 6 | No | 
| 371-029 | 2022 | 20064 | British Rail Class 20/0, British Rail (Green) "River Sheaf" | N | P | 8 | DCC6 | 
| 371-030 | 2011 | D8000 | British Rail Class 20, British Railways (Green) | N | P | 5 | DCC6 | 
| 371-031 | 2011 | 20192 | British Rail Class 20, British Rail (Blue) | N | P | 7 | DCC6 | 
| 371-032 | 2011 | 20063 | British Rail Class 20, British Rail (Blue) | N | W | 7/8 | DCC6 | 
| 371-032A | 2017 | 20048 | British Rail Class 20, British Rail (Blue) | N | P | 7/8 | DCC6 | 
| 371-033 | 2014 | D8011 | British Rail Class 20, British Railways (Green) | N | W | 5 | DCC6 | 
| 371-034 | 2014 | 20132 | British Rail Class 20, British Rail Railfreight (Grey with Red Stripe) | N | P | 8 | DCC6 | 
| 371-034A | 2018 | 20156 | British Rail Class 20, British Rail Railfreight (Grey with Red Stripe) | N | P | 8 | DCC6 | 
| 371-034K | 2024 | 20142 | British Rail Class 20/0, London Transport (Maroon) "Sir John Betjeman" | N | P | 9 | DCC6 | 
| 371-035 | 2015 | 20904 | British Rail Class 20, British Rail Railfreight (Grey with Red Stripe) "Janis" | N | P | 8/9 | DCC6 | 
| 371-035 | 2015 | 20906 | British Rail Class 20, British Rail Railfreight (Grey with Red Stripe) "Georgina" | N | P | 8/9 | DCC6 | 
| 371-035K | 2024 | 20227 | British Rail Class 20/0, London Transport (Maroon) "Sherlock Holmes" | N | P | 9 | DCC6 | 
| 371-036 | 2016 | 20227 | British Rail Class 20, London Transport (Red & White) | N | P | 9 | DCC6 | 
| 371-037 | 2016 | 20205 | British Rail Class 20, British Rail (Blue) | N | P | 9 | DCC6 | 
| 371-038 | 2017 | D8158 | British Rail Class 20, British Railways (Green with Late Crest) | N | P | 5 | DCC6 | 
| 371-042 | 2022 | 20172 | British Rail Class 20/0, British Rail (Blue) "Redmire" | N | P | 8 | DCC6 | 
| 371-050 | 2006 | D2246 | British Rail Class 04, British Railways (Green with Late Crest) | N | P | 5 | No | 
| 371-050A | 2008 | D2264 | British Rail Class 04, British Railways (Green with Late Crest) | N | P | 5 | No | 
| 371-050B | 2010 | D2228 | British Rail Class 04, British Railways (Green with Late Crest) | N | P | 5 | No | 
| 371-050C | 2015 | D2283 | British Rail Class 04, British Railways (Green) | N | P | 5 | No | 
| 371-051 | 2006 | D2258 | British Rail Class 04, British Rail (Blue) | N | P | 6 | No | 
| 371-051A | 2009 | D2239 | British Rail Class 04, British Rail (Blue) | N | P | 6 | No | 
| 371-051B | 2011 | D2294 | British Rail Class 04, British Rail (Blue) | N | P | 6 | No | 
| 371-051C | 2015 | D2295 | British Rail Class 04, British Rail (Blue) | N | P | 6/7 | No | 
| 371-051D | 2021 | D2289 | British Rail Class 04, British Rail (Blue) | N | P | 6 | DCC6M | 
| 371-052 | 2008 | 11217 | British Rail Class 04, British Railways (Black with Early Emblem) | N | P | 4 | No | 
| 371-052A | 2021 | 11219 | British Rail Class 04, British Railways (Black with Early Emblem) | N | P | 4 | DCC6M | 
| 371-053 | 2011 | D2290 | British Rail Class 04, British Railways (Green with Late Crest) | N | P | 5 | No | 
| 371-054 | 2015 | D2332 | British Rail Class 04, National Coal Board (Industrial Yellow) "Lloyd" | N | P | 7/8 | No | 
| 371-055 | 2021 | D2225 | British Rail Class 04, British Railways (Green with Late Crest) | N | P | 5 | DCC6M | 
| 371-060 | 2010 | D2011 | British Rail Class 03, British Railways (Green) | N | P | 5 | No | 
| 371-061 | 2010 | D2388 | British Rail Class 03, British Railways (Green) | N | P | 5 | No | 
| 371-061A | 2021 | D2028 | British Rail Class 03, British Railways (Green with Late Crest) | N | P | 5 | DCC6M | 
| 371-062 | 2010 | 03066 | British Rail Class 03, British Rail (Blue) | N | P | 7 | No | 
| 371-062A | 2021 | 03026 | British Rail Class 03, British Rail (Blue) | N | P | 7 | DCC6M | 
| 371-063 | 2014 | D2383 | British Rail Class 03, British Railways (Green) | N | W | 5 | No | 
| 371-064 | 2014 | 03170 | British Rail Class 03, British Rail (Blue) | N | W | 7/8 | No | 
| 371-065 | 2021 | Ex-D2054 | British Rail Class 03 | N | P | 7 | DCC6M | 
| 371-075 | 2005 | D5237 | British Rail Class 25/2, British Railways (Two-Tone Green) | N | P | 5 | No | 
| 371-076 | 2005 | D7667 | British Rail Class 25/3, British Rail (Blue) | N | W | 6 | No | 
| 371-077 | 2008 | D7646 | British Rail Class 25/3, British Railways (Two-Tone Green) | N | P | 5 | No | 
| 371-078 | 2010 | D7549 | British Rail Class 25/3, British Railways (Two-Tone Green) | N | W | 5 | No | 
| 371-079 | 2012 | D7638 | British Rail Class 25/3, British Railways (Two-Tone Green) | N | P | 5 | No | 
| 371-080 | 2012 | 25279 | British Rail Class 25/3, British Rail (Blue) | N | P | 7 | No | 
| 371-085 | 2013 | D5188 | British Rail Class 25/1, British Railways (Green) | N | P | 5 | DCC6 | 
| 371-085A | 2016 | D5177 | British Rail Class 25/1, British Railways (Green) | N | P | 5 | DCC6 | 
| 371-086 | 2013 | D5222 | British Rail Class 25/1, British Railways (Green) | N | P | 5 | DCC6 | 
| 371-087 | 2013 | 25245 | British Rail Class 25/2, British Rail (Blue) | N | P | 7 | DCC6 | 
| 371-087A | 2016 | 25225 | British Rail Class 25/1, British Rail (Blue) | N | P | 7 | DCC6 | 
| 371-088 | 2013 | 25231 | British Rail Class 25/2, British Rail (Blue) | N | W | 7 | DCC6 | 
| 371-100 | 2005 | 31601 | British Rail Class 31, Fragonset Railways (Black) "Bletchley Park" | N | P | 9 | No | 
| 371-101 | 2005 | 31410 | British Rail Class 31, British Rail Regional Railways (Blue & Grey) | N | P | 8 | No | 
| 371-102 | 2006 | 31285 | British Rail Class 31, British Rail Railfreight (Grey with Red Stripe) | N | P | 8 | No | 
| 371-103 | 2007 | 31430 | British Rail Class 31, British Rail (Blue) "Sister Dora" | N | P | 7/8 | No | 
| 371-104 | 2009 | D5672 | British Rail Class 31, British Railways (Green with Late Crest) | N | P | 5 | No | 
| 371-105 | 2011 | 31602 | British Rail Class 31, Network Rail (Yellow) "Driver Dave Green" | N | P | 9 | No | 
| 371-110 | 2013 | D5826 | British Rail Class 31, British Rail (Green) | N | P | 6 | DCC6 | 
| 371-111 | 2013 | D5596 | British Rail Class 31, British Railways (Green) | N | P | 5 | DCC6 | 
| 371-111A | 2018 | D5616 | British Rail Class 31, British Railways (Green with Late Crest) | N | P | 5/6 | N18DCC | 
| 371-111ASF | 2022 | D5616 | British Rail Class 31, British Railways (Green with Late Crest) | N | P | 5/6 | DCCS | 
| 371-112 | 2013 | 31173 | British Rail Class 31, British Rail (Blue) | N | P | 7 | DCC6 | 
| 371-112A | 2018 | 31131 | British Rail Class 31, British Rail (Blue) | N | P | 7/8 | N18DCC | 
| 371-112ASF | 2022 | 31131 | British Rail Class 31, British Rail (Blue) | N | P | 7/8 | DCCS | 
| 371-112B | 2022 | 31309 | British Rail Class 31, British Rail (Blue) "Cricklewood" | N | P | 8 | N18DCC | 
| 371-112BSF | 2022 | 31309 | British Rail Class 31, British Rail (Blue) "Cricklewood" | N | P | 8 | DCCS | 
| 371-113 | 2018 | 97204 | British Rail Class 31, British Rail Research Division (RTC) | N | P | 8 | N18DCC | 
| 371-113SF | 2021 | 97204 | British Rail Class 31, British Rail Research Division (RTC) | N | P | 8 | DCCS | 
| 371-125 | 33109 | British Rail Class 33, British Rail (Blue) "Captain Bill Smith RNR" | N | P | 7 | No | |
| 371-125K | 33025 | British Rail Class 33, Direct Rail Services (Blue) | N | P | 9 | No | |
| 371-126 | 2005 | 33021 | British Rail Class 33, British Rail (Red) "Eastleigh" | N | P | 8 | No | 
| 371-127 | 2005 | 33035 | British Rail Class 33, British Rail Network SouthEast (Red, White & Blue) "Spitfire" | N | P | 8 | No | 
| 371-128 | 2006 | D6577 | British Rail Class 33, British Railways (Green with Late Crest) | N | P | 5 | No | 
| 371-129 | 2006 | 33028 | British Rail Class 33, British Rail (Blue) | N | P | 7 | No | 
| 371-130 | 2007 | 33002 | British Rail Class 33, British Rail (Grey & Yellow (Dutch)) "Sea King" | N | P | 8 | No | 
| 371-135 | 2017 | 31154 | British Rail Class 31, British Rail Railfreight (Blue) | N | P | 8 | N18DCC | 
| 371-135DB | 2022 | 31423 | British Rail Class 31, British Rail InterCity (Mainline) "Jerome K. Jerome" | N | P | 8 | N18DCC | 
| 371-135DBSF | 2022 | 31423 | British Rail Class 31, British Rail InterCity (Mainline) "Jerome K. Jerome" | N | P | 8 | DCCS | 
| 371-135SF | 2022 | 31154 | British Rail Class 31, British Rail Railfreight (Blue) | N | P | 8 | DCCS | 
| 371-136 | 2017 | 31319 | British Rail Class 31, British Rail Trainload Freight (Two-Tone Grey) | N | P | 8 | N18DCC | 
| 371-136RJ | 2022 | 31130 | British Rail Class 31, British Rail Railfreight (Coal Triple Grey) "Calder Hall Power Station" | N | P | 8 | N18DCC | 
| 371-136RJSF | 2022 | 31130 | British Rail Class 31, British Rail Railfreight (Coal Triple Grey) "Calder Hall Power Station" | N | P | 8 | DCCS | 
| 371-136SF | 2022 | 31319 | British Rail Class 31, British Rail Trainload Freight (Two-Tone Grey) | N | P | 8 | DCCS | 
| 371-137 | 2017 | 31602 | British Rail Class 31, Network Rail (Yellow) | N | P | 9 | N18DCC | 
| 371-137SD | 2022 | 31466 | British Rail Class 31, English, Welsh & Scottish Railway (Maroon & Gold) | N | P | 9 | N18DCC | 
| 371-137SDSF | 2022 | 31466 | British Rail Class 31, English, Welsh & Scottish Railway (Maroon & Gold) | N | P | 9 | DCCS | 
| 371-137SF | 2021 | 31602 | British Rail Class 31, Network Rail (Yellow) | N | P | 9 | DCCS | 
| 371-137TL | 2022 | 31407 | British Rail Class 31, Mainline Freight Limited (Blue) | N | P | 9 | N18DCC | 
| 371-137TLSF | 2022 | 31407 | British Rail Class 31, Mainline Freight Limited (Blue) | N | P | 9 | DCCS | 
| 371-150 | 37609 | British Rail Class 37/6, Direct Rail Services (Blue) | N | P | 9 | No | |
| 371-151 | 37428 | British Rail Class 37/4, English, Welsh & Scottish Railway (Royal Scotsman Maroon) "Loch Awe/Long Long" | N | P | 9 | No | |
| 371-152 | 2022 | 37513 | British Rail Class 37/5, Loadhaul Limited (Black & Orange) | N | P | 9 | DCC6 | 
| 371-153 | 2005 | 37419 | British Rail Class 37/4, English, Welsh & Scottish Railway (Maroon & Gold) | N | P | 9 | No | 
| 371-154 | 2005 | 37429 | British Rail Class 37/4, British Rail Regional Railways (Blue & Grey) "Eisteddfod Genedlaethol" | N | P | 8 | No | 
| 371-155 | 2005 | 37417 | British Rail Class 37/4, British Rail (Blue with Large Logo) "Highland Region" | N | P | 7 | No | 
| 371-156 | 2005 | D6607 | British Rail Class 37/4, British Railways (Green with Late Crest) "Ben Cruchan" | N | P | 5 | No | 
| 371-157 | 2005 | 37678 | British Rail Class 37/6, British Rail Railfreight (Two-Tone Grey, Red Stripe) | N | P | 8 | No | 
| 371-158 | 2005 | 37671 | British Rail Class 37/6, British Rail Railfreight Distribution (Triple Grey) "Tre Pol And Pen" | N | P | 8 | No | 
| 371-159 | 2006 | 37412 | British Rail Class 37/4, Transrail Freight (Triple Grey) "Driver John Elliott" | N | P | 8 | No | 
| 371-160 | 2007 | 37431 | British Rail Class 37/4, British Rail InterCity (Mainline) "Bullidae" | N | P | 8 | No | 
| 371-161 | 2008 | 37672 | British Rail Class 37/6, Transrail Freight (Triple Grey) | N | P | 8 | No | 
| 371-164 | 2019 | 37428 | British Rail Class 37/4, British Rail Trainload Freight (Two-Tone Grey) | N | P | 8 | DCC6 | 
| 371-165 | 2012 | 37417 | British Rail Class 37/4, British Rail (Blue with Large Logo) "Highland Region" | N | P | 8 | DCC6 | 
| 371-165 | 2013 | 37407 | British Rail Class 37/4, British Rail (Blue with Large Logo) "Loch Long" | N | P | 8 | DCC6 | 
| 371-166 | 2012 | 37406 | British Rail Class 37/4, British Rail Railfreight Distribution (Two-Tone Grey) "The Saltire Society" | N | P | 8 | DCC6 | 
| 371-167 | 2012 | 37514 | British Rail Class 37/5, British Rail Railfreight (Metals Triple Grey) | N | P | 8 | DCC6 | 
| 371-167TL | 2022 | 37502 | British Rail Class 37/5, British Rail Railfreight (Two-Tone Grey, Red Stripe) "British Steel Teeside" | N | P | 8 | DCC6 | 
| 371-168 | 2012 | 37506 | British Rail Class 37/5, British Rail Railfreight (Two-Tone Grey, Red Stripe) | N | P | 8 | DCC6 | 
| 371-168K | 2023 | 37501 | British Rail Class 37/5, British Rail "Teesside Steelmaster" | N | P | 8 | DCC6 | 
| 371-169 | 2013 | 37409 | British Rail Class 37/4, Direct Rail Services (Compass) "Lord Hinton" | N | P | 9 | DCC6 | 
| 371-170 | 2016 | 37422 | British Rail Class 37/4, British Rail Regional Railways (Blue & Grey) "Robert F. Fairlie" | N | P | 8 | DCC6 | 
| 371-171 | 2016 | 37421 | British Rail Class 37/4, Colas Rail (Yellow & Orange) | N | P | 9 | DCC6 | 
| 371-172 | 2019 | 37669 | British Rail Class 37/6, West Coast Railways (Maroon) | N | P | 9 | DCC6 | 
