Hornby Model Railways & Accessories (1999)
Progress
Locomotives
Coaches
Wagons
Locomotives
Catalogue # | Year | Running # | Class, Operator (Livery) "Name" | Scale | Finish | Era | DCC |
---|---|---|---|---|---|---|---|
R072 | 1998 | 6 | Caledonian Railway 264, Highland Railway (Blue) "Ben-Y-Gloe" | OO | P | 2 | No |
R1000 | 1997 | 2788 | Great Western Railway 2721, Great Western Railway (Green) | OO | P | 3 | No |
R1012 | 1998 | 91003 | British Rail Class 91, Great North Eastern Railway (Blue & Red) | OO | P | 9 | No |
R1013 | 1998 | British Rail Class 373, Eurostar (Grey) | OO | P | 9 | No | |
R1015 | 1999 | 105 | Great Western Railway 101 | OO | P | No | |
R1016 | 1999 | 1203 | Southern Railway D Industrial 0-4-0T | OO | P | No | |
R1017 | 1999 | 56010 | London, Midland & Scottish Railway 0F, British Railways (Lined Black with Late Crest) | OO | P | 5 | No |
R1018 | 1999 | 8579 | London & North Eastern Railway B12, London & North Eastern Railway (Apple/Doncaster Green, Lined (Silver)) | OO | P | 3 | No |
R1019 | 1999 | 4472 | London & North Eastern Railway A3, London & North Eastern Railway (Apple/Doncaster Green, Lined (Silver)) "Flying Scotsman" | OO | P | 3 | No |
R1023 | 1999 | British Rail Class 43, Virgin Trains West Coast (Red & Black) "Maiden Voyager + Lady in Red" | OO | P | 9 | No | |
R153 | 1998 | 5 | Southern Railway D Industrial 0-4-0T | OO | P | No | |
R2001A | 1999 | 466016 | British Rail Class 466, British Rail Network SouthEast (Red, White & Blue) | OO | P | 8 | No |
R2002 | 1997 | 91019 | British Rail Class 91, Great North Eastern Railway (Blue & Red) | OO | P | 9 | No |
R2009 | 1997 | 8 | British Rail Class 06, ECC International (Blue) | OO | P | 5/6 | No |
R2054 | 1999 | 60103 | London & North Eastern Railway A3, British Railways (Lined Green with Late Crest) "Flying Scotsman" | OO | P | 5 | No |
R2059 | 1999 | 4468 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) "Mallard" | OO | P | 3 | No |
R2064 | 1998 | 2468 | Great Western Railway 2301, Great Western Railway (Green) | OO | P | 3 | No |
R2065 | 1998 | 11232 | Lancashire & Yorkshire Railway Class 21, London, Midland & Scottish Railway (Black) | OO | P | 3 | No |
R2066 | 1998 | 44331 | London, Midland & Scottish Railway 4F 0-6-0, British Railways (Black with Late Crest) | OO | P | 5 | No |
R2069 | 1998 | 91022 | British Rail Class 91, British Rail InterCity (Swallow) "Robert Adley" | OO | P | 8 | No |
R2073A | 1999 | E52066 | British Rail Class 110, British Rail (Blue & Grey) | OO | P | 6 | No |
R2074 | 1998 | 56100 | British Rail Class 56, Loadhaul Limited (Black & Orange) | OO | P | 9 | No |
R2075 | 1998 | 56058 | British Rail Class 56, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9 | No |
R2085 | 1999 | 1029 | Great Western Railway 1000, Great Western Railway (Green) "County of Worcester" | OO | P | 3 | No |
R2086 | 1999 | 5053 | Great Western Railway 4073, British Railways (Lined Green with Early Emblem) "Earl Cairns" | OO | P | 4 | No |
R2089 | 1999 | 60014 | London & North Eastern Railway A4, British Railways (Lined Green with Early Emblem) "Silver Link" | OO | P | 4 | No |
R2090 | 1999 | 5004 | Great Western Railway 4073, British Railways (Lined Green with Early Emblem) "Llanstephan Castle" | OO | P | 4 | No |
R2093A | 1999 | 51218 | Lancashire & Yorkshire Railway Class 21, British Railways (Black with Early Emblem) | OO | P | 4 | No |
R2093B | 1999 | 51222 | Lancashire & Yorkshire Railway Class 21, British Railways (Black with Early Emblem) | OO | P | 4 | No |
R2094A | 1999 | 68049 | London & North Eastern Railway J94, British Railways (Black with Late Crest) | OO | P | 5 | No |
R2094B | 1999 | 68006 | London & North Eastern Railway J94, British Railways (Black with Late Crest) | OO | P | 5 | No |
R2095A | 1999 | 1421 | Great Western Railway 1400, British Railways (Lined Green with Late Crest) | OO | P | 5 | No |
R2095B | 1999 | 1470 | Great Western Railway 1400, British Railways (Lined Green with Late Crest) | OO | P | 5 | No |
R2096 | 1999 | London & North Eastern Railway J94, National Coal Board (Red) "Harry" | OO | P | 4 | No | |
R2097 | 1999 | 1015 | Great Western Railway 1000, British Railways (Lined Black with Early Emblem) "County of Gloucester" | OO | P | 4 | No |
R2099A | 1999 | 579 | London, Midland & Scottish Railway 2P 4-4-0, London, Midland & Scottish Railway (Lined Black) | OO | P | 3 | No |
R2099B | 1999 | 645 | London, Midland & Scottish Railway 2P 4-4-0, London, Midland & Scottish Railway (Lined Black) | OO | P | 3 | No |
R2100 | 1999 | W11 | London, Brighton & South Coast Railway A1X, Southern Railway (Lined Green) | OO | P | 3 | No |
R2101 | 1999 | 60030 | London & North Eastern Railway A4, British Railways (Lined Green with Late Crest) "Golden Fleece" | OO | P | 5 | No |
R2102A | 1999 | 61520 | London & North Eastern Railway B12, British Railways (Lined Black with Early Emblem) | OO | P | 4 | No |
R2102B | 1999 | 61553 | London & North Eastern Railway B12, British Railways (Lined Black with Early Emblem) | OO | P | 4 | No |
R2103 | 1999 | 2505 | London & North Eastern Railway A3, London & North Eastern Railway (Apple/Doncaster Green, Lined (Silver)) "Cameronian" | OO | P | 3 | No |
R2104 | 1999 | 70050 | British Railways Standard 7, British Railways (Lined Green with Late Crest) "Firth of Clyde" | OO | P | 5 | No |
R2106 | 1999 | 56049 | British Rail Class 56, Transrail Freight (Grey & Yellow) | OO | P | 9 | No |
R2107A | 1999 | 56119 | British Rail Class 56, Transrail Freight (Two-Tone Grey) | OO | P | 9 | No |
R2107B | 1999 | 56127 | British Rail Class 56, Transrail Freight (Two-Tone Grey) | OO | P | 9 | No |
R2107C | 1999 | 56123 | British Rail Class 56, Transrail Freight (Two-Tone Grey) "Drax Power Station" | OO | P | 9 | No |
R2109A | 1999 | 90014 | British Rail Class 90, Virgin Trains West Coast (Red & Black) | OO | P | 9 | No |
R2109B | 1999 | 90015 | British Rail Class 90, Virgin Trains West Coast (Red & Black) "The International Brigade Spain 1936-1939" | OO | P | 9 | No |
R2110 | 1999 | 90020 | British Rail Class 90, English, Welsh & Scottish Railway (Maroon & Yellow) "Sir Michael Heron" | OO | P | 9 | No |
R2111 | 1999 | 08896 | British Rail Class 08, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9 | No |
R2112 | 1999 | 46237 | London, Midland & Scottish Railway 8P Coronation, British Railways (Lined Green with Late Crest) "City of Bristol" | OO | P | 5 | No |
R2114 | 1999 | British Rail Class 43, Virgin Trains West Coast (Red & Black) "Institution of Mechanical Engineers 150th Anniversary" | OO | P | 9 | No | |
R2115 | 1999 | British Rail Class 43, First Great Western (Green) | OO | P | 9 | No | |
R2116 | 1999 | British Rail Class 43, Great North Eastern Railway (Blue & Red) | OO | P | 9 | No | |
R2119 | 1999 | 6014 | Great Western Railway 6000, Great Western Railway (Lined Green) "King Henry VII" | OO | P | 3 | No |
R2120 | 1999 | 86218 | British Rail Class 86, Anglia Railways (Turquoise) "NHS 50" | OO | P | 9 | No |
R2121 | 1999 | D7596 | British Rail Class 25, British Railways (Green with Late Crest) | OO | P | 5 | No |
R2122 | 1999 | D6130 | British Rail Class 29, British Railways (Two-Tone Green) | OO | P | 5 | No |
R2124 | 1999 | 907 | Southern Railway V, Southern Railway (Lined Green) "Dulwich" | OO | P | 3 | No |
R2125A | 1999 | 58030 | British Rail Class 58, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9 | No |
R2125B | 1999 | 58039 | British Rail Class 58, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9 | No |
R337 | 1997 | 16030 | London, Midland & Scottish Railway 0F, London, Midland & Scottish Railway (Black) | OO | P | 3 | No |
R369A | 1999 | E51840 | British Rail Class 110, British Railways (Green with Late Crest) | OO | P | 5 | No |
R665A | 1999 | British Rail Class 373, Eurostar (Grey) | OO | P | 9 | No | |
R760A | 1999 | 2783 | Great Western Railway 2721, Great Western Railway (Green) | OO | P | 3 | No |
R782 | 1984 | 56025 | London, Midland & Scottish Railway 0F, British Railways (Black) "Smokey Joe" | OO | P | 4/5 | No |
Coaches
Catalogue # | Year | Running # | Family & Classification, Operator (Livery) "Name" | Scale | Finish | Era |
---|---|---|---|---|---|---|
R1000 | 1997 | Great Western Railway 4 Wheel, Great Western Railway | OO | P | 3 | |
R1000 | 1997 | Great Western Railway 4 Wheel, Great Western Railway | OO | P | 3 | |
R1012 | 1998 | 12488 | British Railways Mark 4 Tourist Standard Open, Great North Eastern Railway (Blue & Red) | OO | P | 9 |
R1012 | 1998 | 12487 | British Railways Mark 4 Tourist Standard Open, Great North Eastern Railway (Blue & Red) | OO | P | 9 |
R1012 | 1998 | British Railways Mark 4 Driving Van Trailer, Great North Eastern Railway (Blue & Red) | OO | P | 9 | |
R1013 | 1998 | Alstom Class 373 'Eurostar', Eurostar | OO | P | 9 | |
R1013 | 1998 | Alstom Class 373 'Eurostar', Eurostar | OO | P | 9 | |
R1016 | 1999 | Caledonian Railway 4 Wheel | OO | P | ||
R1016 | 1999 | Caledonian Railway 4 Wheel | OO | P | ||
R1016 | 1999 | Caledonian Railway 4 Wheel | OO | P | ||
R1019 | 1999 | London & North Eastern Railway Gresley Composite, London & North Eastern Railway (Teak) | OO | P | 3 | |
R1019 | 1999 | London & North Eastern Railway Gresley Composite, London & North Eastern Railway (Teak) | OO | P | 3 | |
R1019 | 1999 | London & North Eastern Railway Gresley Brake End, London & North Eastern Railway (Teak) | OO | P | 3 | |
R1023 | 1999 | British Railways Mark 3 Driving Van Trailer, Virgin Trains West Coast (Red & Black) | OO | P | 9 | |
R1023 | 1999 | British Railways Mark 3 Standard Open, Virgin Trains West Coast (Red & Black) | OO | P | 9 | |
R1023 | 1999 | British Railways Mark 3 Standard Open, Virgin Trains West Coast (Red & Black) | OO | P | 9 | |
R164 | 1997 | 30249 | London, Midland & Scottish Railway PIII Traveling Post Office, London, Midland & Scottish Railway (Crimson Lake) | OO | P | 3 |
R2002 | 1997 | 12405 | British Railways Mark 4 Standard Open, Great North Eastern Railway (Blue & Red) | OO | P | 9 |
R2002 | 1997 | 12406 | British Railways Mark 4 Standard Open, Great North Eastern Railway (Blue & Red) | OO | P | 9 |
R2002 | 1997 | 82204 | British Railways Mark 4 Driving Van Trailer, Great North Eastern Railway (Blue & Red) | OO | P | 9 |
R2089 | 1999 | E15406 | British Railways Mark 1 Composite Corridor, British Railways (Crimson & Cream) | OO | P | |
R2089 | 1999 | E15400 | British Railways Mark 1 Composite Corridor, British Railways (Crimson & Cream) | OO | P | |
R2089 | 1999 | E34232 | British Railways Mark 1 Brake Standard Corridor, British Railways (Crimson & Cream) | OO | P | |
R2090 | 1999 | W15059 | British Railways Mark 1 Composite Corridor, British Railways (Crimson & Cream) | OO | P | |
R2090 | 1999 | W15064 | British Railways Mark 1 Composite Corridor, British Railways (Crimson & Cream) | OO | P | |
R2090 | 1999 | W34302 | British Railways Mark 1 Brake Standard Corridor, British Railways (Crimson & Cream) | OO | P | |
R2112 | 1999 | M15050 | British Railways Mark 1 Composite Corridor, British Railways (Maroon) | OO | P | |
R2112 | 1999 | M15181 | British Railways Mark 1 Composite Corridor, British Railways (Maroon) | OO | P | |
R2112 | 1999 | M34389 | British Railways Mark 1 Brake Standard Corridor, British Railways (Maroon) | OO | P | |
R2114 | 1999 | 42230 | British Railways Mark 3 Tourist Standard Open, Virgin Trains West Coast (Red & Black) | OO | P | 9 |
R2114 | 1999 | 42237 | British Railways Mark 3 Tourist Standard Open, Virgin Trains West Coast (Red & Black) | OO | P | 9 |
R2115 | 1999 | 42081 | British Railways Mark 3 Tourist Standard Open | OO | P | 9 |
R2115 | 1999 | 42082 | British Railways Mark 3 Tourist Standard Open | OO | P | 9 |
R2116 | 1999 | 42171 | British Railways Mark 3 Standard Open, Great North Eastern Railway (Blue & Red) | OO | P | 9 |
R2116 | 1999 | 42172 | British Railways Mark 3 Standard Open, Great North Eastern Railway (Blue & Red) | OO | P | 9 |
R223 | 1997 | Pullman Car Company Unclassified "Agatha/Lucille/Sheila/Ursula" | OO | P | ||
R233 | 1997 | Pullman Car Company Unclassified "Car No. 77/78/79/80" | OO | P | ||
R4004 | 1997 | E34007 | British Railways Mark 1 Brake Standard Corridor, British Railways (Maroon) | OO | P | |
R4005 | 1997 | E15692 | British Railways Mark 1 Composite Corridor, British Railways (Maroon) | OO | P | |
R4008A | 1999 | 3570 | Southern Railway Maunsell Brake End, Southern Railway (Malachite Green) | OO | P | 3 |
R4009A | 1999 | 5540 | Southern Railway Maunsell Composite, Southern Railway (Malachite Green) | OO | P | 3 |
R4013A | 1999 | 373003 | Alstom Class 373 'Eurostar', Eurostar | OO | P | 9 |
R4013A | 1999 | 373004 | Alstom Class 373 'Eurostar', Eurostar | OO | P | 9 |
R4026 | 1997 | 6658 | Great Western Railway Centenary Composite, Great Western Railway (Chocolate & Cream) | OO | P | 3 |
R4027 | 1997 | 4576 | Great Western Railway Centenary Brake Third, Great Western Railway (Chocolate & Cream) | OO | P | 3 |
R4049 | 1998 | W2005 | British Railways Mark 1 Sleeper Either Class, British Railways (Maroon) | OO | P | |
R4050 | 1998 | W34151 | British Railways Mark 1 Brake Standard Corridor, British Railways (WR Chocolate & Cream) | OO | P | |
R4051 | 1998 | W15542 | British Railways Mark 1 Composite Corridor, British Railways (WR Chocolate & Cream) | OO | P | |
R4052 | 1998 | W1816 | British Railways Mark 1 Restaurant Miniature Buffet, British Railways (WR Chocolate & Cream) | OO | P | |
R4053 | 1998 | W81259 | British Railways Mark 1 Brake Gangwayed, British Railways (WR Chocolate & Cream) | OO | P | |
R4054 | 1998 | E10073E | London & North Eastern Railway Gresley Brake End, British Railways (Maroon) | OO | P | |
R4055 | 1998 | E18271E | London & North Eastern Railway Gresley Composite, British Railways (Maroon) | OO | P | |
R4056 | 1998 | 2281 | Southern Railway Van Parcels & Miscellaneous Van, Southern Railway (Olive Green) | OO | P | 3 |
R4057 | 1998 | 2330 | Southern Railway Van Parcels & Miscellaneous Van, Southern Railway (Malachite Green) | OO | P | 3 |
R4058 | 1998 | 3566 | Southern Railway Maunsell Brake End, Southern Railway (Olive Green) | OO | P | 3 |
R4059 | 1998 | 5523 | Southern Railway Maunsell Composite, Southern Railway (Olive Green) | OO | P | 3 |
R4060 | 1998 | 5200 | London, Midland & Scottish Railway PIII Brake End, London, Midland & Scottish Railway (Crimson Lake) | OO | P | 3 |
R4061 | 1998 | 4183 | London, Midland & Scottish Railway PIII Composite, London, Midland & Scottish Railway (Crimson Lake) | OO | P | 3 |
R4062 | 1998 | 22287 | London & North Eastern Railway Gresley Composite, London & North Eastern Railway (Teak) | OO | P | 3 |
R4063 | 1998 | 5547 | London & North Eastern Railway Gresley Brake End, London & North Eastern Railway (Teak) | OO | P | 3 |
R4064 | 1998 | 1147 | London & North Eastern Railway Gresley Sleeper Either Class, London & North Eastern Railway (Teak) | OO | P | |
R4065 | 1998 | 6099 | Great Western Railway Collett Composite, Great Western Railway (Chocolate & Cream) | OO | P | 3 |
R4066 | 1998 | 4944 | Great Western Railway Collett Brake End, Great Western Railway (Chocolate & Cream) | OO | P | 3 |
R4067 | 1998 | E1853 | British Railways Mark 1 Restaurant Miniature Buffet, British Railways (Maroon) | OO | P | |
R4068 | 1998 | E15695 | British Railways Mark 1 Composite Corridor, British Railways (Crimson & Cream) | OO | P | |
R4069 | 1998 | E34010 | British Railways Mark 1 Brake Standard Corridor, British Railways (Crimson & Cream) | OO | P | |
R4070 | 1998 | E2121 | British Railways Mark 1 Sleeper Either Class, British Railways (Maroon) | OO | P | |
R4071 | 1998 | S81510 | British Railways Mark 1 Brake Gangwayed, British Railways (SR Green) | OO | P | |
R4072 | 1998 | S1849 | British Railways Mark 1 Restaurant Miniature Buffet, British Railways (SR Green) | OO | P | |
R4073 | 1998 | E80535 | British Railways Mark 1 Brake Gangwayed, British Railways (Crimson & Cream) | OO | P | |
R4074 | 1998 | 11262 | British Railways Mark 4 First Open, Great North Eastern Railway (Blue & Red) | OO | P | 9 |
R4075 | 1998 | 12330 | British Railways Mark 4 Standard Open, Great North Eastern Railway (Blue & Red) | OO | P | 9 |
R4076 | 1998 | 10333 | British Railways Mark 4 Restaurant Standard Buffet, Great North Eastern Railway (Blue & Red) | OO | P | 9 |
R4086A | 1999 | 6149 | British Railways Mark 2D Tourist Standard Open, Virgin Trains West Coast (Red & Black) | OO | P | 9 |
R4087A | 1999 | 9523 | British Railways Mark 2D Brake Standard Open, Virgin Trains West Coast (Red & Black) | OO | P | 9 |
R4088A | 1999 | 3345 | British Railways Mark 2D First Open, Virgin Trains West Coast (Red & Black) | OO | P | 9 |
R4095 | 1999 | London, Midland & Scottish Railway PII Restaurant Unclassified, London, Midland & Scottish Railway (Crimson Lake) | OO | P | 3 | |
R4096 | 1999 | 11011 | British Railways Mark 3 First Open, Virgin Trains West Coast (Red & Black) | OO | P | 9 |
R4097 | 1999 | 12083 | British Railways Mark 3 Standard Open, Virgin Trains West Coast (Red & Black) | OO | P | 9 |
R4098 | 1999 | 10217 | British Railways Mark 3 Restaurant Standard Modular, Virgin Trains West Coast (Red & Black) | OO | P | 9 |
R4099A | 1999 | W6381W | Great Western Railway B Set Brake End, British Railways (Maroon) | OO | P | |
R4099B | 1999 | W6382W | Great Western Railway B Set Brake End, British Railways (Maroon) | OO | P | |
R4100A | 1999 | W188W | Great Western Railway Auto Trailer, British Railways (Maroon) | OO | P | |
R4100B | 1999 | W196W | Great Western Railway Auto Trailer, British Railways (Maroon) | OO | P | |
R4101 | 1999 | 41003 | British Railways Mark 3 First Open, First Great Western | OO | P | 9 |
R4102 | 1999 | 42089 | British Railways Mark 3 Standard Open, First Great Western | OO | P | 9 |
R4103 | 1999 | 40703 | British Railways Mark 3 Restaurant Standard Modular, First Great Western | OO | P | 9 |
R4104 | 1999 | 41088 | British Railways Mark 3 First Open, Great North Eastern Railway (Blue & Red) | OO | P | 9 |
R4105 | 1999 | 42104 | British Railways Mark 3 Standard Open, Great North Eastern Railway (Blue & Red) | OO | P | 9 |
R4106 | 1999 | 40706 | British Railways Mark 3 Restaurant Standard Modular, Great North Eastern Railway (Blue & Red) | OO | P | 9 |
R446 | 1997 | 12 | Great Western Railway 4 Wheel, Great Western Railway (Chocolate & Cream) | OO | P | 3 |
R468 | 1997 | 12 | London, Midland & Scottish Railway 4 Wheel, London, Midland & Scottish Railway (Crimson Lake) | OO | P | 3 |
R665A | 1999 | 373003 | Alstom Class 373 'Eurostar', Eurostar | OO | P | 9 |
R665A | 1999 | 373004 | Alstom Class 373 'Eurostar', Eurostar | OO | P |
Wagons
Catalogue # | Year | Running # | Name | Scale | Finish | Era |
---|---|---|---|---|---|---|
R033 | 1997 | 350897 | British Rail HAA MGR Coal British Rail Railfreight (Red) | OO | P | 8 |
R1000 | 1997 | OO | P | |||
R1000 | 1997 | OO | P | |||
R1000 | 1997 | OO | P | |||
R1015 | 1999 | Tank Wagon PepsiCo | OO | P | ||
R1015 | 1999 | Ventilated Van | OO | P | ||
R1015 | 1999 | OO | P | |||
R1017 | 1999 | B952564 | Brake Van British Railways | OO | P | |
R1017 | 1999 | OO | P | |||
R1017 | 1999 | OO | P | |||
R1017 | 1999 | OO | P | |||
R1018 | 1999 | OO | P | |||
R1018 | 1999 | OO | P | |||
R1018 | 1999 | OO | P | |||
R1018 | 1999 | OO | P | |||
R1018 | 1999 | OO | P | |||
R119 | 1997 | OO | P | |||
R126 | 1997 | OO | P | |||
R127 | 1997 | OO | P | |||
R148 | 1997 | OO | P | |||
R149 | 1997 | 7 | OO | P | ||
R197 | 1998 | OO | P | |||
R199 | 1997 | 980 | OO | P | ||
R206 | 1997 | OO | P | |||
R211 | 1997 | 20 | OO | P | ||
R249 | 1997 | 352556 | British Rail HAA MGR Coal British Rail Rail Express Systems (Red) | OO | P | 8 |
R296 | 1997 | Layout Maintenance | OO | P | ||
R402 | 1997 | 114775 | OO | P | ||
R6003 | 1997 | B763295 | Ventilated Van British Railways | OO | P | |
R6004 | 1997 | 101 | OO | P | ||
R6008 | 1997 | 7 | 3 Plank Wagon | OO | P | |
R6009 | 1997 | 2 | OO | P | ||
R6010 | 1997 | 17 | OO | P | ||
R6011 | 1997 | 597 | Tank Wagon Yorkshire Tar Distillers Limited | OO | P | |
R6012 | 1997 | Tank Wagon United Oil Importers Limited | OO | P | ||
R6013 | 1997 | N300465 | OO | P | ||
R6014 | 1997 | 39326 | OO | P | ||
R6015 | 1997 | 107285 | OO | P | ||
R6016 | 1997 | B413161K | Hopper Wagon British Railways | OO | P | |
R6017 | 1997 | 194720 | Hopper Wagon London & North Eastern Railway | OO | P | |
R6026 | 1997 | TRL10522 | Bulk Powder Lever Brothers | OO | P | |
R6027 | 1997 | TLG9462 | Bulk Powder Ketton Portland Cement Company Limited | OO | P | |
R6041 | 1998 | 353397 | British Rail HAA MGR Coal English, Welsh & Scottish Railway (Maroon) | OO | P | 9 |
R6044 | 1998 | SUKO65537 | Tank Wagon Shell-Mex Limited | OO | P | |
R6045 | 1998 | PR85300 | OO | P | ||
R6047 | 1998 | 1997 | OO | P | ||
R6048 | 1998 | 766 | OO | P | ||
R6051 | 1998 | 7301 | OO | P | ||
R6052 | 1998 | 15 | Tank Wagon Lion Emulsions Limited | OO | P | |
R6053 | 1998 | 1 | OO | P | ||
R6054A | 1999 | W1428 | OO | P | ||
R6055A | 1999 | 1447 | OO | P | ||
R6056 | 1998 | 126336 | Mogo Van Great Western Railway | OO | P | |
R6057 | 1998 | 12 | OO | P | ||
R6058 | 1998 | 30987 | OO | P | ||
R6059 | 1998 | 5100 | OO | P | ||
R6060 | 1998 | 3034 | OO | P | ||
R6061 | 1999 | 1999 | OO | P | ||
R6067 | 1999 | 2598 | OO | P | ||
R6068 | 1999 | 385 | OO | P | ||
R6069 | 1999 | SM3000 | Tank Wagon Shell-Mex Limited | OO | P | |
R6070 | 1999 | P339290K | OO | P | ||
R6071 | 1999 | 23301 | OO | P | ||
R6072 | 1999 | 7 | OO | P | ||
R6073 | 1999 | 111 | OO | P | ||
R6074 | 1999 | 200660 | Van British Rail Engineering Limited | OO | P | |
R6075 | 1999 | B904685 | OO | P | ||
R6076 | 1999 | B950572 | Brake Van British Railways | OO | P | |
R6077 | 1999 | 114775 | Brake Van Great Western Railway | OO | P | |
R6078 | 1999 | DM730767 | Brake Van British Railways | OO | P | |
R6079 | 1999 | 730670 | Brake Van London, Midland & Scottish Railway | OO | P | |
R6080 | 1999 | 124000 | Mogo Van Great Western Railway | OO | P | |
R6081 | 1999 | 56963 | Tank Wagon | OO | P | |
R6082 | 1999 | 39026 | OO | P | ||
R6083 | 1999 | 361876 | Hopper Wagon Loadhaul Limited | OO | P | |
R6084 | 1999 | 361866 | Hopper Wagon English, Welsh & Scottish Railway | OO | P | |
R6085 | 1999 | B385640 | OO | P | ||
R6086 | 1999 | 10 | OO | P | ||
R6086 | 1999 | 11 | OO | P | ||
R6086 | 1999 | 12 | OO | P | ||
R6087 | 1999 | 25 | OO | P | ||
R6087 | 1999 | 26 | OO | P | ||
R6087 | 1999 | 27 | OO | P | ||
R6088 | 1999 | 15 | OO | P | ||
R6088 | 1999 | 16 | OO | P | ||
R6088 | 1999 | 18 | OO | P |