Hornby Model Railways & Accessories (2007)
Progress
Locomotives
Coaches
Wagons
Locomotives
Builder | Catalogue # | Year | Running # | Class, Operator (Livery) "Name" | Scale | Finish | Era | DCC |
---|---|---|---|---|---|---|---|---|
Hornby | R1041 | 2004 | 4468 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) "Mallard" | OO | P | 3 | No |
Hornby | R1058 | 2005 | 4472 | London & North Eastern Railway A3, London & North Eastern Railway (Lined Apple Green) "Flying Scotsman" | OO | P | 3 | No |
Hornby | R1069 | 2006 | 8469 | London & North Eastern Railway J83, London & North Eastern Railway (Lined Apple Green) | OO | P | 3 | No |
Hornby | R1070 | 2007 | 06008 | British Rail Class 06, British Rail (Blue) | OO | P | 7 | No |
Hornby | R1071 | 2007 | British Rail Class 373, Eurostar (Grey) | OO | P | 9 | DCC8 | |
Hornby | R1072 | 2007 | 4472 | London & North Eastern Railway A1 (Gresley), London & North Eastern Railway (Lined Apple Green) "Flying Scotsman" | OO | P | 3 | No |
Hornby | R1073 | 2007 | 35028 | British Railways Modified Merchant Navy, British Railways (Lined Green with Late Crest) "Clan Line" | OO | P | 5 | DCCF |
Hornby | R1075 | 2006 | D4093 | British Rail Class 10, British Railways (Green with Late Crest) | OO | P | 5 | DCCF |
Hornby | R1075 | 2006 | 47646 | London, Midland & Scottish Railway 3F, British Railways (Black with Late Crest) | OO | P | 5 | DCCF |
Hornby | R1076 | 2006 | 390004 | British Rail Class 390, Virgin Trains West Coast (Red & Silver) | OO | P | 9 | DCCF |
Hornby | R1077 | 2006 | 2728 | Great Western Railway 2721, Great Western Railway (Green) | OO | P | 3 | DCCF |
Hornby | R1077 | 2006 | 4082 | Great Western Railway 4073, Great Western Railway (Lined Green) "Windsor Castle" | OO | P | 3 | DCC8 |
Hornby | R1085 | 2007 | 709 | Great Western Railway 101 "Little Giant" | OO | P | No | |
Hornby | R1092 | 2007 | D9014 | British Rail Class 55, British Railways (Two-Tone Green) | OO | P | 5 | DCC8 |
Hornby | R1093 | 2007 | 47709 | British Rail Class 47, FM Rail (Blue) "Dionysos" | OO | P | 9 | DCC8 |
Hornby | R1094 | 2007 | 46237 | London, Midland & Scottish Railway 8P Coronation, British Railways (Blue) "City of Bristol" | OO | P | 4 | DCC8 |
Hornby | R1095 | 2007 | 5972 | Great Western Railway 4073, Hogwarts Express (Red) "Hogwarts Castle" | OO | P | 11 | No |
Hornby | R2227 | 2002 | 7675 | London, Midland & Scottish Railway 8F, London & North Eastern Railway (Black) | OO | P | 3 | DCC8 |
Hornby | R2259 | 2004 | 4902 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) "Seagull" | OO | P | 3 | No |
Hornby | R2277 | 2004 | 60008 | London & North Eastern Railway A4, British Railways (Lined Green with Early Emblem) "Dwight D. Eisenhower" | OO | P | 4 | No |
Hornby | R2325B | 2005 | 9819 | London & North Eastern Railway J83, London & North Eastern Railway (Lined Black) | OO | P | 3 | No |
Hornby | R2338 | 2004 | 4901 | London & North Eastern Railway A4, London & North Eastern Railway (Black) "Sir Charles Newton" | OO | P | 2 | DCC8 |
Hornby | R2339 | 2004 | 4468 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) "Mallard" | OO | P | 3 | DCC8 |
Hornby | R2341 | 2004 | 60035 | London & North Eastern Railway A3, British Railways (Lined Green with Early Emblem) "Windsor Lad" | OO | P | 4 | DCC8 |
Hornby | R2355A | 2005 | 33017 | Southern Railway Q1, British Railways (Black with Early Emblem) | OO | P | 4 | DCC8 |
Hornby | R2355B | 2005 | 33013 | Southern Railway Q1, British Railways (Black with Early Emblem) | OO | P | 4 | DCC8 |
Hornby | R2367 | 2004 | 2509 | London & North Eastern Railway A4, London & North Eastern Railway (Silver Jubilee) "Silver Link" | OO | P | 3 | No |
Hornby | R2368 | 2004 | 4495 | London & North Eastern Railway A4, London & North Eastern Railway (Black) "Golden Fleece" | OO | P | 3 | No |
Hornby | R2376A | 2005 | British Rail Class 43, Midland Mainline (Blue & Two-Tone Grey) | OO | P | 9 | No | |
Hornby | R2379 | 2004 | British Rail Class 373, Eurostar (Grey) | OO | P | 9 | No | |
Hornby | R2395A | 2005 | 48062 | London, Midland & Scottish Railway 8F, British Railways (Black with Early Emblem) | OO | W | 4 | DCC8 |
Hornby | R2397A | 2005 | 2321 | London, Midland & Scottish Railway 4P (Fowler), London, Midland & Scottish Railway (Black) | OO | P | 3 | DCC8 |
Hornby | R2404 | 2004 | 6869 | Great Western Railway 6800, British Railways (Lined Green with Late Crest) "Resolven Grange" | OO | P | 5 | DCC8 |
Hornby | R2405 | 2005 | 1470N | London & North Eastern Railway A1 (Gresley), London & North Eastern Railway (Lined Apple Green) "Great Northern" | OO | P | 3 | DCC8 |
Hornby | R2413 | 2004 | 31270 | British Rail Class 31, British Rail (Blue) | OO | W | 7 | DCC8 |
Hornby | R2413A | 2007 | 31174 | British Rail Class 31, British Rail (Blue) | OO | W | 7 | DCC8 |
Hornby | R2416A | 2005 | 56107 | British Rail Class 56, Loadhaul Limited (Black & Orange) | OO | P | 9 | No |
Hornby | R2417 | 2005 | 3256 | British Rail Class 08, British Railways (Green with Late Crest) | OO | P | 5 | DCC8 |
Hornby | R2419 | 2005 | 09012 | British Rail Class 09, British Rail (Engineers Grey) "Dick Hardy" | OO | P | 9 | DCC8 |
Hornby | R2421 | 2004 | 31110 | British Rail Class 31, British Rail (Grey & Yellow (Dutch)) | OO | P | 8 | DCC8 |
Hornby | R2427A | 2005 | 91110 | British Rail Class 91, Great North Eastern Railway (Blue & Red) "David Livingstone" | OO | P | 9 | No |
Hornby | R2437 | 2005 | 47781 | British Rail Class 47, Serco (Grey & Red) "Isle of Iona" | OO | P | 9 | No |
Hornby | R2441 | 2005 | 4472 | London & North Eastern Railway A3, London & North Eastern Railway (Lined Apple Green) "Flying Scotsman" | OO | P | 3 | DCC8 |
Hornby | R2450 | 2005 | 45069 | London, Midland & Scottish Railway 5MT, British Railways (Lined Black with Early Emblem) | OO | W | 4 | DCC8 |
Hornby | R2451A | 2007 | 726 | Great Western Railway 101, London & South Western Railway (Lined Brown) | OO | P | 2 | No |
Hornby | R2456 | 2005 | 45543 | London, Midland & Scottish Railway 6P Patriot, British Railways (Lined Green with Early Emblem) "Home Guard" | OO | W | 4 | No |
Hornby | R2458 | 2005 | 34078 | Southern Railway West Country, British Railways (Lined Green with Late Crest) "222 Squadron" | OO | P | 5 | DCC8 |
Hornby | R2461 | 2005 | 1005 | Great Western Railway 1000, British Railways (Lined Green with Early Emblem) "County of Devon" | OO | P | 4 | DCC8 |
Hornby | R2462 | 2005 | 48151 | London, Midland & Scottish Railway 8F, British Railways (Black with Late Crest) | OO | P | 5 | DCC8 |
Hornby | R2464 | 2006 | 2847 | Great Western Railway 2800, Great Western Railway (Green) | OO | P | 3 | No |
Hornby | R2465 | 2005 | 2836 | Great Western Railway 2800, British Railways (Black with Late Crest) | OO | W | 5 | No |
Hornby | R2467 | 2006 | 390012 | British Rail Class 390, Virgin Trains West Coast (Red & Silver) | OO | P | 9 | DCC8 |
Hornby | R2468 | 2005 | 47281 | London, Midland & Scottish Railway 3F, British Railways (Black with Early Emblem) | OO | W | 4 | No |
Hornby | R2469 | 2005 | 16624 | London, Midland & Scottish Railway 3F, London, Midland & Scottish Railway (Black) | OO | W | 3 | No |
Hornby | R2471A | 2005 | D6700 | British Rail Class 37, British Railways (Green with Late Crest) | OO | P | 5 | No |
Hornby | R2471B | 2005 | D6704 | British Rail Class 37, British Railways (Green with Late Crest) | OO | P | 5 | No |
Hornby | R2472A | 2005 | 37260 | British Rail Class 37, British Rail (Blue with Large Logo) | OO | W | 8 | No |
Hornby | R2472B | 2005 | 37261 | British Rail Class 37, British Rail (Blue with Large Logo) | OO | W | 8 | No |
Hornby | R2474 | 2005 | D421 | British Rail Class 50, British Rail (Blue) | OO | P | 6 | DCC8 |
Hornby | R2475 | 2005 | D1009 | British Rail Class 52, British Railways (Maroon) "Western Invader" | OO | W | 5 | DCC8 |
Hornby | R2476A | 2005 | 56090 | British Rail Class 56, British Rail Railfreight (Grey with Red Stripe) | OO | P | 8 | No |
Hornby | R2476B | 2005 | 56088 | British Rail Class 56, British Rail Railfreight (Grey with Red Stripe) | OO | P | 8 | No |
Hornby | R2477A | 2005 | 56113 | British Rail Class 56, British Rail Trainload Freight (Coal) (Two-Tone Grey) | OO | W | 8 | No |
Hornby | R2477B | 2006 | 56125 | British Rail Class 56, British Rail Trainload Freight (Coal) (Two-Tone Grey) | OO | W | 8 | No |
Hornby | R2479A | 2005 | 47200 | British Rail Class 47, Cotswold Rail (Light Grey) "Fosse Way" | OO | P | 9 | No |
Hornby | R2479B | 2005 | 47316 | British Rail Class 47, Cotswold Rail (Light Grey) "Cam Peak" | OO | P | 9 | No |
Hornby | R2483 | 2006 | 41 | London, Brighton & South Coast Railway A1X, London, Brighton & South Coast Railway (Umber) "Piccadilly" | OO | P | 2 | No |
Hornby | R2485 | 2005 | 4472 | London & North Eastern Railway A3, London & North Eastern Railway (Lined Apple Green) "Flying Scotsman" | OO | P | 3 | No |
Hornby | R2486 | 2005 | 50013 | British Rail Class 50, British Rail (Blue) "Agincourt" | OO | P | 7 | DCC8 |
Hornby | R2489 | 2005 | 60007 | British Rail Class 60, Loadhaul Limited (Black & Orange) | OO | P | 9 | DCC8 |
Hornby | R2490 | 2005 | 60078 | British Rail Class 60, Mainline Freight Limited (Blue) | OO | P | 9 | DCC8 |
Hornby | R2492 | 2005 | 60096 | London & North Eastern Railway A3, British Railways (Lined Green with Early Emblem) "Papyrus" | OO | P | 4 | No |
Hornby | R2500 | 2006 | British Rail Class 43, First Great Western (Blue) "Great Western + City of Truro" | OO | P | 9 | No | |
Hornby | R2502 | 2006 | 6879 | Great Western Railway 6800, British Railways (Lined Green with Late Crest) "Overton Grange" | OO | P | 5 | DCC8 |
Hornby | R2505 | 2006 | 30031 | Southern Railway M7, British Railways (Lined Black with Late Crest) | OO | P | 5 | DCC8 |
Hornby | R2506 | 2006 | 30108 | Southern Railway M7, British Railways (Lined Black with Late Crest) | OO | W | 5 | DCC8 |
Hornby | R2508A | 2007 | 121025 | British Rail Class 121, British Rail Network SouthEast (Red, White & Blue) | OO | P | 8 | DCC8 |
Hornby | R2509A | 2007 | W55032 | British Rail Class 121, British Railways (Green with Late Crest) | OO | P | 5 | DCC8 |
Hornby | R2511 | 2006 | 156401 | British Rail Class 156, Central Trains (Green) | OO | P | 9 | DCC8 |
Hornby | R2512 | 2006 | 156430 | British Rail Class 156, British Rail Regional Railways (SPTE Carmine & Cream) | OO | P | 8/9 | DCC8 |
Hornby | R2513 | 2006 | 156425 | British Rail Class 156, Northern Rail (Violet & White) | OO | P | 9 | DCC8 |
Hornby | R2516 | 2006 | 73101 | British Rail Class 73, British Rail Pullman (Brown & Cream) "The Royal Alex" | OO | P | 8 | DCC8 |
Hornby | R2517 | 2006 | E6003 | British Rail Class 73, British Railways (Green with Late Crest) | OO | P | 5 | DCC8 |
Hornby | R2518 | 2006 | 73107 | British Rail Class 73, Fragonset Railways (Black) "Spitfire" | OO | P | 9 | DCC8 |
Hornby | R2519 | 2006 | 59005 | British Rail Class 59, Foster-Yeoman Limited (Silver & Blue) "Kenneth J. Painter" | OO | P | 9 | DCC8 |
Hornby | R2520 | 2006 | 59201 | British Rail Class 59, English, Welsh & Scottish Railway (Maroon & Yellow) "Vale of York" | OO | P | 9 | DCC8 |
Hornby | R2521 | 2006 | 59102 | British Rail Class 59, ARC (Yellow & Grey) "Village of Chantry" | OO | P | 8 | DCC8 |
Hornby | R2522 | 2006 | 67027 | British Rail Class 67, English, Welsh & Scottish Railway (Maroon & Yellow) "Rising Star" | OO | P | 9 | DCC8 |
Hornby | R2523 | 2006 | 67005 | British Rail Class 67, English, Welsh & Scottish Railway (Royal Train Claret) "Queen's Messenger" | OO | P | 9 | DCC8 |
Hornby | R2524 | 2006 | 29 | Great Western Railway AEC Railcar, Great Western Railway (Chocolate & Cream) | OO | P | 3 | DCC8 |
Hornby | R2524A | 2007 | 26 | Great Western Railway AEC Railcar, Great Western Railway (Chocolate & Cream) | OO | P | 3 | DCC8 |
Hornby | R2527 | 2006 | 40604 | London, Midland & Scottish Railway 2P 4-4-0, British Railways (Lined Black with Early Emblem) | OO | P | 4 | No |
Hornby | R2529 | 2006 | 42327 | London, Midland & Scottish Railway 4P (Fowler), British Railways (Lined Black with Late Crest) | OO | P | 5 | DCC8 |
Hornby | R2530 | 2006 | 6007 | Great Western Railway 6000, British Railways (Lined Green with Late Crest) "King William III" | OO | P | 5 | DCC8 |
Hornby | R2532 | 2006 | 61648 | London & North Eastern Railway B17/4, British Railways (Lined Green with Early Emblem) "Arsenal" | OO | P | 4 | No |
Hornby | R2533 | 2006 | 68035 | London & North Eastern Railway J94, British Railways (Black with Late Crest) | OO | P | 5 | No |
Hornby | R2534 | 2006 | 2738 | Great Western Railway 2721, Great Western Railway (Green) | OO | P | 3 | No |
Hornby | R2535 | 2006 | 60029 | London & North Eastern Railway A4, British Railways (Lined Green with Late Crest) "Woodcock" | OO | P | 5 | DCC8 |
Hornby | R2536 | 2006 | 60073 | London & North Eastern Railway A3, British Railways (Lined Green with Early Emblem) "St. Gatien" | OO | P | 4 | DCC8 |
Hornby | R2537 | 2006 | 33023 | Southern Railway Q1, British Railways (Black with Late Crest) | OO | P | 5 | DCC8 |
Hornby | R2538 | 2006 | 33002 | Southern Railway Q1, British Railways (Black with Early Emblem) | OO | W | 4 | DCC8 |
Hornby | R2539 | 2006 | 1464 | Great Western Railway 1400, British Railways (Green with Late Crest) | OO | P | 5 | No |
Hornby | R2540 | 2006 | 68480 | London & North Eastern Railway J83, British Railways (Lined Black with Late Crest) | OO | W | 5 | No |
Hornby | R2541 | 2006 | 68472 | London & North Eastern Railway J83, British Railways (Apple/Doncaster Green, Lined (Silver)) | OO | P | 4 | No |
Hornby | R2542 | 2006 | 34092 | Southern Railway West Country, British Railways (Lined Green with Early Emblem) "City of Wells" | OO | P | 4 | DCC8 |
Hornby | R2543 | 2006 | 4081 | Great Western Railway 4073, British Railways (Lined Green with Early Emblem) "Warwick Castle" | OO | P | 4 | DCC8 |
Hornby | R2544 | 2006 | 6006 | Great Western Railway 6000, Great Western Railway (Green with Monogram) "King George I" | OO | P | 3 | DCC8 |
Hornby | R2546 | 2006 | 68878 | London & North Eastern Railway J52, British Railways (Black with Early Emblem) | OO | W | 4 | No |
Hornby | R2547 | 2006 | 6877 | Great Western Railway 6800, Great Western Railway (Green with Monogram) "Llanfair Grange" | OO | P | 3 | DCC8 |
Hornby | R2548 | 2006 | 6816 | Great Western Railway 6800, British Railways (Lined Black with Early Emblem) "Frankton Grange" | OO | P | 4 | DCC8 |
Hornby | R2549 | 2006 | 4475 | London & North Eastern Railway A1 (Gresley), London & North Eastern Railway (Lined Apple Green) "Flying Fox" | OO | P | 3 | DCC8 |
Hornby | R2551 | 2006 | 5077 | Great Western Railway 4073, British Railways (Lined Green with Early Emblem) "Fairy Battle" | OO | P | 4 | DCC8 |
Hornby | R2553 | 2006 | 46237 | London, Midland & Scottish Railway 8P Coronation, British Railways (Blue) "City of Bristol" | OO | P | 4 | DCC8 |
Hornby | R2555 | 2006 | 45156 | London, Midland & Scottish Railway 5MT, British Railways (Lined Black with Late Crest) "Ayrshire Yeomanry" | OO | P | 5 | DCC8 |
Hornby | R2556 | 2007 | 7 | London & North Eastern Railway J94, National Coal Board (Violet) "Wimblebury" | OO | P | 4 | No |
Hornby | R2558 | 2006 | 1007 | Great Western Railway 1000, British Railways (Lined Black with Early Emblem) "County of Brecknock" | OO | P | 4 | DCC8 |
Hornby | R2559 | 2006 | 46203 | London, Midland & Scottish Railway 8P Princess Royal, British Railways (Maroon) "Princess Margaret Rose" | OO | P | 5 | DCC8 |
Hornby | R2561 | 2006 | 5036 | London, Midland & Scottish Railway 5MT, London, Midland & Scottish Railway (Lined Black) | OO | P | 3 | DCC8 |
Hornby | R2564 | 2006 | 70052 | British Railways Standard 7, British Railways (Lined Green with Late Crest) "Firth of Tay" | OO | P | 5 | DCC8 |
Hornby | R2569 | 2006 | 60039 | London & North Eastern Railway A3, British Railways (Lined Green with Late Crest) "Sandwich" | OO | P | 5 | DCC8 |
Hornby | R2570 | 2006 | D7092 | British Rail Class 35, British Railways (Green with Late Crest) | OO | W | 5 | No |
Hornby | R2571 | 2006 | 31111 | British Rail Class 31, British Rail (Blue) | OO | P | 7 | DCC8 |
Hornby | R2572 | 2006 | D5640 | British Rail Class 31, British Railways (Green with Late Crest) | OO | P | 5 | DCC8 |
Hornby | R2573 | 2006 | 31452 | British Rail Class 31, Fragonset Railways (Black) "Minotaur" | OO | P | 9 | DCC8 |
Hornby | R2574 | 2006 | 37038 | British Rail Class 37, Direct Rail Services (Blue) | OO | P | 9 | No |
Hornby | R2575 | 2006 | 50027 | British Rail Class 50, British Rail Network SouthEast (Red, White & Blue) "Lion" | OO | P | 8 | DCC8 |
Hornby | R2576 | 2006 | 56063 | British Rail Class 56, British Rail Railfreight (Grey) | OO | P | 8 | DCC8 |
Hornby | R2577 | 2006 | 60077 | British Rail Class 60, Mainline Freight Limited (Two-Tone Grey) | OO | P | 9 | DCC8 |
Hornby | R2578 | 2006 | M30304 | British Rail Class 101, British Railways (Green with Late Crest) | OO | P | 5 | DCC8 |
Hornby | R2578A | 2007 | M50309 | British Rail Class 101, British Railways (Green with Late Crest) | OO | P | 5 | DCC8 |
Hornby | R2579 | 2006 | M30319 | British Rail Class 101, British Rail (Blue) | OO | P | 6/7 | DCC8 |
Hornby | R2579A | 2007 | M50314 | British Rail Class 101, British Rail (Blue) | OO | P | 6/7 | DCC8 |
Hornby | R2580 | 2006 | 736 | London & South Western Railway N15, Southern Railway (Green) "Excalibur" | OO | P | 3 | DCC8 |
Hornby | R2581 | 2006 | 30764 | London & South Western Railway N15, British Railways (Lined Green with Late Crest) "Sir Gawain" | OO | W | 5 | DCC8 |
Hornby | R2582 | 2006 | 30803 | London & South Western Railway N15, British Railways (Lined Green with Late Crest) "Sir Harry Le Fise Lake" | OO | P | 5 | DCC8 |
Hornby | R2583 | 2006 | 30453 | London & South Western Railway N15, British Railways (Lined Green with Late Crest) "King Arthur" | OO | P | 5 | DCC8 |
Hornby | R2584 | 2006 | 34003 | Southern Railway Rebuilt West Country, British Railways (Lined Green with Late Crest) "Plymouth" | OO | W | 5 | DCC8 |
Hornby | R2585 | 2006 | 34045 | Southern Railway Rebuilt West Country, British Railways (Lined Green with Late Crest) "Ottery St. Mary" | OO | P | 5 | DCC8 |
Hornby | R2586 | 2006 | 34053 | Southern Railway Rebuilt West Country, British Railways (Lined Green with Late Crest) "Sir Keith Park" | OO | P | 5 | DCC8 |
Hornby | R2587 | 2006 | 34062 | Southern Railway Rebuilt West Country, British Railways (Lined Green with Late Crest) "17 Squadron" | OO | P | 5 | DCC8 |
Hornby | R2588 | 2006 | 90005 | British Rail Class 90, National Express One (Dusk Blue) "Vice Admiral Lord Nelson" | OO | P | 9 | No |
Hornby | R2589 | 2006 | D3200 | British Rail Class 08, British Railways (Green with Late Crest) | OO | P | 5 | DCC8 |
Hornby | R2590 | 2006 | 08528 | British Rail Class 08, British Rail (Blue) | OO | P | 7 | DCC8 |
Hornby | R2591 | 2006 | 08419 | British Rail Class 08, British Rail (Blue) | OO | W | 7 | DCC8 |
Hornby | R2592 | 2006 | 08530 | British Rail Class 08, Freightliner (Green & Yellow) | OO | P | 9 | DCC8 |
Hornby | R2593 | 2006 | 08847 | British Rail Class 08, Cotswold Rail (Light Grey) | OO | P | 9 | DCC8 |
Hornby | R2594 | 2006 | 08871 | British Rail Class 08, Cotswold Rail (Light Grey) | OO | P | 9 | DCC8 |
Hornby | R2595 | 2006 | 08630 | British Rail Class 08, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9 | DCC8 |
Hornby | R2596 | 2006 | 86901 | British Rail Class 86, Network Rail (Yellow) "Chief Engineer" | OO | P | 9 | No |
Hornby | R2610 | 2007 | 123 | Caledonian Railway 123, Caledonian Railway (Blue) | OO | P | 2 | DCC8 |
Hornby | R2611 | 2007 | 142045 | British Rail Class 142, Northern Rail (Merseytravel Yellow) | OO | P | 9/10 | No |
Hornby | R2612 | 2007 | British Rail Class 43, Great North Eastern Railway (Blue & Red) "City of Kingston Upon Hull + Aberdeenshire" | OO | P | 9 | No | |
Hornby | R2613 | 2007 | British Rail Class 43, British Rail InterCity (Executive) "Granite City + City of Discovery" | OO | P | 8 | No | |
Hornby | R2614 | 2007 | 3047 | Great Western Railway 3031, Great Western Railway (Green with Garter Crest) "Lorna Doone" | OO | P | 3 | No |
Hornby | R2615 | 2007 | 60021 | London & North Eastern Railway A4, British Railways (Lined Green with Early Emblem) "Wild Swan" | OO | P | 4 | DCC8 |
Hornby | R2616 | 2007 | 46211 | London, Midland & Scottish Railway 8P Princess Royal, British Railways (Lined Green with Early Emblem) "Queen Maud" | OO | P | 4 | DCC8 |
Hornby | R2617 | 2007 | 60067 | London & North Eastern Railway A3, British Railways (Lined Green with Early Emblem) "Ladas" | OO | P | 4 | DCC8 |
Hornby | R2618 | 2007 | 70045 | British Railways Standard 7, British Railways (Lined Green with Late Crest) "Lord Rowallan" | OO | P | 5 | DCC8 |
Hornby | R2619 | 2007 | 70037 | British Railways Standard 7, British Railways (Lined Green with Early Emblem) "Hereward The Wake" | OO | P | 4 | DCC8 |
Hornby | R2624 | 2007 | 5157 | Great Western Railway 6100, British Railways (Black with Early Emblem) | OO | W | 4 | No |
Hornby | R2625 | 2007 | 111 | Southern Railway M7, Southern Railway (Olive Green) | OO | P | 3 | DCC8 |
Hornby | R2626 | 2007 | 30023 | Southern Railway M7, British Railways (Lined Black with Late Crest) | OO | P | 5 | DCC8 |
Hornby | R2627 | 2007 | 32640 | London, Brighton & South Coast Railway A1X, British Railways (Lined Black with Early Emblem) | OO | P | 4 | No |
Hornby | R2628 | 2007 | 46102 | London, Midland & Scottish Railway 7P Royal Scot (Rebuilt), British Railways (Green with Early Emblem) "Black Watch" | OO | P | 4 | DCC8 |
Hornby | R2629 | 2007 | 46140 | London, Midland & Scottish Railway 7P Royal Scot (Rebuilt), London, Midland & Scottish Railway (Black) "Kings Royal Rifle Corps" | OO | W | 3 | DCC8 |
Hornby | R2630 | 2007 | 46146 | London, Midland & Scottish Railway 7P Royal Scot (Rebuilt), British Railways (Lined Green with Late Crest) "The Rifle Brigade" | OO | P | 5 | DCC8 |
Hornby | R2631 | 2007 | 6133 | London, Midland & Scottish Railway 7P Royal Scot (Rebuilt), London, Midland & Scottish Railway (Lined Black) "The Green Howards" | OO | P | 3 | DCC8 |
Hornby | R2632 | 2007 | 45531 | London, Midland & Scottish Railway 6P Patriot (Rebuilt), British Railways (Lined Green with Early Emblem) "Sir Frederick Harrison" | OO | P | 4 | DCC8 |
Hornby | R2633 | 2007 | 45545 | London, Midland & Scottish Railway 6P Patriot (Rebuilt), British Railways (Lined Green with Late Crest) "Planet" | OO | P | 5 | DCC8 |
Hornby | R2634 | 2007 | 45512 | London, Midland & Scottish Railway 6P Patriot (Rebuilt), British Railways (Lined Green with Early Emblem) "Bunsen" | OO | W | 4 | DCC8 |
Hornby | R2635 | 2007 | 2546 | London, Midland & Scottish Railway 4P (Stanier), London, Midland & Scottish Railway (Lined Black) | OO | P | 3 | DCC8 |
Hornby | R2636 | 2007 | 42468 | London, Midland & Scottish Railway 4P (Stanier), British Railways (Black with Early Emblem) | OO | P | 4 | DCC8 |
Hornby | R2637 | 2007 | 42437 | London, Midland & Scottish Railway 4P (Stanier), British Railways (Black with Late Crest) | OO | W | 5 | DCC8 |
Hornby | R2638 | 2007 | 30777 | London & South Western Railway N15, British Railways (Green with Late Crest) "Sir Lamiel" | OO | P | 5 | DCC8 |
Hornby | R2639 | 2007 | 60014 | British Rail Class 60, English, Welsh & Scottish Railway (Triple Grey) "Alexander Fleming" | OO | P | 9 | DCC8 |
Hornby | R2640 | 2007 | 60066 | British Rail Class 60, Transrail Freight (Two-Tone Grey) "John Logie Baird" | OO | P | 9 | DCC8 |
Hornby | R2641 | 2007 | 50020 | British Rail Class 50, British Rail (Blue with Large Logo) "Revenge" | OO | P | 7 | DCC8 |
Hornby | R2644 | 2007 | W55020 | British Rail Class 121, British Railways (WR Chocolate & Cream) | OO | P | 5 | DCC8 |
Hornby | R2645 | 2007 | 56013 | British Rail Class 56, British Rail (Blue) | OO | P | 7 | DCC8 |
Hornby | R2646 | 2007 | 56049 | British Rail Class 56, British Rail Railfreight (Grey with Red Stripe) | OO | P | 8 | DCC8 |
Hornby | R2647 | 2007 | 56128 | British Rail Class 56, British Rail Railfreight (Coal Triple Grey) "West Burton Power Station" | OO | P | 8 | DCC8 |
Hornby | R2648 | 2007 | 56059 | British Rail Class 56, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9 | DCC8 |
Hornby | R2649 | 2007 | 31165 | British Rail Class 31, British Rail (Blue) | OO | P | 7 | DCC8 |
Hornby | R2650 | 2007 | 66709 | British Rail Class 66, GB Railfreight (Black) "Joseph Arnold Davies" | OO | P | 9 | DCC8 |
Hornby | R2651 | 2007 | 66042 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Yellow) "Lafage Buddoy Wood" | OO | P | 9 | DCC8 |
Hornby | R2652 | 2007 | 66702 | British Rail Class 66, First GBRf (Blue & Yellow) "Blue Lightning" | OO | P | 9 | DCC8 |
Hornby | R2653 | 2007 | W22W | Great Western Railway AEC Railcar, British Railways (Green with Early Emblem) | OO | P | 4 | DCC8 |
Hornby | R2654 | 2007 | 73204 | British Rail Class 73, GB Railfreight (Blue) "Janice" | OO | P | 9 | DCC8 |
Hornby | R2655 | 2007 | 73235 | British Rail Class 73, South West Trains (Stagecoach) | OO | P | 9 | DCC8 |
Hornby | R2656 | 2007 | E9001 | British Rail Class 73, British Railways (Green with Late Crest) | OO | P | 5 | DCC8 |
Hornby | R2657 | 2007 | 47427 | London, Midland & Scottish Railway 3F, British Railways (Black with Late Crest) | OO | P | 5 | No |
Hornby | R2658 | 2007 | 7412 | London, Midland & Scottish Railway 3F, London, Midland & Scottish Railway (Black) | OO | P | 3 | No |
Hornby | R2662 | 2007 | 5972 | Great Western Railway 4073, Hogwarts Express (Red) "Hogwarts Castle" | OO | P | 11 | DCC8 |
Hornby | R2663 | 2007 | 90024 | British Rail Class 90, First ScotRail (Blue) | OO | P | 9 | No |
Hornby | R2668 | 2007 | W55024 | British Rail Class 121, British Rail (Blue) | OO | P | 7 | DCC8 |
Hornby | R782 | 1984 | 56025 | London, Midland & Scottish Railway 0F, British Railways (Black) "Smokey Joe" | OO | P | 4/5 | No |
Coaches
Builder | Catalogue # | Year | Running # | Family & Classification, Operator (Livery) "Name" | Scale | Finish | Era |
---|---|---|---|---|---|---|---|
Hornby | R1069 | 2006 | Great Western Railway Clerestory | OO | P | ||
Hornby | R1069 | 2006 | Great Western Railway Clerestory | OO | P | ||
Hornby | R1071 | 2007 | 373219 | Alstom Class 373 'Eurostar', Eurostar | OO | P | 9 |
Hornby | R1071 | 2007 | 373106 | Alstom Class 373 'Eurostar', Eurostar | OO | P | 9 |
Hornby | R1072 | 2007 | 22356 | London & North Eastern Railway Gresley Composite | OO | P | |
Hornby | R1072 | 2007 | 22357 | London & North Eastern Railway Gresley Composite | OO | P | |
