Hornby Model Railways & Accessories (2009)
Progress
Locomotives
Coaches
Wagons
Locomotives
Catalogue # | Year | Running # | Class, Operator (Livery) "Name" | Scale | Finish | Era | DCC |
---|---|---|---|---|---|---|---|
99024 | 60103 | London & North Eastern Railway A3, British Railways (Lined Green with Late Crest) "Flying Scotsman" | O | P | 5 | ||
99031 | 64744 | London & North Eastern Railway J39, British Railways (Black with Late Crest) | O | P | 5 | ||
99031A | 64757 | London & North Eastern Railway J39, British Railways (Black with Late Crest) | O | P | 5 | ||
99031B | 64781 | London & North Eastern Railway J39, British Railways (Black with Late Crest) | O | P | 5 | ||
99031C | 64816 | London & North Eastern Railway J39, British Railways (Black with Late Crest) | O | P | 5 | ||
99032 | 1532 | London & North Eastern Railway J39, London & North Eastern Railway (Black) | O | P | 3 | ||
99032A | 1563 | London & North Eastern Railway J39, London & North Eastern Railway (Black) | O | P | 3 | ||
99032B | 1580 | London & North Eastern Railway J39, London & North Eastern Railway (Black) | O | P | 3 | ||
99032C | 1588 | London & North Eastern Railway J39, London & North Eastern Railway (Black) | O | P | 3 | ||
99032D | 1875 | London & North Eastern Railway J39, London & North Eastern Railway (Black) | O | P | 3 | ||
99032E | London & North Eastern Railway J39, London & North Eastern Railway (Black) | O | P | 3 | |||
99040 | 4475 | London & North Eastern Railway A1 (Peppercorn), London & North Eastern Railway (Apple/Doncaster Green, Lined (Silver)) "Flying Fox" | O | P | 3 | ||
99041 | 45534 | London, Midland & Scottish Railway 6P Patriot (Rebuilt), British Railways (Lined Green with Late Crest) "E. Tootal Broadhurst" | O | P | 5 | ||
99042 | 810 | South Eastern & Chatham Railway N, South Eastern & Chatham Railway | O | P | 2 | ||
99053 | Peckett & Sons W4 "Wenman" | O | P | ||||
99054 | South Eastern & Chatham Railway N | O | P | ||||
99056 | 6100 | London, Midland & Scottish Railway 7P Royal Scot (Rebuilt), London, Midland & Scottish Railway (Maroon) "Royal Scot" | O | P | 3 | ||
99063 | Peckett & Sons W4 "Joseph" | O | P | ||||
99064 | 31816 | South Eastern & Chatham Railway N, British Railways (Lined Black with Late Crest) | O | P | 5 | ||
R1041 | 2004 | 4468 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) "Mallard" | OO | P | 3 | No |
R1070 | 2007 | 06008 | British Rail Class 06, British Rail (Blue) | OO | P | 7 | No |
R1071 | 2007 | British Rail Class 373, Eurostar (Grey) | OO | P | 9 | DCC8 | |
R1072 | 2007 | 4472 | London & North Eastern Railway A1 (Gresley), London & North Eastern Railway (Apple/Doncaster Green, Lined (Silver)) "Flying Scotsman" | OO | P | 3 | No |
R1073 | 2007 | 35028 | British Railways Modified Merchant Navy, British Railways (Lined Green with Late Crest) "Clan Line" | OO | P | 5 | DCCF |
R1075 | 2006 | D4093 | British Rail Class 10, British Railways (Green with Late Crest) | OO | P | 5 | DCCF |
R1075 | 2006 | 47646 | London, Midland & Scottish Railway 3F, British Railways (Black with Late Crest) | OO | P | 5 | DCCF |
R1076 | 2006 | 390004 | British Rail Class 390, Virgin Trains West Coast (Red & Silver) | OO | P | 9 | DCCF |
R1094 | 2007 | 46237 | London, Midland & Scottish Railway 8P Coronation, British Railways (Blue) "City of Bristol" | OO | P | 4 | DCC8 |
R1097 | 2008 | 3972 | London & North Eastern Railway J52, London & North Eastern Railway (Black) | OO | P | 3 | DCCF |
R1097 | 2008 | 8556 | London & North Eastern Railway B12, London & North Eastern Railway (Apple/Doncaster Green, Lined (Silver)) | OO | P | 3 | DCCF |
R1107 | 2008 | British Rail Class 06, Bartellos Big Top Circus (Red & Yellow) | OO | P | 5/6 | No | |
R1121 | 2009 | 2009 | Great Western Railway 101 "Blue Diamond" | OO | P | No | |
R1122 | 2009 | 8537 | London & North Eastern Railway B12, London & North Eastern Railway (Apple/Doncaster Green, Lined (Silver)) | OO | P | 3 | No |
R1125 | 2009 | 24 | London, Midland & Scottish Railway 3F, Somerset & Dorset Joint Railway (Blue) | OO | P | 2 | DCCF |
R1128 | 2009 | 5972 | Great Western Railway 4073, Hogwarts Express (Red) "Hogwarts Castle" | OO | P | 11 | No |
R2259 | 2004 | 4902 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) "Seagull" | OO | P | 3 | No |
R2277 | 2004 | 60008 | London & North Eastern Railway A4, British Railways (Lined Green with Early Emblem) "Dwight D. Eisenhower" | OO | P | 4 | No |
R2339 | 2004 | 4468 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) "Mallard" | OO | P | 3 | DCC8 |
R2367 | 2004 | 2509 | London & North Eastern Railway A4, London & North Eastern Railway (Silver Jubilee) "Silver Link" | OO | P | 3 | No |
R2368 | 2004 | 4495 | London & North Eastern Railway A4, London & North Eastern Railway (Black) "Golden Fleece" | OO | P | 3 | No |
R2379A | 2008 | British Rail Class 373, Eurostar (Grey) | OO | P | 9 | No | |
R2441 | 2005 | 4472 | London & North Eastern Railway A3, London & North Eastern Railway (Apple/Doncaster Green, Lined (Silver)) "Flying Scotsman" | OO | P | 3 | DCC8 |
R2467 | 2006 | 390012 | British Rail Class 390, Virgin Trains West Coast (Red & Silver) | OO | P | 9 | DCC8 |
R2467X | 2009 | 390012 | British Rail Class 390, Virgin Trains West Coast (Red & Silver) | OO | P | 9 | DCCF |
R2483 | 2006 | 41 | London, Brighton & South Coast Railway A1X, London, Brighton & South Coast Railway (Umber) "Piccadilly" | OO | P | 2 | No |
R2485 | 2005 | 4472 | London & North Eastern Railway A3, London & North Eastern Railway (Apple/Doncaster Green, Lined (Silver)) "Flying Scotsman" | OO | P | 3 | No |
R2492 | 2005 | 60096 | London & North Eastern Railway A3, British Railways (Lined Green with Early Emblem) "Papyrus" | OO | P | 4 | No |
R2509A | 2007 | W55032 | British Rail Class 121, British Railways (Green with Late Crest) | OO | P | 5 | DCC8 |
R2520 | 2006 | 59201 | British Rail Class 59, English, Welsh & Scottish Railway (Maroon & Yellow) "Vale of York" | OO | P | 9 | DCC8 |
R2523 | 2006 | 67005 | British Rail Class 67, English, Welsh & Scottish Railway (Royal Train Claret) "Queen's Messenger" | OO | P | 9 | DCC8 |
R2534A | 2009 | 2748 | Great Western Railway 2721, Great Western Railway (Green) | OO | P | 3 | No |
R2548 | 2006 | 6816 | Great Western Railway 6800, British Railways (Lined Black with Early Emblem) "Frankton Grange" | OO | P | 4 | DCC8 |
R2566 | 2006 | 4472 | London & North Eastern Railway A3, London & North Eastern Railway (Apple/Doncaster Green, Lined (Silver)) "Flying Scotsman" | OO | P | 3 | No |
R2579A | 2007 | M50314 | British Rail Class 101, British Rail (Blue) | OO | P | 6/7 | DCC8 |
R2585 | 2006 | 34045 | Southern Railway Rebuilt West Country, British Railways (Lined Green with Late Crest) "Ottery St. Mary" | OO | P | 5 | DCC8 |
R2596 | 2006 | 86901 | British Rail Class 86, Network Rail (Yellow) "Chief Engineer" | OO | P | 9 | No |
R2606 | 2009 | 34109 | Southern Railway Rebuilt West Country, British Railways (Lined Green with Late Crest) "Sir Trafford" | OO | P | 5 | DCC8 |
R2608 | 2008 | 34026 | Southern Railway Rebuilt West Country, British Railways (Lined Green with Late Crest) "Yes Tor" | OO | P | 5 | DCC8 |
R2609 | 2008 | 34036 | Southern Railway Rebuilt West Country, British Railways (Lined Green with Late Crest) "Westward Ho" | OO | P | 5 | DCC8 |
R2616 | 2007 | 46211 | London, Midland & Scottish Railway 8P Princess Royal, British Railways (Lined Green with Early Emblem) "Queen Maud" | OO | P | 4 | DCC8 |
R2621 | 2009 | 30799 | London & South Western Railway N15, British Railways (Lined Green with Early Emblem) "Sir Ironside" | OO | P | 4 | DCC8 |
R2623 | 2009 | 30735 | London & South Western Railway N15, British Railways (Lined Green with Early Emblem) "King Uther" | OO | P | 4 | DCC8 |
R2636X | 2008 | 42468 | London, Midland & Scottish Railway 4P (Stanier), British Railways (Black with Early Emblem) | OO | P | 4 | DCCF |
R2637X | 2008 | 42437 | London, Midland & Scottish Railway 4P (Stanier), British Railways (Black with Late Crest) | OO | W | 5 | DCCF |
R2641 | 2007 | 50020 | British Rail Class 50, British Rail (Blue with Large Logo) "Revenge" | OO | P | 7 | DCC8 |
R2645X | 2008 | 56013 | British Rail Class 56, British Rail (Blue) | OO | P | 7 | DCCF |
R2646 | 2007 | 56049 | British Rail Class 56, British Rail Railfreight (Grey with Red Stripe) | OO | P | 8 | DCC8 |
R2648 | 2007 | 56059 | British Rail Class 56, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9 | DCC8 |
R2650 | 2007 | 66709 | British Rail Class 66, GB Railfreight (Black) "Joseph Arnold Davies" | OO | P | 9 | DCC8 |
R2654 | 2007 | 73204 | British Rail Class 73, GB Railfreight (Blue) "Janice" | OO | P | 9 | DCC8 |
R2655 | 2007 | 73235 | British Rail Class 73, South West Trains (Stagecoach) | OO | P | 9 | DCC8 |
R2663A | 2008 | 90019 | British Rail Class 90, First ScotRail (Blue) | OO | P | 9 | No |
R2669 | 2008 | 08513 | British Rail Class 08, British Rail (Red) | OO | P | 8 | No |
R2670 | 2008 | 104 | Great Western Railway 101, Great Western Railway (Green) | OO | P | 3 | No |
R2671 | 2008 | 5 | Southern Railway D Industrial 0-4-0T, London & North Eastern Railway (Apple/Doncaster Green, Lined (Silver)) | OO | P | 3 | No |
R2672 | 2008 | 272 | Caledonian Railway 264, Caledonian Railway (Blue) | OO | P | 2 | No |
R2673 | 2008 | 2 | Southern Railway D Industrial 0-4-0T | OO | P | No | |
R2674 | 2008 | 7413 | London, Midland & Scottish Railway 3F, London, Midland & Scottish Railway (Maroon) | OO | P | 3 | No |
R2675 | 2008 | 4472 | London & North Eastern Railway A1 (Gresley), London & North Eastern Railway (Apple/Doncaster Green, Lined (Silver)) "Flying Scotsman" | OO | P | 3 | No |
R2676 | 2008 | 06003 | British Rail Class 06, British Rail (Blue) | OO | P | 7 | No |
R2677 | 2008 | 47844 | British Rail Class 47, Virgin Trains West Coast (Red & Black) | OO | P | 9 | No |
R2684 | 2008 | 4468 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) "Mallard" | OO | P | 3 | DCC8 |
R2685 | 2008 | 34006 | Southern Railway West Country, British Railways (SR Malachite Green) "Bude" | OO | P | 4 | DCC8 |
R2691 | 2008 | 34031 | Southern Railway West Country, British Railways (SR Malachite Green) "Torrington" | OO | P | 4 | DCC8 |
R2692 | 2008 | 34090 | Southern Railway West Country, British Railways (SR Malachite Green) "Sir Eustace Missenden" | OO | P | 4 | DCC8 |
R2693 | 2008 | 156416 | British Rail Class 156, National Express One (Dusk Blue) | OO | P | 9 | DCC8 |
R2694 | 2008 | 156484 | British Rail Class 156, Northern Rail (Settle & Carlisle) | OO | P | 9 | DCC8 |
R2695 | 2008 | 156465 | British Rail Class 156, First ScotRail (Blue) | OO | P | 9 | DCC8 |
R2696 | 2008 | 53753 | British Rail Class 101, British Rail Regional Railways (SPTE Caledonian Blue, Orange & Yellow) | OO | P | 8/9 | DCC8 |
R2697 | 2008 | M50320 | British Rail Class 101, British Railways (Green with Late Crest) | OO | P | 5 | DCC8 |
R2698 | 2008 | W50304 | British Rail Class 101, British Rail (Blue & Grey) | OO | P | 6 | DCC8 |
R2700 | 2008 | 142068 | British Rail Class 142, Arriva Trains Wales (Blue) | OO | P | 9 | DCC8 |
R2701 | 2008 | 253027 | British Rail Class 43, British Rail (Blue & Grey) | OO | P | 6/7 | DCC8+8 |
R2701X | 2008 | 253027 | British Rail Class 43, British Rail (Blue & Grey) | OO | P | 6/7 | DCCF |
R2702 | 2008 | 254007 | British Rail Class 43, British Rail InterCity (Executive) "John Wesley" | OO | P | 8 | DCC8+8 |
R2702X | 2008 | 254007 | British Rail Class 43, British Rail InterCity (Executive) "John Wesley" | OO | P | 8 | DCCF |
R2703 | 2008 | British Rail Class 43, Great North Eastern Railway (Blue) "City of Inverness + The Highlands" | OO | P | 9 | DCC8+8 | |
R2703X | 2008 | British Rail Class 43, Great North Eastern Railway (Blue) "City of Inverness + The Highlands" | OO | P | 9 | DCCF | |
R2704 | 2008 | British Rail Class 43, Virgin Trains West Coast (Red & Black) "The Newspaper Society Founded 1836" | OO | P | 9 | DCC8+8 | |
R2704X | 2008 | British Rail Class 43, Virgin Trains West Coast (Red & Black) "The Newspaper Society Founded 1836" | OO | P | 9 | DCCF | |
R2705 | 2008 | British Rail Class 43, Grand Central (Black) | OO | P | 9 | DCC8+8 | |
R2705X | 2008 | British Rail Class 43, Grand Central (Black) | OO | P | 9 | DCCF | |
R2707 | 2008 | British Rail Class 43, Virgin Trains West Coast (Red & Black) | OO | P | 9 | No | |
R2708 | 2008 | 34008 | Southern Railway Rebuilt West Country, British Railways (Lined Green with Late Crest) "Padstow" | OO | P | 5 | DCC8 |
R2709 | 2008 | 34058 | Southern Railway Rebuilt West Country, British Railways (Lined Green with Late Crest) "Sir Frederick Pile" | OO | P | 5 | DCC8 |
R2710 | 2008 | 35010 | British Railways Modified Merchant Navy, British Railways (Lined Green with Late Crest) "Blue Star" | OO | P | 5 | DCC8 |
R2711 | 2008 | 729 | London & South Western Railway T9, Southern Railway (Green) | OO | P | 3 | DCC8 |
R2711X | 2008 | 729 | London & South Western Railway T9, Southern Railway (Green) | OO | P | 3 | DCCF |
R2712 | 2008 | 30724 | London & South Western Railway T9, British Railways (Lined Black with Early Emblem) | OO | P | 4 | DCC8 |
R2712X | 2008 | 30724 | London & South Western Railway T9, British Railways (Lined Black with Early Emblem) | OO | P | 4 | DCCF |
R2713 | 2008 | 30310 | London & South Western Railway T9, British Railways (Lined Black with Early Emblem) | OO | P | 4 | DCC8 |
R2713X | 2008 | 30310 | London & South Western Railway T9, British Railways (Lined Black with Early Emblem) | OO | P | 4 | DCCF |
R2714 | 2008 | 75005 | British Railways Standard 4 (4-6-0), British Railways (Lined Black with Early Emblem) | OO | P | 4 | DCC8 |
R2714X | 2008 | 75005 | British Railways Standard 4 (4-6-0), British Railways (Lined Green with Early Emblem) | OO | P | 4 | DCCF |
R2715 | 2008 | 75062 | British Railways Standard 4 (4-6-0), British Railways (Lined Black with Late Crest) | OO | P | 5 | DCC8 |
R2715X | 2008 | 75062 | British Railways Standard 4 (4-6-0), British Railways (Lined Black with Late Crest) | OO | P | 5 | DCCF |
R2716 | 2008 | 75070 | British Railways Standard 4 (4-6-0), British Railways (Lined Black with Late Crest) | OO | W | 5 | DCC8 |
R2716X | 2008 | 75070 | British Railways Standard 4 (4-6-0), British Railways (Lined Black with Late Crest) | OO | W | 5 | DCCF |
R2717 | 2008 | 70015 | British Railways Standard 7, British Railways (Lined Green with Late Crest) "Apollo" | OO | P | 5 | DCC8 |
R2717X | 2008 | 70015 | British Railways Standard 7, British Railways (Lined Green with Late Crest) "Apollo" | OO | P | 5 | DCCF |
R2718 | 2008 | 70050 | British Railways Standard 7, British Railways (Lined Green with Early Emblem) "Firth of Clyde" | OO | P | 4 | DCC8 |
R2718X | 2008 | 70050 | British Railways Standard 7, British Railways (Lined Green with Early Emblem) "Firth of Clyde" | OO | P | 4 | DCCF |
R2719 | 2008 | 70038 | British Railways Standard 7, British Railways (Lined Green with Late Crest) "Robin Hood" | OO | P | 5 | DCC8 |
R2719X | 2008 | 70038 | British Railways Standard 7, British Railways (Lined Green with Late Crest) "Robin Hood" | OO | P | 5 | DCCF |
R2724 | 2008 | 30800 | London & South Western Railway N15, British Railways (Lined Green with Early Emblem) "Sir Meleaus De Lile" | OO | P | 4 | DCC8 |
R2724X | 2008 | 30800 | London & South Western Railway N15, British Railways (Lined Green with Early Emblem) "Sir Meleaus De Lile" | OO | P | 4 | DCCF |
R2726 | 2008 | 45536 | London, Midland & Scottish Railway 6P Patriot (Rebuilt), British Railways (Lined Green with Early Emblem) "Private W. Wood VC" | OO | P | 4 | DCC8 |
R2726X | 2008 | 45536 | London, Midland & Scottish Railway 6P Patriot (Rebuilt), British Railways (Lined Green with Early Emblem) "Private W. Wood VC" | OO | P | 4 | DCCF |
R2727 | 2008 | 45528 | London, Midland & Scottish Railway 6P Patriot (Rebuilt), British Railways (Lined Green with Late Crest) "R.E.M.E" | OO | P | 5 | DCC8 |
R2727X | 2008 | 45528 | London, Midland & Scottish Railway 6P Patriot (Rebuilt), British Railways (Lined Green with Late Crest) "R.E.M.E" | OO | P | 5 | DCCF |
R2728 | 2008 | 46120 | London, Midland & Scottish Railway 7P Royal Scot (Rebuilt), British Railways (Lined Green with Late Crest) "Royal Inniskilling Fusiliers" | OO | P | 5 | DCC8 |
R2728X | 2008 | 46120 | London, Midland & Scottish Railway 7P Royal Scot (Rebuilt), British Railways (Lined Green with Late Crest) "Royal Inniskilling Fusiliers" | OO | P | 5 | DCCF |
R2729 | 2008 | 46144 | London, Midland & Scottish Railway 7P Royal Scot (Rebuilt), British Railways (Lined Green with Late Crest) "Honourable Artillery Company" | OO | P | 5 | DCC8 |
R2729X | 2008 | 46144 | London, Midland & Scottish Railway 7P Royal Scot (Rebuilt), British Railways (Lined Green with Late Crest) "Honourable Artillery Company" | OO | P | 5 | DCCF |
R2730 | 2008 | 2484 | London, Midland & Scottish Railway 4P (Stanier), London, Midland & Scottish Railway (Lined Black) | OO | P | 3 | DCC8 |
R2730X | 2008 | 2484 | London, Midland & Scottish Railway 4P (Stanier), London, Midland & Scottish Railway (Lined Black) | OO | P | 3 | DCCF |
R2731 | 2008 | 42587 | London, Midland & Scottish Railway 4P (Stanier), British Railways (Lined Black with Early Emblem) | OO | P | 4 | DCC8 |
R2731X | 2008 | 42587 | London, Midland & Scottish Railway 4P (Stanier), British Railways (Lined Black with Early Emblem) | OO | P | 4 | DCCF |
R2732 | 2008 | 42616 | London, Midland & Scottish Railway 4P (Stanier), British Railways (Lined Black with Late Crest) | OO | P | 5 | DCC8 |
R2732X | 2008 | 42616 | London, Midland & Scottish Railway 4P (Stanier), British Railways (Lined Black with Late Crest) | OO | P | 5 | DCCF |
R2733X | 2008 | 676 | Southern Railway M7, Southern Railway (Malachite Green) | OO | P | 3 | DCCF |
R2734 | 2008 | 30056 | Southern Railway M7, British Railways (Lined Black with Early Emblem) | OO | P | 4 | DCC8 |
R2734X | 2008 | 30056 | Southern Railway M7, British Railways (Lined Black with Early Emblem) | OO | P | 4 | DCCF |
R2735 | 2008 | 30036 | Southern Railway M7, British Railways (Lined Black with Late Crest) | OO | P | 5 | DCC8 |
R2735X | 2008 | 30036 | Southern Railway M7, British Railways (Lined Black with Late Crest) | OO | P | 5 | DCCF |
R2737 | 2008 | 4134 | Great Western Railway 6100, British Railways (Lined Green with Early Emblem) | OO | P | 4 | DCC8 |
R2738 | 2008 | 42315 | London, Midland & Scottish Railway 4P (Fowler), British Railways (Lined Black with Early Emblem) | OO | P | 4 | DCC8 |
R2739 | 2008 | 2764 | Great Western Railway 2721, Great Western Railway (Green) | OO | P | 3 | No |
R2740 | 2008 | 16 | London & North Eastern Railway J94, Wemyss Private Railway (Brown) | OO | P | 4 | No |
R2741 | 2008 | 32662 | London, Brighton & South Coast Railway A1X, British Railways (Lined Black with Late Crest) | OO | P | 5 | No |
R2742 | 2008 | 903 | Southern Railway V, Southern Railway (Maunsell Green) "Charterhouse" | OO | P | 3 | DCC8 |
R2742X | 2008 | 903 | Southern Railway V, Southern Railway (Maunsell Green) "Charterhouse" | OO | P | 3 | DCCF |
R2743 | 2008 | 30915 | Southern Railway V, British Railways (Lined Green with Late Crest) "Brighton" | OO | P | 5 | DCC8 |
R2743X | 2008 | 30915 | Southern Railway V, British Railways (Lined Green with Late Crest) "Brighton" | OO | P | 5 | DCCF |
R2744 | 2008 | 30932 | Southern Railway V, British Railways (Lined Black with Early Emblem) "Blundell's" | OO | P | 4 | DCC8 |
R2744X | 2008 | 30932 | Southern Railway V, British Railways (Lined Black with Early Emblem) "Blundell's" | OO | P | 4 | DCCF |
R2745 | 2008 | 902 | Southern Railway V, Southern Railway (Lined Green) "Wellington" | OO | P | 3 | DCC8 |
R2745X | 2008 | 902 | Southern Railway V, Southern Railway (Lined Green) "Wellington" | OO | P | 3 | DCCF |
R2746 | 2008 | 60029 | British Rail Class 60, English, Welsh & Scottish Railway (Maroon & Yellow) "Clitheroe Castle" | OO | P | 9 | DCC8 |
R2747 | 2008 | 60062 | British Rail Class 60, British Rail Trainload Freight (Petroleum) (Two-Tone Grey) "Samuel Johnson" | OO | P | 8 | DCC8 |
R2748 | 2008 | 50011 | British Rail Class 50, British Rail (Blue with Large Logo) "Centurian" | OO | P | 7 | DCC8 |
R2750 | 2008 | 56103 | British Rail Class 56, English, Welsh & Scottish Railway (Maroon & Yellow) "Stora" | OO | P | 9 | DCC8 |
R2750X | 2008 | 56103 | British Rail Class 56, English, Welsh & Scottish Railway (Maroon & Yellow) "Stora" | OO | P | 9 | DCCF |
R2752 | 2008 | 56032 | British Rail Class 56, British Rail Railfreight (Metals Triple Grey) "Sir De Morgannwg/County of South Glamorgan" | OO | P | 8 | DCC8 |
R2752X | 2008 | 56032 | British Rail Class 56, British Rail Railfreight (Metals Triple Grey) "Sir De Morgannwg/County of South Glamorgan" | OO | P | 8 | DCCF |
R2753 | 2008 | 31296 | British Rail Class 31, British Rail Trainload Freight (Construction) (Two-Tone Grey) | OO | P | 8 | DCC8 |
R2754 | 2008 | 31105 | British Rail Class 31, British Rail Railfreight (Two-Tone Grey, Red Stripe) | OO | P | 8 | DCC8 |
R2755 | 2008 | 86259 | British Rail Class 86, British Railways (Electric Blue) "Les Ross" | OO | P | 5 | No |
R2756 | 2008 | 153333 | British Rail Class 153, Central Trains (Two-Tone Green) | OO | P | 9 | DCC8 |
R2756X | 2008 | 153333 | British Rail Class 153, Central Trains (Two-Tone Green) | OO | P | 9 | DCCF |
R2757 | 2008 | 153324 | British Rail Class 153, Northern Rail (Blue & Purple) | OO | P | 9 | DCC8 |
R2757X | 2008 | 153324 | British Rail Class 153, Northern Rail (Blue & Purple) | OO | P | 9 | DCCF |
R2758 | 2008 | 153359 | British Rail Class 153, Arriva Trains Northern (Purple & Gold) | OO | P | 9 | DCC8 |
R2758X | 2008 | 153359 | British Rail Class 153, Arriva Trains Northern (Purple & Gold) | OO | P | 9 | DCCF |
R2759 | 2008 | 153303 | British Rail Class 153, British Rail Regional Railways (Blue & Grey) | OO | P | 8 | DCC8 |
R2759X | 2008 | 153303 | British Rail Class 153, British Rail Regional Railways (Blue & Grey) | OO | P | 8 | DCCF |
R2760 | 2008 | 20118 | British Rail Class 20/1, British Rail Railfreight (Grey with Red Stripe) | OO | P | 8 | DCC8 |
R2761 | 2008 | 20035 | British Rail Class 20/0, British Rail (Blue) | OO | P | 7 | DCC8 |
R2762 | 2008 | D8053 | British Rail Class 20, British Railways (Green with Late Crest) | OO | P | 5 | DCC8 |
R2763 | 2008 | 20169 | British Rail Class 20/1, British Rail Technical Services (Grey & Red) | OO | P | 8 | DCC8 |
R2764 | 2008 | 67018 | British Rail Class 67, English, Welsh & Scottish Railway (Maroon & Yellow) "Rapid" | OO | P | 9 | DCC8 |
R2765 | 2008 | 73108 | British Rail Class 73, British Rail (Grey & Yellow (Dutch)) | OO | P | 8 | DCC8 |
R2766 | 2008 | 73129 | British Rail Class 73, British Rail Network SouthEast (Red, White & Blue) "City of Winchester" | OO | P | 8 | DCC8 |
R2767 | 2008 | 73202 | British Rail Class 73, British Rail InterCity (Executive with Large Logo) "Stewarts Lane 1960-1985" | OO | P | 8 | DCC8 |
R2769 | 2008 | 121020 | British Rail Class 121, Chiltern Railways (Blue) | OO | P | 9 | DCC8 |
R2770 | 2008 | W55026 | British Rail Class 121, British Rail (Blue & Grey) | OO | P | 6 | DCC8 |
R2772 | 2008 | 87004 | British Rail Class 87, British Rail (Blue) "Britannia" | OO | P | 7 | DCC8 |
R2773 | 2008 | 07 | Southern Railway D Industrial 0-4-0T, British Railways (Green with Late Crest) | OO | P | 5 | No |
R2775 | 2008 | 37414 | British Rail Class 37, British Rail Regional Railways (Blue & White) | OO | P | 8 | DCC8 |
R2778 | 2008 | 4869 | Great Western Railway 1400, Great Western Railway (Green with Monogram) | OO | P | 3 | No |
R2779 | 2008 | 4484 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) "Falcon" | OO | P | 3 | DCC8 |
R2780XS | 2008 | 60048 | British Rail Class 60, English, Welsh & Scottish Railway (Maroon & Yellow) "Eastern" | OO | P | 9 | DCCS |
R2781XS | 2008 | 56125 | British Rail Class 56, British Rail Railfreight (Coal Triple Grey) | OO | P | 8 | DCCS |
R2782XS | 2008 | 46249 | London, Midland & Scottish Railway 8P Coronation, British Railways (Lined Green with Late Crest) "City of Sheffield" | OO | P | 5 | DCCS |
R2784X | 2009 | 60022 | London & North Eastern Railway A4, British Railways (Lined Green with Late Crest) "Mallard" | OO | P | 5 | DCCF |
R2785 | 2008 | 92220 | British Railways Standard 9F, British Railways (Lined Green with Late Crest) "Evening Star" | OO | P | 5 | DCC8 |
R2787 | 2008 | 87010 | British Rail Class 87, British Rail InterCity (Swallow) "King Arthur" | OO | P | 8 | DCC8 |
R2792 | 2009 | 153374 | British Rail Class 153, East Midlands Trains (Stagecoach) | OO | P | 9 | DCC8 |
R2792X | 2009 | 153374 | British Rail Class 153, East Midlands Trains (Stagecoach) | OO | P | 9 | DCCF |
R2793 | 2009 | 50048 | British Rail Class 50, British Rail Network SouthEast (Red, White & Blue) "Dauntless" | OO | P | 8 | DCC8 |
R2802XS | 2009 | 50015 | British Rail Class 50, British Rail (Grey & Yellow (Dutch)) "Valiant" | OO | P | 8 | DCCS |
R2803XS | 2009 | 31233 | British Rail Class 31, British Rail Trainload Freight (Petroleum) (Two-Tone Grey) | OO | P | 8 | DCCS |
R2804XS | 2009 | 44875 | London, Midland & Scottish Railway 5, British Railways (Lined Black with Early Emblem) | OO | P | 4 | DCCS |
R2805XS | 2009 | 4466 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) "Herring Gull" | OO | P | 3 | DCCS |
R2806 | 2009 | 14010 | Caledonian Railway Single, London, Midland & Scottish Railway (Maroon) | OO | P | 3 | DCC8 |
R2809 | 2009 | 142068 | British Rail Class 142, First Great Western (Gold Star) | OO | P | 9 | DCC8 |
R2812 | 2009 | British Rail Class 43, First Great Western (Purple) | OO | P | 9 | DCC8+8 | |
R2812X | 2009 | British Rail Class 43, First Great Western (Purple) | OO | P | 9 | DCCF | |
R2813 | 2009 | 312 | London & South Western Railway T9, Southern Railway (Olive Green) | OO | P | 3 | DCC8 |
R2815 | 2009 | 30924 | Southern Railway V, British Railways (Lined Black with Early Emblem) "Haileybury" | OO | P | 4 | DCC8 |
R2817 | 2009 | 34007 | Southern Railway West Country, British Railways (Lined Green with Early Emblem) "Wadebridge" | OO | P | 4 | DCC8 |
R2819 | 2009 | 70009 | British Railways Standard 7, British Railways (Green with Early Emblem) "Alfred the Great" | OO | P | 4 | DCC8 |
R2821 | 2009 | 39011 | British Rail Class 395, Southeastern (Dark Blue) | OO | P | 9 | DCC8 |
R2821 | 2009 | 39016 | British Rail Class 395, Southeastern (Dark Blue) | OO | P | 9 | DCC8 |
R2821X | 2009 | 39011 | British Rail Class 395, Southeastern (Dark Blue) | OO | P | 9 | DCCF |
R2821X | 2009 | 39016 | British Rail Class 395 | OO | P | ||
