Hornby Model Railways & Accessories (1998)
Progress
Locomotives
Coaches
Wagons
Locomotives
Catalogue # | Year | Running # | Class, Operator (Livery) "Name" | Scale | Finish | Era | DCC |
---|---|---|---|---|---|---|---|
R072 | 1998 | 6 | Caledonian Railway 264, Highland Railway (Blue) "Ben-Y-Gloe" | OO | P | 2 | No |
R1000 | 1997 | 2788 | Great Western Railway 2721, Great Western Railway (Green) | OO | P | 3 | No |
R1001 | 1997 | 4472 | London & North Eastern Railway A3, London & North Eastern Railway (Apple/Doncaster Green, Lined (Silver)) "Flying Scotsman" | OO | P | 3 | No |
R1002 | 1997 | 92026 | British Rail Class 92, British Rail Railfreight Distribution (Two-Tone Grey) "Britten" | OO | P | 8 | No |
R1002 | 1997 | 08523 | British Rail Class 08, Mainline Freight Limited (Blue) | OO | P | 9 | No |
R1003 | 1997 | 06008 | British Rail Class 06, British Rail (Black) | OO | P | 7 | No |
R1005 | 1997 | 9 | Southern Railway D Industrial 0-4-0T | OO | P | No | |
R1006 | 1997 | 37042 | British Rail Class 37, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9 | No |
R1010 | 1998 | 7 | Southern Railway D Industrial 0-4-0T, British Railways | OO | P | 4 | No |
R1012 | 1998 | 91003 | British Rail Class 91, Great North Eastern Railway (Blue & Red) | OO | P | 9 | No |
R1013 | 1998 | British Rail Class 373, Eurostar (Grey) | OO | P | 9 | No | |
R153 | 1998 | 5 | Southern Railway D Industrial 0-4-0T | OO | P | No | |
R2000 | 1997 | British Rail Class 43, Great North Eastern Railway (Blue & Red) | OO | P | 9 | No | |
R2001 | 1998 | 466040 | British Rail Class 466, British Rail Network SouthEast (Red, White & Blue) | OO | P | 8 | No |
R2002 | 1997 | 91019 | British Rail Class 91, Great North Eastern Railway (Blue & Red) | OO | P | 9 | No |
R2008 | 1997 | 08661 | British Rail Class 08, British Rail Railfreight Distribution (Two-Tone Grey) "Europa" | OO | P | 8 | No |
R2009 | 1997 | 8 | British Rail Class 06, ECC International (Blue) | OO | P | 5/6 | No |
R2011A | 1997 | 58023 | British Rail Class 58, Mainline Freight Limited (Blue) "Peterborough Depot" | OO | P | 9 | No |
R2018 | 1997 | 930 | Southern Railway V, Southern Railway (Lined Green) "Radley" | OO | P | 3 | No |
R2019 | 1997 | 2927 | Great Western Railway 2900, Great Western Railway (Lined Green) "St. Patrick" | OO | P | 3 | No |
R2020 | 1997 | 60103 | London & North Eastern Railway A3, British Railways (Lined Green with Early Emblem) "Flying Scotsman" | OO | P | 4 | No |
R2021 | 1997 | 62758 | London & North Eastern Railway D49, British Railways (Lined Black with Late Crest) "Cattistock" | OO | P | 5 | No |
R2022 | 1997 | 6006 | Great Western Railway 6000, Great Western Railway (Lined Green) "King George I" | OO | P | 3 | No |
R2023 | 1997 | 46225 | London, Midland & Scottish Railway 8P Coronation, British Railways (Maroon) "Duchess of Gloucester" | OO | P | 5 | No |
R2024 | 1997 | 5042 | Great Western Railway 4073, British Railways (Lined Green with Early Emblem) "Winchester Castle" | OO | P | 4 | No |
R2025 | 1997 | 1004 | Great Western Railway 1000, Great Western Railway (Lined Green) "County of Somerset" | OO | P | 3 | No |
R2026 | 1997 | 1458 | Great Western Railway 1400, Great Western Railway (Green) | OO | P | 3 | No |
R2034 | 1997 | 58037 | British Rail Class 58, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9 | No |
R2045 | 1998 | British Rail Class 43, Virgin Trains West Coast (Red & Black) "Maiden Voyager + Lady in Red" | OO | P | 9 | No | |
R2046 | 1998 | British Rail Class 43, Midland Mainline (Teal & Tangerine) "Midland Pride" | OO | P | 9 | No | |
R2049 | 1998 | 56038 | London, Midland & Scottish Railway 0F, British Railways (Black) | OO | P | 4/5 | No |
R2053 | 1998 | 2844 | Great Western Railway 2800, Great Western Railway (Green) | OO | P | 3 | No |
R2055 | 1998 | 48705 | London, Midland & Scottish Railway 8F, British Railways (Black with Late Crest) | OO | P | 5 | No |
R2056 | 1998 | 2857 | London & North Eastern Railway B17/4, London & North Eastern Railway (Apple/Doncaster Green, Lined (Silver)) "Doncaster Rovers" | OO | P | 3 | No |
R2057 | 1998 | 92212 | British Railways Standard 9F, British Railways (Black with Late Crest) | OO | P | 5 | No |
R2058 | 1998 | 7 | Southern Railway D Industrial 0-4-0T, British Railways (Blue) | OO | P | 4 | No |
R2060A | 1998 | 37427 | British Rail Class 37, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9 | No |
R2060B | 1998 | 37688 | British Rail Class 37, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9 | No |
R2060C | 1998 | 37415 | British Rail Class 37, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9 | No |
R2061A | 1998 | 47844 | British Rail Class 47, Virgin Trains West Coast (Red & Black) | OO | P | 9 | No |
R2061B | 1998 | 47814 | British Rail Class 47, Virgin Trains West Coast (Red & Black) "Totnes Castle" | OO | P | 9 | No |
R2061C | 1998 | 47845 | British Rail Class 47, Virgin Trains West Coast (Red & Black) "County of Kent" | OO | P | 9 | No |
R2062 | 1998 | 8006 | London & North Eastern Railway J94, London & North Eastern Railway (Black) | OO | P | 3 | No |
R2063 | 1998 | W2 | London, Brighton & South Coast Railway A1X, Southern Railway (Olive Green) "Freshwater" | OO | P | 3 | No |
R2064 | 1998 | 2468 | Great Western Railway 2301, Great Western Railway (Green) | OO | P | 3 | No |
R2065 | 1998 | 11232 | Lancashire & Yorkshire Railway Class 21, London, Midland & Scottish Railway (Black) | OO | P | 3 | No |
R2066 | 1998 | 44331 | London, Midland & Scottish Railway 4F 0-6-0, British Railways (Black with Late Crest) | OO | P | 5 | No |
R2067 | 1998 | 90012 | British Rail Class 90, Virgin Trains West Coast (Red & Black) "British Transport Police" | OO | P | 9 | No |
R2069 | 1998 | 91022 | British Rail Class 91, British Rail InterCity (Swallow) "Robert Adley" | OO | P | 8 | No |
R2073 | 1998 | E51827 | British Rail Class 110, British Rail (Blue & Grey) | OO | P | 6 | No |
R2074 | 1998 | 56100 | British Rail Class 56, Loadhaul Limited (Black & Orange) | OO | P | 9 | No |
R2075 | 1998 | 56058 | British Rail Class 56, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9 | No |
R2077 | 1998 | 6026 | Great Western Railway 6000, British Railways (Lined Black with Late Crest) "King John" | OO | P | 5 | No |
R2078 | 1998 | 46248 | London, Midland & Scottish Railway 8P Coronation, British Railways (Maroon) "City of Leeds" | OO | P | 5 | No |
R2079 | 1998 | 30912 | Southern Railway V, British Railways (Lined Black with Early Emblem) "Downside" | OO | P | 4 | No |
R2080 | 1998 | 47345 | British Rail Class 47, Freightliner (Two-Tone Grey) | OO | P | 9 | No |
R284 | 1997 | 8579 | London & North Eastern Railway B12, London & North Eastern Railway (Apple/Doncaster Green, Lined (Silver)) | OO | P | 3 | No |
R292 | 1997 | 45422 | London, Midland & Scottish Railway 5, British Railways (Lined Black with Late Crest) | OO | P | 5 | No |
R300 | 1993 | 16023 | London, Midland & Scottish Railway 0F, London, Midland & Scottish Railway (Black) | OO | P | 3 | No |
R304 | 1993 | 4468 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) "Mallard" | OO | P | 3 | No |
R316 | 1997 | 8473 | London & North Eastern Railway J83, London & North Eastern Railway (Apple/Doncaster Green, Lined (Silver)) | OO | P | 3 | No |
R337 | 1997 | 16030 | London, Midland & Scottish Railway 0F, London, Midland & Scottish Railway (Black) | OO | P | 3 | No |
R369 | 1993 | E51829 | British Rail Class 110, British Railways (Green with Late Crest) | OO | P | 5 | No |
R665 | 1997 | British Rail Class 373, Eurostar (Grey) | OO | P | 9 | No | |
R760 | 1997 | 2776 | Great Western Railway 2721, Great Western Railway (Green) | OO | P | 3 | No |
R782 | 1984 | 56025 | London, Midland & Scottish Railway 0F, British Railways (Black) "Smokey Joe" | OO | P | 4/5 | No |
R854 | 1998 | 23 | Great Western Railway 101 | OO | P | No |
Coaches
Catalogue # | Year | Running # | Family & Classification, Operator (Livery) "Name" | Scale | Finish | Era |
---|---|---|---|---|---|---|
R1000 | 1997 | Great Western Railway 4 Wheel, Great Western Railway | OO | P | 3 | |
R1000 | 1997 | Great Western Railway 4 Wheel, Great Western Railway | OO | P | 3 | |
R1001 | 1997 | London & North Eastern Railway Gresley Composite, London & North Eastern Railway (Teak) | OO | P | 3 | |
R1001 | 1997 | London & North Eastern Railway Gresley Composite, London & North Eastern Railway (Teak) | OO | P | 3 | |
R1001 | 1997 | London & North Eastern Railway Gresley Brake End, London & North Eastern Railway (Teak) | OO | P | 3 | |
R1010 | 1998 | London, Midland & Scottish Railway 4 Wheel | OO | P | ||
R1012 | 1998 | 12488 | British Railways Mark 4 Tourist Standard Open, Great North Eastern Railway (Blue & Red) | OO | P | 9 |
R1012 | 1998 | 12487 | British Railways Mark 4 Tourist Standard Open, Great North Eastern Railway (Blue & Red) | OO | P | 9 |
R1012 | 1998 | British Railways Mark 4 Driving Van Trailer, Great North Eastern Railway (Blue & Red) | OO | P | 9 | |
R1013 | 1998 | Alstom Class 373 'Eurostar', Eurostar | OO | P | 9 | |
R1013 | 1998 | Alstom Class 373 'Eurostar', Eurostar | OO | P | 9 | |
R164 | 1997 | 30249 | London, Midland & Scottish Railway PIII Traveling Post Office, London, Midland & Scottish Railway (Crimson Lake) | OO | P | 3 |
R2000 | 1997 | 42191 | British Railways Mark 3 Tourist Standard Open, Great North Eastern Railway (Blue & Red) | OO | P | 9 |
R2000 | 1997 | 42192 | British Railways Mark 3 Tourist Standard Open, Great North Eastern Railway (Blue & Red) | OO | P | 9 |
R2002 | 1997 | 12405 | British Railways Mark 4 Standard Open, Great North Eastern Railway (Blue & Red) | OO | P | 9 |
R2002 | 1997 | 12406 | British Railways Mark 4 Standard Open, Great North Eastern Railway (Blue & Red) | OO | P | 9 |
R2002 | 1997 | 82204 | British Railways Mark 4 Driving Van Trailer, Great North Eastern Railway (Blue & Red) | OO | P | 9 |
R2024 | 1997 | Great Western Railway Centenary Composite, British Railways | OO | P | ||
R2024 | 1997 | Great Western Railway Centenary Composite, British Railways | OO | P | ||
R2024 | 1997 | Great Western Railway Centenary Brake, British Railways | OO | P | ||
R2025 | 1997 | Great Western Railway Centenary Composite, Great Western Railway (Chocolate & Cream) | OO | P | 3 | |
R2025 | 1997 | Great Western Railway Centenary Composite, Great Western Railway (Chocolate & Cream) | OO | P | 3 | |
R2025 | 1997 | Great Western Railway Centenary Brake, Great Western Railway (Chocolate & Cream) | OO | P | 3 | |
R2045 | 1998 | 42090 | British Railways Mark 3 Tourist Standard Open, Virgin Trains West Coast (Red & Black) | OO | P | 9 |
R2045 | 1998 | 42103 | British Railways Mark 3 Tourist Standard Open, Virgin Trains West Coast (Red & Black) | OO | P | 9 |
R2046 | 1998 | 42121 | British Railways Mark 3 Tourist Standard Open, Midland Mainline | OO | P | 9 |
R2046 | 1998 | 42120 | British Railways Mark 3 Tourist Standard Open, Midland Mainline | OO | P | 9 |
R2077 | 1998 | W15425 | British Railways Mark 1 Composite Corridor, British Railways (WR Chocolate & Cream) | OO | P | |
R2077 | 1998 | W15428 | British Railways Mark 1 Composite Corridor, British Railways (WR Chocolate & Cream) | OO | P | |
R2077 | 1998 | W34300 | British Railways Mark 1 Brake Standard Corridor, British Railways (WR Chocolate & Cream) | OO | P | |
R2078 | 1998 | M15350 | British Railways Mark 1 Composite Corridor, British Railways (Maroon) | OO | P | |
R2078 | 1998 | M15443 | British Railways Mark 1 Composite Corridor, British Railways (Maroon) | OO | P | |
R2078 | 1998 | M34100 | British Railways Mark 1 Brake Standard Corridor, British Railways (Maroon) | OO | P | |
R2079 | 1998 | Pullman Car Company Unclassified "Adrian" | OO | P | ||
R2079 | 1998 | Pullman Car Company Unclassified "Lydia" | OO | P | ||
R2079 | 1998 | Pullman Car Company Unclassified "Car No. 68" | OO | P | ||
R223 | 1997 | Pullman Car Company Unclassified "Agatha/Lucille/Sheila/Ursula" | OO | P | ||
R233 | 1997 | Pullman Car Company Unclassified "Car No. 77/78/79/80" | OO | P | ||
R268 | 1997 | 82207 | British Railways Mark 4 Driving Van Trailer, British Rail InterCity (Swallow) | OO | P | 8 |
R4004 | 1997 | E34007 | British Railways Mark 1 Brake Standard Corridor, British Railways (Maroon) | OO | P | |
R4005 | 1997 | E15692 | British Railways Mark 1 Composite Corridor, British Railways (Maroon) | OO | P | |
R4006 | 1997 | S34269 | British Railways Mark 1 Brake Standard Corridor, British Railways (SR Green) | OO | P | |
R4007 | 1997 | S15042 | British Railways Mark 1 Composite Corridor, British Railways (SR Green) | OO | P | |
R4008 | 1997 | 3572 | Southern Railway Maunsell Brake End, Southern Railway (Malachite Green) | OO | P | 3 |
R4009 | 1997 | 5530 | Southern Railway Maunsell Composite, Southern Railway (Malachite Green) | OO | P | 3 |
R4013 | 1998 | 373015 | Alstom Class 373 'Eurostar', Eurostar | OO | P | 9 |
R4013 | 1998 | 373016 | Alstom Class 373 'Eurostar', Eurostar | OO | P | 9 |
R4025 | 1997 | 190 | Great Western Railway Auto Trailer, Great Western Railway (Chocolate & Cream) | OO | P | 3 |
R4026 | 1997 | 6658 | Great Western Railway Centenary Composite, Great Western Railway (Chocolate & Cream) | OO | P | 3 |
R4027 | 1997 | 4576 | Great Western Railway Centenary Brake Third, Great Western Railway (Chocolate & Cream) | OO | P | 3 |
R4028 | 1997 | W6660W | Great Western Railway Centenary Composite, British Railways | OO | P | |
R4029 | 1997 | W4578W | Great Western Railway Centenary Brake Third, British Railways | OO | P | |
R4030A | 1998 | 6904 | Great Western Railway B Set Brake End, Great Western Railway (Chocolate & Cream) | OO | P | 3 |
R4030B | 1998 | 6900 | Great Western Railway B Set Brake End, Great Western Railway (Chocolate & Cream) | OO | P | 3 |
R4049 | 1998 | W2005 | British Railways Mark 1 Sleeper Either Class, British Railways (Maroon) | OO | P | |
R4050 | 1998 | W34151 | British Railways Mark 1 Brake Standard Corridor, British Railways (WR Chocolate & Cream) | OO | P | |
R4051 | 1998 | W15542 | British Railways Mark 1 Composite Corridor, British Railways (WR Chocolate & Cream) | OO | P | |
R4052 | 1998 | W1816 | British Railways Mark 1 Restaurant Miniature Buffet, British Railways (WR Chocolate & Cream) | OO | P | |
R4053 | 1998 | W81259 | British Railways Mark 1 Brake Gangwayed, British Railways (WR Chocolate & Cream) | OO | P | |
R4054 | 1998 | E10073E | London & North Eastern Railway Gresley Brake End, British Railways (Maroon) | OO | P | |
R4055 | 1998 | E18271E | London & North Eastern Railway Gresley Composite, British Railways (Maroon) | OO | P | |
R4056 | 1998 | 2281 | Southern Railway Van Parcels & Miscellaneous Van, Southern Railway (Olive Green) | OO | P | 3 |
R4057 | 1998 | 2330 | Southern Railway Van Parcels & Miscellaneous Van, Southern Railway (Malachite Green) | OO | P | 3 |
R4058 | 1998 | 3566 | Southern Railway Maunsell Brake End, Southern Railway (Olive Green) | OO | P | 3 |
R4059 | 1998 | 5523 | Southern Railway Maunsell Composite, Southern Railway (Olive Green) | OO | P | 3 |
R4060 | 1998 | 5200 | London, Midland & Scottish Railway PIII Brake End, London, Midland & Scottish Railway (Crimson Lake) | OO | P | 3 |
R4061 | 1998 | 4183 | London, Midland & Scottish Railway PIII Composite, London, Midland & Scottish Railway (Crimson Lake) | OO | P | 3 |
R4062 | 1998 | 22287 | London & North Eastern Railway Gresley Composite, London & North Eastern Railway (Teak) | OO | P | 3 |
R4063 | 1998 | 5547 | London & North Eastern Railway Gresley Brake End, London & North Eastern Railway (Teak) | OO | P | 3 |
R4064 | 1998 | 1147 | London & North Eastern Railway Gresley Sleeper Either Class, London & North Eastern Railway (Teak) | OO | P | |
R4065 | 1998 | 6099 | Great Western Railway Collett Composite, Great Western Railway (Chocolate & Cream) | OO | P | 3 |
R4066 | 1998 | 4944 | Great Western Railway Collett Brake End, Great Western Railway (Chocolate & Cream) | OO | P | 3 |
R4067 | 1998 | E1853 | British Railways Mark 1 Restaurant Miniature Buffet, British Railways (Maroon) | OO | P | |
R4068 | 1998 | E15695 | British Railways Mark 1 Composite Corridor, British Railways (Crimson & Cream) | OO | P | |
R4069 | 1998 | E34010 | British Railways Mark 1 Brake Standard Corridor, British Railways (Crimson & Cream) | OO | P | |
R4070 | 1998 | E2121 | British Railways Mark 1 Sleeper Either Class, British Railways (Maroon) | OO | P | |
R4071 | 1998 | S81510 | British Railways Mark 1 Brake Gangwayed, British Railways (SR Green) | OO | P | |
R4072 | 1998 | S1849 | British Railways Mark 1 Restaurant Miniature Buffet, British Railways (SR Green) | OO | P | |
R4073 | 1998 | E80535 | British Railways Mark 1 Brake Gangwayed, British Railways (Crimson & Cream) | OO | P | |
R4074 | 1998 | 11262 | British Railways Mark 4 First Open, Great North Eastern Railway (Blue & Red) | OO | P | 9 |
R4075 | 1998 | 12330 | British Railways Mark 4 Standard Open, Great North Eastern Railway (Blue & Red) | OO | P | 9 |
R4076 | 1998 | 10333 | British Railways Mark 4 Restaurant Standard Buffet, Great North Eastern Railway (Blue & Red) | OO | P | 9 |
R4077 | 1998 | 41098 | British Railways Mark 3 First Open, Great North Eastern Railway (Blue & Red) | OO | P | 9 |
R4078 | 1998 | 42092 | British Railways Mark 3 Tourist Standard Open, Great North Eastern Railway (Blue & Red) | OO | P | 9 |
R4079 | 1998 | 40740 | British Railways Mark 3 Restaurant Miniature Buffet, Great North Eastern Railway (Blue & Red) | OO | P | 9 |
R4080 | 1998 | 41081 | British Railways Mark 3 First Open, Virgin Trains West Coast (Red & Black) | OO | P | 9 |
R4081 | 1998 | 42116 | British Railways Mark 3 Tourist Standard Open, Virgin Trains West Coast (Red & Black) | OO | P | 9 |
R4082 | 1998 | 40401 | British Railways Mark 3 Restaurant Miniature Buffet, Virgin Trains West Coast (Red & Black) | OO | P | 9 |
R4083 | 1998 | 41061 | British Railways Mark 3 First Open, Midland Mainline | OO | P | 9 |
R4084 | 1998 | 42119 | British Railways Mark 3 Tourist Standard Open, Midland Mainline | OO | P | 9 |
R4085 | 1998 | 40729 | British Railways Mark 3 Restaurant Miniature Buffet, Midland Mainline | OO | P | 9 |
R4086 | 1998 | 5744 | British Railways Mark 2D Tourist Standard Open, Virgin Trains West Coast (Red & Black) | OO | P | 9 |
R4087 | 1998 | 9496 | British Railways Mark 2D Brake Standard Open, Virgin Trains West Coast (Red & Black) | OO | P | |
R4088 | 1998 | 3293 | British Railways Mark 2D First Open, Virgin Trains West Coast (Red & Black) | OO | P | 9 |
R446 | 1997 | 12 | Great Western Railway 4 Wheel, Great Western Railway (Chocolate & Cream) | OO | P | 3 |
R468 | 1997 | 12 | London, Midland & Scottish Railway 4 Wheel, London, Midland & Scottish Railway (Crimson Lake) | OO | P | 3 |
R665 | 1997 | 373015 | Alstom Class 373 'Eurostar', Eurostar | OO | P | 9 |
R665 | 1997 | 373016 | Alstom Class 373 'Eurostar', Eurostar | OO | P | 9 |
Wagons
Catalogue # | Year | Running # | Name | Scale | Finish | Era |
---|---|---|---|---|---|---|
R024 | 1997 | 2 | OO | P | ||
R033 | 1997 | 350897 | British Rail HAA MGR Coal British Rail Railfreight (Red) | OO | P | 8 |
R1000 | 1997 | OO | P | |||
R1000 | 1997 | OO | P | |||
R1000 | 1997 | OO | P | |||
R1002 | 1997 | OO | P | |||
R1002 | 1997 | OO | P | |||
R1002 | 1997 | OO | P | |||
R1002 | 1997 | OO | P | |||
R1002 | 1997 | OO | P | |||
R1002 | 1997 | OO | P | |||
R1002 | 1997 | OO | P | |||
R1003 | 1997 | OO | P | |||
R1003 | 1997 | OO | P | |||
R1003 | 1997 | OO | P | |||
R1005 | 1997 | OO | P | |||
R1005 | 1997 | OO | P | |||
R1005 | 1997 | OO | P | |||
R1006 | 1997 | OO | P | |||
R1006 | 1997 | OO | P | |||
R1006 | 1997 | OO | P | |||
R1006 | 1997 | OO | P | |||
R1006 | 1997 | OO | P | |||
R1006 | 1997 | OO | P | |||
R1010 | 1998 | OO | P | |||
R1010 | 1998 | OO | P | |||
R1010 | 1998 | OO | P | |||
R1010 | 1998 | OO | P | |||
R119 | 1997 | OO | P | |||
R126 | 1997 | OO | P | |||
R127 | 1997 | OO | P | |||
R148 | 1997 | OO | P | |||
R149 | 1997 | 7 | OO | P | ||
R197 | 1998 | OO | P | |||
R199 | 1997 | 980 | OO | P | ||
R206 | 1997 | OO | P | |||
R2080 | 1998 | OO | P | |||
R2080 | 1998 | OO | P | |||
R2080 | 1998 | OO | P | |||
R211 | 1997 | 20 | OO | P | ||
R213 | 1997 | OO | P | |||
R249 | 1997 | 352556 | British Rail HAA MGR Coal British Rail Rail Express Systems (Red) | OO | P | 8 |
R296 | 1997 | Layout Maintenance | OO | P | ||
R387 | 1997 | OO | P | |||
R388 | 1997 | OO | P | |||
R402 | 1997 | 114775 | OO | P | ||
R427 | 1997 | OO | P | |||
R454 | 1997 | 1 | OO | P | ||
R6000 | 1997 | B436192 | OO | P | ||
R6003 | 1997 | B763295 | Ventilated Van British Railways | OO | P | |
R6004 | 1997 | 101 | OO | P | ||
R6008 | 1997 | 7 | 3 Plank Wagon | OO | P | |
R6009 | 1997 | 2 | OO | P | ||
R6010 | 1997 | 17 | OO | P | ||
R6011 | 1997 | 597 | Tank Wagon Yorkshire Tar Distillers Limited | OO | P | |
R6012 | 1997 | Tank Wagon United Oil Importers Limited | OO | P | ||
R6013 | 1997 | N300465 | OO | P | ||
R6014 | 1997 | 39326 | OO | P | ||
R6015 | 1997 | 107285 | OO | P | ||
R6016 | 1997 | B413161K | Hopper Wagon British Railways | OO | P | |
R6017 | 1997 | 194720 | Hopper Wagon London & North Eastern Railway | OO | P | |
R6026 | 1997 | TRL10522 | Bulk Powder Lever Brothers | OO | P | |
R6027 | 1997 | TLG9462 | Bulk Powder Ketton Portland Cement Company Limited | OO | P | |
R6037 | 1998 | 1690 | OO | P | ||
R6037 | 1998 | 1692 | OO | P | ||
R6037 | 1998 | 1694 | OO | P | ||
R6038 | 1998 | 18 | OO | P | ||
R6038 | 1998 | 19 | OO | P | ||
R6038 | 1998 | 21 | OO | P | ||
R6039 | 1998 | 22 | OO | P | ||
R6039 | 1998 | 23 | OO | P | ||
R6039 | 1998 | 24 | OO | P | ||
R6041 | 1998 | 353397 | British Rail HAA MGR Coal English, Welsh & Scottish Railway (Maroon) | OO | P | 9 |
R6042 | 1998 | 200896 | Van English, Welsh & Scottish Railway | OO | P | |
R6043 | 1998 | 57650 | Tank Wagon British Railway Traffic & Electric Company | OO | P | |
R6044 | 1998 | SUKO65537 | Tank Wagon Shell-Mex Limited | OO | P | |
R6045 | 1998 | PR85300 | OO | P | ||
R6046 | 1998 | 1998 | Van Hornby | OO | P | |
R6047 | 1998 | 1997 | OO | P | ||
R6048 | 1998 | 766 | OO | P | ||
R6049 | 1998 | 361874 | Hopper Wagon Loadhaul Limited | OO | P | |
R6050 | 1998 | 361870 | Hopper Wagon English, Welsh & Scottish Railway | OO | P | |
R6051 | 1998 | 7301 | OO | P | ||
R6052 | 1998 | 15 | Tank Wagon Lion Emulsions Limited | OO | P | |
R6053 | 1998 | 1 | OO | P | ||
R6054 | 1998 | W1422 | OO | P | ||
R6055 | 1998 | 1359 | OO | P | ||
R6056 | 1998 | 126336 | Mogo Van Great Western Railway | OO | P | |
R6057 | 1998 | 12 | OO | P | ||
R6058 | 1998 | 30987 | OO | P | ||
R6059 | 1998 | 5100 | OO | P | ||
R6060 | 1998 | 3034 | OO | P | ||
R6062 | 1998 | B957516 | Brake Van British Railways | OO | P |