Hornby Model Railways & Accessories (2018)
Progress
Locomotives
Coaches
Wagons
Locomotives
Catalogue # | Year | Running # | Class, Operator (Livery) "Name" | Scale | Finish | Era | DCC |
---|---|---|---|---|---|---|---|
R1125 | 2009 | 24 | London, Midland & Scottish Railway 3F, Somerset & Dorset Joint Railway (Blue) | OO | P | 2 | DCCF |
R1126 | 2010 | D4174 | British Rail Class 08, British Railways (Green with Late Crest) | OO | P | 5 | DCCF |
R1126 | 2010 | 68478 | London & North Eastern Railway J83, British Railways (Black with Early Emblem) | OO | P | 4 | DCCF |
R1155 | 2011 | 390012 | British Rail Class 390, Virgin Trains West Coast (Alstom Pendolino) | OO | P | 9 | DCC8+8 |
R1167 | 2012 | 4472 | London & North Eastern Railway A1 (Gresley), London & North Eastern Railway (Apple/Doncaster Green, Lined (Silver)) "Flying Scotsman" | OO | P | 3 | DCC8 |
R1173 | 2013 | 2732 | Great Western Railway 2721, Great Western Railway (Green) | OO | P | 3 | DCCF |
R1180 | 2018 | 147 | Great Western Railway 101, Great Western Railway (Green with Monogram) | OO | P | 3 | No |
R1188 | 2016 | 26 | London, Midland & Scottish Railway 0F, Highland Railway (Blue) | OO | P | 2 | No |
R1202 | 2017 | 4468 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) "Mallard" | OO | P | 3 | DCC8 |
R1214 | 2017 | 61672 | London & North Eastern Railway B17/4, British Railways (Lined Green with Early Emblem) "West Ham United" | OO | P | 4 | DCC8 |
R3060 | 2011 | 60163 | London & North Eastern Railway A1 (Peppercorn), British Railways (Apple/Doncaster Green, Lined (Silver)) "Tornado" | OO | P | 9 | DCC8 |
R3064 | 2011 | 56025 | London, Midland & Scottish Railway 0F, British Railways (Black) "Smokey Joe" | OO | P | 4/5 | No |
R3086 | 2012 | 4472 | London & North Eastern Railway A1 (Gresley), London & North Eastern Railway (Apple/Doncaster Green, Lined (Silver)) "Flying Scotsman" | OO | P | 3 | DCC8 |
R3171 | 2013 | 2001 | London & North Eastern Railway P2, London & North Eastern Railway (Apple/Doncaster Green, Lined (Silver)) "Cock O' The North" | OO | P | 3 | DCC8 |
R3276 | 2014 | 1072 | London, Midland & Scottish Railway 4P Compound, London, Midland & Scottish Railway (Black) | OO | P | 3 | DCC8 |
R3277 | 2014 | 3835 | Great Western Railway 3800, Great Western Railway (Green with Monogram) "County of Devon" | OO | P | 3 | DCC8 |
R3284TTS | 2014 | 4472 | London & North Eastern Railway A1 (Gresley), London & North Eastern Railway (Apple/Doncaster Green, Lined (Silver)) "Flying Scotsman" | OO | P | 3 | DCCTTS |
R3311 | 2015 | 30908 | Southern Railway V, British Railways (Lined Green with Early Emblem) "Westminster" | OO | P | 4 | DCC8 |
R3359 | 2015 | 391 | Great Western Railway 101 | OO | P | 4/5 | No |
R3371 | 2015 | 4468 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) "Mallard" | OO | P | 3 | DCC8 |
R3373 | 2016 | E5001 | British Rail Class 71, British Railways (Green) | OO | P | 5 | DCC8 |
R3374 | 2016 | 71012 | British Rail Class 71, British Rail (Blue) | OO | P | 7 | DCC8 |
R3376 | 2016 | E5022 | British Rail Class 71, British Railways (Green) | OO | P | 6 | DCC8 |
R3383TTS | 2016 | 5050 | Great Western Railway 4073, British Railways (Lined Green with Early Emblem) "Earl of St. Germans" | OO | P | 4 | DCCTTS |
R3384TTS | 2016 | 6006 | Great Western Railway 6000, British Railways (Lined Green with Late Crest) "King George I" | OO | P | 5 | DCCTTS |
R3385TTS | 2016 | 45116 | London, Midland & Scottish Railway 5, British Railways (Lined Black with Early Emblem) | OO | P | 4 | DCCTTS |
R3395TTS | 2016 | 4468 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) "Mallard" | OO | P | 3 | DCCTTS |
R3397 | 2016 | 2328 | London, Midland & Scottish Railway 4P (Fowler), London, Midland & Scottish Railway (Lined Black) | OO | P | 3 | DCC8 |
R3398 | 2016 | 30583 | London & South Western Railway 415, British Railways (Lined Black with Early Emblem) | OO | P | 4 | DCC8 |
R3399 | 2016 | 67003 | British Rail Class 67, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9 | DCC8 |
R3402 | 2016 | 4500 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) "Garganey" | OO | P | 3 | DCC8 |
R3404 | 2016 | 42334 | London, Midland & Scottish Railway 4P (Fowler), British Railways (Lined Black with Early Emblem) | OO | P | 4 | DCC8 |
R3405 | 2016 | 585 | London & North Eastern Railway J50, London & North Eastern Railway (Black) | OO | P | 3 | DCC8 |
R3406 | 2016 | 14 | London & North Eastern Railway J50, British Railways (Black with Late Crest) | OO | P | 5 | DCC8 |
R3407 | 2016 | 68959 | London & North Eastern Railway J50, British Railways (Black with Early Emblem) | OO | P | 4 | DCC8 |
R3408 | 2018 | 6016 | Great Western Railway 6000, Great Western Railway (Green) "King Edward V" | OO | P | 3 | DCC8 |
R3409 | 2016 | 6002 | Great Western Railway 6000, British Railways (Lined Green with Late Crest) "King William IV" | OO | P | 5 | DCC8 |
R3410 | 2016 | 6025 | Great Western Railway 6000, British Railways (Blue) "King Henry III" | OO | P | 4 | DCC8 |
R3411 | 2016 | 827 | London & South Western Railway S15, Southern Railway (Black) | OO | P | 3 | DCC8 |
R3412 | 2016 | 30842 | London & South Western Railway S15, British Railways (Black with Early Emblem) | OO | P | 4 | DCC8 |
R3413 | 2016 | 30831 | London & South Western Railway S15, British Railways (Black with Late Crest) | OO | P | 5 | DCC8 |
R3414 | 2016 | 5444 | London & North Eastern Railway J15, London & North Eastern Railway (Black) | OO | P | 3 | DCC8 |
R3415 | 2016 | 65477 | London & North Eastern Railway J15, British Railways (Black with Early Emblem) | OO | P | 4 | DCC8 |
R3416 | 2016 | 65464 | London & North Eastern Railway J15, British Railways (Black with Late Crest) | OO | P | 5 | DCC8 |
R3417 | 2016 | 62065 | London & North Eastern Railway K1, British Railways (Lined Black with Late Crest) | OO | P | 5 | DCC8 |
R3418 | 2016 | 62006 | London & North Eastern Railway K1, British Railways (Lined Black with Early Emblem) | OO | P | 4 | DCC8 |
R3422 | 2016 | 3125 | London & South Western Railway 415, Southern Railway (Black) | OO | P | 3 | DCC8 |
R3423 | 2016 | 30583 | London & South Western Railway 415, British Railways (Lined Black with Late Crest) | OO | P | 5 | DCC8 |
R3433 | 2016 | 8900 | London & North Eastern Railway D16/3, London & North Eastern Railway (Apple/Doncaster Green, Lined (Silver)) "Claud Hamilton" | OO | P | 3 | DCC8 |
R3447 | 2016 | 2842 | London & North Eastern Railway B17/2, London & North Eastern Railway (Apple/Doncaster Green, Lined (Silver)) "Kilverstone Hall" | OO | P | 3 | DCC8 |
R3448 | 2016 | 61619 | London & North Eastern Railway B17/1, British Railways (Lined Black with Early Emblem) "Welbeck Abbey" | OO | P | 4 | DCC8 |
R3451 | 2016 | 61032 | London & North Eastern Railway B1, British Railways (Lined Black with Early Emblem) | OO | P | 4 | DCC8 |
R3452 | 2016 | 6825 | Great Western Railway 6800, British Railways (Lined Green with Late Crest) "Llanvair Grange" | OO | P | 5 | DCC8 |
R3453 | 2016 | 45274 | London, Midland & Scottish Railway 5, British Railways (Lined Black with Late Crest) | OO | P | 5 | DCC8 |
R3454 | 2016 | 5076 | Great Western Railway 4073, Great Western Railway (Green) "Drysllwyn Castle" | OO | P | 3 | DCC8 |
R3455 | 2016 | 4013 | Great Western Railway 4000, Great Western Railway (Lined Green) "Knight of St Patrick" | OO | P | 3 | DCC8 |
R3456 | 2016 | 30792 | London & South Western Railway N15, British Railways (Lined Green with Early Emblem) "Sir Hervis de Revel" | OO | P | 4 | DCC8 |
R3458 | 2016 | 921 | Southern Railway V, Southern Railway (Black) "Shrewsbury" | OO | P | 3 | DCC8 |
R3461 | 2016 | 67702 | London & North Eastern Railway L1, London & North Eastern Railway (Apple/Doncaster Green, Lined (Silver)) | OO | P | 3 | DCC8 |
R3462 | 2016 | 4287 | Great Western Railway 4200, British Railways (Black with Early Emblem) | OO | P | 4 | DCC8 |
R3463 | 2016 | 5231 | Great Western Railway 5205, British Railways (Black with Early Emblem) | OO | P | 4 | DCC8 |
R3466 | 2016 | 22 | London & North Eastern Railway J94, United Steel Companies Limited (Maroon) | OO | P | 11 | No |
R3473 | 2016 | 56108 | British Rail Class 56, British Rail Railfreight (Grey with Red Stripe) | OO | P | 8 | DCC8 |
R3477 | 2016 | 153321 | British Rail Class 153, British Rail Regional Railways (Blue & Grey) | OO | P | 8 | DCC8 |
R3481 | 2016 | 67025 | British Rail Class 67, English, Welsh & Scottish Railway (Maroon & Yellow) "Western Star" | OO | P | 10 | DCC8 |
R3483 | 2016 | British Rail 4wDH Sentinel, Crossley Evans Limited (Blue) | OO | P | 10 | DCC4 | |
R3484 | 2016 | 13363 | British Rail Class 08, British Railways (Green with Late Crest) | OO | P | 5 | DCC8 |
R3485 | 2016 | 08644 | British Rail Class 08, British Rail (Blue) "Laira Diesel Depot" | OO | P | 7 | DCC8 |
R3494 | 2016 | 45025 | London, Midland & Scottish Railway 5, British Railways (Black with Late Crest) | OO | P | 5 | DCC8 |
R3495 | 2018 | 62760 | London & North Eastern Railway D49, British Railways (Lined Black with Early Emblem) "The Cotswold" | OO | P | 4 | DCC8 |
R3499 | 2016 | 6947 | Great Western Railway 4900, British Railways (Lined Green with Late Crest) "Helmingham Hall" | OO | P | 5 | DCC8 |
R3504TTS | 2017 | 08623 | British Rail Class 08, DB Schenker (Red) | OO | P | 9 | DCCTTS |
R3507TTS | 2017 | 30832 | London & South Western Railway S15, British Railways (Black with Early Emblem) | OO | P | 4 | DCCTTS |
R3508TTS | 2017 | 60103 | London & North Eastern Railway A3, British Railways (Lined Green with Late Crest) "Flying Scotsman" | OO | P | 5 | DCCTTS |
R3516 | 2017 | 6004 | Great Western Railway 6000, Great Western Railway (Lined Green) "King George III" | OO | P | 3 | DCC8 |
R3520 | 2017 | 70007 | British Railways Standard 7, British Railways (Lined Green with Late Crest) "Coeur-de-Lion" | OO | P | 5 | DCC8 |
R3521 | 2017 | 8802 | London & North Eastern Railway D16/3, London & North Eastern Railway (Lined Black) | OO | P | 3 | DCC8 |
R3522 | 2017 | 60026 | London & North Eastern Railway A4, British Railways (Lined Green with Early Emblem) "Miles Beevor" | OO | P | 4 | DCC8 |
R3523 | 2017 | 61665 | London & North Eastern Railway B17/4, British Railways (Lined Green with Early Emblem) "Leicester City" | OO | P | 4 | DCC8 |
R3524 | 2017 | 34096 | Southern Railway Rebuilt West Country, British Railways (Lined Green with Late Crest) "Trevone" | OO | P | 5 | DCC8 |
R3525 | 2017 | 21C159 | Southern Railway Battle of Britain, British Railways (SR Malachite Green) "Sir Archibald Sinclair" | OO | P | 4 | DCC8 |
R3527 | 2017 | 742 | Southern Railway King Arthur, Southern Railway (Black) "Camelot" | OO | P | 3 | DCC8 |
R3528 | 2017 | 4 | London, Brighton & South Coast Railway A1X, Weston, Clevedon & Portishead Light Railway (Green) | OO | P | 2 | No |
R3529 | 2017 | 7942 | London & North Eastern Railway J15, London & North Eastern Railway (Black) | OO | P | 3 | DCC8 |
R3530 | 2017 | 65469 | London & North Eastern Railway J15, British Railways (Black with Early Emblem) | OO | P | 4 | DCC8 |
R3531 | 2017 | 30129 | Southern Railway M7, British Railways (Lined Black with Late Crest) | OO | P | 5 | DCC8 |
R3533 | 2017 | London & North Eastern Railway J94, Peak Rail (Green) "Lord Phil" | OO | P | 11 | No | |
R3534 | 2017 | 6023 | Great Western Railway 6000, Great Western Railway (Green) "King Edward II" | OO | P | 3 | DCC8 |
R3541 | 2017 | 2265 | London & North Eastern Railway Q6, London & North Eastern Railway (Black) | OO | P | 3 | DCC8 |
R3542 | 2017 | 63427 | London & North Eastern Railway Q6, British Railways (Black with Early Emblem) | OO | P | 4 | DCC8 |
R3544 | 2017 | 8527 | London & North Eastern Railway B12, London & North Eastern Railway (Apple/Doncaster Green, Lined (Silver)) | OO | P | 3 | DCC8 |
R3545 | 2017 | 61556 | London & North Eastern Railway B12, British Railways (Lined Black with Early Emblem) | OO | P | 4 | DCC8 |
R3546 | 2017 | 61576 | London & North Eastern Railway B12, British Railways (Lined Black with Early Emblem) | OO | P | 4 | DCC8 |
R3547 | 2017 | 75008 | British Railways Standard 4 (4-6-0), British Railways (Lined Green with Late Crest) | OO | P | 5 | DCC8 |
R3548 | 2017 | 75053 | British Railways Standard 4 (4-6-0), British Railways (Lined Black with Early Emblem) | OO | P | 4 | DCC8 |
R3552 | 2017 | 6860 | Great Western Railway 6800, Great Western Railway (Green) "Aberporth Grange" | OO | P | 3 | DCC8 |
R3557 | 2017 | 6126 | London, Midland & Scottish Railway 7P Royal Scot, London, Midland & Scottish Railway (Black) "Royal Army Service Corps" | OO | P | 3 | DCC8 |
R3558 | 2017 | 46165 | London, Midland & Scottish Railway 7P Royal Scot, British Railways (Lined Green with Late Crest) "The Ranger" | OO | P | 5 | DCC8 |
R3559 | 2017 | C24 | Southern Railway Q1, Southern Railway (Black) | OO | P | 3 | DCC8 |
R3560 | 2017 | 33032 | Southern Railway Q1, British Railways (Black with Late Crest) | OO | P | 5 | DCC8 |
R3564 | 2017 | 48045 | London, Midland & Scottish Railway 8F, British Railways (Black with Late Crest) | OO | P | 5 | DCC8 |
R3565 | 2017 | 8035 | London, Midland & Scottish Railway 8F, London, Midland & Scottish Railway (Black) | OO | P | 3 | DCC8 |
R3566 | 2017 | 35018 | British Railways Modified Merchant Navy, British Railways (Lined Green with Early Emblem) "British India Line" | OO | P | 4 | DCC8 |
R3568 | 2017 | E5018 | British Rail Class 71, British Railways (Green with Late Crest) | OO | P | 6 | DCC8 |
R3569 | 2017 | E5005 | British Rail Class 71, British Rail (Blue) | OO | P | 6 | DCC8 |
R3571 | 2017 | D400 | British Rail Class 50, British Rail (Blue) | OO | P | 6 | DCC8 |
R3573 | 2017 | 66751 | British Rail Class 66/7, GB Railfreight (Blue) "Inspiration Delivered - Hitachi Rail Europe" | OO | P | 9 | DCC8 |
R3574 | 2017 | 67013 | British Rail Class 67, DB Schenker (Red) | OO | P | 10 | DCC8 |
R3576 | 2017 | 19 | British Rail 4wDH Sentinel, Barrington Light Railway (Green with Wasp Stripes) | OO | P | 8 | DCC4 |
R3577 | 2017 | British Rail 4wDH Sentinel, Oxfordshire Ironstone Company (Red) "Graham" | OO | P | 11 | DCC4 | |
R3580 | 2017 | 87035 | British Rail Class 87, British Rail (Blue) "Robert Burns" | OO | P | 7 | DCC8 |
R3582 | 2017 | 87010 | British Rail Class 87, British Rail InterCity (Swallow) "King Arthur" | OO | P | 8 | DCC8 |
R3583TTS | 2017 | 37040 | British Rail Class 37/0, British Rail Trainload Freight (Metals) (Two-Tone Grey) | OO | P | 8 | DCCTTS |
R3585 | 2017 | 90135 | British Rail Class 90/1, British Rail InterCity (Main Line) | OO | P | 8 | DCC8 |
R3586 | 2017 | 30935 | Southern Railway V, British Railways (Lined Green with Early Emblem) "Sevenoaks" | OO | P | 4 | DCC8 |
R3587 | 2017 | 7109 | London, Midland & Scottish Railway 3F, London, Midland & Scottish Railway (Black) | OO | P | 3 | No |
R3588 | 2017 | 2864 | London & North Eastern Railway B17/4, London & North Eastern Railway (Apple/Doncaster Green, Lined (Silver)) "Liverpool" | OO | P | 3 | DCC8 |
R3590 | 2017 | 9010 | British Rail Class 55, British Rail (Blue) "The King's Own Scottish Borderer" | OO | P | 5 | DCC8 |
R3591 | 2017 | E6002 | British Rail Class 73, British Railways (Green) | OO | P | 5 | DCC8 |
R3600TTS | 2018 | 673 | North British Railway C, North British Railway (Black) "Maude" | OO | P | 7 | DCCTTS |
R3602TTS | 2018 | British Rail Class 43, British Rail InterCity (Swallow) "Golowan Festival Penzance" | OO | P | 8 | DCCTTS | |
R3603TTS | 2018 | 30850 | Southern Railway Lord Nelson, British Railways (Lined Green with Late Crest) "Lord Nelson" | OO | P | 5 | DCCTTS |
R3607 | 2018 | 70013 | British Railways Standard 7, British Railways (Lined Green with Late Crest) "Oliver Cromwell" | OO | P | 5 | DCC8 |
R3609 | 2018 | 815003 | British Rail Class 800, Great Western Railway (Era 9) (Green) "Queen Elizabeth II + Queen Victoria" | OO | P | 11 | DCC8+8 |
R3612 | 2018 | 4468 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) "Mallard" | OO | P | 3 | DCC8 |
R3614 | 2018 | 5521 | London, Midland & Scottish Railway 6P Patriot, London, Midland & Scottish Railway (Lined Black) "Rhyl" | OO | P | 3 | DCC8 |
R3615 | 2018 | 560 | Peckett & Sons W4, Peckett & Sons (Leaf Green) | OO | P | 2 | DCC4 |
R3616 | 2018 | 5089 | London, Midland & Scottish Railway 5, London, Midland & Scottish Railway (Lined Black) | OO | P | 3 | DCC8 |
R3617 | 2018 | 35030 | British Railways Modified Merchant Navy, British Railways (Lined Green with Late Crest) "Elder Dempster Lines" | OO | P | 5 | DCC8 |
R3618 | 2018 | 34050 | British Railways Rebuilt Battle of Britain, British Railways (Lined Green with Late Crest) "Royal Observer Corps" | OO | P | 5 | DCCR |
R3619 | 2018 | 5013 | Great Western Railway 4073, British Railways (Lined Green with Late Crest) "Abergavenny Castle" | OO | P | 5 | DCC8 |
R3621 | 2018 | 722 | London & North Eastern Railway J36, London & North Eastern Railway (Lined Black) | OO | P | 3 | DCC8 |
R3622 | 2018 | 65311 | London & North Eastern Railway J36, British Railways (Black with Early Emblem) "Haig" | OO | P | 4 | DCC8 |
R3623 | 2018 | 6221 | London, Midland & Scottish Railway 8P Coronation, London, Midland & Scottish Railway (Caledonian Blue) "Queen Elizabeth" | OO | P | 3 | DCC8 |
R3630 | 2018 | 4493 | London & North Eastern Railway A4, London & North Eastern Railway (Apple/Doncaster Green, Lined (Silver)) "Woodcock" | OO | P | 3 | DCC8 |
R3631 | 2018 | 31265 | South Eastern & Chatham Railway H, British Railways (Lined Black with Early Emblem) | OO | P | 4 | DCC8 |
R3632 | 2018 | 35024 | Southern Railway Merchant Navy, British Railways (Express Blue) "East Asiatic Company" | OO | P | 4 | DCC8 |
R3633 | 2018 | 45534 | London, Midland & Scottish Railway 6P Patriot, British Railways (Lined Green with Early Emblem) "E. Tootal Broadhurst" | OO | P | 4 | DCC8 |
R3634 | 2018 | 851 | Southern Railway Lord Nelson, Southern Railway (Lined Green) "Sir Francis Drake" | OO | P | 3 | DCC8 |
R3635 | 2018 | 30863 | Southern Railway Lord Nelson, British Railways (Lined Green with Early Emblem) "Lord Rodney" | OO | P | 4 | DCC8 |
R3638 | 2018 | 34019 | Southern Railway West Country, British Railways (Green with Late Crest) "Bideford" | OO | P | 5 | DCC8 |
R3639 | 2018 | 6244 | London, Midland & Scottish Railway 8P Coronation, London, Midland & Scottish Railway (Crimson Lake) "King George VI" | OO | P | 3 | DCC8 |
R3640 | 2018 | 882 | Peckett & Sons W4, Peckett & Sons (Leaf Green) "Niclausse" | OO | P | 2 | DCC4 |
R3653 | 2018 | 50040 | British Rail Class 50, British Rail (Blue with Large Logo) "Leviathan" | OO | P | 7 | DCC8 |
R3656 | 2018 | 87019 | British Rail Class 87, Virgin Trains West Coast (Red & Black) "Sir Winston Churchill" | OO | P | 9 | DCC8 |
R3657 | 2018 | 60070 | British Rail Class 60, Loadhaul Limited (Two-Tone Grey) "John Loundon McAdam" | OO | P | 9 | DCC8 |
R3658 | 2018 | 50033 | British Rail Class 50, British Rail Network SouthEast (Red, White & Blue) "Glorious" | OO | P | 8 | DCC8 |
R3659 | 2018 | 67027 | British Rail Class 67, Colas Rail Freight (Yellow & Orange) "Charlotte" | OO | P | 11 | DCC8 |
R3662 | 2018 | 153368 | British Rail Class 153, Great Western Railway (Era 9) (Green) | OO | P | 10 | DCC8 |
R3663TTS | 2018 | 60163 | London & North Eastern Railway A1 (Peppercorn), London & North Eastern Railway (Apple/Doncaster Green, Lined (Silver)) "Tornado" | OO | P | 11 | DCCTTS |
R3665 | 2018 | 121034 | British Rail Class 121, British Railways (Green) | OO | P | 10 | DCC8 |
R3666 | 2018 | 59004 | British Rail Class 59, Foster-Yeoman Limited (Silver & Blue) "Paul A. Hammond" | OO | P | 8 | DCC8 |
R3667 | 2018 | 2779 | Great Western Railway 2721, Great Western Railway (Green) | OO | P | 3 | No |
R3670 | 2018 | 7224 | Great Western Railway 7200, British Railways (Black with Early Emblem) | OO | P | 5 | DCC8 |
R3671 | 2018 | 62006 | London & North Eastern Railway K1, British Railways (Lined Black with Early Emblem) | OO | P | 4 | DCC8 |
R3676 | 2018 | 4468 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) "Mallard" | OO | P | 3 | DCC8 |
R3677 | 2018 | 6229 | London, Midland & Scottish Railway 8P Coronation, London, Midland & Scottish Railway (Crimson Lake) "Duchess of Hamilton" | OO | P | 3 | DCC8 |
Coaches
Catalogue # | Year | Running # | Family & Classification, Operator (Livery) "Name" | Scale | Finish | Era |
---|---|---|---|---|---|---|
R1155 | 2011 | Alstom Class 390 'Pendolino' Motor First Open, Virgin Trains West Coast (Red & Silver) | OO | P | 9 | |
R1155 | 2011 | Alstom Class 390 'Pendolino' Pantograph Trailer First Open, Virgin Trains West Coast (Red & Silver) | OO | P | 9 | |
R1167 | 2012 | 22857 | London & North Eastern Railway Gresley Composite, London & North Eastern Railway (Teak) | OO | P | 3 |
R1167 | 2012 | London & North Eastern Railway Gresley Composite, London & North Eastern Railway (Teak) | OO | P | 3 | |
R1167 | 2012 | London & North Eastern Railway Gresley, London & North Eastern Railway (Teak) | OO | P | 3 | |
R1180 | 2018 | Great Western Railway Collett Post Office Sorting Van, Great Western Railway (Chocolate & Cream) | OO | P | 3 | |
R1180 | 2018 | Great Western Railway Clerestory, Great Western Railway (Chocolate & Cream) | OO | P | 3 | |
R1188 | 2016 | Edinburgh & Glasgow Railway 4 Wheel | OO | P | ||
R1202 | 2017 | Pullman Car Company Unclassified | OO | P | ||
R1202 | 2017 | Pullman Car Company Unclassified | OO | P | ||
R1214 | 2017 | British Railways Mark 1, British Railways (Crimson & Cream) | OO | P | 4 | |
R1214 | 2017 | British Railways Mark 1, British Railways (Crimson & Cream) | OO | P | 4 | |
R1214 | 2017 | British Railways Mark 1, British Railways (Crimson & Cream) | OO | P | 4 | |
R3397 | 2016 | 20768 | London, Midland & Scottish Railway Stanier, London, Midland & Scottish Railway (Maroon) | OO | P | 3 |
R3397 | 2016 | 20769 | London, Midland & Scottish Railway Stanier, London, Midland & Scottish Railway (Maroon) | OO | P | 3 |
R3397 | 2016 | 16592 | London, Midland & Scottish Railway Stanier, London, Midland & Scottish Railway (Maroon) | OO | P | 3 |
R3398 | 2016 | S2636S | Southern Railway Maunsell Brake Third, British Railways (Maroon) | OO | P | 4 |
R3398 | 2016 | S6401S | Southern Railway Maunsell, British Railways (Maroon) | OO | P | 4 |
R3402 | 2016 | Pullman Car Company K Class "Car No. 77" | OO | P | 3 | |
R3402 | 2016 | Pullman Car Company K Class "Thelma" | OO | P | 3 | |
R3402 | 2016 | Pullman Car Company K Class "Sheila" | OO | P | 3 | |
R3606 | 2018 | Pullman Car Company 5-BEL Pullman Third Parlour "Car No. 92" | OO | P | 6 | |
R3606 | 2018 | Pullman Car Company 5-BEL Pullman Third Parlour "Car No. 93" | OO | P | 6 | |
R3607 | 2018 | E9223 | British Railways Mark 1 Brake Standard Open, British Railways (Maroon) | OO | P | 5 |
R3607 | 2018 | M4995 | British Railways Mark 1 Tourist Standard Open, British Rail (Blue & Grey) | OO | P | 5 |
R3607 | 2018 | M4933 | British Railways Mark 1 Tourist Standard Open, British Rail (Blue & Grey) | OO | P | 5 |
R4131C | 2016 | M232M | London, Midland & Scottish Railway PII Restaurant Unclassified, British Railways (Maroon) | OO | P | 5 |
R4312 | 2008 | Pullman Car Company Unclassified "Rosemary" | OO | P | 3 | |
R4313 | 2008 | Pullman Car Company Unclassified "Car No. 65" | OO | P | 3 | |
R4332 | 2008 | 22357 | London & North Eastern Railway Gresley Composite, London & North Eastern Railway (Teak) | OO | P | 3 |
R4333 | 2008 | 4237 | London & North Eastern Railway Gresley Brake Composite, London & North Eastern Railway (Teak) | OO | P | 3 |
R4350 | 2013 | M15625 | British Railways Mark 1 Composite Corridor, British Railways (Maroon) | OO | P | 5 |
R4351 | 2013 | M24439 | British Railways Mark 1 Standard Corridor, British Railways (Maroon) | OO | P | 5 |
R4352 | 2013 | M34655 | British Railways Mark 1 Brake Standard Corridor, British Railways (Maroon) | OO | P | 5 |
R4353 | 2013 | W15612 | British Railways Mark 1 Composite Corridor, British Railways (WR Chocolate & Cream) | OO | P | 4 |
R4388 | 2009 | 4183 | London, Midland & Scottish Railway PIII Composite, London, Midland & Scottish Railway (Maroon) | OO | P | 3 |
R4389 | 2009 | 5200 | London, Midland & Scottish Railway PIII Brake End, London, Midland & Scottish Railway (Maroon) | OO | P | 3 |
R4404B | 2018 | W329W | Great Western Railway Hawksworth Parcels & Miscellaneous Van, British Railways (Crimson & Cream) | OO | P | 4 |
R4405B | 2018 | W2267W | Great Western Railway Hawksworth Third Corridor, British Railways (Crimson & Cream) | OO | P | 4 |
R4406B | 2018 | W2251W | Great Western Railway Hawksworth Brake Third Corridor, British Railways (Crimson & Cream) | OO | P | 4 |
R4407B | 2018 | W7803W | Great Western Railway Hawksworth Composite Corridor, British Railways (Crimson & Cream) | OO | P | 4 |
R4408B | 2018 | W7858W | Great Western Railway Hawksworth Brake Composite, British Railways (Crimson & Cream) | OO | P | 4 |
R4493B | 2018 | W8119W | Great Western Railway Hawksworth First Corridor, British Railways (Crimson & Cream) | OO | P | 4 |
R4519B | 2018 | E81032E | London & North Eastern Railway Gresley Suburban, British Railways (Maroon) | OO | P | 5 |
R4520B | 2018 | E82190E | London & North Eastern Railway Gresley Suburban, British Railways (Maroon) | OO | P | 5 |
R4521C | 2018 | E88067E | London & North Eastern Railway Gresley Suburban, British Railways (Maroon) | OO | P | 5 |
R4522C | 2018 | E86109E | London & North Eastern Railway Gresley Suburban, British Railways (Maroon) | OO | P | 5 |
R4523 | 2011 | 6135 | Great Western Railway Collett Composite, Great Western Railway (Chocolate & Cream) | OO | P | 3 |
R4524 | 2011 | 5121 | Great Western Railway Collett Brake End, Great Western Railway (Chocolate & Cream) | OO | P | 3 |
R4525 | 2011 | 9578 | Great Western Railway Collett, Great Western Railway (Chocolate & Cream) | OO | P | 3 |
R4526 | 2011 | 849 | London, Midland & Scottish Railway PIII Traveling Post Office, Great Western Railway (Chocolate & Cream) | OO | P | 3 |
R4534D | 2016 | S6695S | Southern Railway Maunsell, British Railways (SR Green) | OO | P | 5 |
R4534D | 2016 | S1359S | Southern Railway Maunsell, British Railways (SR Green) | OO | P | 5 |
R4534E | 2017 | S6687S | Southern Railway Maunsell Brake Composite Corridor, British Railways (SR Green) | OO | P | 5 |
R4534E | 2017 | S1351S | Southern Railway Maunsell Standard Open, British Railways (SR Green) | OO | P | 5 |
R4572A | 2016 | 88426 | London & North Eastern Railway Thompson Composite Lavatory, London & North Eastern Railway (Teak) | OO | P | 3 |
R4573A | 2016 | 82646 | London & North Eastern Railway Thompson Third, London & North Eastern Railway (Teak) | OO | P | 3 |
R4574A | 2016 | 87019 | London & North Eastern Railway Thompson Brake Third, London & North Eastern Railway (Teak) | OO | P | 3 |
R4622 | 2014 | W5860 | British Railways Mark 2 Trailer Standard Open, British Rail (Blue & Grey) | OO | P | 7 |
