Graham Farish N Scale Model Railways (2018)
Progress
Locomotives
Coaches
Wagons
Locomotives
Builder | Catalogue # | Year | Running # | Class, Operator (Livery) "Name" | Scale | Finish | Era | DCC |
---|---|---|---|---|---|---|---|---|
Graham Farish | 370-048 | 2017 | 37418 | British Rail Class 37/4, British Rail (Blue with Large Logo) | N | P | 8 | DCCF |
Graham Farish | 370-090 | 2017 | 61090 | London & North Eastern Railway B1, British Railways (Lined Black with Early Emblem) | N | W | 4 | DCC6 |
Graham Farish | 370-160 | 2018 | 5080 | Great Western Railway 4073, Great Western Railway (Green with Garter Crest) "Defiant" | N | P | 8 | DCCS |
Graham Farish | 370-185 | 2016 | 82001 | British Railways Standard 3 Tank, British Railways (Lined Green with Late Crest) | N | P | 5 | DCC6 |
Graham Farish | 370-375 | 2017 | 37558 | British Rail Class 37/5, British Rail (Blue with Large Logo) "Avro Vulcan XH558" | N | P | 9 | DCC6 |
Graham Farish | 370-430 | 2016 | 47581 | British Rail Class 47/4, British Rail Network SouthEast (Red, White & Blue) "Great Eastern" | N | P | 8 | DCC6 |
Graham Farish | 371-014 | 2017 | 08834 | British Rail Class 08, British Rail Railfreight Distribution (Two-Tone Grey) | N | P | 8 | No |
Graham Farish | 371-020A | 2017 | 13050 | British Rail Class 08, British Railways (Black with Early Emblem) | N | P | 4 | No |
Graham Farish | 371-023 | 2016 | 08600 | British Rail Class 08, British Rail Network SouthEast (Red, White & Blue) "Ivor" | N | P | 8 | No |
Graham Farish | 371-024 | 2016 | 08907 | British Rail Class 08, DB Schenker (Red) | N | P | 9 | No |
Graham Farish | 371-032A | 2017 | 20048 | British Rail Class 20, British Rail (Blue) | N | P | 7/8 | DCC6 |
Graham Farish | 371-034A | 2018 | 20156 | British Rail Class 20, British Rail Railfreight (Grey with Red Stripe) | N | P | 8 | DCC6 |
Graham Farish | 371-036 | 2016 | 20227 | British Rail Class 20, London Transport (Red & White) | N | P | 9 | DCC6 |
Graham Farish | 371-037 | 2016 | 20205 | British Rail Class 20, British Rail (Blue) | N | P | 9 | DCC6 |
Graham Farish | 371-038 | 2017 | D8158 | British Rail Class 20, British Railways (Green with Late Crest) | N | P | 5 | DCC6 |
Graham Farish | 371-050C | 2015 | D2283 | British Rail Class 04, British Railways (Green) | N | P | 5 | No |
Graham Farish | 371-063 | 2014 | D2383 | British Rail Class 03, British Railways (Green) | N | W | 5 | No |
Graham Farish | 371-064 | 2014 | 03170 | British Rail Class 03, British Rail (Blue) | N | W | 7/8 | No |
Graham Farish | 371-085A | 2016 | D5177 | British Rail Class 25/1, British Railways (Green) | N | P | 5 | DCC6 |
Graham Farish | 371-087A | 2016 | 25225 | British Rail Class 25/1, British Rail (Blue) | N | P | 7 | DCC6 |
Graham Farish | 371-111A | 2018 | D5616 | British Rail Class 31, British Railways (Green with Late Crest) | N | P | 5/6 | N18DCC |
Graham Farish | 371-112A | 2018 | 31131 | British Rail Class 31, British Rail (Blue) | N | P | 7/8 | N18DCC |
Graham Farish | 371-113 | 2018 | 97204 | British Rail Class 31, British Rail Research Division (RTC) | N | P | 8 | N18DCC |
Graham Farish | 371-135 | 2017 | 31154 | British Rail Class 31, British Rail Railfreight (Blue) | N | P | 8 | N18DCC |
Graham Farish | 371-136 | 2017 | 31319 | British Rail Class 31, British Rail Trainload Freight (Petroleum) (Two-Tone Grey) | N | P | 8 | N18DCC |
Graham Farish | 371-137 | 2017 | 31602 | British Rail Class 31, Network Rail (Yellow) | N | P | 9 | N18DCC |
Graham Farish | 371-170 | 2016 | 37422 | British Rail Class 37/4, British Rail Regional Railways (Blue & Grey) "Robert F. Fairlie" | N | P | 8 | DCC6 |
Graham Farish | 371-180 | 2015 | D211 | British Rail Class 40, British Railways (Green) "Mauretania" | N | P | 5 | N18DCC |
Graham Farish | 371-181 | 2015 | D369 | British Rail Class 40, British Railways (Green) | N | P | 5/6 | N18DCC |
Graham Farish | 371-182 | 2015 | 40159 | British Rail Class 40, British Rail (Blue) | N | P | 7/8 | N18DCC |
Graham Farish | 371-249 | 2018 | 47018 | British Rail Class 47, British Rail Railfreight (Grey) | N | P | 8 | DCC6 |
Graham Farish | 371-285A | 2018 | D9009 | British Rail Class 55, British Railways (Two-Tone Green) "Alycidon" | N | P | 5 | DCC6 |
Graham Farish | 371-288 | 2018 | 55015 | British Rail Class 55, British Rail (Blue) "Tulyar" | N | P | 7 | DCC6 |
Graham Farish | 371-329 | 2013 | 150247 | British Rail Class 150, British Rail Provincial (Revised Sprinter) | N | W | 8 | DCC6+6 |
Graham Farish | 371-330 | 2013 | 150128 | British Rail Class 150, First Great Western (Blue) | N | P | 9 | DCC6+6 |
Graham Farish | 371-350A | 2015 | 60035 | British Rail Class 60, English, Welsh & Scottish Railway (Maroon & Yellow) | N | P | 9 | DCC6 |
Graham Farish | 371-357 | 2015 | 60057 | British Rail Class 60, British Rail Trainload Freight (Coal) (Two-Tone Grey) "Adam Smith" | N | P | 8 | DCC6 |
Graham Farish | 371-383A | 2015 | 66101 | British Rail Class 66, DB Schenker (Red) | N | P | 9 | DCC6 |
Graham Farish | 371-384A | 2016 | 66111 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Yellow) | N | P | 9 | DCC6 |
Graham Farish | 371-386 | 2016 | 66416 | British Rail Class 66, Freightliner (Green & Yellow) | N | P | 9 | DCC6 |
Graham Farish | 371-387 | 2017 | 66846 | British Rail Class 66/8, Colas Rail Freight (Yellow & Orange) | N | P | 9 | DCC6 |
Graham Farish | 371-397 | 2015 | 66434 | British Rail Class 66, Direct Rail Services (Compass) | N | P | 9 | DCC6 |
Graham Farish | 371-398 | 2017 | 66779 | British Rail Class 66/7, GB Railfreight (BR Green) "Evening Star" | N | P | 9 | DCC6 |
Graham Farish | 371-427A | 2016 | 170308 | British Rail Class 170/3, South West Trains (Stagecoach) | N | P | 9 | No |
Graham Farish | 371-431A | 2016 | 170521 | British Rail Class 170, CrossCountry by Arriva (Two-Tone Grey, Pink & Burgundy) | N | P | 9 | No |
Graham Farish | 371-432A | 2018 | 170501 | British Rail Class 170/5, London Midland (Green & Grey) | N | P | 9 | No |
Graham Farish | 371-450A | 2016 | 37041 | British Rail Class 37/0, British Rail (Blue) | N | P | 7 | DCC6 |
Graham Farish | 371-457 | 2016 | D6801 | British Rail Class 37/0, British Railways (Green) | N | P | 5 | DCC6 |
Graham Farish | 371-468A | 2017 | 97304 | British Rail Class 37/0, Network Rail (Yellow) "John Tiley" | N | P | 9 | DCC6 |
Graham Farish | 371-470 | 2017 | 37068 | British Rail Class 37/0, British Rail Railfreight Distribution (Two-Tone Grey) "Grainflow" | N | P | 8 | DCC6 |
Graham Farish | 371-471 | 2017 | 37261 | British Rail Class 37/0, Direct Rail Services (Blue) | N | P | 9 | DCC6 |
Graham Farish | 371-504 | 2014 | British Rail Class 101, British Railways (Green) | N | P | 5/6 | DCC6 | |
Graham Farish | 371-505 | 2014 | L837 | British Rail Class 101, British Rail Network SouthEast (Red, White & Blue) | N | P | 8 | DCC6 |
Graham Farish | 371-628 | 2014 | W22W | Great Western Railway AEC Railcar, British Railways (Green) | N | P | 4/5 | DCC6 |
Graham Farish | 371-629 | 2014 | 20 | Great Western Railway AEC Railcar, Great Western Railway (Chocolate & Cream) | N | P | 3 | DCC6 |
Graham Farish | 371-640 | 2016 | 70015 | British Rail Class 70, Freightliner (Green & Yellow) | N | P | 9 | DCC6 |
Graham Farish | 371-641 | 2016 | 70805 | British Rail Class 70, Colas Rail Freight (Yellow & Orange) | N | P | 9 | DCC6 |
Graham Farish | 371-650A | 2016 | 57306 | British Rail Class 57/3, Virgin Trains West Coast (Red & Silver) "Jeff Tracy" | N | P | 9 | DCC6 |
Graham Farish | 371-651A | 2016 | 57008 | British Rail Class 57/0, Freightliner (Green & Yellow) "Freightliner Explorer" | N | W | 9 | DCC6 |
Graham Farish | 371-658 | 2017 | 57313 | British Rail Class 57/3, West Coast Railways (Maroon) | N | P | 9 | DCC6 |
Graham Farish | 371-659 | 2017 | 57315 | British Rail Class 57/3, Arriva Trains Wales (Blue) | N | P | 9 | DCC6 |
Graham Farish | 371-660 | 2018 | 57603 | British Rail Class 57/6, Great Western Railway (Era 9) (Green) "Tintagel Castle" | N | P | 9 | DCC6 |
Graham Farish | 371-703 | 2018 | 350407 | British Rail Class 350/4, TransPennine Express (Silver) | N | P | 11 | DCC6 |
Graham Farish | 371-725 | 2018 | 450073 | British Rail Class 450, South West Trains (Stagecoach) | N | P | 9 | DCC6 |
Graham Farish | 371-742 | 2018 | British Rail Class 251, British Rail (WR Pullman Grey & Blue) | N | P | 6 | DCC6+6 | |
Graham Farish | 371-825C | 2018 | D1779 | British Rail Class 47, British Railways (Green with Late Crest) | N | P | 5/6 | DCC6 |
Graham Farish | 371-850 | 2018 | 158849 | British Rail Class 158, British Rail Regional Railways (Blue & Grey) | N | P | 8 | DCC6+6 |
Graham Farish | 371-851 | 2018 | 158711 | British Rail Class 158, Abellio ScotRail (Saltire) | N | P | 9 | DCC6+6 |
Graham Farish | 371-877A | 2014 | British Rail Class 108, British Rail (Blue) | N | P | 7/8 | DCC6+6 | |
Graham Farish | 371-880 | 2013 | British Rail Class 108, British Rail (Green) | N | P | 5 | DCC6+6 | |
Graham Farish | 371-885A | 2018 | British Rail Class 108, British Rail (Blue) | N | P | 7 | DCC6+6 | |
Graham Farish | 371-887DS | 2018 | British Rail Class 108, British Railways (Green) | N | P | 5 | DCCS | |
Graham Farish | 371-888 | 2018 | British Rail Class 108, British Rail (White & Blue) | N | P | 7 | DCC6+6 | |
Graham Farish | 371-985A | 2018 | 6424 | Great Western Railway 6400, Great Western Railway (Green) | N | P | 3 | DCC6 |
Graham Farish | 371-988 | 2018 | 6419 | Great Western Railway 6400, British Railways (Lined Green with Late Crest) | N | W | 5 | DCC6 |
Graham Farish | 372-030 | 2013 | 5044 | Great Western Railway 4073, Great Western Railway (Green) "Earl of Dunraven" | N | P | 3 | DCC6 |
Graham Farish | 372-031 | 2013 | 5041 | Great Western Railway 4073, British Railways (Green with Early Emblem) "Tiverton Castle" | N | P | 4 | DCC6 |
Graham Farish | 372-032 | 2013 | 5070 | Great Western Railway 4073, British Railways (Green with Late Crest) "Sir Daniel Gooch" | N | P | 5 | DCC6 |
Graham Farish | 372-160 | 2017 | 3506 | London, Midland & Scottish Railway 8F, London & North Eastern Railway (Black) | N | P | 3 | N18DCC |
Graham Farish | 372-161 | 2017 | 8035 | London, Midland & Scottish Railway 8F, London, Midland & Scottish Railway (Black) | N | P | 3 | N18DCC |
Graham Farish | 372-162 | 2017 | 48608 | London, Midland & Scottish Railway 8F, British Railways (Black with Early Emblem) | N | P | 4 | N18DCC |
Graham Farish | 372-163DS | 2017 | 48773 | London, Midland & Scottish Railway 8F, British Railways (Black with Late Crest) | N | P | 5 | DCCS |
Graham Farish | 372-181A | 2016 | 46221 | London, Midland & Scottish Railway 8P Coronation, British Railways (Lined Green with Early Emblem) "Queen Elizabeth" | N | P | 4 | DCC6 |
Graham Farish | 372-182A | 2016 | 46241 | London, Midland & Scottish Railway 8P Coronation, British Railways (Lined Green with Late Crest) "City of Edinburgh" | N | P | 5 | DCC6 |
Graham Farish | 372-184A | 2016 | 46228 | London, Midland & Scottish Railway 8P Coronation, British Railways (Crimson) "Duchess of Rutland" | N | P | 5 | DCC6 |
Graham Farish | 372-210A | 2014 | 7309 | London, Midland & Scottish Railway 3F, London, Midland & Scottish Railway (Black) | N | P | 3 | DCC6 |
Graham Farish | 372-211A | 2014 | 47314 | London, Midland & Scottish Railway 3F, British Railways (Black with Early Emblem) | N | P | 4 | DCC6 |
Graham Farish | 372-212A | 2014 | 47500 | London, Midland & Scottish Railway 3F, British Railways (Black with Late Crest) | N | P | 5 | DCC6 |
Graham Farish | 372-247 | 2017 | 47209 | British Rail Class 47/0, British Rail Railfreight Distribution (Two-Tone Grey) "Herbert Austin" | N | P | 8 | DCC6 |
Graham Farish | 372-248 | 2017 | 47550 | British Rail Class 47/4, British Rail InterCity (Main Line) "University of Dundee" | N | P | 8 | DCC6 |
Graham Farish | 372-260 | 2018 | 47814 | British Rail Class 47/8, Virgin Trains West Coast (Red & Black) "Totnes Castle" | N | P | 9 | N18DCC |
Graham Farish | 372-261DS | 2018 | 47727 | British Rail Class 47/7, Colas Rail Freight (Yellow & Orange) "Rebecca" | N | P | 9 | DCCS |
Graham Farish | 372-310 | 2012 | 35024 | Southern Railway Merchant Navy, British Railways (Express Blue) "East Asiatic Company" | N | P | 4 | DCC6 |
Graham Farish | 372-311 | 2012 | 35023 | Southern Railway Merchant Navy, British Railways (Lined Green with Early Emblem) "Holland-Afrika Line" | N | P | 4 | DCC6 |
Graham Farish | 372-312 | 2012 | 35028 | Southern Railway Merchant Navy, British Railways (Lined Green with Late Crest) "Clan Line" | N | P | 5 | DCC6 |
Graham Farish | 372-313 | 2013 | 35021 | Southern Railway Merchant Navy, British Railways (SR Malachite Green) "New Zealand Line" | N | P | 5 | DCC6 |
Graham Farish | 372-330 | 2013 | 82028 | British Railways Standard 3 Tank, British Railways (Lined Black with Late Crest) | N | W | 5 | DCC6 |
Graham Farish | 372-331 | 2013 | 82020 | British Railways Standard 3 Tank, British Railways (Green with Late Crest) | N | P | 5 | DCC6 |
Graham Farish | 372-425A | 2017 | 90441 | War Department Austerity, British Railways (Black with Early Emblem) | N | W | 4 | DCC6 |
Graham Farish | 372-428 | 2017 | 3085 | War Department Austerity, London & North Eastern Railway (Black) | N | P | 3 | DCC6 |
Graham Farish | 372-429 | 2018 | 79250 | War Department Austerity, Longmoor Military Railway (Blue) "Major-General Mc Mullen" | N | P | 5/6 | DCC6 |
Graham Farish | 372-535 | 2012 | 80027 | British Railways Standard 4 2-6-4 Tank, British Railways (Lined Black with Early Emblem) | N | P | 4 | DCC6 |
Graham Farish | 372-536 | 2012 | 80119 | British Railways Standard 4 2-6-4 Tank, British Railways (Lined Black with Late Crest) | N | P | 5 | DCC6 |
Graham Farish | 372-579 | 2013 | 46122 | London, Midland & Scottish Railway 7P Royal Scot (Rebuilt), British Railways (Lined Black with Late Crest) "Royal Ulster Rifleman" | N | W | 5 | DCC6 |
Graham Farish | 372-628 | 2016 | 46443 | London, Midland & Scottish Railway 2MT 2-6-0, British Railways (Lined Black with Late Crest) | N | P | 5 | DCC6 |
Graham Farish | 372-629 | 2016 | 46460 | London, Midland & Scottish Railway 2MT 2-6-0, British Railways (Black with Early Emblem) | N | W | 4 | DCC6 |
Graham Farish | 372-653 | 2013 | 76079 | British Railways Standard 4 2-6-0, British Railways (Lined Black with Early Emblem) | N | P | 4 | DCC6 |
Graham Farish | 372-654 | 2013 | 76063 | British Railways Standard 4 2-6-0, British Railways (Lined Black with Late Crest) | N | P | 5 | DCC6 |
Graham Farish | 372-750 | 2013 | 2691 | London, Midland & Scottish Railway 4MT 2-6-4T, London, Midland & Scottish Railway (Black) | N | P | 3 | DCC6 |
Graham Farish | 372-775 | 2017 | 271 | South Eastern & Chatham Railway C, South Eastern & Chatham Railway (Plain Green) | N | P | 2 | N18DCC |
Graham Farish | 372-776 | 2017 | 1294 | South Eastern & Chatham Railway C, Southern Railway (Black) | N | P | 3 | N18DCC |
Graham Farish | 372-777 | 2017 | 31227 | South Eastern & Chatham Railway C, British Railways (Black with Early Emblem) | N | P | 4 | N18DCC |
Graham Farish | 372-800A | 2012 | 60163 | London & North Eastern Railway A1 (Peppercorn), British Railways (Lined Green with Early Emblem) "Tornado" | N | P | 9 | DCC6 |
Graham Farish | 372-800B | 2013 | 60163 | London & North Eastern Railway A1 (Peppercorn), British Railways (Express Blue) "Tornado" | N | P | 9 | DCC6 |
Graham Farish | 372-825 | 2018 | 2173 | London & North Eastern Railway J72, London & North Eastern Railway (Black) | N | P | 3 | DCC6 |
Graham Farish | 372-826 | 2018 | 68733 | London & North Eastern Railway J72, British Railways (Black with Early Emblem) | N | P | 4 | DCC6 |
Graham Farish | 372-827 | 2018 | 68696 | London & North Eastern Railway J72, British Railways (Black with Late Crest) | N | P | 5 | DCC6 |
Graham Farish | 372-828 | 2018 | 2173 | North Eastern Railway E1, North Eastern Railway (Lined Green) | N | P | 2 | DCC6 |
Graham Farish | 372-875 | 2016 | 319004 | British Rail Class 319, British Rail Network SouthEast (Red, White & Blue) | N | P | 8 | N18DCC |
Graham Farish | 372-876 | 2016 | 319382 | British Rail Class 319, Thameslink (Blue & Orange) | N | P | 9 | N18DCC |
Graham Farish | 372-877 | 2016 | 319362 | British Rail Class 319, Northern Rail (Blue & Purple) | N | P | 9 | N18DCC |
Graham Farish | 372-921 | 2018 | English Electric Company Limited DP1, English Electric Company Limited (Deltic Blue) "Deltic" | N | P | 4 | DCC6 | |
Graham Farish | 372-931 | 2013 | 31844 | South Eastern & Chatham Railway N, British Railways (Lined Black with Early Emblem) | N | P | 4 | DCC6 |
Graham Farish | 372-933 | 2014 | 810 | South Eastern & Chatham Railway N, South Eastern & Chatham Railway (Grey) | N | P | 2 | DCC6 |
Graham Farish | 372-934DS | 2018 | 1823 | South Eastern & Chatham Railway N, Southern Railway (Maunsell Green) | N | P | 3 | DCCS |
Graham Farish | 372-935 | 2018 | 31810 | South Eastern & Chatham Railway N, British Railways (Black with Late Crest) | N | W | 5 | N18DCC |
Graham Farish | 372-976A | 2016 | D5031 | British Rail Class 24, British Railways (Green) | N | P | 5 | DCC6 |
Graham Farish | 372-980 | 2016 | 97201 | British Rail Class 24, British Rail Research Division (RTC) "Experiment" | N | W | 7/8 | DCC6 |
Coaches
Builder | Catalogue # | Year | Running # | Family & Classification, Operator (Livery) "Name" | Scale | Finish | Era |
---|---|---|---|---|---|---|---|
Graham Farish | 370-048 | 2017 | British Railways Mark 2A Tourist Standard Open | N | P | ||
Graham Farish | 370-048 | 2017 | British Railways Mark 2A Brake Standard Open | N | P | ||
Graham Farish | 370-160 | 2018 | British Railways Mark 1 Pullman First Parlour, British Railways (Umber & Cream) "Ruby" | N | P | 5 | |
Graham Farish | 370-160 | 2018 | British Railways Mark 1 Pullman First Kitchen, British Railways (Umber & Cream) "Thrush" | N | P | 5 | |
Graham Farish | 370-160 | 2018 | 343 | British Railways Mark 1 Pullman Second Kitchen, British Railways (Umber & Cream) "Car No. 343" | N | P | 5 |
Graham Farish | 370-185 | 2016 | S96366 | British Railways Mark 1 Horse Box, British Railways (SR Green) | N | P | 5 |
Graham Farish | 370-185 | 2016 | S96367 | British Railways Mark 1 Horse Box, British Railways (SR Green) | N | P | 5 |
Graham Farish | 370-185 | 2016 | S96403 | British Railways Mark 1 Horse Box, British Railways (SR Green) | N | P | 5 |
Graham Farish | 370-430 | 2016 | 1865 | British Railways Mark 1 Restaurant Miniature Buffet, British Rail Network SouthEast (Red, White & Blue) | N | P | 8 |
Graham Farish | 370-430 | 2016 | 9391 | British Railways Mark 2 Brake Second Open, British Rail Network SouthEast (Red, White & Blue) | N | P | 8 |
Graham Farish | 370-430 | 2016 | 5136 | British Railways Mark 2A Tourist Standard Open, British Rail Network SouthEast (Red, White & Blue) | N | P | 8 |
Graham Farish | 371-742 | 2018 | Metropolitan Cammell Carriage & Wagon Company Midland Pullman, British Rail | N | P | 6 | |
Graham Farish | 371-742 | 2018 | Metropolitan Cammell Carriage & Wagon Company Midland Pullman, British Rail | N | P | 6 | |
Graham Farish | 371-742 | 2018 | Metropolitan Cammell Carriage & Wagon Company Midland Pullman, British Rail | N | P | 6 | |
Graham Farish | 371-742 | 2018 | Metropolitan Cammell Carriage & Wagon Company Midland Pullman, British Rail | N | P | 6 | |
Graham Farish | 373-360A | 2014 | E96307 | British Railways Mark 1 Horse Box, British Railways (Maroon) | N | P | 5 |
Graham Farish | 373-362A | 2014 | S96413 | British Railways Mark 1 Horse Box, British Railways (SR Green) | N | P | 5 |
Graham Farish | 374-012D | 2015 | M4780 | British Railways Mark 1 Tourist Standard Open, British Railways (Maroon) | N | P | 5 |
Graham Farish | 374-013C | 2015 | M4784 | British Railways Mark 1 Tourist Standard Open, British Rail (Blue & Grey) | N | P | 6/7 |
Graham Farish | 374-017 | 2016 | 4854 | British Railways Mark 1 Tourist Standard Open, British Rail Regional Railways (Blue & Grey) | N | P | 8 |
Graham Farish | 374-035A | 2015 | W80705 | British Railways Mark 1 Brake Gangwayed, British Railways (Crimson & Cream) | N | P | 4 |
Graham Farish | 374-036B | 2015 | W80725 | British Railways Mark 1 Brake Gangwayed, British Railways (Maroon) | N | P | 5 |
Graham Farish | 374-039B | 2015 | E80645 | British Railways Mark 1 Brake Gangwayed, British Rail (Blue & Grey) | N | P | 6/7 |
Graham Farish | 374-042 | 2015 | 92002 | British Railways Mark 1 Brake Gangwayed, British Rail InterCity (Executive) | N | P | 8 |
Graham Farish | 374-043 | 2016 | RDB975547 | British Railways Mark 1 Brake Gangwayed, British Rail (Research Department, Blue & Red) "Laboratory 23" | N | W | 7/8 |
Graham Farish | 374-044 | 2016 | 92233 | British Railways Mark 1 Brake Gangwayed, British Rail (Royal Mail Red) | N | P | 8 |
Graham Farish | 374-051D | 2015 | S24327 | British Railways Mark 1 Second Corridor, British Railways (SR Green) | N | P | 5 |
Graham Farish | 374-053G | 2015 | E24945 | British Railways Mark 1 Second Corridor, British Railways (Maroon) | N | P | 5 |
Graham Farish | 374-055E | 2015 | M24032 | British Railways Mark 1 Second Corridor, British Rail (Blue & Grey) | N | P | 6/7 |
Graham Farish | 374-060D | 2018 | E24159 | British Railways Mark 1 Second Corridor, British Railways (Crimson & Cream) | N | P | 4 |
Graham Farish | 374-064C | 2018 | W23428 | British Railways Mark 1 Second Corridor, British Railways (WR Chocolate & Cream) | N | P | 5 |
Graham Farish | 374-065 | 2017 | British Railways Mark 1 Standard Corridor, British Rail Sealink (Red & Blue) | N | P | 7 | |
Graham Farish | 374-066 | 2017 | 18360 | British Railways Mark 1 Second Corridor, British Rail ScotRail (Blue & Grey) | N | W | 8 |
Graham Farish | 374-081A | 2015 | E21050 | British Railways Mark 1 Brake Composite Corridor, British Railways (Crimson & Cream) | N | P | 4 |
Graham Farish | 374-082A | 2018 | W21191 | British Railways Mark 1 Brake Composite Corridor, British Railways (WR Chocolate & Cream) | N | P | 5 |
Graham Farish | 374-083A | 2015 | S31263 | British Railways Mark 1 Brake Composite Corridor, British Railways (SR Green) | N | P | 5 |
Graham Farish | 374-084B | 2018 | M21195 | British Railways Mark 1 Brake Composite Corridor, British Railways (Maroon) | N | P | 5 |
Graham Farish | 374-085B | 2017 | M21034 | British Railways Mark 1 Brake Composite Corridor, British Rail (Blue & Grey) | N | P | 6/7 |
Graham Farish | 374-107A | 2015 | W1815 | British Railways Mark 1 Restaurant Miniature Buffet, British Railways (Maroon) | N | P | 5 |
Graham Farish | 374-108A | 2016 | S1851 | British Railways Mark 1 Restaurant Miniature Buffet, British Railways (SR Green) | N | P | 5 |
Graham Farish | 374-110A | 2015 | E1882 | British Railways Mark 1 Restaurant Miniature Buffet, British Rail (Blue & Grey) | N | P | 6/7 |
Graham Farish | 374-111 | 2017 | 1860 | British Railways Mark 1 Restaurant Miniature Buffet, British Rail InterCity (Executive) | N | P | 8 |
Graham Farish | 374-120A | 2016 | British Railways Mark 1 Restaurant Unclassified, British Railways (Crimson & Cream) | N | P | 4 | |
Graham Farish | 374-121A | 2016 | E1925 | British Railways Mark 1 Restaurant Unclassified, British Railways (Maroon) | N | P | 5 |
Graham Farish | 374-131A | 2016 | S86791 | British Railways Mark 1 General Utility Van, British Railways (SR Green) | N | P | 5 |
Graham Farish | 374-135 | 2015 | KDB977557 | British Railways Mark 1 General Utility Van, British Rail (Satlink Red & Yellow) | N | P | 8 |
Graham Farish | 374-136 | 2016 | E86380 | British Railways Mark 1 General Utility Van, British Rail (Blue) | N | P | 7 |
Graham Farish | 374-161A | 2015 | M13323 | British Railways Mark 1 First Corridor, British Railways (Maroon) | N | P | 5 |
Graham Farish | 374-163A | 2018 | W13134 | British Railways Mark 1 First Corridor, British Railways (WR Chocolate & Cream) | N | P | 5 |
Graham Farish | 374-165 | 2015 | M13341 | British Railways Mark 1 First Corridor, British Rail InterCity (Executive) | N | P | 8 |
Graham Farish | 374-166 | 2016 | 13328 | British Railways Mark 1 First Corridor, British Rail Network SouthEast (Red, White & Blue) | N | P | 8 |
Graham Farish | 374-167 | 2016 | 13225 | British Railways Mark 1 First Corridor, British Rail Regional Railways (Blue & Grey) | N | P | 8 |
Graham Farish | 374-185C | 2015 | M34655 | British Railways Mark 1 Brake Second Corridor, British Railways (Crimson & Cream) | N | P | 4 |
Graham Farish | 374-189C | 2018 | W34303 | British Railways Mark 1 Brake Second Corridor, British Railways (WR Chocolate & Cream) | N | P | 5 |
Graham Farish | 374-191 | 2014 | ADB977109 | British Railways Mark 1 Brake Composite Corridor, British Rail (Departmental Yellow) | N | P | 7/8 |
Graham Farish | 374-192 | 2015 | M35451 | British Railways Mark 1 Brake Second Corridor, British Rail InterCity (Executive) | N | P | 8 |
Graham Farish | 374-193 | 2016 | 35464 | British Railways Mark 1 Brake Second Corridor, British Rail Network SouthEast (Red, White & Blue) | N | P | 8 |
Graham Farish | 374-194 | 2016 | 35452 | British Railways Mark 1 Brake Second Corridor, British Rail Regional Railways (Blue & Grey) | N | P | 8 |
Graham Farish | 374-195 | 2016 | RDB975136 | British Railways Mark 1 Brake Second Corridor, British Rail (Research Department, Blue & Red) "Laboratory 12" | N | W | 7/8 |
Graham Farish | 374-196 | 2017 | SC35070 | British Railways Mark 1 Brake Second Corridor, British Rail Sealink (Red & Blue) | N | P | 7 |
Graham Farish | 374-197 | 2017 | 34668 | British Railways Mark 1 Brake Second Corridor, British Rail ScotRail (Blue & Grey) | N | W | 8 |
Graham Farish | 374-202 | 2015 | British Railways Mark 1 Pullman First Parlour, British Railways (Umber & Cream) "Ruby" | N | P | 5 | |
Graham Farish | 374-212 | 2015 | 352 | British Railways Mark 1 Pullman Second Parlour, British Railways (Umber & Cream) "Car No. 352" | N | P | 5 |
Graham Farish | 374-213 | 2017 | 99347 | British Railways Mark 1 Pullman Second Parlour, West Coast Railways (Maroon) | N | P | 9 |
Graham Farish | 374-214 | 2017 | 99352 | British Railways Mark 1 Pullman Second Parlour, West Coast Railways (Maroon) | N | P | 9 |
Graham Farish | 374-222 | 2015 | British Railways Mark 1 Pullman First Kitchen, British Railways (Umber & Cream) "Thrush" | N | P | 5 | |
Graham Farish | 374-232 | 2015 | 343 | British Railways Mark 1 Pullman Second Kitchen, British Railways (Umber & Cream) "Car No. 343" | N | P | 5 |
Graham Farish | 374-255C | 2014 | E15271 | British Railways Mark 1 Composite Corridor, British Railways (Crimson & Cream) | N | P | 4 |
Graham Farish | 374-257C | 2015 | M16005 | British Railways Mark 1 Composite Corridor, British Railways (Maroon) | N | P | 5 |
Graham Farish | 374-258C | 2015 | M16153 | British Railways Mark 1 Composite Corridor, British Rail (Blue & Grey) | N | P | 6/7 |
Graham Farish | 374-415 | 2013 | Southern Railway Van Parcels & Miscellaneous Van, British Railways (Crimson) | N | P | 4 | |
Graham Farish | 374-416 | 2013 | Southern Railway Van Parcels & Miscellaneous Van, British Railways (SR Green) | N | P | 5 | |
Graham Farish | 374-417 | 2013 | Southern Railway Van Covered Carriage Truck, British Rail (Blue) | N | P | 7 | |
Graham Farish | 374-432 | 2017 | S4019 | Southern Railway Bulleid Brake Third Semi-open, British Railways (SR Green) | N | P | 4 |
Graham Farish | 374-432A | 2017 | S4020 | Southern Railway Bulleid Brake Third Semi-open, British Railways (SR Green) | N | P | 4 |
Graham Farish | 374-442 | 2017 | S34 | Southern Railway Bulleid Third Corridor, British Railways (SR Green) | N | P | 4 |
