Traffic Services Limited
Biography
- Abbreviation
- -
- Countries
-
- United Kingdom
- Location
- -
- Formation Date
- -
- Formation Reason
- -
- Cease Date
- -
- Cease Reason
- -
- Eras
- -
- Tags
-
- Train Operating Company
Lineage
- Parents
- -
- Predecessors
- -
- Successors
- -
No locomotives found.
No coaches found.
Builder | Catalogue # | Year | Running # | Name | Scale | Finish | Era |
---|---|---|---|---|---|---|---|
Bachmann | 38-425 | 2011 | 9382 045-0 | British Rail Polybulk Bogie Hopper Traffic Services Limited (Green) | OO | W | 7/8 |
Bachmann | 38-426 | 2011 | 9382 029-4 | British Rail Polybulk Bogie Hopper Traffic Services Limited (Green) | OO | P | 7/8 |
Bachmann | 38-427 | 2011 | 9382 041-9 | British Rail Polybulk Bogie Hopper Traffic Services Limited (Green) | OO | P | 7/8 |
Graham Farish | 373-235 | 2012 | 9382 045 0 | Hopper Traffic Services Limited | N | W | 7/8 |
Graham Farish | 373-236 | 2012 | 9382 029 4 | Hopper Traffic Services Limited | N | P | 7/8 |
Graham Farish | 373-237 | 2012 | 9382 041 9 | Hopper Traffic Services Limited | N | P | 7/8 |
No classes found.