Hornby Model Locomotives
Browse every Hornby model locomotive in one place. Explore steam, diesel and electric releases and discover how each relates to its real-world prototype, with links to classes, companies and related rolling stock.
British Rail Class 06
| Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|
| R1107 | 2008 | Bartellos Big Top Circus (Red & Yellow) | OO | P | 5/6 | No | |
| R1003 | 1997 | 06008 | British Rail (Black) | OO | P | 7 | No |
| R1063 | 06002 | British Rail (Blue) | OO | P | 7 | No | |
| R1070 | 2007 | 06008 | British Rail (Blue) | OO | P | 7 | No |
| R1279M | 2022 | 06008 | British Rail (Blue) | OO | P | ||
| R1294M | 2026 | 06008 | British Rail (Blue) | OO | P | 7 | No |
| R2470 | 2005 | 06003 | British Rail (Blue) | OO | P | 7 | No |
| R2676 | 2008 | 06003 | British Rail (Blue) | OO | P | 7 | No |
| R3065 | 2011 | 06008 | British Rail (Blue) | OO | P | 7 | No |
| R874 | 1987 | 06005 | British Rail (Blue) | OO | P | 7 | No |
| X5531 | 06002 | British Rail (Blue) | OO | P | 7 | No | |
| R2003 | 06008 | British Rail (Grey & Yellow (Dutch)) | OO | P | 7 | No | |
| R801 | 1991 | 302 | British Rail (Tilbury Refineries Yellow) | OO | P | 5/6 | No |
| R2783 | 06008 | British Rail Pullman (Blue & White) | OO | P | 7 | No | |
| R2184 | 2000 | 06003 | British Rail Railfreight Distribution (Two-Tone Grey) | OO | P | 8 | No |
| R559 | D2907 | British Railways (Green) | OO | P | 5 | ||
| R136 | D2424 | British Railways (Green with Late Crest) | OO | P | 5 | No | |
| R2188 | D2412 | British Railways (Green with Late Crest) | OO | P | 5 | No | |
| R875 | 1987 | D2428 | British Railways (Green with Late Crest) | OO | P | 5 | No |
| R799 | 1991 | 4 | Central Electricity Generating Board (Grey) | OO | P | 5/6 | No |
| R2009 | 1997 | 8 | ECC International (Blue) | OO | P | 5/6 | No |
| R061 | Hornby (Yellow) | OO | P | 6/7 | No | ||
| R051 | 1993 | 06 | Redland PLC (Green) 'Redland' | OO | P | 5/6 | No |
| R234 | 1997 | A5 | Robert Horne (Cream) | OO | P | 5/6 | No |
| R2375 | 2004 | Virgin Trains West Coast (Red & Silver) | OO | P | 9 | No |
British Rail Class 08
| Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|
| R2123 | 1 | OO | P | 11 | No | ||
| R30142 | 2022 | 08632 | OO | P | 11 | DCC8 | |
| R2239 | 2001 | 08810 | Anglia Railways (Turquoise) | OO | P | 9 | No |
| R30368 | 2024 | 08570 | British Rail | OO | P | 7 | DCC8 |
| R3899 | 2021 | 08715 | British Rail | OO | P | 8 | DCC8 |
| R2425 | 2004 | 08568 | British Rail (Black) 'St. Rollox' | OO | P | 7 | No |
| R152 | 1975 | D3035 | British Rail (Blue) | OO | P | 6 | No |
| R2256 | 2002 | 08830 | British Rail (Blue) | OO | P | 7 | No |
| R2418 | 2005 | 08402 | British Rail (Blue) | OO | P | 7 | DCC8 |
| R2590 | 2006 | 08528 | British Rail (Blue) | OO | P | 7 | DCC8 |
| R2591 | 2006 | 08419 | British Rail (Blue) | OO | W | 7 | DCC8 |
| R30115 | 2022 | 604 | British Rail (Blue) 'Phantom' | OO | P | 10 | DCC8 |
| R30506 | 2026 | 10119 | Class 10, British Rail (Blue) 'Margaret Ethel-Thomas Alfred Naylor' | OO | P | 7 | DCC8 |
| R30546 | 2026 | 08256 | British Rail (Blue) | OO | P | 11 | N18DCC |
| R30546TXS | 2026 | 08256 | British Rail (Blue) | OO | P | 11 | DCCTXS |
| R3151X | 2012 | 08129 | British Rail (Blue) | OO | P | 7 | DCCF |
| R3342 | 2015 | 08489 | British Rail (Blue) | OO | P | 7 | DCC8 |
| R3485 | 2016 | 08644 | British Rail (Blue) 'Laira Diesel Depot' | OO | P | 7 | DCC8 |
| R3898TTS | 2020 | 3817 | British Rail (Blue) | OO | P | 6 | DCCTTS |
| R780 | 1982 | 08201 | British Rail (Blue) | OO | P | 7 | No |
| R054 | 1989 | 08673 | British Rail (InterCity Executive) 'Piccadilly' | OO | P | 8 | No |
| R3048 | 2011 | 08673 | British Rail (InterCity Executive) 'Piccadilly' | OO | P | 8 | DCC8 |
| R3490 | 2016 | 08673 | British Rail (InterCity Executive) | OO | P | 8 | No |
| R272 | 08933 | British Rail (Railfreight Grey) | OO | P | 8 | No | |
| R803 | 1986 | 08938 | British Rail (Railfreight Grey) | OO | P | 8 | No |
| R1236 | 2019 | 08965 | British Rail (Red) | OO | P | 7 | DCCF |
| R2669 | 2008 | 08513 | British Rail (Red) | OO | P | 8 | No |
| R2333 | 2003 | 08642 | British Rail Maintenance Limited (Black) | OO | P | 8 | No |
| R050 | 1993 | 08633 | British Rail Parcels (Red & Graphite Grey) 'The Sorter' | OO | P | 8 | No |
| R2008 | 1997 | 08661 | British Rail Railfreight Distribution (Two-Tone Grey) 'Europa' | OO | P | 8 | No |
| R3036XS | 2011 | 08861 | British Rail Railfreight Distribution (Two-Tone Grey) 'Europa' | OO | P | 8 | DCCS |
| R30121 | 2022 | 13079 | British Railways (Black with Early Emblem) | OO | P | 4 | DCC8 |
| R30507 | 2026 | D3760 | British Railways (Blue) | OO | P | 5 | DCC8 |
| R1075 | 2006 | D4093 | British Railways (Green with Late Crest) | OO | P | 5 | DCCF |
| R1126 | 2010 | D4174 | British Railways (Green with Late Crest) | OO | P | 5 | DCCF |
| R156 | 1977 | 13012 | British Railways (Green with Late Crest) | OO | P | 5 | No |
| R2157A | 2000 | 08531 | British Railways (Green with Late Crest) | OO | P | 5 | No |
| R2157B | 2001 | 08096 | British Railways (Green with Late Crest) | OO | P | 5 | No |
| R2417 | 2005 | 3256 | British Railways (Green with Late Crest) | OO | P | 5 | DCC8 |
| R2438 | D3986 | British Railways (Green with Late Crest) | OO | P | 5 | DCC8 | |
| R2589 | 2006 | D3200 | British Railways (Green with Late Crest) | OO | P | 5 | DCC8 |
| R2903XS | 2010 | D3105 | British Railways (Green with Late Crest) | OO | P | 5 | DCCS |
| R2933 | 2010 | D3509 | British Railways (Green with Late Crest) | OO | P | 5 | DCC8 |
| R2977XS | 2011 | D3511 | British Railways (Green with Late Crest) | OO | P | 5 | DCCS |
| R30301TXS | 2023 | D3069 | British Railways (Green with Late Crest) | OO | P | 5 | DCCTXS |
| R30369 | 2024 | D4100 | British Railways (Green with Late Crest) 'Dick Hardy' | OO | P | 11 | DCC8 |
| R3037XS | 2011 | D3963 | British Railways (Green with Late Crest) | OO | P | 5 | DCCS |
| R3484 | 2016 | 13363 | British Railways (Green with Late Crest) | OO | P | 5 | DCC8 |
| R354 | D3010 | British Railways (Green with Late Crest) | OO | P | 5 | No | |
| R2593 | 2006 | 08847 | Cotswold Rail (Light Grey) | OO | P | 9 | DCC8 |
| R2594 | 2006 | 08871 | Cotswold Rail (Light Grey) | OO | P | 9 | DCC8 |
| R3504TTS | 2017 | 08623 | DB Schenker (Red) | OO | P | 9 | DCCTTS |
| R2111 | 1999 | 08896 | English, Welsh & Scottish Railway (Maroon & Gold) | OO | P | 9 | No |
| R2163 | 2000 | 08828 | English, Welsh & Scottish Railway (Maroon & Gold) | OO | P | 9 | No |
| R2595 | 2006 | 08630 | English, Welsh & Scottish Railway (Maroon & Gold) | OO | P | 9 | DCC8 |
| R2643 | 08495 | English, Welsh & Scottish Railway (Maroon & Gold) 'Noel Kirton OBE' | OO | P | 9 | DCC8 | |
| R2777 | 2008 | 08799 | English, Welsh & Scottish Railway (Maroon & Gold) | OO | P | 9 | DCC8 |
| R2871 | 2009 | 08676 | English, Welsh & Scottish Railway (Maroon & Gold) 'Dave 2' | OO | P | 9 | DCC8 |
| R2902XS | 2010 | 08844 | English, Welsh & Scottish Railway (Maroon & Gold) | OO | P | 9 | DCCS |
| R2934 | 2010 | 08865 | English, Welsh & Scottish Railway (Maroon & Gold) | OO | P | 9 | DCC8 |
| R30430 | 2025 | 08512 | English, Welsh & Scottish Railway (Maroon & Gold) | OO | P | 10 | N18DCC |
| R30430TXS | 2025 | 08512 | English, Welsh & Scottish Railway (Maroon & Gold) | OO | P | 10 | DCCTXS |
| R30141 | 2023 | 08818 | First GBRf (Blue & Yellow) 'Molly' | OO | P | 11 | DCC8 |
| R3343 | 2015 | 08822 | First Great Western (Blue) 'John' | OO | P | 9 | DCC8 |
| R2592 | 2006 | 08530 | Freightliner (Green & Yellow) | OO | P | 9 | DCC8 |
| R3900 | 2020 | 08645 | Great Western Railway (FirstGroup) (Cornish Flag) 'St. Piran' | OO | P | 11 | DCC8 |
| R2334 | 2003 | 3973 | London, Midland & Scottish Railway (Maroon) 'Concorde' | OO | P | 8/9 | No |
| R3488 | 2016 | 3973 | London, Midland & Scottish Railway (Maroon) | OO | P | 3 | No |
| R1002 | 1997 | 08523 | Mainline Freight Limited (Blue) | OO | P | 9 | No |
| R2007 | 08523 | Mainline Freight Limited (Blue) | OO | P | 9 | No | |
| R3261 | 2014 | 08417 | Network Rail (Yellow) | OO | P | 9 | DCC8 |
| R3049 | 2011 | 08417 | Serco (Grey & Red) | OO | P | 9 | DCC8 |
| R339 | 17 | War Department (Grey) | OO | P | 3 | No | |
| TT3001M | 2023 | 08489 | British Rail (Blue) | TT | P | 7 | DCC6 |
| TT3002M | 2023 | 08623 | DB Schenker (Red) | TT | P | DCC6 | |
| TT3003M | 2023 | 08818 | First GBRf (Blue & Yellow) 'Molly' | TT | P | 11 | DCC6 |
British Rail Class 09
| Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|
| R2419 | 2005 | 09012 | British Rail (Engineers Grey) 'Dick Hardy' | OO | P | 9 | DCC8 |
| R2872 | 2009 | D3721 | British Railways (Green with Late Crest) | OO | P | 5 | DCC8 |
| R2801 | 09019 | Mainline Freight Limited (Blue) | OO | P | 9 | DCC8 | |
| R3281 | 2014 | 09017 | National Railway Museum (Maroon) | OO | P | 9 | No |
British Rail Class 10
| Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|
| R3156 | 2012 | D3489 | Stolt Railways (Blue) | OO | P | 6 | No |
British Rail Class 20
| Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|
| R30318 | 2023 | 20189 | OO | P | 11 | DCC8 | |
| R2761 | 2008 | 20035 | Class 20/0, British Rail (Blue) | OO | P | 7 | DCC8 |
| R3394TTS | 2016 | 20163 | British Rail (Blue) 'Chopper' | OO | P | 7 | DCCTTS |
| R1272M | 2023 | 20132 | British Rail (Railfreight Grey with Red Stripe) | OO | P | 8 | DCC8 |
| R2760 | 2008 | 20118 | British Rail (Railfreight Grey with Red Stripe) | OO | P | 8 | DCC8 |
| R3492 | 2016 | 20059 | Class 20/0, British Rail (Railfreight Grey with Red Stripe) | OO | P | 8 | DCC8 |
| R2763 | 2008 | 20169 | British Rail Technical Services (Grey & Red) | OO | P | 8 | DCC8 |
| R2762 | 2008 | D8053 | British Railways (Green with Late Crest) | OO | P | 5 | DCC8 |
| R3913 | 2021 | 20905 | Class 20/9, GB Railfreight (Blue & Orange) | OO | P | 10 | DCC8 |
| R3912 | 2020 | 20901 | Class 20/9, GB Railfreight (Blue & Orange Europorte) | OO | P | 10 | DCC8 |
British Rail Class 25
| Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|
| R068 | 1977 | 25247 | British Rail (Blue) | OO | P | 7 | No |
| R2237A | 2001 | 25056 | British Rail (Blue) | OO | P | 7 | No |
| R2237B | 2001 | 25033 | British Rail (Blue) | OO | P | 7 | No |
| R326 | 1982 | 25241 | British Rail (Blue) | OO | P | 7 | No |
| R877 | 1987 | TRANSFER | British Rail (Blue) | OO | P | 7 | No |
| R072 | 1977 | D7596 | British Railways (Green with Late Crest) | OO | P | 5 | No |
| R2121 | 1999 | D7596 | British Railways (Green with Late Crest) | OO | P | 5 | No |
| R2121A | 2000 | D7581 | British Railways (Green with Late Crest) | OO | P | 5 | No |
| R253 | 1997 | D5206 | British Railways (Green with Late Crest) | OO | P | 5 | No |
| R327 | 1982 | D7571 | British Railways (Green with Late Crest) | OO | P | 5 | No |
| R878 | 1987 | TRANSFER | British Railways (Green with Late Crest) | OO | P | 5 | No |
British Rail Class 29
| Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|
| R084 | 1978 | 6124 | British Rail (Blue) | OO | P | 6 | No |
| R2238A | 2001 | D6129 | British Rail (Blue) | OO | P | 6 | No |
| R2238B | 2001 | D6137 | British Rail (Blue) | OO | P | 6 | No |
| R318 | 6142 | British Rail (Blue) | OO | P | 6 | No | |
| R337 | 1982 | 6142 | British Rail (Blue) | OO | P | 6 | No |
| R080 | 1978 | D6110 | British Railways (Green with Late Crest) | OO | P | 5 | No |
| R338 | 1982 | D6103 | British Railways (Green with Late Crest) | OO | P | 5 | No |
| R2122 | 1999 | D6130 | British Railways (Two-Tone Green) | OO | P | 5 | No |
| R2122A | 2000 | D6119 | British Railways (Two-Tone Green) | OO | P | 5 | No |
British Rail Class 31
| Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|
| R30197 | 2022 | 97203 | OO | P | 8 | DCC8 | |
| R30439 | 2026 | 31271 | 'Stratford' | OO | P | 10 | DCC8 |
| R30439TXS | 2026 | 31271 | 'Stratford' | OO | P | 10 | DCCTXS |
| R2413 | 2004 | 31270 | British Rail (Blue) | OO | W | 7 | DCC8 |
| R2413A | 2007 | 31174 | British Rail (Blue) | OO | W | 7 | DCC8 |
| R2413B | 2010 | 31268 | British Rail (Blue) | OO | P | 7 | DCC8 |
| R2571 | 2006 | 31111 | British Rail (Blue) | OO | P | 7 | DCC8 |
| R2649 | 2007 | 31165 | British Rail (Blue) | OO | P | 7 | DCC8 |
| R30158 | 2022 | 31139 | British Rail (Blue) | OO | P | 6 | DCC21 |
| R3067 | 2011 | 31256 | British Rail (Blue) | OO | P | 7 | DCC8 |
| R3391TTS | 2016 | 31239 | British Rail (Blue) | OO | P | 7 | DCCTTS |
| R3746 | 2019 | 31102 | British Rail (Blue) | OO | P | 7 | DCC8 |
| R2421 | 2004 | 31110 | British Rail (Grey & Yellow (Dutch)) | OO | P | 8 | DCC8 |
| R3275 | 2014 | 31144 | British Rail (Grey & Yellow (Dutch)) | OO | P | 8 | DCC8 |
| R3880 | 2020 | 31147 | British Rail (Grey & Yellow (Dutch)) 'Floreat Salopia' | OO | P | 8 | DCC8 |
| R30196 | 2022 | 31454 | British Rail (InterCity Swallow) 'The Heart of Wessex' | OO | P | 9 | DCC8 |
| R2900XS | 2010 | 31247 | British Rail (Railfreight Grey with Red Stripe) | OO | P | 8 | DCCS |
| R2963 | 2010 | 31439 | British Rail (Regional Railways Blue & Grey) 'North Yorkshire Moors Railway' | OO | P | 8 | DCC8 |
| R2963X | 2010 | 31439 | British Rail (Regional Railways Blue & Grey) 'North Yorkshire Moors Railway' | OO | P | 8 | DCCF |
| R2753 | 2008 | 31296 | British Rail (Trainload Freight Triple Grey Construction) | OO | P | 8 | DCC8 |
| R2526 | 31130 | British Rail Railfreight (Coal Triple Grey) 'Calder Hall Power Station' | OO | P | 8 | DCC8 | |
| R2754 | 2008 | 31105 | British Rail Railfreight (Two-Tone Grey, Red Stripe) | OO | P | 8 | DCC8 |
| R2803XS | 2009 | 31233 | British Rail Trainload Freight (Two-Tone Grey) | OO | P | 8 | DCCS |
| R30120 | 2022 | D5500 | British Railways (Green) | OO | P | 5 | DCC21 |
| R3470 | 2016 | D5509 | British Railways (Green) | OO | P | 5 | DCC8 |
| R2420 | 2004 | D5512 | British Railways (Green with Late Crest) | OO | P | 5 | DCC8 |
| R2420A | 2010 | D5511 | British Railways (Green with Late Crest) | OO | P | 5 | DCC8 |
| R2572 | 2006 | D5640 | British Railways (Green with Late Crest) | OO | P | 5 | DCC8 |
| R3144 | 2012 | D5829 | British Railways (Green with Late Crest) | OO | P | 5 | DCC8 |
| R3144A | 2013 | D5657 | British Railways (Green with Late Crest) | OO | P | 5 | DCCF |
| R3661 | 2019 | D5509 | British Railways (Green with Late Crest) | OO | P | 6 | DCC8 |
| R3917 | 2020 | D5627 | British Railways (Green with Late Crest) | OO | P | 6 | DCC8 |
| R3592TTS | 2017 | D5551 | British Railways (Two-Tone Green) | OO | P | 5 | DCCTTS |
| R3262 | 2014 | 31452 | Devon & Cornwall Railways (Green) | OO | P | 9 | DCC8 |
| R2573 | 2006 | 31452 | Fragonset Railways (Black) 'Minotaur' | OO | P | 9 | DCC8 |
| R3044 | 2011 | 31233 | Network Rail (Yellow) | OO | P | 9 | DCC8 |
| R3044X | 2011 | 31233 | Network Rail (Yellow) | OO | P | 9 | DCCF |
| R3344 | 2015 | 31285 | Network Rail (Yellow) | OO | P | 9 | DCC8 |
| R3745 | 2019 | 31602 | Network Rail (Yellow) 'Driver Dave Green' | OO | P | 9 | DCC8 |
British Rail Class 33
| Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|
| R2939 | 2010 | D6537 | British Railways (Green with Late Crest) | OO | P | 5 | DCC8 |
British Rail Class 35
| Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|
| R122 | D7093 | British Rail (Blue) | OO | P | 6 | No | |
| R2423 | 2004 | D7067 | British Rail (Blue) | OO | W | 6 | No |
| R758 | D6830 | British Rail (Blue) | OO | P | 6 | No | |
| R9097 | D7101 | British Rail (Blue) | OO | P | 6 | No | |
| R396 | D7063 | British Rail (Electric Blue) | OO | P | 6 | No | |
| R074 | 1977 | D7063 | British Railways (Green with Late Crest) | OO | P | 5 | No |
| R2410 | 2004 | D7046 | British Railways (Green with Late Crest) | OO | P | 5 | No |
| R2570 | 2006 | D7092 | British Railways (Green with Late Crest) | OO | W | 5 | No |
| R682 | 1977 | D7063 | British Railways (Green with Late Crest) | OO | P | 5 | No |
| R335 | 1982 | D7097 | British Railways (Two-Tone Green) | OO | P | 5 | No |
British Rail Class 37
| Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|
| R30047 | 2021 | 37510 | OO | P | 11 | DCC8 | |
| R30436 | 2026 | 37418 | 'An Comunn Gaidhealach' | OO | P | 11 | DCC21 |
| R30436TXS | 2026 | 37418 | 'An Comunn Gaidhealach' | OO | P | 11 | DCCTXS |
| R30544 | 2026 | 37422 | 'Pegasus' | OO | P | 8 | DCC21 |
| R30544TXS | 2026 | 37422 | 'Pegasus' | OO | P | 8 | DCCTXS |
| R30435TXS | 2026 | 37093 | British Rail | OO | P | 7 | DCC21 |
| R285 | 1989 | TRANSFER | British Rail (Blue) | OO | P | 7 | No |
| R369 | 1982 | 37073 | British Rail (Blue) | OO | P | 7 | No |
| R402 | 1984 | 37207 | British Rail (Blue) 'William Cookworthy' | OO | P | 7 | No |
| R751 | 1977 | 37130 | British Rail (Blue) | OO | P | 7 | No |
| R871 | 37937 | British Rail (Blue) | OO | P | 7 | No | |
| R686 | 1977 | D6830 | British Rail (Blue & Grey) | OO | P | 6 | No |
| R2472A | 2005 | 37260 | British Rail (Blue with Large Logo) | OO | W | 8 | No |
| R2472B | 2005 | 37261 | British Rail (Blue with Large Logo) | OO | W | 8 | No |
| R286 | 1989 | TRANSFER | British Rail (Blue with Large Logo) | OO | P | 7 | No |
| R30185 | 2022 | 37116 | British Rail (Blue with Large Logo) 'Comet' | OO | P | 8 | DCC8 |
| R318 | 37071 | British Rail (Blue with Large Logo) | OO | P | 7 | No | |
| R359 | 37071 | British Rail (Blue with Large Logo) | OO | P | 8 | No | |
| R365 | 37072 | British Rail (Green with Large Logo) | OO | P | 7 | No | |
| R30180 | 2022 | 37251 | British Rail (InterCity Swallow) 'The Northern Lights' | OO | P | 8 | DCC8 |
| R243 | 37885 | British Rail (Railfreight Grey) | OO | P | 8 | No | |
| R348 | 1986 | 37063 | British Rail (Railfreight Grey) | OO | P | 8 | No |
| R2775 | 2008 | 37414 | British Rail (Regional Railways Blue & Grey) | OO | P | 8 | DCC8 |
| R3583TTS | 2017 | 37040 | Class 37/0, British Rail (Trainload Freight Triple Grey Metals) | OO | P | 8 | DCCTTS |
| R1290M | 2025 | D6830 | British Railways (Green with Late Crest) | OO | P | 5 | DCC21 |
| R2471A | 2005 | D6700 | British Railways (Green with Late Crest) | OO | P | 5 | No |
| R2471B | 2005 | D6704 | British Railways (Green with Late Crest) | OO | P | 5 | No |
| R284 | 1989 | TRANSFER | British Railways (Green with Late Crest) | OO | P | 5 | No |
| R347 | 1986 | D6736 | British Railways (Green with Late Crest) | OO | P | 5 | No |
| R751 | D6830 | British Railways (Green with Late Crest) | OO | P | 5 | No | |
| R30545 | 2026 | 37501 | British Steel 'Teesside Steelmaster' | OO | P | 11 | DCC21 |
| R30545TXS | 2026 | 37501 | British Steel 'Teesside Steelmaster' | OO | P | 11 | DCCTXS |
| R30041TTS | 2021 | 37521 | Colas Rail (Yellow & Orange) | OO | P | 11 | DCCTTS |
| R2574 | 2006 | 37038 | Direct Rail Services (Blue) | OO | P | 9 | No |
| R30437 | 2026 | 37419 | Direct Rail Services (Compass) 'Carl Haviland' | OO | P | 10 | DCC21 |
| R30437TXS | 2026 | 37419 | Direct Rail Services (Compass) 'Carl Haviland' | OO | P | 10 | DCCTXS |
| R1006 | 1997 | 37042 | English, Welsh & Scottish Railway (Maroon & Gold) | OO | P | 9 | No |
| R1054 | 37040 | English, Welsh & Scottish Railway (Maroon & Gold) | OO | P | 9 | No | |
| R2027 | 37042 | English, Welsh & Scottish Railway (Maroon & Gold) | OO | P | 9 | No | |
| R2060A | 1998 | 37427 | English, Welsh & Scottish Railway (Maroon & Gold) | OO | P | 9 | No |
| R2060B | 1998 | 37688 | English, Welsh & Scottish Railway (Maroon & Gold) | OO | P | 9 | No |
| R2060C | 1998 | 37415 | English, Welsh & Scottish Railway (Maroon & Gold) | OO | P | 9 | No |
| R2255 | 37057 | English, Welsh & Scottish Railway (Maroon & Gold) | OO | P | 9 | No | |
| R2255 | 37042 | English, Welsh & Scottish Railway (Maroon & Gold) | OO | P | 9 | No | |
| R2255 | 2002 | 37405 | English, Welsh & Scottish Railway (Maroon & Gold) | OO | W | 9 | No |
| R2255A | 2003 | 37174 | English, Welsh & Scottish Railway (Maroon & Gold) | OO | W | 9 | No |
| R2255A | 2003 | 37298 | English, Welsh & Scottish Railway (Maroon & Gold) | OO | W | 9 | No |
| R30188 | 2023 | 37710 | Loadhaul Limited (Black & Orange) | OO | P | 8 | DCC8 |
| R2012A | 1997 | 37371 | Mainline Freight Limited (Blue) | OO | P | 9 | No |
| R2012B | 37203 | Mainline Freight Limited (Blue) | OO | P | 9 | No | |
| R2012C | 37198 | Mainline Freight Limited (Blue) | OO | P | 9 | No | |
| R2412 | 2004 | 37216 | Mainline Freight Limited (Blue) | OO | W | 9 | No |
| R2412 | 2004 | 37248 | Mainline Freight Limited (Blue) | OO | W | 9 | No |
| R30044 | 2021 | 97302 | Network Rail (Yellow) 'Ffestiniog & Welsh Highland Railways' | OO | P | 11 | DCC8 |
| R3289TTS | 2014 | 97301 | Network Rail (Yellow) | OO | P | 9 | DCCTTS |
| R3914 | 2020 | 97304 | Network Rail (Yellow) 'John Tiley' | OO | P | 11 | DCC8 |
| R1026 | 37001 | Stobart Rail (Green) 'Norman Bell' | OO | P | 9 | No | |
| R2128 | Stobart Rail (Green) | OO | P | 9 | No | ||
| R2409 | 2004 | 37410 | Transrail Freight (Two-Tone Grey) 'Aluminium 100' | OO | W | 9 | No |
| R327 | 1997 | 37424 | Transrail Freight (Two-Tone Grey) | OO | P | 9 | No |
British Rail Class 40
| Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|
| R2938 | 2010 | 40152 | British Rail (Blue) | OO | P | 6/7 | DCC8 |
| R30191 | 2022 | 97407 | British Rail (Blue) | OO | P | 7 | DCC8 |
| R3392TTS | 2016 | 40164 | British Rail (Blue) | OO | P | 7 | DCCTTS |
| R30192 | 2022 | D232 | British Railways (Green with Late Crest) 'Empress of Canada' | OO | P | 6 | DCC8 |
| R3286TTS | 2014 | D232 | British Railways (Green with Late Crest) 'Empress of Canada' | OO | P | 5 | DCCTTS |
British Rail Class 42
| Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|
| R3491 | 2016 | D805 | British Railways (Green) 'Benbow' | OO | P | 5 | DCC8 |
| R3068 | 2011 | D802 | British Railways (Green with Late Crest) 'Formidable' | OO | P | 5 | DCC8 |
| R3282 | 2014 | D853 | British Railways (Maroon) 'Thruster' | OO | P | 5 | DCC8 |
British Rail Class 43
| Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|
| R3698 | 2019 | Abellio ScotRail (Inter7City) | OO | P | 11 | DCC8+8 | |
| R3903 | 2020 | 43021 | Abellio ScotRail (Inter7City) 'A New Era' | OO | P | 10 | DCC8 |
| R3903 | 2020 | 43132 | Abellio ScotRail (Inter7City) 'A New Era' | OO | P | 10 | DCC8 |
| R069 | 253001 | British Rail (Blue & Grey) | OO | P | 6 | No | |
| R2296 | 2002 | 253036 | British Rail (Blue & Grey) | OO | P | 6 | No |
| R2701 | 2008 | 253027 | British Rail (Blue & Grey) | OO | P | 6/7 | DCC8+8 |
| R2701X | 2008 | 253027 | British Rail (Blue & Grey) | OO | P | 6/7 | DCCF |
| R30239 | 2023 | W43041 | British Rail (Blue & Grey) | OO | P | 7 | DCC21 |
| R30239 | 2023 | W43042 | British Rail (Blue & Grey) | OO | P | 7 | DCC21 |
| R3138 | 2012 | 253016 | British Rail (Blue & Grey) | OO | P | 6/7 | DCC8+8 |
| R3269 | 2014 | British Rail (Blue & Grey) | OO | P | 6/7 | DCC8+8 | |
| R332 | 253005 | British Rail (Blue & Grey) | OO | P | 6 | No | |
| R541 | British Rail (Blue & Grey) | OO | P | 6 | No | ||
| R685 | 1977 | British Rail (Blue & Grey) | OO | P | 6/7 | No | |
| R2613 | 2007 | British Rail (InterCity Executive) 'Granite City + City of Discovery' | OO | P | 8 | No | |
| R2702 | 2008 | 254007 | British Rail (InterCity Executive) 'John Wesley' | OO | P | 8 | DCC8+8 |
| R2702X | 2008 | 254007 | British Rail (InterCity Executive) 'John Wesley' | OO | P | 8 | DCCF |
| R30097TXS | 2023 | 43091 | British Rail (InterCity Executive) | OO | P | 7 | DCC21 |
| R30097TXS | 2023 | 43196 | British Rail (InterCity Executive) | OO | P | 7 | DCC21 |
| R3271 | 2014 | British Rail (InterCity Executive) | OO | P | 8 | DCC8+8 | |
| R401 | 1984 | 253028 | British Rail (InterCity Executive) | OO | P | 8 | No |
| R556 | 253028 | British Rail (InterCity Executive) | OO | P | 8 | No | |
| R30177 | 2023 | 43165 | British Rail (InterCity Swallow) | OO | P | ||
| R30177 | 2023 | 43166 | British Rail (InterCity Swallow) | OO | P | ||
| R30505 | 2026 | 43102 | British Rail (InterCity Swallow) | OO | P | 11 | DCC21 |
| R336 | 1991 | British Rail (InterCity Swallow) | OO | P | 8 | No | |
| R3602TTS | 2018 | British Rail (InterCity Swallow) 'Golowan Festival Penzance' | OO | P | 8 | DCCTTS | |
