Heljan Model Locomotives
Browse every Heljan model locomotive in one place. Explore steam, diesel and electric releases and discover how each relates to its real-world prototype, with links to classes, companies and related rolling stock.
British Rail Railbus
| Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|
| 8890 | 2015 | W79976 | British Rail Railbus (AC Cars), British Railways (Green with Late Crest) | O | P | 5 | DCC8 |
| 8891 | 2015 | W79977 | British Rail Railbus (AC Cars), British Railways (Green with Late Crest) | O | P | 5 | DCC8 |
| 8892 | 2015 | W79978 | British Rail Railbus (AC Cars), British Railways (Green with Late Crest) | O | P | 5 | DCC8 |
| 8710 | 20 | British Rail Railbus, British Rail (RTC Original Blue & Red) | OO | P | 8 | DCC21 | |
| 8712 | DB999507 | British Rail Railbus, British Rail (RTC Original Blue & Red) | OO | P | 8 | DCC21 | |
| 8714 | DB999507 | British Rail Railbus, British Railways (Departmental Brown & Yellow) | OO | P | 5 | DCC21 | |
| 8707 | E79963 | British Rail Railbus (Waggon & Maschinenbau), British Railways (Green - Speed Whiskers) | OO | P | 5 | DCC21 | |
| 8708 | E79961 | British Rail Railbus, British Railways (Green) | OO | P | 5 | DCC21 | |
| 8709 | E79964 | British Rail Railbus, British Railways (Green) | OO | W | 5 | DCC21 | |
| 8711 | E79960 | British Rail Railbus, British Railways (Green) | OO | W | 5 | DCC21 | |
| 8700 | E79960 | British Rail Railbus (Waggon & Maschinenbau), British Railways (Green with Late Crest) | OO | P | 5 | DCC21 | |
| 8701 | E79962 | British Rail Railbus (Waggon & Maschinenbau), British Railways (Green with Late Crest) | OO | P | 5 | DCC21 | |
| 8702 | E79963 | British Rail Railbus (Waggon & Maschinenbau), British Railways (Green with Late Crest) | OO | P | 5 | DCC21 | |
| 8703 | E79964 | British Rail Railbus (Waggon & Maschinenbau), British Railways (Green with Late Crest) | OO | P | 5 | DCC21 | |
| 8704 | E79962 | British Rail Railbus (Waggon & Maschinenbau), British Railways (Green with Late Crest) | OO | W | 5 | DCC21 | |
| 8705 | E79961 | British Rail Railbus (Waggon & Maschinenbau), British Railways (Green with Late Crest) | OO | P | 5 | DCC21 | |
| 8706 | E79964 | British Rail Railbus (Waggon & Maschinenbau), British Railways (Green with Late Crest) | OO | P | 5 | DCC21 | |
| 8750 | SC79970 | British Rail Railbus (Park Royal), British Railways (Green with Late Crest) | OO | P | 5 | DCC21 | |
| 8751 | SC79974 | British Rail Railbus (Park Royal), British Railways (Green with Late Crest) | OO | P | 5 | DCC21 | |
| 8752 | M79971 | British Rail Railbus (Park Royal), British Railways (Green with Late Crest) | OO | P | 5 | DCC21 | |
| 8753 | M79972 | British Rail Railbus (Park Royal), British Railways (Green with Late Crest) | OO | P | 5 | DCC21 | |
| 8800 | W79975 | British Rail Railbus (AC Cars), British Railways (Green with Late Crest) | OO | P | 5 | DCC21 | |
| 8801 | W79976 | British Rail Railbus (AC Cars), British Railways (Green with Late Crest) | OO | P | 5 | DCC21 | |
| 8802 | W79977 | British Rail Railbus (AC Cars), British Railways (Green with Late Crest) | OO | P | 5 | DCC21 | |
| 8803 | W79978 | British Rail Railbus (AC Cars), British Railways (Green with Late Crest) | OO | P | 5 | DCC21 | |
| 8713 | 64 | British Rail Railbus, Keighley & Worth Valley Railway (Red) | OO | P | 7 | DCC21 |
British Rail Class 02
| Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|
| 2875 | AY1021 | British Rail Class 02, Arnott Young & Co (Yellow) | O | P | 6/7 | DCC21 | |
| 2873 | 02003 | British Rail Class 02, British Rail (Blue) | O | P | 7 | DCC21 | |
| 2872 | 02004 | British Rail Class 02, British Rail (Green) | O | P | 7 | DCC21 | |
| 2877 | ex-D2868 | British Rail Class 02, British Rail (Industrial Green) | O | W | 6-8 | DCC21 | |
| 2870 | unnumbered | British Rail Class 02, British Railways (Green) | O | P | 5 | DCC21 | |
| 2871 | D2860 | British Rail Class 02, British Railways (Green) | O | P | DCC21 | ||
| 2876 | ND3 | British Rail Class 02, National Coal Board (Blue) | O | P | 6/7 | DCC21 | |
| 2874 | D2867 | British Rail Class 02, Redland Roadstone (Khaki) | O | P | DCC21 | ||
| 2847 | AY1021 | British Rail Class 02, Arnott Young & Co (Yellow) | OO | P | 6-8 | N18DCC | |
| 2844 | 02004 | British Rail Class 02, British Rail (Green) | OO | W | 6/7 | N18DCC | |
| 2850 | ex-D2868 | British Rail Class 02, British Rail (Industrial Green) | OO | W | 7/8 | N18DCC | |
| 2840 | D2861 | British Rail Class 02, British Railways (Green) | OO | P | 5 | N18DCC | |
| 2841 | D2864 | British Rail Class 02, British Railways (Green) | OO | P | 5 | N18DCC |
British Rail Class 03
| Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|
| 2070 | 2096 | British Rail Class 03, British Rail (Blue) | O | P | 6 | DCC21 | |
| 2071 | 03107 | British Rail Class 03, British Rail (Blue) | O | P | 7 | DCC21 | |
| 2072 | British Rail Class 03, British Rail (Blue) | O | P | 6/7 | DCC21 | ||
| 2073 | British Rail Class 03, British Rail (Blue) | O | P | 6/7 | DCC21 | ||
| 2050 | British Rail Class 03, British Railways (Green) | O | P | 5 | DCC21 | ||
| 2054 | D2028 | British Rail Class 03, British Railways (Green) | O | P | 5 | DCC21 | |
| 2051 | D2011 | British Rail Class 03, British Railways (Green with Late Crest) | O | P | 5 | DCC21 | |
| 2052 | British Rail Class 03, British Railways (Green with Late Crest) | O | P | 5 | DCC21 | ||
| 2053 | D2127 | British Rail Class 03, British Railways (Green with Late Crest) | O | P | 5 | DCC21 | |
| 2055 | D2033 | British Rail Class 03, British Railways (Green with Late Crest) | O | P | 5 | DCC21 | |
| 2056 | British Rail Class 03, British Railways (Green with Late Crest) | O | P | 5 | DCC21 | ||
| 2057 | British Rail Class 03, British Railways (Green with Late Crest) | O | P | 5 | DCC21 | ||
| 2059 | unnumbered | British Rail Class 03, Freelance (Industrial Blue) | O | P | 6-8 | DCC21 | |
| 2058 | unnumbered | British Rail Class 03, Freelance (Industrial Yellow) | O | P | 6-8 | DCC21 |
British Rail Class 05
| Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|
| 2593 | British Rail Class 05, British Rail (Blue) | O | P | 6/7 | DCC21 | ||
| 2590 | British Rail Class 05, British Railways (Green with Late Crest) | O | P | 5 | DCC21 | ||
| 2591 | British Rail Class 05, British Railways (Green with Late Crest) | O | P | 5 | DCC21 | ||
| 2592 | British Rail Class 05, British Railways (Green with Late Crest) | O | P | 5 | DCC21 | ||
| 2594 | British Rail Class 05, Central Electricity Generating Board (Yellow) | O | P | 6/7 | DCC21 | ||
| 2596 | unnumbered | British Rail Class 05, Freelance (Industrial Maroon) | O | P | 6/7 | DCC21 | |
| 2595 | British Rail Class 05, National Coal Board (Green) | O | P | 6/7 | DCC21 | ||
| 2522 | 2015 | D2595 | British Rail Class 05, British Rail (Blue) | OO | P | 6 | DCC6 |
| 2500 | 2015 | D2574 | British Rail Class 05, British Rail (Green) | OO | P | 6 | DCC6 |
| 2501 | 2015 | D2578 | British Rail Class 05, British Rail (Green) | OO | P | 6 | DCC6 |
| 2502 | 2015 | D2581 | British Rail Class 05, British Rail (Green) | OO | P | 6 | DCC6 |
| 2520 | 2015 | D2592 | British Rail Class 05, British Rail (Green) | OO | P | 6 | DCC6 |
| 2521 | 2015 | D2600 | British Rail Class 05, British Rail (Green) | OO | P | 6 | DCC6 |
| 2523 | 2015 | 88 | British Rail Class 05, British Rail (Green) | OO | P | 6/7 | DCC6 |
| 2503 | 2015 | British Rail Class 05, H. P. Bulmer (Light Green) | OO | P | 7 | DCC6 |
British Rail Class 07
| Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|
| 2938 | 423 | British Rail Class 07, British Army (Ministry of Defence Army Green) | OO | P | DCC6 | ||
| 2913 | 07003 | British Rail Class 07, British Industrial Sand (White) | OO | P | DCC6 | ||
| 2903 | 07010 | British Rail Class 07, British Rail (Blue) | OO | P | 7 | DCC6 | |
| 2907 | D2998 | British Rail Class 07, British Rail (Blue) | OO | P | 6 | DCC6 | |
| 2908 | 07002 | British Rail Class 07, British Rail (Blue) | OO | P | 7 | DCC6 | |
| 2910 | 2993 | British Rail Class 07, British Rail (Blue) | OO | P | 6 | DCC6 | |
| 2911 | 07005 | British Rail Class 07, British Rail (Blue) | OO | P | 7 | DCC6 | |
| 2914 | 2989 | British Rail Class 07, British Rail (Blue) | OO | P | 6 | DCC6 | |
| 2915 | 07009 | British Rail Class 07, British Rail (Blue) | OO | W | 7 | DCC6 | |
| 2917 | 2997 | British Rail Class 07, British Rail (Blue) | OO | P | DCC6 | ||
| 2918 | 07011 | British Rail Class 07, British Rail (Blue) | OO | W | DCC6 | ||
| 2919 | 07013 | British Rail Class 07, British Rail (Blue) | OO | P | DCC6 | ||
| 2936 | 07012 | British Rail Class 07, British Rail (Blue) | OO | P | DCC6 | ||
| 2902 | D2992 | British Rail Class 07, British Rail (Blue, Pre-TOPS) | OO | P | 6 | DCC6 | |
| 2935 | D2994 | British Rail Class 07, British Railways (Green) | OO | P | DCC6 | ||
| 2937 | D2998 | British Rail Class 07, British Railways (Green) | OO | P | DCC6 | ||
| 2900 | D2985 | British Rail Class 07, British Railways (Green with Late Crest) | OO | P | 5 | DCC6 | |
| 2901 | D2990 | British Rail Class 07, British Railways (Green with Late Crest) | OO | P | 5 | DCC6 | |
| 2904 | D2986 | British Rail Class 07, British Railways (Green with Late Crest) | OO | P | 5 | DCC6 | |
| 2905 | D2988 | British Rail Class 07, British Railways (Green with Late Crest) | OO | P | 5 | DCC6 | |
| 2906 | D2991 | British Rail Class 07, British Railways (Green with Late Crest) | OO | P | 5 | DCC6 | |
| 2930 | 07001 | British Rail Class 07, Harry Needle Railroad Company (Yellow) | OO | P | 9/10 | DCC6 | |
| 2916 | 07005 | British Rail Class 07, Imperial Chemical Industries (Grey) | OO | P | 8 | DCC6 | |
| 2912 | 07001 | British Rail Class 07, Peakstone (Yellow) | OO | P | 7/8 | DCC6 | |
| 2909 | 07006 | British Rail Class 07, Powell Duffryn (Blue & White) | OO | P | 8 | DCC6 |
British Rail Class 14
| Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|
| 1405 | D9526 | British Rail Class 14, Blue Circle Industries PLC (BR Green) | OO | W | 7 | DCC8 | |
| 1417 | D9524 | British Rail Class 14, BP (Light Green) | OO | P | DCC8 | ||
| 1401 | 14029 | British Rail Class 14, British Rail (Blue) | OO | P | 7 | DCC8 | |
| 1408 | D9555 | British Rail Class 14, British Rail (Green) | OO | P | DCC8 | ||
| 1410 | D9537 | British Rail Class 14, British Railways (Desert Sand) | OO | P | 11 | DCC8 | |
| 1420 | D9553 | British Rail Class 14, British Railways (Green) | OO | P | DCC8 | ||
| 1400 | D9500 | British Rail Class 14, British Railways (Green with Late Crest) | OO | P | 5 | DCC8 | |
| 1403 | D9535 | British Rail Class 14, British Railways (Green with Late Crest) | OO | W | 5 | DCC8 | |
| 1404 | D9521 | British Rail Class 14, British Railways (Green with Late Crest) | OO | P | 5 | DCC8 | |
| 1415 | D9523 | British Rail Class 14, British Railways (Maroon) | OO | P | DCC8 | ||
| 1409 | D9531 | British Rail Class 14, British Railways (Two-Tone Green) | OO | P | 5 | DCC8 | |
| 1412 | D9505 | British Rail Class 14, British Railways (Two-Tone Green) | OO | P | DCC8 | ||
| 1413 | D9545 | British Rail Class 14, British Railways (Two-Tone Green) | OO | W | DCC8 | ||
| 1406 | 45 | British Rail Class 14, British Steel (BR Green) | OO | W | 7 | DCC8 | |
| 1407 | 14701 | British Rail Class 14, Loadhaul Limited (Black & Orange) | OO | P | 9 | DCC8 | |
| 1402 | 31 | British Rail Class 14, National Coal Board (Blue) | OO | P | 4 | DCC8 | |
| 1411 | 4 | British Rail Class 14, National Coal Board (Blue) | OO | P | 5 | DCC8 | |
| 1416 | D9530 | British Rail Class 14, National Coal Board (Blue) | OO | P | 7 | DCC8 | |
| 1414 | 21 | British Rail Class 14, S&L Buckminster Quarries (Green) | OO | W | 7 | DCC8 |
British Rail Class 15
| Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|
| 1502 | D8229 | British Rail Class 15, British Rail (Green) | OO | P | 6 | DCC8 | |
| 1512 | D8242 | British Rail Class 15, British Rail (Green) | OO | P | 6 | DCC8 | |
| 1513 | ADB968003 | British Rail Class 15, British Rail (Sherwood Green) | OO | P | 7 | DCC8 | |
| 1500 | D8200 | British Rail Class 15, British Railways (Green with Late Crest) | OO | P | 5 | DCC8 | |
| 1501 | D8219 | British Rail Class 15, British Railways (Green with Late Crest) | OO | P | 5 | DCC8 | |
| 1503 | D8233 | British Rail Class 15, British Railways (Green with Late Crest) | OO | P | 5 | DCC8 | |
| 1504 | D8201 | British Rail Class 15, British Railways (Green with Late Crest) | OO | P | 5 | DCC8 | |
| 1505 | D8202 | British Rail Class 15, British Railways (Green with Late Crest) | OO | P | 5 | DCC8 | |
| 1506 | D8235 | British Rail Class 15, British Railways (Green with Late Crest) | OO | P | 5 | DCC8 | |
| 1507 | D8215 | British Rail Class 15, British Railways (Green with Late Crest) | OO | P | 5 | DCC8 | |
| 1508 | D8239 | British Rail Class 15, British Railways (Green with Late Crest) | OO | P | 5 | DCC8 | |
| 1509 | D8204 | British Rail Class 15, British Railways (Green with Late Crest) | OO | P | 5 | DCC8 | |
| 1510 | D8208 | British Rail Class 15, British Railways (Green with Late Crest) | OO | P | 5 | DCC8 | |
| 1511 | D8234 | British Rail Class 15, British Railways (Green with Late Crest) | OO | P | 5 | DCC8 |
British Rail Class 16
| Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|
| 1600 | D8400 | British Rail Class 16, British Rail (Green) | OO | P | 6 | DCC8 | |
| 1601 | D8401 | British Rail Class 16, British Rail (Green) | OO | P | 6 | DCC8 | |
| 1602 | D8404 | British Rail Class 16, British Rail (Green) | OO | P | 6 | DCC8 | |
| 1603 | D8407 | British Rail Class 16, British Rail (Green) | OO | P | 6 | DCC8 | |
| 1604 | D8409 | British Rail Class 16, British Rail (Green) | OO | P | 6 | DCC8 | |
| 1605 | D8405 | British Rail Class 16, British Rail (Green) | OO | W | 6 | DCC8 |
British Rail Class 17
| Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|
| 1752 | British Rail Class 17, British Rail (Blue) | O | P | 6/7 | DCCW | ||
| 1750 | British Rail Class 17, British Railways (Green with Late Crest) | O | P | 5 | DCC8 | ||
| 1751 | British Rail Class 17, British Railways (Green with Late Crest) | O | P | 5 | DCCW | ||
| 1753 | D8607 | British Rail Class 17, British Railways (Green with Late Crest) | O | W | 5 | DCCW | |
| 1702 | D8529 | British Rail Class 17, British Rail (Blue) | OO | P | 6 | DCC8 | |
| 1705 | D8545 | British Rail Class 17, British Rail (Blue) | OO | P | 6 | DCC8 | |
| 1708 | D8507 | British Rail Class 17, British Rail (Blue) | OO | P | 6 | DCC8 | |
| 1710 | D8606 | British Rail Class 17, British Rail (Blue) | OO | P | 6 | DCC8 | |
| 1711 | D8512 | British Rail Class 17, British Rail (Blue) | OO | P | 6 | DCC8 | |
| 1718 | 2015 | D8523 | British Rail Class 17, British Rail (Blue) | OO | P | 6 | DCC8 |
| 1723 | D8534 | British Rail Class 17, British Rail (Blue) | OO | P | 6 | DCC8 | |
| 1724 | D8568 | British Rail Class 17, British Rail (Blue) | OO | P | DCC8 | ||
| 1729 | 8538 | British Rail Class 17, British Rail (Blue) | OO | W | DCC8 | ||
| 1799 | D8574 | British Rail Class 17, British Rail (Blue) | OO | P | 6 | DCC8 | |
| 1725 | D8607 | British Rail Class 17, British Rail (Green) | OO | P | DCC8 | ||
| 1726 | D8599 | British Rail Class 17, British Rail (Green) | OO | W | DCC8 | ||
| 1727 | D8539 | British Rail Class 17, British Rail (Green) | OO | P | DCC8 | ||
| 1728 | 17007 | British Rail Class 17, British Rail (Railfreight Grey with Red Stripe) | OO | P | DCC8 | ||
| 1700 | D8568 | British Rail Class 17, British Railways (Green with Late Crest) | OO | P | 5 | DCC8 | |
| 1701 | 8561 | British Rail Class 17, British Railways (Green with Late Crest) | OO | P | 5 | DCC8 | |
| 1703 | D8603 | British Rail Class 17, British Railways (Green with Late Crest) | OO | P | 5 | DCC8 | |
| 1704 | 8529 | British Rail Class 17, British Railways (Green with Late Crest) | OO | P | 5 | DCC8 | |
| 1707 | D8612 | British Rail Class 17, British Railways (Green with Late Crest) | OO | P | 5 | DCC8 | |
| 1709 | D8500 | British Rail Class 17, British Railways (Green with Late Crest) | OO | P | 5 | DCC8 | |
| 1712 | D8501 | British Rail Class 17, British Railways (Green with Late Crest) | OO | P | 5 | DCC8 | |
| 1713 | D8601 | British Rail Class 17, British Railways (Green with Late Crest) | OO | P | 5 | DCC8 | |
| 1714 | D8600 | British Rail Class 17, British Railways (Green with Late Crest) | OO | P | 5 | DCC8 | |
| 1715 | D8511 | British Rail Class 17, British Railways (Green with Late Crest) | OO | P | 5 | DCC8 | |
| 1716 | D8585 | British Rail Class 17, British Railways (Green with Late Crest) | OO | P | 5 | DCC8 | |
| 1717 | D8608 | British Rail Class 17, British Railways (Green with Late Crest) | OO | P | 5 | DCC8 | |
| 1719 | 2015 | D8558 | British Rail Class 17, British Railways (Green with Late Crest) | OO | P | 5 | DCC8 |
| 1720 | 2015 | D8594 | British Rail Class 17, British Railways (Green with Late Crest) | OO | P | 5 | DCC8 |
| 1721 | D8502 | British Rail Class 17, British Railways (Green with Late Crest) | OO | P | 5 | DCC8 | |
| 1722 | D8546 | British Rail Class 17, British Railways (Green with Late Crest) | OO | P | 5 | DCC8 | |
| 1798 | D8599 | British Rail Class 17, British Railways (Green with Late Crest) | OO | P | 5 | DCC8 | |
| 1706 | D8568 | British Rail Class 17, Ribblesdale Cement Limited (White) | OO | P | 7 | DCC8 |
British Rail Class 20
| Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|
| 2001 | British Rail Class 20, British Rail (Blue) | O | P | 7 | No | ||
| 2004 | 20042 | British Rail Class 20, British Rail (Blue) | O | W | 7 | DCCW | |
| 2006 | British Rail Class 20, British Rail (Blue) | O | P | 7/8 | DCCW | ||
| 2012 | British Rail Class 20, British Rail (Blue) | O | P | 6 | DCCW | ||
| 2013 | British Rail Class 20, British Rail (Blue) | O | P | 7 | DCCW | ||
| 2014 | British Rail Class 20, British Rail (Blue) | O | W | 7 | DCCW | ||
| 2016 | unnumbered | British Rail Class 20, British Rail (Blue) | O | W | 7 | DCCW | |
| 2003 | unnumbered | British Rail Class 20, British Rail (Green) | O | P | 7 | DCCW | |
| 2007 | British Rail Class 20, British Rail (Railfreight Grey) | O | P | 8 | DCCW | ||
| 2015 | British Rail Class 20, British Rail (Railfreight Grey with Red Stripe) | O | P | 8 | DCCW | ||
| 2002 | British Rail Class 20, British Railways (Green) | O | P | 5 | DCCW | ||
| 2005 | 20023 | British Rail Class 20, British Railways (Green) | O | P | 7 | DCCW | |
| 2010 | British Rail Class 20, British Railways (Green) | O | P | 5 | DCCW | ||
| 2011 | British Rail Class 20, British Railways (Green) | O | P | 5 | DCCW | ||
| 2017 | D8132 | British Rail Class 20, British Railways (Green) | O | P | 5 | DCCW | |
| 2000 | unnumbered | British Rail Class 20, British Railways (Green with Late Crest) | O | P | 5 | No |
British Rail Class 23
| Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|
| 2303 | D5909 | British Rail Class 23, British Rail (Blue) | OO | P | 6 | DCC8 | |
| 2307 | D5909 | British Rail Class 23, British Rail (Blue) | OO | W | 6 | DCC8 | |
| 2302 | D5908 | British Rail Class 23, British Rail (Green) | OO | P | 6 | DCC8 | |
| 2300 | D5900 | British Rail Class 23, British Railways (Green with Late Crest) | OO | P | 5 | DCC8 | |
| 2301 | D5903 | British Rail Class 23, British Railways (Green with Late Crest) | OO | P | 5 | DCC8 | |
| 2304 | D5901 | British Rail Class 23, British Railways (Green with Late Crest) | OO | P | 5 | DCC8 | |
| 2305 | D5902 | British Rail Class 23, British Railways (Green with Late Crest) | OO | P | 5 | DCC8 | |
| 2306 | D5904 | British Rail Class 23, British Railways (Green with Late Crest) | OO | P | 5 | DCC8 | |
| 2308 | D5900 | British Rail Class 23, British Railways (Green with Late Crest) | OO | P | 5 | DCC8 | |
| 2309 | D5905 | British Rail Class 23, British Railways (Green with Late Crest) | OO | W | 5 | DCC8 | |
| 2310 | D5907 | British Rail Class 23, British Railways (Green with Late Crest) | OO | P | 5 | DCC8 | |
| 2311 | D5906 | British Rail Class 23, British Railways (Green with Late Crest) | OO | P | 5 | DCC8 | |
| 2320 | D5900 | British Rail Class 23, British Railways (Green with Late Crest) | OO | P | 5 | DCC8 | |
| 2321 | D5901 | British Rail Class 23, British Railways (Green with Late Crest) | OO | P | 5 | DCC8 | |
| 2322 | D5905 | British Rail Class 23, British Railways (Green with Late Crest) | OO | P | 5 | DCC8 | |
| 2323 | D5909 | British Rail Class 23, British Railways (Green with Late Crest) | OO | W | 5 | DCC8 |
British Rail Class 25
| Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|
| 2553 | 25219 | British Rail Class 25/1, British Rail (Blue) | O | P | 7 | C | |
| 2557 | British Rail Class 25, British Rail (Blue) | O | P | 6 | DCCW | ||
| 2558 | British Rail Class 25, British Rail (Blue) | O | P | 7 | DCCW | ||
| 2559 | British Rail Class 25, British Rail (Blue) | O | W | 7 | DCCW | ||
| 2550 | 2015 | British Rail Class 25, British Railways (Green with Late Crest) | O | P | 5 | No | |
| 2551 | 2015 | British Rail Class 25, British Railways (Green with Late Crest) | O | P | 5 | No | |
| 2552 | 2015 | British Rail Class 25, British Railways (Green with Late Crest) | O | P | 5 | No | |
| 2555 | British Rail Class 25, British Railways (Two-Tone Green) | O | P | 5 | DCCW | ||
| 2556 | British Rail Class 25, British Railways (Two-Tone Green) | O | P | 5 | DCCW | ||
| 2533 | D7661 | British Rail Class 25, British Rail (Blue) | OO | P | 6 | DCC21 | |
| 2534 | D7667 | British Rail Class 25, British Rail (Blue) | OO | P | 6 | DCC21 | |
| 2535 | 25252 | British Rail Class 25, British Rail (Blue) | OO | P | 7 | DCC21 | |
| 2536 | 25155 | British Rail Class 25, British Rail (Blue) | OO | W | 7 | DCC21 | |
| 2537 | 25093 | British Rail Class 25, British Rail (Blue) | OO | P | 7 | DCC21 | |
| 2544 | 25095 | British Rail Class 25, British Rail (Blue) | OO | P | DCC8 | ||
| 2546 | 25904 | British Rail Class 25, British Rail (Blue) | OO | P | DCC8 | ||
| 2547 | 25301 | British Rail Class 25, British Rail (Blue) | OO | P | DCC8 | ||
| 2549 | 25323 | British Rail Class 25, British Rail (Blue) | OO | W | 7 | DCC21 | |
| 2570 | 7513 | British Rail Class 25, British Rail (Blue) | OO | W | 7 | DCC21 | |
| 2540 | ABD97250 | British Rail Class 25, British Rail (Blue & Grey) | OO | P | 7/8 | DCC21 | |
| 2545 | ADB97251 | British Rail Class 25, British Rail (Blue & Grey) | OO | P | 8 | DCC8 | |
| 2538 | 25912 | British Rail Class 25, British Rail (Ice Cream Van) | OO | P | 7 | DCC21 | |
| 2541 | ABD97252 | British Rail Class 25, British Rail (InterCity Executive) | OO | P | 8 | DCC21 | |
| 2530 | D7645 | British Rail Class 25, British Railways (Two-Tone Green) | OO | P | 5 | DCC21 | |
| 2531 | D5244 | British Rail Class 25, British Railways (Two-Tone Green) | OO | W | 5 | DCC21 | |
| 2532 | D7550 | British Rail Class 25, British Railways (Two-Tone Green) | OO | P | 5 | DCC21 | |
| 2539 | D7672 | British Rail Class 25, British Railways (Two-Tone Green) | OO | P | 5 | DCC21 | |
| 2542 | 25102 | British Rail Class 25, British Railways (Two-Tone Green) | OO | P | 5 | DCC21 | |
| 2543 | D5243 | British Rail Class 25, British Railways (Two-Tone Green) | OO | P | DCC8 | ||
| 2548 | 7561 | British Rail Class 25, British Railways (Two-Tone Green) | OO | P | DCC8 |
British Rail Class 26
| Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|
| 2671 | British Rail Class 26, British Rail (Blue) | O | P | 6/7 | No | ||
| 2674 | 26032 | British Rail Class 26, British Rail (Blue) | O | P | 6/7 | ESUXL | |
| 2677 | 5338 | British Rail Class 26, British Rail (Blue) | O | P | 6 | ESUXL | |
| 2678 | British Rail Class 26, British Rail (Blue) | O | P | ESUXL | |||
| 2679 | 26027 | British Rail Class 26, British Rail (Blue) | O | W | 7 | ESUXL | |
| 2680 | British Rail Class 26, British Rail (Blue) | O | P | ESUXL | |||
| 2682 | British Rail Class 26, British Rail (Engineers Grey & Yellow) | O | P | ESUXL | |||
| 2681 | British Rail Class 26, British Rail (Railfreight Grey with Red Stripe) | O | P | 8 | ESUXL | ||
| 2683 | 26025 | British Rail Class 26, British Rail (Railfreight Grey with Red Stripe) | O | P | 8 | ESUXL | |
| 2672 | unnumbered | British Rail Class 26, British Railways (Green) | O | P | 5 | C | |
| 2675 | British Rail Class 26, British Railways (Green) | O | P | 5 | ESUXL | ||
| 2676 | British Rail Class 26, British Railways (Green) | O | P | 5 | ESUXL | ||
| 2670 | British Rail Class 26, British Railways (Green with Late Crest) | O | P | 5 | No | ||
| 2602 | D5331 | British Rail Class 26, British Rail (Blue) | OO | P | 6 | DCC8 | |
| 2603 | D5340 | British Rail Class 26, British Rail (Blue) | OO | P | 6 | DCC8 | |
| 2604 | D5325 | British Rail Class 26, British Rail (Blue) | OO | P | 6 | DCC8 | |
| 2606 | D5320 | British Rail Class 26, British Rail (Blue) | OO | P | 6 | DCC8 | |
| 2610 | 26028 | British Rail Class 26, British Rail (Blue) | OO | P | 7 | DCC8 | |
| 2611 | 26031 | British Rail Class 26, British Rail (Blue) | OO | P | 7 | DCC8 | |
| 2612 | 26027 | British Rail Class 26, British Rail (Blue) | OO | P | 7 | DCC8 | |
| 2613 | 26029 | British Rail Class 26, British Rail (Blue) | OO | P | 7 | DCC8 | |
| 2614 | 26029 | British Rail Class 26, British Rail (Blue) | OO | P | 7 | DCC8 | |
| 2615 | 26044 | British Rail Class 26, British Rail (Blue) | OO | P | 7 | DCC8 | |
| 2625 | 26039 | British Rail Class 26, British Rail (Blue) | OO | P | 7 | DCC21 | |
| 2626 | 26032 | British Rail Class 26, British Rail (Blue) | OO | W | 7 | DCC21 | |
| 2632 | 26046 | British Rail Class 26, British Rail (Blue) | OO | P | 7 | DCC8 | |
| 2636 | 26024 | British Rail Class 26, British Rail (Blue) | OO | P | 7 | DCC8 | |
| 2638 | 26028 | British Rail Class 26, British Rail (Blue) | OO | P | 7 | DCC8 | |
| 2643 | 26023 | British Rail Class 26, British Rail (Blue) | OO | W | 6/7 | DCC21 | |
| 2644 | 26042 | British Rail Class 26, British Rail (Blue) | OO | W | 6/7 | DCC21 | |
| 2650 | 26015 | British Rail Class 26, British Rail (Blue) | OO | P | 7 | DCC8 | |
| 2658 | 26014 | British Rail Class 26, British Rail (Blue) | OO | P | 6 | DCC8 | |
