Bachmann Model Locomotives
Browse every Bachmann model locomotive in one place. Explore steam, diesel and electric releases and discover how each relates to its real-world prototype, with links to classes, companies and related rolling stock.
Baguley-Drewry 4wDM Shunter
| Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|
| 392-027 | 2024 | (Lined Crimson) | OO9 | P | 9 | N18DCC | |
| 392-026 | 2019 | (Pristine Green) | OO9 | P | 9 | N18DCC | |
| 392-029 | 2024 | British Industrial Sand (White) | OO9 | P | 7 | N18DCC | |
| 392-028 | 2024 | 05 587 | Imperial Chemical Industries (Orange & Grey) | OO9 | P | 8 | N18DCC |
| 392-025 | 2019 | DH88 | Royal Naval Armament Depots (Yellow) | OO9 | P | 7 | N18DCC |
Baldwin Locomotive Works Class 10-12-D
| Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|
| 391-028 | 2014 | Ashover Light Railway (Black) 'Hummy' | OO9 | W | 3 | N18DCC | |
| 391-028A | 2018 | Ashover Light Railway (Black) 'Bridget' | OO9 | P | 3 | N18DCC | |
| 391-028ASF | 2021 | Ashover Light Railway (Black) 'Bridget' | OO9 | P | 3 | DCCS | |
| 391-027 | 2014 | Ashover Light Railway (Crimson) 'Peggy' | OO9 | P | 3 | N18DCC | |
| 391-029 | 2018 | Glyn Valley Tramway (Lined Black) | OO9 | P | 3 | N18DCC | |
| 391-029SF | 2021 | Glyn Valley Tramway (Lined Black) | OO9 | P | 3 | DCCS | |
| 391-025 | 2014 | 778 | Railway Operating Division (Black) | OO9 | W | 2 | N18DCC |
| 391-025A | 2018 | 542 | Railway Operating Division (Black) | OO9 | P | 3 | N18DCC |
| 391-025ASF | 2021 | 542 | Railway Operating Division (Black) | OO9 | P | 2 | DCCS |
| 391-030 | 2019 | 4 | Snailbeach District Railways (Black) | OO9 | W | 3 | N18DCC |
| 391-030SF | 2021 | 4 | Snailbeach District Railways (Black) | OO9 | P | 3 | DCCS |
| 391-032 | 2019 | E763 | Southern Railway (Maunsell Green) 'Sid' | OO9 | P | 3 | N18DCC |
| 391-032SF | 2021 | E763 | Southern Railway (Maunsell Green) 'Sid' | OO9 | P | 3 | DCCS |
| 391-026 | 2014 | 590 | Welsh Highland Railway (Black) | OO9 | P | 3 | N18DCC |
| 391-031 | 2021 | 590 | Welsh Highland Railway (Lined Maroon) | OO9 | P | 3 | N18DCC |
| 391-031DS | 2019 | 590 | Welsh Highland Railway (Lined Maroon) | OO9 | P | 3 | DCCS |
British Rail Derby Lightweight
| Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|
| 32-517 | 2010 | M79124 | British Rail (Blue) | OO | P | 6 | DCC8+6 |
| 32-517 | 2010 | M79645 | British Rail (Blue) | OO | P | 6 | DCC8+6 |
| 32-515Z | RDB975003 | British Rail (RTC Original Blue & Red) | OO | P | 7/8 | DCC8+6 | |
| 32-515Z | RDB975004 | British Rail (RTC Original Blue & Red) | OO | P | 7/8 | DCC8+6 | |
| 32-518 | 2019 | M79642 | British Railways (Green with Early Emblem) | OO | P | 4 | DCC8+6 |
| 32-518 | 2019 | M79121 | British Railways (Green with Early Emblem) | OO | P | 4 | DCC8+6 |
| 32-515A | 2012 | M79145 | British Railways (Green with Late Crest) | OO | P | 5 | DCC8+6 |
| 32-515A | 2012 | M79665 | British Railways (Green with Late Crest) | OO | P | 5 | DCC8+6 |
| 32-516 | 2010 | M79617 | British Railways (Green with Late Crest) | OO | P | 4/5 | DCC8+6 |
| 32-516 | 2010 | M79010 | British Railways (Green with Late Crest) | OO | P | 4/5 | DCC8+6 |
| 32-516A | 2012 | E79029 | British Railways (Green with Late Crest) | OO | P | 4/5 | DCC8+6 |
| 32-516A | 2012 | E79621 | British Railways (Green with Late Crest) | OO | P | 4/5 | DCC8+6 |
| 32-515 | 2010 | E79260 | British Railways (Green with Small Yellow Panels) | OO | P | 5 | DCC8+6 |
| 32-515 | 2010 | E79044 | British Railways (Green with Small Yellow Panels) | OO | P | 5 | DCC8+6 |
British Rail Class 03
| Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|
| 31-369 | 2024 | Ex-D2054 | British Industrial Sand (White) | OO | P | 7 | N18DCC |
| 31-369SF | 2024 | Ex-D2054 | British Industrial Sand (White) | OO | P | 7 | DCCS |
| 30-300 | 1992 | 03371 | British Rail (Black) | OO | P | 7 | No |
| 31-352 | 1991 | 03371 | British Rail (Blue) | OO | P | 7 | No |
| 31-353 | 1991 | 03197 | British Rail (Blue) | OO | P | 7 | No |
| 31-360X | 03371 | British Rail (Blue) | OO | P | 7 | DCC6 | |
| 31-360Y | 03160 | British Rail (Blue) | OO | P | 7 | DCC6 | |
| 31-362 | 2009 | 03066 | British Rail (Blue) | OO | P | 7 | DCC6 |
| 31-362A | 2011 | 03045 | British Rail (Blue) | OO | P | 7 | DCC6 |
| 31-362B | 2024 | 03056 | British Rail (Blue) | OO | P | 7 | N18DCC |
| 31-362BSF | 2024 | 03056 | British Rail (Blue) | OO | P | 7 | DCCS |
| 31-363 | 2011 | 03162 | British Rail (Blue) | OO | W | 7 | DCC6 |
| 31-365 | 2013 | 03170 | British Rail (Blue) | OO | W | 7 | DCC6 |
| 31-368DS | 2016 | 03026 | British Rail (Blue) | OO | P | 7 | DCCS |
| 31-360Z | 03179 | British Rail (Network SouthEast Red, White & Blue) | OO | P | 8 | DCC6 | |
| 31-350 | 1991 | D2000 | British Railways (Green with Late Crest) | OO | P | 5 | No |
| 31-351 | 1991 | D2012 | British Railways (Green with Late Crest) | OO | P | 5 | No |
| 31-360 | 2009 | D2011 | British Railways (Green with Late Crest) | OO | P | 5 | DCC6 |
| 31-361 | 2009 | D2388 | British Railways (Green with Late Crest) | OO | P | 5 | DCC6 |
| 31-361A | 2011 | D2009 | British Railways (Green with Late Crest) | OO | P | 5 | DCC6 |
| 31-361B | 2016 | D2028 | British Railways (Green with Late Crest) | OO | P | 5 | N18DCC |
| 31-366 | 2013 | D2016 | British Railways (Green with Late Crest) | OO | P | 5 | DCC6 |
| 31-364 | 2013 | D2383 | British Railways (Green with Wasp Stripes) | OO | W | 5 | DCC6 |
| 31-364A | 2024 | D2095 | British Railways (Green with Wasp Stripes) | OO | P | 5 | N18DCC |
| 31-364ASF | 2024 | D2095 | British Railways (Green with Wasp Stripes) | OO | P | 5 | DCCS |
| 31-364B | 2024 | D2099 | British Railways (Green with Wasp Stripes) | OO | W | 5 | N18DCC |
| 31-364BSF | 2024 | D2099 | British Railways (Green with Wasp Stripes) | OO | W | 5 | DCCS |
| 30-130 | 2016 | MoD 2144 | Ministry of Defence (Army Green) 'Western Waggoner' | OO | P | 8/9 | DCC6 |
| 31-367 | 2016 | D2199 | National Coal Board (Black) | OO | P | 7/8 | N18DCC |
| 31-360K | 2009 | 03179 | West Anglia Great Northern (White, Blue, Graphite Grey & Red) 'Clive' | OO | P | 9 | DCC6 |
British Rail Class 04
| Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|
| 31-343 | 2013 | 11219 | British Rail (Black) | OO | P | 4 | DCC6 |
| 31-336 | 1997 | D2334 | British Rail (Blue) | OO | P | 6 | No |
| 31-336A | 1996 | D2258 | British Rail (Blue) | OO | P | 6 | No |
| 31-336B | 2004 | D2294 | British Rail (Blue) | OO | P | 6 | No |
| 31-340 | 2006 | D2267 | British Rail (Blue) | OO | W | 6 | No |
| 31-335 | 1996 | 11226 | British Railways (Black with Early Emblem) | OO | P | 4 | No |
| 31-339 | 2005 | 11217 | British Railways (Black with Early Emblem) | OO | W | 4 | No |
| 31-341 | 2007 | 11222 | British Railways (Black with Early Emblem) | OO | P | 4 | No |
| 30-301 | 1996 | D2280 | British Railways (Green with Late Crest) | OO | P | 5 | No |
| 30-302 | 2002 | D2282 | British Railways (Green with Late Crest) | OO | P | 5 | No |
| 31-337 | 1996 | D2280 | British Railways (Green with Late Crest) | OO | P | 5 | No |
| 31-337A | 2001 | D2223 | British Railways (Green with Late Crest) | OO | P | 5 | No |
| 31-337B | 2003 | D2228 | British Railways (Green with Late Crest) | OO | W | 5 | No |
| 31-338 | 1999 | D2282 | British Railways (Green with Late Crest) | OO | P | 5 | No |
| 31-342 | 2007 | D2264 | British Railways (Green with Late Crest) | OO | P | 5 | No |
| 31-344 | 2013 | D2332 | National Coal Board (Industrial Yellow) 'Lloyd' | OO | W | 6/7 | DCC6 |
British Rail Class 08
| Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|
| 30-725 | 2002 | OO | P | No | |||
| 30-125 | 2013 | 08375 | British Rail (Blue) | OO | P | 7/8 | DCC8 |
| 32-102 | 1996 | 08623 | British Rail (Blue) | OO | P | 7 | No |
| 32-102A | 2001 | 08762 | British Rail (Blue) | OO | P | 7 | No |
| 32-102B | 2003 | 08748 | British Rail (Blue) | OO | P | 7 | No |
| 32-102W | 97800 | British Rail (Blue) 'Ivor' | OO | P | 7 | No | |
| 32-102Z | 08507 | British Rail (Blue) | OO | W | 7 | No | |
| 32-111 | 2004 | 08243 | British Rail (Blue) | OO | P | 7 | No |
| 32-111A | 2005 | 08375 | British Rail (Blue) | OO | P | 7 | DCC8 |
| 32-115 | 2009 | 08173 | British Rail (Blue) | OO | W | 7 | DCC8 |
| 32-115A | 2013 | 08021 | British Rail (Blue) | OO | P | 7 | DCC8 |
| 32-115B | 2014 | 08818 | British Rail (Blue) | OO | W | 7/8 | DCC8 |
| 32-115C | 2022 | 08031 | British Rail (Blue) | OO | P | 7 | DCC8 |
| 35-915 | 2024 | 08617 | British Rail (Blue) 'Steve Purser' | OO | P | 9 | PluX22 |
| 35-915SF | 2024 | 08617 | British Rail (Blue) 'Steve Purser' | OO | P | 9 | DCCS |
| 35-915SFX | 2024 | 08617 | British Rail (Blue) 'Steve Purser' | OO | P | 9 | DCCS |
| 35-925 | 2024 | 08329 | British Rail (Blue) | OO | P | 7 | PluX22 |
| 35-925SF | 2024 | 08329 | British Rail (Blue) | OO | P | 7 | DCCS |
| 35-925SFX | 2024 | 08329 | British Rail (Blue) | OO | P | 7 | DCCS |
| 32-111Z | 08721 | British Rail (Express Parcels Blue & Red) 'Starlet' | OO | P | 7 | DCC8 | |
| 32-111Y | 08833 | British Rail (GER Blue) 'Liverpool Street Pilot' | OO | P | 7 | DCC8 | |
| 32-101A | 2001 | D3586 | British Rail (Green) | OO | P | 6 | No |
| 32-118 | 2013 | 08011 | British Rail (Green) 'Haversham' | OO | P | 7/8 | DCC8 |
| 32-105 | 2002 | 08800 | British Rail (InterCity Swallow) | OO | P | 8 | No |
| 32-102V | 08641 | British Rail (Network SouthEast Red, White & Blue) 'Dartmoor' | OO | P | 8 | DCC8 | |
| 32-102X | 08600 | British Rail (Network SouthEast Red, White & Blue) 'Ivor' | OO | P | 8 | No | |
| 32-109 | 2016 | 08631 | British Rail (Network SouthEast Red, White & Blue) 'Eagle' | OO | P | 8 | DCC8 |
| 32-100Z | British Rail (Rail Express Systems Red & Graphite Grey) | OO | P | 8 | No | ||
| 32-107 | 2002 | 08648 | British Rail (Railfreight Grey) | OO | P | 8 | No |
| 35-906 | 2024 | 08928 | British Rail (Railfreight Grey with Red Stripe) | OO | P | 8 | PluX22 |
| 35-906SF | 2024 | 08928 | British Rail (Railfreight Grey with Red Stripe) | OO | P | 8 | DCCS |
| 35-906SFX | 2024 | 08928 | British Rail (Railfreight Grey with Red Stripe) | OO | P | 8 | DCCS |
| 35-910 | 2024 | 08761 | British Rail Provincial (Sprinter) | OO | P | 8 | PluX22 |
| 35-910SF | 2024 | 08761 | British Rail Provincial (Sprinter) | OO | P | 8 | DCCS |
| 35-910SFX | 2024 | 08761 | British Rail Provincial (Sprinter) | OO | P | 8 | DCCS |
| 32-104 | 2001 | 08653 | British Rail Railfreight Distribution (Two-Tone Grey) | OO | P | 8 | No |
| 32-122 | 2017 | 08834 | British Rail Railfreight Distribution (Two-Tone Grey) | OO | P | 8 | DCC8 |
| 32-110 | 2004 | 13029 | British Railways (Black with Early Emblem) | OO | P | 4 | No |
| 32-110Z | D3052 | British Railways (Black with Early Emblem) | OO | W | 4 | DCC8 | |
| 32-114 | 2008 | 13238 | British Railways (Black with Early Emblem) | OO | P | 4 | DCC8 |
| 32-114A | 2013 | 13050 | British Railways (Black with Early Emblem) | OO | P | 4 | DCC8 |
| 32-114B | 2019 | 13052 | British Railways (Black with Early Emblem) | OO | P | 4 | DCC8 |
| 35-901 | 2024 | D3785 | British Railways (Green) | OO | P | 5 | PluX22 |
| 35-901SF | 2024 | D3785 | British Railways (Green) | OO | P | 5 | DCCS |
| 35-901SFX | 2024 | D3785 | British Railways (Green) | OO | P | 5 | DCCS |
| 35-926 | 2024 | 08923 | British Railways (Green) | OO | W | 5 | PluX22 |
| 35-926SF | 2024 | 08923 | British Railways (Green) | OO | W | 5 | DCCS |
| 35-926SFX | 2024 | 08923 | British Railways (Green) | OO | W | 5 | DCCS |
| 32-120 | 2014 | 13287 | British Railways (Green with Early Emblem) | OO | P | 4 | DCC8 |
| 32-100 | 1996 | 13365 | British Railways (Green with Late Crest) | OO | P | 5 | No |
| 32-101 | 1996 | D3729 | British Railways (Green with Late Crest) | OO | P | 5 | No |
| 32-101B | 2003 | D4192 | British Railways (Green with Late Crest) | OO | P | 5 | No |
| 32-112 | 2004 | D3336 | British Railways (Green with Late Crest) | OO | P | 5 | No |
| 32-113 | 2005 | D3032 | British Railways (Green with Late Crest) | OO | W | 5 | DCC8 |
| 32-113Z | D3232 | British Railways (Green with Late Crest) | OO | W | 5 | DCC8 | |
| 32-116A | 2011 | D3986 | British Railways (Green with Late Crest) | OO | P | 5 | DCC8 |
| 32-116B | 2019 | D3881 | British Railways (Green with Late Crest) | OO | W | 5 | DCC8 |
| 32-117 | 2012 | D3963 | British Railways (Green with Late Crest) | OO | W | 5 | DCC8 |
| 32-119 | 2014 | 08907 | DB Schenker (Red) | OO | P | 9 | DCC8 |
| 32-103 | 2001 | 08921 | English, Welsh & Scottish Railway (Maroon & Gold) | OO | P | 9 | No |
| 32-108 | 2005 | 08683 | English, Welsh & Scottish Railway (Maroon & Gold) | OO | P | 9 | DCC8 |
| 32-108V | 08410 | First Great Western (Green) | OO | P | 9 | DCC8 | |
| 32-124 | 2022 | 08785 | Freightliner (G&W Orange) | OO | P | 9 | DCC8 |
| 30-204 | 2003 | Freightliner (Green & Yellow) | OO | P | 9 | No | |
| 32-106 | 2002 | 08585 | Freightliner (Green & Yellow) | OO | P | 9 | No |
| 32-106Z | 08691 | Freightliner (Green & Yellow) 'Terri' | OO | W | 9 | DCC8 | |
| 32-121 | 2017 | 08624 | Freightliner (Green & Yellow) | OO | P | 9 | DCC8 |
| 32-119K | 2023 | 08818 | GB Railfreight (Blue & Orange Europorte) 'Molly' | OO | P | 9 | DCC8 |
| 32-123 | 2022 | 08502 | Harry Needle Railroad Company | OO | P | 9 | DCC8 |
| 32-106K | 08601 | London, Midland & Scottish Railway (Black) 'Spectre' | OO | P | DCC8 | ||
| 32-102U | 878 | Longmoor Military Railway (Blue) 'Basra' | OO | P | 6 | DCC8 | |
| 32-106Y | 08823 | Malcolm Rail (Blue) 'Libbie' | OO | P | 11 | DCC8 | |
| 32-102K | 08484 | Port of Felixstowe (Blue) 'Captain Nathaniel Darrell' | OO | P | 9 | No |
British Rail Class 09
| Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|
| 35-921 | 2024 | 09009 | British Rail (Blue) | OO | P | 7 | PluX22 |
| 35-921SF | 2024 | 09009 | British Rail (Blue) | OO | P | 7 | DCCS |
| 35-921SFX | 2024 | 09009 | British Rail (Blue) | OO | P | 7 | DCCS |
| 35-930 | 2024 | 09106 | DB Schenker (Red) | OO | P | 9 | PluX22 |
| 35-930SF | 2024 | 09106 | DB Schenker (Red) | OO | P | 9 | DCCS |
| 35-930SFX | 2024 | 09106 | DB Schenker (Red) | OO | P | 9 | DCCS |
| 32-116 | 2002 | 09006 | Mainline Freight Limited (Blue) | OO | P | 9 | No |
British Rail Class 13
| Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|
| 35-946 | 2025 | 13003 | British Rail (Blue) | OO | P | 7 | PluX22 |
| 35-946SF | 2025 | 13003 | British Rail (Blue) | OO | P | 7 | DCCS |
| 35-946SFX | 2025 | 13003 | British Rail (Blue) | OO | P | 7 | DCCS |
| 35-945 | 2025 | D4502 | British Railways (Green with Wasp Stripes) | OO | P | 6 | PluX22 |
| 35-945SF | 2025 | D4502 | British Railways (Green with Wasp Stripes) | OO | P | 6 | DCCS |
| 35-945SFX | 2025 | D4502 | British Railways (Green with Wasp Stripes) | OO | P | 6 | DCCS |
British Rail Class 20
| Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|
| 32-027U | 20168 | Blue Circle Industries PLC (Blue & Yellow) | OO | P | 9 | DCC8 | |
| 32-025 | 2003 | 20063 | British Rail (Blue) | OO | P | 7 | DCC8 |
| 32-025A | 20058 | British Rail (Blue) | OO | P | 7 | DCC8 | |
| 32-026 | 2003 | 20192 | British Rail (Blue) | OO | P | 7 | DCC8 |
| 32-026A | 20217 | British Rail (Blue) | OO | P | 7 | DCC8 | |
| 32-031 | 2005 | 20052 | British Rail (Blue) | OO | W | 7 | DCC8 |
| 32-032 | 2005 | D8307 | British Rail (Blue) | OO | W | 6 | DCC8 |
| 32-035 | 2009 | 20164 | British Rail (Blue) | OO | P | 7 | DCC21 |
| 32-035A | 2011 | 20136 | British Rail (Blue) | OO | P | 7 | DCC21 |
| 32-035B | 2017 | 20174 | British Rail (Blue) | OO | W | 7 | DCC21 |
| 32-035DS | 2008 | 20034 | British Rail (Blue) | OO | P | 7/8 | DCCS |
| 32-035K | 20172 | British Rail (Blue) 'Redmire' | OO | P | 7 | DCC21 | |
| 32-035KDS | 20172 | British Rail (Blue) 'Redmire' | OO | P | 7 | DCCS | |
| 32-036 | 2011 | 20128 | British Rail (Blue) | OO | W | 7 | DCC21 |
| 32-038DS | 2013 | 20124 | British Rail (Blue) | OO | W | 7 | DCCS |
| 32-041 | 2006 | 20028 | British Rail (Blue) | OO | P | 7/8 | DCC21 |
| 32-043DS | 20129 | British Rail (Blue) | OO | P | 7 | DCCS | |
| 32-046 | 2019 | 20201 | British Rail (Blue) | OO | P | 8 | DCC21 |
| 32-046SF | 2019 | 20201 | British Rail (Blue) | OO | P | 8 | DCCS |
| 35-354 | 2023 | 20158 | Class 20/0, British Rail (Blue) | OO | P | 7 | PluX22 |
| 35-354SF | 2023 | 20158 | Class 20/0, British Rail (Blue) | OO | P | 7 | DCCS |
| 35-355 | 2021 | 20057 | Class 20/0, British Rail (Blue) | OO | P | 7 | PluX22 |
| 35-355RJ | 2024 | 20048 | Class 20/0, British Rail (Blue) | OO | P | 7 | PluX22 |
| 35-355RJSF | 2024 | 20048 | Class 20/0, British Rail (Blue) | OO | P | 7 | DCCS |
| 35-355SF | 2021 | 20057 | Class 20/0, British Rail (Blue) | OO | P | 7 | DCCS |
| 35-356 | 2023 | 20072 | Class 20/0, British Rail (Blue) | OO | W | 8 | PluX22 |
| 35-356RJ | 2024 | 20100 | Class 20/0, British Rail (Blue) | OO | P | 7 | PluX22 |
| 35-356RJSF | 2024 | 20100 | Class 20/0, British Rail (Blue) | OO | P | 7 | DCCS |
| 35-356SF | 2023 | 20072 | Class 20/0, British Rail (Blue) | OO | W | 8 | DCCS |
| 35-358 | 2023 | 20173 | Class 20/0, British Rail (Blue) 'Wensleydale' | OO | P | 8 | PluX22 |
| 35-358SF | 2023 | 20173 | Class 20/0, British Rail (Blue) 'Wensleydale' | OO | P | 8 | DCCS |
| 35-359 | 2023 | D8308 | Class 20/0, British Rail (Blue) | OO | P | 6 | PluX22 |
| 35-359SF | 2023 | D8308 | Class 20/0, British Rail (Blue) | OO | P | 6 | DCCS |
| 32-045 | 2014 | 20118 | British Rail (Blue with Large Logo) 'Saltburn-by-the-Sea' | OO | P | 8 | DCC21 |
| 32-027Z | 20064 | British Rail (Green) 'River Sheaf' | OO | P | 7 | DCC8 | |
| 32-027Z | 20030 | British Rail (Green) 'River Rother' | OO | P | 7 | DCC8 | |
| 32-034A | 2015 | 20141 | British Rail (Green) | OO | W | 7 | DCC21 |
| 32-029 | 2005 | 20023 | British Rail (Railfreight Grey) | OO | P | 8 | DCC8 |
| 32-030 | 2005 | 20132 | British Rail (Railfreight Grey) | OO | P | 8 | DCC8 |
| 32-029A | 2010 | 20090 | British Rail (Railfreight Grey with Red Stripe) | OO | P | 8 | DCC21 |
| 32-030DS | 2017 | 20156 | British Rail (Railfreight Grey with Red Stripe) | OO | P | 8 | DCCS |
| 35-357 | 2021 | 20227 | Class 20/0, British Rail (Railfreight Grey with Red Stripe) | OO | P | 8 | PluX22 |
| 35-357A | 2023 | 20010 | Class 20/0, British Rail (Railfreight Grey with Red Stripe) | OO | P | 8 | PluX22 |
| 35-357ASF | 2023 | 20010 | Class 20/0, British Rail (Railfreight Grey with Red Stripe) | OO | P | 8 | DCCS |
| 35-357SF | 2021 | 20227 | Class 20/0, British Rail (Railfreight Grey with Red Stripe) | OO | P | 8 | DCCS |
| 30-049 | 2016 | 20088 | British Rail Railfreight (Triple Grey) | OO | P | 8 | DCCS |
| 35-361 | 2023 | 20088 | Class 20/0, British Rail Railfreight (Triple Grey) | OO | P | 8 | PluX22 |
| 35-361SF | 2023 | 20088 | Class 20/0, British Rail Railfreight (Triple Grey) | OO | P | 8 | DCCS |
| 30-047 | 2018 | British Railways (Green) | OO | P | 5/6 | DCCS | |
| 35-352A | 2024 | D8102 | Class 20/0, British Railways (Green) | OO | P | 5 | PluX22 |
| 35-352ASF | 2024 | D8102 | Class 20/0, British Railways (Green) | OO | P | 5 | DCCS |
| 35-360 | 2023 | 8156 | Class 20/0, British Railways (Green) | OO | W | 5 | PluX22 |
| 35-360SF | 2023 | 8156 | Class 20/0, British Railways (Green) | OO | W | 5 | DCCS |
| 32-027 | 2003 | D8000 | British Railways (Green with Late Crest) | OO | P | 5 | DCC8 |
| 32-027A | D8046 | British Railways (Green with Late Crest) | OO | P | 5 | DCC8 | |
| 32-027B | 2017 | D8011 | British Railways (Green with Late Crest) | OO | P | 5 | DCC21 |
| 32-027C | 2019 | D8035 | British Railways (Green with Late Crest) | OO | P | 5 | DCC21 |
| 32-027CSF | 2019 | D8035 | British Railways (Green with Late Crest) | OO | P | 5 | DCCS |
| 32-027NRM | D8000 | British Railways (Green with Late Crest) | OO | P | 5 | DCC8 | |
| 32-027Y | D8001 | British Railways (Green with Late Crest) | OO | P | 5 | DCC8 | |
| 32-027Y | D8000 | British Railways (Green with Late Crest) | OO | P | 5 | DCC8 | |
| 32-028 | 2003 | D8134 | British Railways (Green with Late Crest) | OO | P | 5 | DCC8 |
| 32-028A | D8169 | British Railways (Green with Late Crest) | OO | P | 5 | DCC8 | |
| 32-033DS | 2008 | D8158 | British Railways (Green with Late Crest) | OO | P | 5 | DCCS |
| 32-034 | 2008 | 8164 | British Railways (Green with Late Crest) | OO | P | 6 | DCC21 |
| 32-034DS | 2011 | D8138 | British Railways (Green with Late Crest) | OO | P | 5 | DCCS |
| 32-040DS | 2006 | D8113 | British Railways (Green with Late Crest) | OO | P | 5 | DCCS |
| 32-042DC | 2007 | D8101 | British Railways (Green with Late Crest) | OO | P | 5 | DCCF |
| 32-044 | 2013 | D8028 | British Railways (Green with Late Crest) | OO | P | 5 | DCC21 |
| 35-351 | 2021 | D8015 | Class 20/0, British Railways (Green with Late Crest) | OO | P | 5 | PluX22 |
| 35-351SF | 2021 | D8015 | Class 20/0, British Railways (Green with Late Crest) | OO | P | 5 | DCCS |
| 35-352 | 2024 | D8032 | Class 20/0, British Railways (Green with Late Crest) | OO | P | 5 | PluX22 |
| 35-352SF | 2024 | D8032 | Class 20/0, British Railways (Green with Late Crest) | OO | P | 5 | DCCS |
| 35-353 | 2023 | D8133 | Class 20/0, British Railways (Green with Late Crest) | OO | P | 5 | PluX22 |
| 35-353SF | 2023 | D8133 | Class 20/0, British Railways (Green with Late Crest) | OO | P | 5 | DCCS |
| 35-125 | 2017 | 20306 | Class 20/3, Direct Rail Services (Blue) | OO | P | 9 | PluX22 |
| 35-125A | 2023 | 20310 | Class 20/3, Direct Rail Services (Blue) 'Gresty Bridge' | OO | P | 9 | PluX22 |
| 35-125ASF | 2023 | 20310 | Class 20/3, Direct Rail Services (Blue) 'Gresty Bridge' | OO | P | 9 | DCCS |
| 35-125B | 2023 | 20311 | Class 20/3, Direct Rail Services (Blue) 'Class 20 'Fifty'' | OO | P | 9 | PluX22 |
| 35-125BSF | 2023 | 20311 | Class 20/3, Direct Rail Services (Blue) 'Class 20 'Fifty'' | OO | P | 9 | DCCS |
| 35-125SF | 2021 | 20306 | Class 20/3, Direct Rail Services (Blue) | OO | P | 9 | DCCS |
| 32-025Z | 20904 | Direct Rail Services (Compass) | OO | P | 9 | DCC8 | |
| 35-127 | 2017 | 20312 | Class 20/3, Direct Rail Services (Compass) | OO | P | 9 | DCC21 |
| 35-127A | 2023 | 20309 | Class 20/3, Direct Rail Services (Compass) | OO | P | 9 | PluX22 |
| 35-127ASF | 2023 | 20309 | Class 20/3, Direct Rail Services (Compass) | OO | P | 9 | DCCS |
| 35-127B | 2023 | 20308 | Class 20/3, Direct Rail Services (Compass) | OO | P | 9 | PluX22 |
| 35-127BSF | 2023 | 20308 | Class 20/3, Direct Rail Services (Compass) | OO | P | 9 | DCCS |
| 35-127SF | 2021 | 20312 | Class 20/3, Direct Rail Services (Compass) | OO | P | 9 | DCCS |
| 32-037 | 2013 | 20901 | GB Railfreight (Blue & Orange) | OO | P | 9 | DCC21 |
| 35-126 | 2017 | 20311 | Class 20/3, Harry Needle Railroad Company (Orange) | OO | P | 9 | PluX22 |
| 35-126A | 2021 | 20314 | Class 20/3, Harry Needle Railroad Company (Orange) | OO | P | 9 | PluX22 |
| 35-126ASF | 2021 | 20314 | Class 20/3, Harry Needle Railroad Company (Orange) | OO | P | 9 | DCCS |
| 35-126SF | 2021 | 20311 | Class 20/3, Harry Needle Railroad Company (Orange) | OO | P | 9 | DCCS |
| 32-027X | 20904 | Hunslet-Barclay Limited (Two-Tone Grey) 'Janis' | OO | P | 8 | DCC8 | |
| 32-027X | 20901 | Hunslet-Barclay Limited (Two-Tone Grey) 'Nancy' | OO | P | 8 | DCC8 | |
| 35-358KSF | 20227 | Class 20/0, London Transport (Maroon) 'Sherlock Holmes' | OO | P | DCCS | ||
| 35-359KSF | 20142 | Class 20/0, London Transport (Maroon) 'Sir John Betjeman' | OO | P | DCCS | ||
| 32-030Z | 20189 | London Transport (Red) | OO | P | 8 | DCC8 | |
| 32-030Y | 20227 | London Transport (Red & White) | OO | P | 8 | DCC8 | |
| 32-025TF | 20042 | Waterman Railways (Black) | OO | P | 11 | DCC8 | |
| 32-026K | 20188 | Waterman Railways (Black) | OO | P | 11 | DCC8 |
British Rail Class 24
| Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|
| 32-416 | 2021 | 24035 | Class 24/0, British Rail (Blue) | OO | P | 7 | DCC21 |
