| Builder | Catalogue # | Year | Running # | Class, Operator (Livery) "Name" | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| Bachmann | 35-110K* | 2025 | 41001 | British Rail Class 41, British Rail (Grey & Blue) | OO | P | 7 | PluX22 |
| Bachmann | 35-110K* | 2025 | 41002 | British Rail Class 41, British Rail (Grey & Blue) | OO | P | 7 | PluX22 |
| Bachmann | 35-111K* | 2025 | ADB975812 | British Rail Class 41, British Rail (Grey & Blue) | OO | P | 7 | PluX22 |
| Bachmann | 35-111KSF* | 2025 | ADB975812 | British Rail Class 41, British Rail (Grey & Blue) | OO | P | 7 | DCCS |
| Dapol | 2D-027-001 | 41001 | British Rail Class 41, British Rail (Prototype Passenger) | N | P | N18DCC | ||
| Dapol | 2D-027-001 | 41002 | British Rail Class 41, British Rail (Prototype Passenger) | N | P | No | ||
| Dapol | 2D-027-002 | 975812 | British Rail Class 41, British Rail (Prototype Passenger) | N | P | N18DCC | ||
| Dapol | 2D-027-002 | 975813 | British Rail Class 41, British Rail (Prototype Passenger) | N | P | No | ||
| Graham Farish | 371-479 | 2005 | 43107 | British Rail Class 41, British Rail InterCity (Swallow) | N | P | 8 | No |
No locomotives found.