Accurascale Model Coaches
Explore every Accurascale model coach in one place. From heritage to modern coaching stock, each entry links to the real prototype, the relevant class and associated locomotives and wagons—connecting the models on your layout to their full railway story.
British Rail Mark 1
Unclassified
| Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|
| ACC2985 | Sc41023 | Mark 1 Suburban, British Railways (Maroon) | OO | P | 5 |
(BS) Brake Second
| Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|
| ACC2349-E43138 | E43138 | Mark 1 Suburban, British Rail (Blue) | OO | P | 6/7 | |
| ACC2350-E43359 | E43359 | Mark 1 Suburban, British Rail (Blue) | OO | P | 6/7 | |
| ACC2346-EXL | ADB963952 | Mark 1 Suburban, British Rail (Engineers Yellow) | OO | P | ||
| ACC2353-M43361 | M43361 | Mark 1 Suburban, British Railways (Crimson) | OO | P | 4 | |
| ACC2354-M43366 | M43366 | Mark 1 Suburban, British Railways (Crimson) | OO | P | 4 | |
| ACC2351 | M43271 | Mark 1 Suburban, British Railways (Maroon) | OO | P | 5-7 | |
| ACC2352 | M43235 | Mark 1 Suburban, British Railways (Maroon) | OO | P | 5-7 | |
| ACC2983 | Sc43314 | Mark 1 Suburban, British Railways (Maroon) | OO | P | 5 | |
| ACC2984 | Sc43216 | Mark 1 Suburban, British Railways (Maroon) | OO | P | 5 | |
| ACC3175 | ARMY5301 | Mark 1 Suburban, Longmoor Military Railway (Blue) | OO | P |
(BT) Brake Third
| Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|
| ACC2347-E43113 | E43113 | Mark 1 Suburban, British Railways (Crimson) | OO | P | 4 | |
| ACC2348-E43119 | E43119 | Mark 1 Suburban, British Railways (Crimson) | OO | P | 4 |
(C) Composite
| Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|
| ACC2356 | M41000 | Mark 1 Suburban, British Railways (Maroon) | OO | P | 5 | |
| ACC2357 | M41001 | Mark 1 Suburban, British Railways (Maroon) | OO | P | 5 |
(CL) Composite Lavatory
| Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|
| ACC2344-E43003 | E43003 | Mark 1 Suburban, British Rail (Blue) | OO | P | 6/7 | |
| ACC2345-E43043 | E43043 | Mark 1 Suburban, British Rail (Blue) | OO | P | 6/7 |
(S) Second
| Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|
| ACC2361-E46101 | E46101 | Mark 1 Suburban, British Rail (Blue) | OO | P | 6/7 | |
| ACC2364-E46108 | E46108 | Mark 1 Suburban, British Rail (Blue) | OO | P | 6/7 | |
| ACC2365-E46112 | E46112 | Mark 1 Suburban, British Rail (Blue) | OO | P | 6/7 | |
| ACC2366-E46147 | E46147 | Mark 1 Suburban, British Rail (Blue) | OO | P | 6/7 | |
| ACC2367-E46162 | E46162 | Mark 1 Suburban, British Rail (Blue) | OO | P | 6/7 | |
| ACC2368-E46165 | E46165 | Mark 1 Suburban, British Rail (Blue) | OO | P | 6/7 | |
| ACC2369-E46203 | E46203 | Mark 1 Suburban, British Rail (Blue) | OO | P | 6/7 | |
| ACC2371 | M46071 | Mark 1 Suburban, British Railways (Maroon) | OO | P | 5 | |
| ACC2372 | M46069 | Mark 1 Suburban, British Railways (Maroon) | OO | P | 5 | |
| ACC2986 | Sc46175 | Mark 1 Suburban, British Railways (Maroon) | OO | P | 5 | |
| ACC3175 | ARMY3302 | Mark 1 Suburban, Longmoor Military Railway (Blue) | OO | P |
(SLO) Second Lavatory Open
| Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|
| ACC2359-E48006 | E48006 | Mark 1 Suburban, British Rail (Blue) | OO | P | 6/7 | |
| ACC2360-E48009 | E48009 | Mark 1 Suburban, British Rail (Blue) | OO | P | 6/7 |
(SO) Second Open
| Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|
| ACC2377 | M48038 | Mark 1 Suburban, British Railways (Maroon) | OO | P | 5 | |
| ACC2379 | M48042 | Mark 1 Suburban, British Railways (Maroon) | OO | P | 5 |
(T) Third
| Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|
| ACC2362-E46102 | E46102 | Mark 1 Suburban, British Railways (Crimson) | OO | P | 4 | |
| ACC2363-E46106 | E46106 | Mark 1 Suburban, British Railways (Crimson) | OO | P | 4 | |
| ACC2370-E46229 | E46229 | Mark 1 Suburban, British Railways (Crimson) | OO | P | 4 | |
| ACC2373-M46300 | M46300 | Mark 1 Suburban, British Railways (Crimson) | OO | P | 4 | |
| ACC2374-M46305 | M46305 | Mark 1 Suburban, British Railways (Crimson) | OO | P | 4 |
(TO) Third Open
| Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|
| ACC2376-M48036 | M48036 | Mark 1 Suburban, British Railways (Crimson) | OO | P | 4 | |
| ACC2378-M48041 | M48041 | Mark 1 Suburban, British Railways (Crimson) | OO | P | 4 |
British Rail Mark 2
Unclassified
| Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|
| ACC3241 | Mark 2B, British Rail (RTC Original Blue & Red) | OO | P | |||
| ACC3241 | Mark 2B, British Rail (RTC Original Blue & Red) | OO | P |
(BFK) Brake First Corridor
| Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|
| ACC2663-BFK1411 | 14111 | Mark 2B, British Rail (Blue & Grey) | OO | P | 6/7 | |
| ACC2669-BFK17107 | 17107 | Mark 2B, British Rail (Blue & Grey) | OO | P | 7 | |
| ACC2691 | 17137 | Mark 2C, British Rail (Blue & Grey) | OO | P | 7 | |
| ACC2924 | M17119 | Mark 2C, British Rail (Blue & Grey) | OO | P | 7 | |
| ACC2698 | 17130 | Mark 2C, British Rail (InterCity Executive) | OO | P | 8 | |
| ACC2929 | IC17177C | Mark 2C, British Rail (InterCity Executive) | OO | P | 8 | |
| ACC2696 | 17132 | Mark 2C, British Rail (Network SouthEast Red, White & Blue) | OO | P | 8 | |
| ACC2928 | 17120 | Mark 2C, British Rail (Network SouthEast Red, White & Blue) | OO | P | 8 |
(BSK) Brake Second Corridor
| Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|
| ACC2933 | 35506 | Mark 2C, British Rail (Regional Railways Blue & Grey) | OO | P | 8 | |
| ACC2934 | 35508 | Mark 2C, West Coast Railways (Maroon) | OO | P | 7 |
(BSO) Brake Second Open
| Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|
| ACC2692 | 9445 | Mark 2C, British Rail (Blue & Grey) | OO | P | 7 | |
| ACC2693 | 9446 | Mark 2C, British Rail (Blue & Grey) | OO | P | 7 | |
| ACC2699-EXL | DB977787 | Mark 2C, British Rail (Engineers Grey & Yellow) | OO | P | 8 | |
| ACC2702 | 9458 | Mark 2C, British Rail (Regional Railways Blue & Grey) | OO | P | 8 | |
| ACC2918 | 9440 | Mark 2C, Wales & West (Blue) | OO | P | 9 | |
| ACC2704 | 9440 | Mark 2C, West Coast Railways (Maroon) | OO | P | 9 |
(CK) Composite Corridor
| Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|
| ACC2694 | 7551 | Mark 2C, British Rail (Blue & Grey) | OO | P | 7 |
(FK) First Corridor
| Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|
| ACC2662-FK13476 | 13476 | Mark 2B, British Rail (Blue & Grey) | OO | P | 6/7 | |
| ACC2668-FK13511 | 13511 | Mark 2B, British Rail (Blue & Grey) | OO | P | 7 | |
| ACC2688 | 13543 | Mark 2C, British Rail (Blue & Grey) | OO | P | 7 | |
| ACC2923 | M13520 | Mark 2C, British Rail (Blue & Grey) | OO | P | 7 | |
| ACC2676-FK13482 | 13482 | Mark 2B, British Rail (Network SouthEast Red, White & Blue) | OO | P | 8 | |
| ACC2677-FK13499 | 13499 | Mark 2B, British Rail (Network SouthEast Red, White & Blue) | OO | P | 8 | |
| ACC2927 | 13514 | Mark 2C, British Rail (Network SouthEast Red, White & Blue) | OO | P | 8 | |
| ACC2930 | M13527 | Mark 2C, British Rail (Provincial) | OO | P | 8 | |
| ACC2671QXLEXL | ADB977528 | Mark 2B, British Rail (RTC Original Blue & Red) | OO | P | 8 | |
| ACC2671QXLEXL | ADB977529 | Mark 2B, British Rail (RTC Original Blue & Red) | OO | P | 8 |
(FO) First Open
| Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|
| ACC2686 | 3162 | Mark 2C, British Rail (Blue & Grey) | OO | P | 7 | |
| ACC2701-EXL | DB977390 | Mark 2C, British Rail (RTC Original Blue & Red) | OO | P | 8 |
(SK) Second Corridor
| Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|
| ACC2670-SK19486 | 19486 | Mark 2B, British Rail (Blue & Grey) | OO | P | 7 | |
| ACC2689 | 19536 | Mark 2C, British Rail (Blue & Grey) | OO | P | 7 |
(SO) Second Open
| Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|
| ACC2687 | 6415 | Mark 2C, British Rail (Blue & Grey) | OO | P | 7 |
(TSO) Tourist Second Open
| Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|
| ACC2660-TSO5446 | 5446 | Mark 2B, British Rail (Blue & Grey) | OO | P | 6/7 | |
| ACC2661-TSO5482 | 5482 | Mark 2B, British Rail (Blue & Grey) | OO | P | 6/7 | |
| ACC2664-TSO5439 | 5439 | Mark 2B, British Rail (Blue & Grey) | OO | P | 7 | |
| ACC2665-TSO5447 | 5447 | Mark 2B, British Rail (Blue & Grey) | OO | P | 7 | |
| ACC2666-TSO5488 | 5488 | Mark 2B, British Rail (Blue & Grey) | OO | P | 7 | |
| ACC2667-TSO5491 | 5491 | Mark 2B, British Rail (Blue & Grey) | OO | P | 7 | |
| ACC2683 | 5565 | Mark 2C, British Rail (Blue & Grey) | OO | P | 7 | |
| ACC2684 | 5576 | Mark 2C, British Rail (Blue & Grey) | OO | P | 7 | |
| ACC2685 | 5600 | Mark 2C, British Rail (Blue & Grey) | OO | P | 7 | |
| ACC2919 | M5500 | Mark 2C, British Rail (Blue & Grey) | OO | P | 7 | |
| ACC2920 | M5532 | Mark 2C, British Rail (Blue & Grey) | OO | P | 7 | |
| ACC2921 | M5561 | Mark 2C, British Rail (Blue & Grey) | OO | P | 7 | |
| ACC2672-TSO5449 | 5449 | Mark 2B, British Rail (Network SouthEast Red, White & Blue) | OO | P | 8 | |
| ACC2673-TSO5455 | 5455 | Mark 2B, British Rail (Network SouthEast Red, White & Blue) | OO | P | 8 | |
| ACC2674-TSO5462 | 5462 | Mark 2B, British Rail (Network SouthEast Red, White & Blue) | OO | P | 8 | |
| ACC2675-TSO5480 | 5480 | Mark 2B, British Rail (Network SouthEast Red, White & Blue) | OO | P | 8 | |
| ACC3239 | 5523 | Mark 2C, British Rail (Network SouthEast Red, White & Blue) | OO | P | 8 | |
| ACC2678-TSO5463 | 5463 | Mark 2B, British Rail (Provincial) | OO | P | 8 | |
| ACC2679-TSO5479 | 5479 | Mark 2B, British Rail (Provincial) | OO | P | 8 | |
| ACC2697 | 5614 | Mark 2C, British Rail (Provincial) | OO | P | 8 | |
| ACC2932 | 5520 | Mark 2C, British Rail (Provincial) | OO | P | 8 | |
| ACC2700 | 5554 | Mark 2C, British Rail (Regional Railways Blue & Grey) | OO | P | 8 | |
| ACC2931 | 5505 | Mark 2C, British Rail (Regional Railways Blue & Grey) | OO | P | 8 | |
| ACC2912 | 5453 | Mark 2B, Wales & West (Blue) | OO | P | 9 | |
| ACC2914 | 5491 | Mark 2B, Wales & West (Blue) | OO | P | 9 | |
| ACC2913 | 5471 | Mark 2B, Wales & West (Maroon) | OO | P | 9 | |
| ACC2917 | 5569 | Mark 2B, Wales & West (Maroon) | OO | P | 9 | |
| ACC2680-TSO5478 | 5478 | Mark 2B, West Coast Railways (Maroon) | OO | P | 9 | |
| ACC2681-TSO5487 | 5487 | Mark 2B, West Coast Railways (Maroon) | OO | P | 9 | |
| ACC2703 | 6528 | Mark 2C, West Coast Railways (Maroon) | OO | P | 9 |
(TSOT) Tourist Second Open Trolley (Micro Buffet)
| Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|
| ACC2690 | 6522 | Mark 2C, British Rail (Blue & Grey) | OO | P | 7 | |
| ACC2922 | M6526 | Mark 2C, British Rail (Blue & Grey) | OO | P | 7 | |
| ACC2925 | SC6518 | Mark 2C, British Rail (Blue & Grey) | OO | P | 7 | |
| ACC2695 | 6500 | Mark 2C, British Rail (Network SouthEast Red, White & Blue) | OO | P | 8 | |
| ACC2926 | 6501 | Mark 2C, British Rail (Network SouthEast Red, White & Blue) | OO | P | 8 |
British Rail Mark 5
(ACC) Accessible Car
| Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|
| ACC2220AB1 | 15207 | Serco Caledonian Sleepers (Midnight Teal) | OO | P | 11 | |
| ACC2221AB2 | 15210 | Serco Caledonian Sleepers (Midnight Teal) | OO | P | 11 | |
| ACC2223IN2 | 15214 | Serco Caledonian Sleepers (Midnight Teal) | OO | P | 11 | |
| ACC2225ED2 | 15205 | Serco Caledonian Sleepers (Midnight Teal) | OO | P | 11 | |
| ACC2226GW1 | 15213 | Serco Caledonian Sleepers (Midnight Teal) | OO | P | 11 | |
| ACC2227GW2 | 15201 | Serco Caledonian Sleepers (Midnight Teal) | OO | P | 11 | |
| ACC3345 | 15203 | Serco Caledonian Sleepers (Midnight Teal) | OO | P | 11 | |
| ACC3346 | 15208 | Serco Caledonian Sleepers (Midnight Teal) | OO | P | 11 | |
| ACC3347 | 15211 | Serco Caledonian Sleepers (Midnight Teal) | OO | P | 11 |
(CC) Club Car
| Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|
| ACC2220AB1 | 15109 | Serco Caledonian Sleepers (Midnight Teal) | OO | P | 11 | |
| ACC2221AB2 | 15108 | Serco Caledonian Sleepers (Midnight Teal) | OO | P | 11 | |
| ACC2223IN2 | 15107 | Serco Caledonian Sleepers (Midnight Teal) | OO | P | 11 | |
| ACC2225ED2 | 15105 | Serco Caledonian Sleepers (Midnight Teal) | OO | P | 11 | |
| ACC2227GW2 | 15106 | Serco Caledonian Sleepers (Midnight Teal) | OO | P | 11 | |
| ACC3343 | 15101 | Serco Caledonian Sleepers (Midnight Teal) | OO | P | 11 | |
| ACC3344 | 15102 | Serco Caledonian Sleepers (Midnight Teal) | OO | P | 11 | |
| ACC3358 | 15110 | Serco Caledonian Sleepers (Midnight Teal) | OO | P | 11 |
(DBSO) Driving Brake Second Open
| Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|
| ACC22351 | 12801 | Mark 5A, TransPennine Express (Silver) | OO | P | 11 | |
| ACC22352 | 12804 | Mark 5A, TransPennine Express (Silver) | OO | P | 11 |
(OF) Open First
| Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|
| ACC22351 | 11501 | Mark 5A, TransPennine Express (Silver) | OO | P | 11 | |
| ACC22352 | 11504 | Mark 5A, TransPennine Express (Silver) | OO | P | 11 |
(OS) Open Standard
| Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|
| ACC22351 | 12703 | Mark 5A, TransPennine Express (Silver) | OO | P | 11 | |
| ACC22351 | 12701 | Mark 5A, TransPennine Express (Silver) | OO | P | 11 | |
| ACC22351 | 12702 | Mark 5A, TransPennine Express (Silver) | OO | P | 11 | |
| ACC22352 | 12710 | Mark 5A, TransPennine Express (Silver) | OO | P | 11 | |
| ACC22352 | 12711 | Mark 5A, TransPennine Express (Silver) | OO | P | 11 | |
| ACC22352 | 12712 | Mark 5A, TransPennine Express (Silver) | OO | P | 11 |
(SC) Seated Car
| Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|
| ACC2220AB1 | 15003 | Serco Caledonian Sleepers (Midnight Teal) | OO | P | 11 | |
| ACC2221AB2 | 15006 | Serco Caledonian Sleepers (Midnight Teal) | OO | P | 11 | |
| ACC2223IN2 | 15010 | Serco Caledonian Sleepers (Midnight Teal) | OO | P | 11 | |
| ACC2225ED2 | 15011 | Serco Caledonian Sleepers (Midnight Teal) | OO | P | 11 | |
| ACC2227GW2 | 15002 | Serco Caledonian Sleepers (Midnight Teal) | OO | P | 11 | |
| ACC3341 | 15005 | Serco Caledonian Sleepers (Midnight Teal) | OO | P | 11 | |
| ACC3342 | 15007 | Serco Caledonian Sleepers (Midnight Teal) | OO | P | 11 | |
| ACC3348 | 15004 | Serco Caledonian Sleepers (Midnight Teal) | OO | P | 11 |
(SLC) Sleeper Car
| Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|
| ACC2220AB1 | 15311 | Serco Caledonian Sleepers (Midnight Teal) | OO | P | 11 | |
| ACC2220AB1 | 15321 | Serco Caledonian Sleepers (Midnight Teal) | OO | P | 11 | |
| ACC2220AB1 | 15323 | Serco Caledonian Sleepers (Midnight Teal) | OO | P | 11 | |
| ACC2221AB2 | 15304 | Serco Caledonian Sleepers (Midnight Teal) | OO | P | 11 | |
| ACC2222IN1 | 15305 | Serco Caledonian Sleepers (Midnight Teal) | OO | P | 11 | |
| ACC2222IN1 | 15315 | Serco Caledonian Sleepers (Midnight Teal) | OO | P | 11 | |
| ACC2222IN1 | 15327 | Serco Caledonian Sleepers (Midnight Teal) | OO | P | 11 | |
| ACC2222IN1 | 15335 | Serco Caledonian Sleepers (Midnight Teal) | OO | P | 11 | |
| ACC2223IN2 | 15334 | Serco Caledonian Sleepers (Midnight Teal) | OO | P | 11 | |
| ACC2224ED1 | 15322 | Serco Caledonian Sleepers (Midnight Teal) | OO | P | 11 | |
| ACC2224ED1 | 15331 | Serco Caledonian Sleepers (Midnight Teal) | OO | P | 11 | |
| ACC2224ED1 | 15333 | Serco Caledonian Sleepers (Midnight Teal) | OO | P | 11 | |
| ACC2224ED1 | 15332 | Serco Caledonian Sleepers (Midnight Teal) | OO | P | 11 | |
| ACC2225ED2 | 15314 | Serco Caledonian Sleepers (Midnight Teal) | OO | P | 11 | |
| ACC2226GW1 | 15307 | Serco Caledonian Sleepers (Midnight Teal) | OO | P | 11 | |
| ACC2226GW1 | 15310 | Serco Caledonian Sleepers (Midnight Teal) | OO | P | 11 | |
| ACC2226GW1 | 15317 | Serco Caledonian Sleepers (Midnight Teal) | OO | P | 11 | |
| ACC2227GW2 | 15308 | Serco Caledonian Sleepers (Midnight Teal) | OO | P | 11 | |
| ACC3349 | 15306 | Serco Caledonian Sleepers (Midnight Teal) | OO | P | 11 | |
| ACC3350 | 15312 | Serco Caledonian Sleepers (Midnight Teal) | OO | P | 11 | |
| ACC3351 | 15313 | Serco Caledonian Sleepers (Midnight Teal) | OO | P | 11 | |
| ACC3352 | 15316 | Serco Caledonian Sleepers (Midnight Teal) | OO | P | 11 | |
| ACC3353 | 15325 | Serco Caledonian Sleepers (Midnight Teal) | OO | P | 11 | |
| ACC3354 | 15326 | Serco Caledonian Sleepers (Midnight Teal) | OO | P | 11 | |
| ACC3355 | 15328 | Serco Caledonian Sleepers (Midnight Teal) | OO | P | 11 | |
| ACC3356 | 15336 | Serco Caledonian Sleepers (Midnight Teal) | OO | P | 11 | |
| ACC3357 | 15339 | Serco Caledonian Sleepers (Midnight Teal) | OO | P | 11 |
Freelance Genesis
Unclassified
| Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|
| ACC3220 | CC.33 | Genesis 6 Wheel, London & North Eastern Railway | OO | P | 2 | |
| ACC3220 | CC.15 | Genesis 6 Wheel, London & North Eastern Railway | OO | P | 2 | |
| ACC3216 | 3251 | Genesis 6 Wheel, London & North Eastern Railway (Teak) | OO | P | 2 | |
| ACC3216 | 3255 | Genesis 6 Wheel, London & North Eastern Railway (Teak) | OO | P | 2 | |
| ACC3217 | 30391 | Genesis 6 Wheel, London, Midland & Scottish Railway (Crimson Lake) | OO | P | 2 | |
| ACC3217 | 30382 | Genesis 6 Wheel, London, Midland & Scottish Railway (Crimson Lake) | OO | P | 2 |
(F) First
| Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|
| ACC3211 | 568 | Genesis 4 Wheel, Great Eastern Railway (Crimson) | OO | P | 2 | |
| ACC3212 | 541 | Genesis 4 Wheel, Great Eastern Railway (Crimson) | OO | P | 2 | |
| ACC3214 | 329 | Genesis 4 Wheel, Metropolitan Railway (Teak) | OO | P | 2 |
(S) Second
| Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|
| ACC3212 | 670 | Genesis 4 Wheel, Great Eastern Railway (Crimson) | OO | P | 2 | |
| ACC3213 | 590 | Genesis 4 Wheel, Great Eastern Railway (Crimson) | OO | P | 2 | |
| ACC3214 | 335 | Genesis 4 Wheel, Metropolitan Railway (Teak) | OO | P | 2 |
(T) Third
| Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|
| ACC3218 | 162 | Genesis 6 Wheel, Cambrian Railways (Lined Bronze Green & Cream) | OO | P | 2 | |
| ACC3218 | 43 | Genesis 6 Wheel, Cambrian Railways (Lined Bronze Green & Cream) | OO | P | 2 | |
| ACC3219 | 168 | Genesis 6 Wheel, Cambrian Railways (Lined Bronze Green & Cream) | OO | P | 2 | |
| ACC3219 | 63 | Genesis 6 Wheel, Cambrian Railways (Lined Bronze Green & Cream) | OO | P | 2 | |
| ACC3211 | 2117 | Genesis 4 Wheel, Great Eastern Railway (Crimson) | OO | P | 2 | |
| ACC3213 | 989 | Genesis 4 Wheel, Great Eastern Railway (Crimson) | OO | P | 2 | |
| ACC3215 | 333 | Genesis 4 Wheel, Metropolitan Railway (Teak) | OO | P | 2 | |
| ACC3215 | 331 | Genesis 4 Wheel, Metropolitan Railway (Teak) | OO | P | 2 |
Great Western Railway Siphon
Unclassified
| Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|
| ACC2415-W2980 | W2980 | Siphon G, British Rail (Blue) | OO | P | 7 | |
| ACC2418-W1023 | W1023 | Siphon G, British Rail (Blue) | OO | P | 6/7 | |
| ACC2419-W1013 | W1013 | Siphon G, British Rail (Blue) | OO | P | 7 | |
| ACC2421-W1048 | W1048 | Siphon G, British Rail (Blue) | OO | P | 7 | |
| ACC2422-W1047 | W1047 | Siphon G, British Rail (Blue) | OO | P | 7 | |
| ACC2424-W2774W | W2774W | Siphon G, British Rail (Blue) | OO | P | 7 | |
| ACC2425-W2768W | W2768W | Siphon G, British Rail (Blue) | OO | P | 7 | |
| ACC2420-ADB975784 | ADB975784 | Siphon G, British Rail (Departmental Olive Green) | OO | P | 7 | |
| ACC2410-W2977W | W2977W | Siphon G, British Railways (Crimson) | OO | P | 4/5 | |
| ACC2411-W2938W | W2938W | Siphon G, British Railways (Crimson) | OO | P | 4/5 | |
| ACC2414-W2942W | W2942W | Siphon G, British Railways (Maroon) | OO | P | 5 | |
| ACC2417-W2982 | W2982 | Siphon G, British Railways (Maroon) | OO | P | 5 | |
| ACC2412-2789 | 2789 | Siphon G, Great Western Railway (Wartime Brown) | OO | P | 3 | |
| ACC2413-2924 | 2924 | Siphon G, Great Western Railway (Wartime Brown) | OO | P | 3 | |
| ACC2416-W2780 | W2780 | Siphon G, Great Western Railway (Wartime Brown) | OO | P | 4 | |
| ACC2423-A53207 | A5 3207 | Siphon G, Ministry of Defence (Army Green) | OO | P |