| Builder | Catalogue # | Year | Running # | Class, Operator (Livery) "Name" | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| Bachmann | 31-504 | 2000 | 158783 | British Rail Class 158, Central Trains (Green) | OO | P | 9 | No |
| Bachmann | 31-504A | 2002 | 158797 | British Rail Class 158, Central Trains (Centro, Green & Blue) | OO | P | 9 | No |
| Bachmann | 31-516 | 2008 | 158782 | British Rail Class 158, Central Trains (Green) | OO | P | 9 | No |
| Bachmann | 31-516A | 2023 | 158856 | British Rail Class 158, Central Trains (Green) | OO | P | 9 | PluX22 |
| Bachmann | 31-516ASF | 2023 | 158856 | British Rail Class 158, Central Trains (Green) | OO | P | 9 | DCCS |
| Bachmann | 32-451 | 2000 | 79515 | British Rail Class 170/5 DMSL, Central Trains (Centro, Green & Blue) | OO | P | 9 | No |
| Bachmann | 32-451 | 2000 | 50515 | British Rail Class 170/5 DMSL, Central Trains (Centro, Green & Blue) | OO | P | 9 | No |
| Bachmann | 32-451A | 2003 | 50514 | British Rail Class 170/5 DMSL, Central Trains (Green) | OO | W | 9 | No |
| Bachmann | 32-451A | 2003 | 79514 | British Rail Class 170/5 DMSL, Central Trains (Green) | OO | W | 9 | No |
| Bachmann | 32-460 | 2002 | 56637 | British Rail Class 170/6 MS, Central Trains (Centro, Green & Blue) | OO | P | 9 | No |
| Bachmann | 32-460 | 2002 | 79637 | British Rail Class 170/6 DMSL, Central Trains (Centro, Green & Blue) | OO | P | 9 | No |
| Bachmann | 32-460 | 2002 | 50637 | British Rail Class 170/6 DMSL, Central Trains (Centro, Green & Blue) | OO | P | 9 | No |
| Bachmann | 32-926 | 2006 | 150125 | British Rail Class 150/1, Central Trains (Centro) | OO | P | 9 | DCC21 |
| Bachmann | 32-937 | 2013 | 150202 | British Rail Class 150/2, Central Trains (Centro, Green & Grey) | OO | P | 9 | DCC21 |
| Dapol | 2D-020-001 | 153378 | British Rail Class 153, Central Trains (Green) | N | P | 9 | DCC6 | |
| Dapol | ND-096A* | 156418 | British Rail Class 156, Central Trains (Two-Tone Green) | N | P | 9 | No | |
| Dapol | ND-096B* | 156422 | British Rail Class 156, Central Trains (Two-Tone Green) | N | P | 9 | No | |
| Dapol | ND114C | 153333 | British Rail Class 153, Central Trains (Two-Tone Green) | N | P | 9 | DCC6 | |
| Dapol | ND115C | 153383 | British Rail Class 153, Central Trains (Two-Tone Green) | N | P | 9 | DCC6 | |
| Graham Farish | 371-326 | 2006 | 150125 | British Rail Class 150/1, Central Trains (Centro, Green & Blue) | N | P | 9 | DCC6+6 |
| Graham Farish | 371-426 | 2005 | 170514 | British Rail Class 170/5, Central Trains (Two-Tone Green) | N | P | 9 | No |
| Graham Farish | 371-434 | 2013 | 170504 | British Rail Class 170/5, Central Trains (Green) | N | W | 9 | No |
| Graham Farish | 371-550 | 158783 | British Rail Class 158, Central Trains (Two-Tone Green) | N | P | 9 | No | |
| Graham Farish | 371-550A | 2005 | 158797 | British Rail Class 158, Central Trains (Two-Tone Green) | N | P | 9 | No |
| Graham Farish | 371-862 | 2023 | 158856 | British Rail Class 158, Central Trains (Green) | N | P | 9 | N18DCC |
| Graham Farish | 371-862SF | 2023 | 158856 | British Rail Class 158, Central Trains (Green) | N | P | 9 | DCCS |
| Hornby | R2511 | 2006 | 57401 | British Rail Class 156 DMS, Central Trains (Green) | OO | P | 9 | DCC8 |
| Hornby | R2511 | 2006 | 52401 | British Rail Class 156 DMSL, Central Trains (Green) | OO | P | 9 | DCC8 |
| Hornby | R2756 | 2008 | 153333 | British Rail Class 153, Central Trains (Two-Tone Green) | OO | P | 9 | DCC8 |
| Hornby | R2756X | 2008 | 153333 | British Rail Class 153, Central Trains (Two-Tone Green) | OO | P | 9 | DCCF |
| Lima | L204935 | 57407 | British Rail Class 156 DMS, Central Trains (Green) | OO | P | 9 | No | |
| Lima | L204935 | 52407 | British Rail Class 156 DMSL, Central Trains (Green) | OO | P | 9 | No |
No coaches found.
No wagons found.
No classes found.