Bachmann 36-2023-03
British Railway Announcements Autumn
Locomotives
| Builder | Catalogue # | Running # | Class, Operator (Livery) | Scale | Finish |
|---|---|---|---|---|---|
| Bachmann | 31-420 | 1199 | British Rail Class 411/9, South West Trains (Stagecoach) | OO | Pristine |
| Bachmann | 31-420SF | 1199 | British Rail Class 411/9, South West Trains (Stagecoach) | OO | Pristine |
| Bachmann | 31-424 | 2703 | British Rail Class 422/7, British Rail (Blue & Grey) | OO | Pristine |
| Bachmann | 31-424SF | 2703 | British Rail Class 422/7, British Rail (Blue & Grey) | OO | Pristine |
| Bachmann | 31-495 | 158884 | British Rail Class 158, South West Trains (Stagecoach) | OO | Pristine |
| Bachmann | 31-495SF | 158884 | British Rail Class 158, South West Trains (Stagecoach) | OO | Pristine |
| Bachmann | 31-497 | 158839 | British Rail Class 158, Transport for Wales (Grey & Red) | OO | Pristine |
| Bachmann | 31-497SF | 158839 | British Rail Class 158, Transport for Wales (Grey & Red) | OO | Pristine |
| Bachmann | 31-499 | 158844 | British Rail Class 158, Northern Trains (Purple & Silver) | OO | Pristine |
| Bachmann | 31-499SF | 158844 | British Rail Class 158, Northern Trains (Purple & Silver) | OO | Pristine |
| Bachmann | 31-516A | 158856 | British Rail Class 158, Central Trains (Green) | OO | Pristine |
| Bachmann | 31-516ASF | 158856 | British Rail Class 158, Central Trains (Green) | OO | Pristine |
| Bachmann | 32-862 | 92060 | British Railways Standard 9F, British Railways (Black with Late Crest) | OO | Weathered |
| Bachmann | 32-862A | 92097 | British Railways Standard 9F, British Railways (Black with Late Crest) | OO | Weathered |
| Bachmann | 32-862ASF | 92097 | British Railways Standard 9F, British Railways (Black with Late Crest) | OO | Weathered |
| Bachmann | 32-862SF | 92060 | British Railways Standard 9F, British Railways (Black with Late Crest) | OO | Weathered |
| Bachmann | 35-305 | 37371 | British Rail Class 37/0, British Rail (Railfreight Grey with Red Stripe) | OO | Pristine |
| Bachmann | 35-305SF | 37371 | British Rail Class 37/0, British Rail (Railfreight Grey with Red Stripe) | OO | Pristine |
| Bachmann | 35-305SFX | 37371 | British Rail Class 37/0, British Rail (Railfreight Grey with Red Stripe) | OO | Pristine |
| Bachmann | 35-309 | 37260 | British Rail Class 37/0, British Rail (Blue with Large Logo) | OO | Pristine |
| Bachmann | 35-309SF | 37260 | British Rail Class 37/0, British Rail (Blue with Large Logo) | OO | Pristine |
| Bachmann | 35-309SFX | 37260 | British Rail Class 37/0, British Rail (Blue with Large Logo) | OO | Pristine |
| Graham Farish | 370-052 | 6406 | Great Western Railway 6400, Great Western Railway (Green) | N | Pristine |
| Graham Farish | 370-062 | D5033 | British Railways Class 24/0, British Railways (Green with Late Crest) | N | Pristine |
| Graham Farish | 370-165 | 1854 | South Eastern & Chatham Railway N, Southern Railway (Malachite Green) | N | Pristine |
| Graham Farish | 370-165SF | 1854 | South Eastern & Chatham Railway N, Southern Railway (Malachite Green) | N | Pristine |
| Graham Farish | 371-780A | 90006 | British Rail Class 90/0, British Rail (InterCity Swallow) | N | Pristine |
| Graham Farish | 371-780ASF | 90006 | British Rail Class 90/0, British Rail (InterCity Swallow) | N | Pristine |
| Graham Farish | 371-781A | 90139 | British Rail Class 90/1, British Rail (Railfreight Triple Grey - Distribution) | N | Pristine |
| Graham Farish | 371-781ASF | 90139 | British Rail Class 90/1, British Rail (Railfreight Triple Grey - Distribution) | N | Pristine |
| Graham Farish | 371-782A | 90017 | British Rail Class 90/0, British Rail (Rail Express Systems Red & Graphite Grey) | N | Pristine |
| Graham Farish | 371-782ASF | 90017 | British Rail Class 90/0, British Rail (Rail Express Systems Red & Graphite Grey) | N | Pristine |
| Graham Farish | 371-783A | 90002 | British Rail Class 90/0, Virgin Trains (Red & Black) | N | Pristine |
| Graham Farish | 371-783ASF | 90002 | British Rail Class 90/0, Virgin Trains (Red & Black) | N | Pristine |
| Graham Farish | 371-785A | 90048 | British Rail Class 90/0, Freightliner (Orange) | N | Pristine |
| Graham Farish | 371-785ASF | 90048 | British Rail Class 90/0, Freightliner (Orange) | N | Pristine |
| Graham Farish | 371-850SF | 158849 | British Rail Class 158, British Rail (Regional Railways Blue & Grey) | N | Pristine |
| Graham Farish | 371-851SF | 158711 | British Rail Class 158, Abellio ScotRail (Saltire) | N | Pristine |
| Graham Farish | 371-857 | 158766 | British Rail Class 158, Great Western Railway (Green) | N | Pristine |
| Graham Farish | 371-857SF | 158766 | British Rail Class 158, Great Western Railway (Green) | N | Pristine |
| Graham Farish | 371-858 | 158844 | British Rail Class 158, Northern Trains (Purple & Silver) | N | Pristine |
| Graham Farish | 371-858SF | 158844 | British Rail Class 158, Northern Trains (Purple & Silver) | N | Pristine |
| Graham Farish | 371-862 | 158856 | British Rail Class 158, Central Trains (Green) | N | Pristine |
| Graham Farish | 371-862SF | 158856 | British Rail Class 158, Central Trains (Green) | N | Pristine |
| Graham Farish | 372-135A | 5000 | London, Midland & Scottish Railway Black Five, London, Midland & Scottish Railway (Lined Black) | N | Pristine |
| Graham Farish | 372-135B | 5004 | London, Midland & Scottish Railway Black Five, London, Midland & Scottish Railway (Lined Black) | N | Pristine |
| Graham Farish | 372-136A | 45407 | London, Midland & Scottish Railway Black Five, British Railways (Lined Black with Early Emblem) | N | Pristine |
| Graham Farish | 372-136B | 45247 | London, Midland & Scottish Railway Black Five, British Railways (Lined Black with Early Emblem) | N | Pristine |
| Graham Farish | 372-137A | 45195 | London, Midland & Scottish Railway Black Five, British Railways (Lined Black with Late Crest) | N | Pristine |
| Graham Farish | 372-137B | 45198 | London, Midland & Scottish Railway Black Five, British Railways (Lined Black with Late Crest) | N | Pristine |
| Graham Farish | 372-954SF | D2/9531 | British Rail Class 14, National Coal Board (Orange & Black) | N | Pristine |
| Graham Farish | 372-955SF | D9523 | British Rail Class 14, British Railways (Maroon) | N | Pristine |
Coaches
| Builder | Catalogue # | Running # | Family & Classification, Operator (Livery) | Scale | Finish |
|---|---|---|---|---|---|
| Bachmann | 34-604D | W46135 | British Rail Mark 1 Suburban Second, British Railways (Maroon) | OO | Pristine |
| Bachmann | 34-607B | E46098 | British Rail Mark 1 Suburban Second, British Rail (Blue) | OO | Pristine |
| Bachmann | 34-607C | E46159 | British Rail Mark 1 Suburban Second, British Rail (Blue) | OO | Pristine |
| Bachmann | 34-608A | M46095 | British Rail Mark 1 Suburban Second, British Railways (Crimson) | OO | Pristine |
| Bachmann | 34-629B | E43159 | British Rail Mark 1 Suburban Brake Second, British Rail (Blue) | OO | Pristine |
| Bachmann | 34-630C | W43104 | British Rail Mark 1 Suburban Brake Second, British Railways (Maroon) | OO | Pristine |
| Bachmann | 34-631A | M43293 | British Rail Mark 1 Suburban Brake Second, British Railways (Crimson) | OO | Pristine |
| Bachmann | 34-700D | W41057 | British Rail Mark 1 Suburban Composite, British Railways (Maroon) | OO | Pristine |
| Bachmann | 34-703A | M41009 | British Rail Mark 1 Suburban Composite, British Railways (Crimson) | OO | Pristine |
| Graham Farish | 370-062 | E43127 | British Rail Mark 1 Suburban Brake Second, British Railways (Maroon) | N | Pristine |
| Graham Farish | 370-062 | E46229 | British Rail Mark 1 Suburban Second, British Railways (Maroon) | N | Pristine |
| Graham Farish | 370-165 | Southern Railway Bulleid Composite Corridor, Southern Railway (Malachite Green) | N | Pristine | |
| Graham Farish | 370-165 | Southern Railway Bulleid Brake Third, Southern Railway (Malachite Green) | N | Pristine | |
| Graham Farish | 370-165SF | Southern Railway Bulleid Composite Corridor, Southern Railway (Malachite Green) | N | Pristine | |
| Graham Farish | 370-165SF | Southern Railway Bulleid Brake Third, Southern Railway (Malachite Green) | N | Pristine | |
| Graham Farish | 374-198 | RDB975046 | British Rail Mark 1 Brake Second Corridor, British Rail (RTC Revised) “Laboratory 11” | N | Pristine |
| Graham Farish | 374-860 | E15E | London & North Eastern Railway Thompson Full Brake, London & North Eastern Railway (Teak) | N | Pristine |
| Graham Farish | 374-861 | E13E | London & North Eastern Railway Thompson Brake Gangwayed, British Railways (Crimson & Cream) | N | Pristine |
| Graham Farish | 374-862 | E19E | London & North Eastern Railway Thompson Brake Gangwayed, British Railways (Maroon) | N | Pristine |
| Graham Farish | 374-863 | E11 | London & North Eastern Railway Thompson Brake Gangwayed, British Rail (Blue) | N | Pristine |
| Graham Farish | 376-200A | 136 | London & North Eastern Railway Thompson First Corridor, London & North Eastern Railway (Teak) | N | Pristine |
| Graham Farish | 376-200B | 141 | London & North Eastern Railway Thompson First Corridor, London & North Eastern Railway (Teak) | N | Pristine |
| Graham Farish | 376-201A | E11174E | London & North Eastern Railway Thompson First Corridor, British Railways (Crimson & Cream) | N | Pristine |
| Graham Farish | 376-201B | E11182E | London & North Eastern Railway Thompson First Corridor, British Railways (Crimson & Cream) | N | Pristine |
| Graham Farish | 376-202 | E11176E | London & North Eastern Railway Thompson First Corridor, British Railways (Maroon) | N | Pristine |
| Graham Farish | 376-202A | E11185E | London & North Eastern Railway Thompson First Corridor, British Railways (Maroon) | N | Pristine |
| Graham Farish | 376-225A | 147 | London & North Eastern Railway Thompson Composite Corridor, London & North Eastern Railway (Teak) | N | Pristine |
| Graham Farish | 376-225B | 145 | London & North Eastern Railway Thompson Composite Corridor, London & North Eastern Railway (Teak) | N | Pristine |
| Graham Farish | 376-226A | E1230E | London & North Eastern Railway Thompson Composite Corridor, British Railways (Crimson & Cream) | N | Pristine |
| Graham Farish | 376-226B | E1239E | London & North Eastern Railway Thompson Composite Corridor, British Railways (Crimson & Cream) | N | Pristine |
| Graham Farish | 376-227 | E1236E | London & North Eastern Railway Thompson Composite Corridor, British Railways (Maroon) | N | Pristine |
| Graham Farish | 376-227A | E1229E | London & North Eastern Railway Thompson Composite Corridor, British Railways (Maroon) | N | Pristine |
| Graham Farish | 376-250A | 1006 | London & North Eastern Railway Thompson Third Corridor, London & North Eastern Railway (Teak) | N | Pristine |
| Graham Farish | 376-250B | 1452 | London & North Eastern Railway Thompson Third Corridor, London & North Eastern Railway (Teak) | N | Pristine |
| Graham Farish | 376-251A | E1568E | London & North Eastern Railway Thompson Third Corridor, British Railways (Crimson & Cream) | N | Pristine |
| Graham Farish | 376-251B | E1513E | London & North Eastern Railway Thompson Third Corridor, British Railways (Crimson & Cream) | N | Pristine |
| Graham Farish | 376-252 | E11029E | London & North Eastern Railway Thompson Second Corridor, British Railways (Maroon) | N | Pristine |
| Graham Farish | 376-252A | E1435E | London & North Eastern Railway Thompson Second Corridor, British Railways (Maroon) | N | Pristine |
| Graham Farish | 376-275A | E1915 | London & North Eastern Railway Thompson Brake Third Corridor, London & North Eastern Railway (Teak) | N | Pristine |
| Graham Farish | 376-275B | E1920 | London & North Eastern Railway Thompson Brake Third Corridor, London & North Eastern Railway (Teak) | N | Pristine |
| Graham Farish | 376-276A | E1917E | London & North Eastern Railway Thompson Brake Third Corridor, British Railways (Crimson & Cream) | N | Pristine |
| Graham Farish | 376-276B | E1931E | London & North Eastern Railway Thompson Brake Third Corridor, British Railways (Crimson & Cream) | N | Pristine |
| Graham Farish | 376-277 | E16857E | London & North Eastern Railway Thompson Brake Second Corridor, British Railways (Maroon) | N | Pristine |
| Graham Farish | 376-277A | E16859E | London & North Eastern Railway Thompson Brake Second Corridor, British Railways (Maroon) | N | Pristine |
Wagons
| Builder | Catalogue # | Running # | Name | Scale | Finish |
|---|---|---|---|---|---|
| Bachmann | 393-225 | Slate Wagon | OO9 | Pristine | |
| Bachmann | 393-225 | Slate Wagon | OO9 | Pristine | |
| Bachmann | 393-225 | Slate Wagon | OO9 | Pristine | |
| Bachmann | 393-226 | Slate Wagon | OO9 | Pristine | |
| Bachmann | 393-226 | Slate Wagon | OO9 | Pristine | |
| Bachmann | 393-226 | Slate Wagon | OO9 | Pristine | |
| Bachmann | 393-227 | Slate Wagon | OO9 | Pristine | |
| Bachmann | 393-227 | Slate Wagon | OO9 | Pristine | |
| Bachmann | 393-227 | Slate Wagon | OO9 | Pristine | |
| Bachmann | 393-228 | Slate Wagon | OO9 | Pristine | |
| Bachmann | 393-228 | Slate Wagon | OO9 | Pristine | |
| Bachmann | 393-228 | Slate Wagon | OO9 | Pristine | |
| Graham Farish | 370-052 | 111623 | Open Great Western Railway (Grey) | N | Pristine |
| Graham Farish | 370-052 | 111987 | Open Great Western Railway (Grey) | N | Pristine |
| Graham Farish | 370-052 | 114926 | Brake Van Great Western Railway (Grey) | N | Pristine |