Graham Farish 379-006
N Scale Model Railways
Locomotives
| Builder | Catalogue # | Running # | Class, Operator (Livery) | Scale | Finish |
|---|---|---|---|---|---|
| Graham Farish | 371-009 | D3336 | British Rail Class 08, British Railways (Green with Late Crest) | N | Pristine |
| Graham Farish | 371-050 | D2246 | British Rail Class 04, British Railways (Green with Late Crest) | N | Pristine |
| Graham Farish | 371-051 | D2258 | British Rail Class 04, British Rail (Blue) | N | Pristine |
| Graham Farish | 371-102 | 31285 | British Rail Class 31, British Rail (Railfreight Grey with Red Stripe) | N | Pristine |
| Graham Farish | 371-128 | D6577 | British Rail Class 33, British Railways (Green with Late Crest) | N | Pristine |
| Graham Farish | 371-129 | 33028 | British Rail Class 33, British Rail (Blue) | N | Pristine |
| Graham Farish | 371-159 | 37412 | British Rail Class 37/4, Transrail Freight (Triple Grey) | N | Pristine |
| Graham Farish | 371-177 | D351 | British Rail Class 40, British Railways (Green with Late Crest) | N | Pristine |
| Graham Farish | 371-178 | 40192 | British Rail Class 40, British Rail (Blue) | N | Pristine |
| Graham Farish | 371-226 | 47832 | British Rail Class 47, First Great Western (Fag Packet) | N | Pristine |
| Graham Farish | 371-232 | 47237 | British Rail Class 47, Direct Rail Services (Blue) | N | Pristine |
| Graham Farish | 371-253 | 50037 | British Rail Class 50, British Rail (Blue) | N | Pristine |
| Graham Farish | 371-325 | 150144 | British Rail Class 150, First North Western (Blue with Gold Star) | N | Pristine |
| Graham Farish | 371-326 | 150125 | British Rail Class 150, Central Trains (Green) | N | Pristine |
| Graham Farish | 371-327 | 150256 | British Rail Class 150, Arriva Trains Wales (Aquamarine) | N | Pristine |
| Graham Farish | 371-328 | 150270 | British Rail Class 150, British Rail (Regional Railways Blue & Grey) | N | Pristine |
| Graham Farish | 371-378 | 66522 | British Rail Class 66, Freightliner (Green & Yellow - Shanks) | N | Pristine |
| Graham Farish | 371-379 | 66709 | British Rail Class 66, GB Railfreight (Medite) | N | Pristine |
| Graham Farish | 371-380 | 66200 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Gold) | N | Pristine |
| Graham Farish | 371-402 | D1013 | British Rail Class 52, British Rail (Blue) | N | Pristine |
| Graham Farish | 371-478 | 43089+43091 | British Rail Class 43, Virgin CrossCountry (West Coast Red & Black) | N | Pristine |
| Graham Farish | 371-650 | 57301 | British Rail Class 57/3, Virgin Trains (Red & Silver) | N | Pristine |
| Graham Farish | 371-651 | 57003 | British Rail Class 57/0, Freightliner (Green & Yellow) | N | Pristine |
| Graham Farish | 371-652 | 57602 | British Rail Class 57/6, First Great Western (Fag Packet) | N | Pristine |
| Graham Farish | 371-904 | 7739 | Great Western Railway 57xx, British Railways (Black with Early Emblem) | N | Pristine |
| Graham Farish | 371-905 | 7713 | Great Western Railway 57xx, Great Western Railway (Green) | N | Pristine |
| Graham Farish | 371-929 | 9753 | Great Western Railway 87xx Class, British Railways (Black with Late Crest) | N | Pristine |
| Graham Farish | 371-930 | 3715 | Great Western Railway 87xx Class, Great Western Railway (Green) | N | Pristine |
| Graham Farish | 371-979 | 6169 | Great Western Railway 5101, Great Western Railway (Green) | N | Pristine |
| Graham Farish | 371-980 | 6100 | Great Western Railway 5101, British Railways (Black with Early Emblem) | N | Pristine |
| Graham Farish | 372-152 | 48709 | London, Midland & Scottish Railway Stanier 8F, British Railways (Black with Early Emblem) | N | Pristine |
| Graham Farish | 372-179 | 46248 | London, Midland & Scottish Railway Coronation, British Railways (Lined Green with Early Emblem) | N | Pristine |
| Graham Farish | 372-180 | 6233 | London, Midland & Scottish Railway Coronation, London, Midland & Scottish Railway (Maroon) | N | Pristine |
| Graham Farish | 372-325 | 82016 | British Railways Standard 3 2-6-2T, British Railways (Lined Black with Early Emblem) | N | Pristine |
| Graham Farish | 372-326 | 82005 | British Railways Standard 3 2-6-2T, British Railways (Lined Green with Late Crest) | N | Pristine |
| Graham Farish | 372-354 | 60033 | London & North Eastern Railway A4, British Railways (Express Blue) | N | Pristine |
| Graham Farish | 372-380 | 60065 | London & North Eastern Railway A3, British Railways (Lined Green with Late Crest) | N | Pristine |
| Graham Farish | 372-475 | 45699 | London, Midland & Scottish Railway Jubilee, British Railways (Lined Green with Late Crest) | N | Pristine |
| Graham Farish | 372-476 | 45611 | London, Midland & Scottish Railway Jubilee, British Railways (Lined Green with Early Emblem) | N | Pristine |
| Graham Farish | 372-477 | 5682 | London, Midland & Scottish Railway Jubilee, London, Midland & Scottish Railway (Maroon) | N | Pristine |
| Graham Farish | 372-502 | 68030 | London & North Eastern Railway J94, British Railways (Black with Late Crest) | N | Pristine |
Coaches
| Builder | Catalogue # | Running # | Family & Classification, Operator (Livery) | Scale | Finish |
|---|---|---|---|---|---|
| Graham Farish | 371-478 | 42127 | British Rail Mark 3 Trailer Standard, West Coast (Red & Black) | N | Pristine |
| Graham Farish | 374-050D | M24159 | British Rail Mark 1 Second Corridor, British Railways (Crimson & Cream) | N | Pristine |
| Graham Farish | 374-051B | S24309 | British Rail Mark 1 Second Corridor, British Railways (SR Green) | N | Pristine |
| Graham Farish | 374-052C | W26099 | British Rail Mark 1 Second Corridor, British Railways (WR Chocolate & Cream) | N | Pristine |
| Graham Farish | 374-053D | E24237 | British Rail Mark 1 Second Corridor, British Railways (Maroon) | N | Pristine |
| Graham Farish | 374-054A | E24448 | British Rail Mark 1 Second Corridor, British Rail (InterCity Executive) | N | Pristine |
| Graham Farish | 374-055B | E2603 | British Rail Mark 1 Second Corridor, British Rail (Blue & Grey) | N | Pristine |
| Graham Farish | 374-075B | W21071 | British Rail Mark 1 Brake Composite Corridor, British Railways (Crimson & Cream) | N | Pristine |
| Graham Farish | 374-077B | W21135 | British Rail Mark 1 Brake Composite Corridor, British Railways (WR Chocolate & Cream) | N | Pristine |
| Graham Farish | 374-078B | E21219 | British Rail Mark 1 Brake Composite Corridor, British Railways (Maroon) Not made | N | Pristine |
| Graham Farish | 374-080A | E21037 | British Rail Mark 1 Brake Composite Corridor, British Rail (Blue & Grey) | N | Pristine |
| Graham Farish | 374-101B | W1816 | British Rail Mark 1 Restaurant Miniature Buffet, British Railways (WR Chocolate & Cream) | N | Pristine |
| Graham Farish | 374-102B | M1864 | British Rail Mark 1 Restaurant Miniature Buffet, British Railways (Maroon) | N | Pristine |
| Graham Farish | 374-104 | E1871 | British Rail Mark 1 Restaurant Miniature Buffet, British Rail (Blue & Grey) | N | Pristine |
| Graham Farish | 374-201 | E326E | British Rail Mark 1 Pullman First Parlour, British Rail (Pullman Grey & Blue) | N | Pristine |
| Graham Farish | 374-211 | E352E | British Rail Mark 1 Pullman Second Parlour, British Rail (Pullman Grey & Blue) | N | Pristine |
| Graham Farish | 374-221 | E315E | British Rail Mark 1 Pullman First Kitchen, British Rail (Pullman Grey & Blue) | N | Pristine |
| Graham Farish | 374-231 | E334E | British Rail Mark 1 Pullman Second Kitchen, British Rail (Pullman Grey & Blue) | N | Pristine |
| Graham Farish | 374-241 | M354E | British Rail Mark 1 Pullman Second Parlour, British Rail (Blue & Grey) | N | Pristine |
| Graham Farish | 374-326A | British Rail Mark 3 Trailer Standard, Great/Greater Western (Blue) Not made | N | Pristine | |
| Graham Farish | 374-400A | 44041 | British Rail Mark 3 Trailer Guard Standard, Midland Main Line (Blue) | N | Pristine |
| Graham Farish | 374-677A | E9491 | British Rail Mark 2D Brake Second Open, British Rail (Blue & Grey) | N | Pristine |
| Graham Farish | 374-702A | E6605 | British Rail Mark 2D Tourist Second Open Trolley (Micro Buffet), British Rail (Blue & Grey) | N | Pristine |
| Graham Farish | 374-726A | 5669 | British Rail Mark 2D Tourist Second Open, Great/Greater Western (Fag Packet) | N | Pristine |
| Graham Farish | 374-727A | E5709 | British Rail Mark 2D Tourist Second Open, British Rail (Blue & Grey) | N | Pristine |
| Graham Farish | 374-752A | E3171 | British Rail Mark 2D First Open, British Rail (Blue & Grey) | N | Pristine |
| Graham Farish | 374-825 | 5789 | London, Midland & Scottish Railway Period III Brake Third, London, Midland & Scottish Railway (Crimson Lake) | N | Pristine |
| Graham Farish | 374-826 | M5805M | London, Midland & Scottish Railway Period III Brake Third, British Railways (Crimson & Cream) | N | Pristine |
| Graham Farish | 374-835 | 2040 | London, Midland & Scottish Railway Period III Third Corridor, London, Midland & Scottish Railway (Crimson Lake) | N | Pristine |
| Graham Farish | 374-836 | M1971M | London, Midland & Scottish Railway Period III Third Corridor, British Railways (Crimson & Cream) | N | Pristine |
| Graham Farish | 374-850 | 9755 | London, Midland & Scottish Railway Period III Vestibuled Composite, London, Midland & Scottish Railway (Crimson Lake) | N | Pristine |
| Graham Farish | 374-851 | M9752M | London, Midland & Scottish Railway Period III Vestibuled Composite, British Railways (Crimson & Cream) | N | Pristine |
Wagons
| Builder | Catalogue # | Running # | Name | Scale | Finish |
|---|---|---|---|---|---|
| Graham Farish | 373-002B | PR9409 | British Rail PCA Bulk Powder Procor/Rugby Cement (Rugby Cement) | N | Pristine |
| Graham Farish | 373-003B | BCC11138 | British Rail PCA Bulk Powder Blue Circle Industries (Grey) | N | Pristine |
| Graham Farish | 373-006 | RC10034 | Bulk Powder RMC Aggregates | N | Pristine |
| Graham Farish | 373-007 | RLS10319 | British Rail PCA Bulk Powder Railease/Castle Cement (Castle Cement) | N | Pristine |
| Graham Farish | 373-028A | REDA14506 | British Rail PGA 2-axle Hopper Redland PLC | N | Pristine |
| Graham Farish | 373-031 | PR14360 | British Rail PGA 2-axle Hopper English China Clays | N | Pristine |
| Graham Farish | 373-032 | VTG14372 | British Rail PGA 2-axle Hopper VTG Rail UK Limited (Grey) | N | Pristine |
| Graham Farish | 373-036A | SRW18506 | British Rail PGA 2-axle Hopper Railease | N | Pristine |
| Graham Farish | 373-037A | PR14726 | British Rail PGA 2-axle Hopper Procor | N | Pristine |
| Graham Farish | 373-075B | PR9469 | British Rail PCA Bulk Powder Procor/Ketton Portland Cement Company Limited (Ketton Cement) | N | Pristine |
| Graham Farish | 373-077A | BCC10809 | Bulk Powder Blue Circle Industries | N | Pristine |
| Graham Farish | 373-325B | 68690 | Great Western Railway 20-ton Brake Van Great Western Railway (Grey) | N | Pristine |
| Graham Farish | 373-326B | W68870 | Great Western Railway 20-ton Brake Van British Railways (Brown) | N | Pristine |
| Graham Farish | 373-454 | B602359 | Bogie Wagon Freightliner | N | Pristine |
| Graham Farish | 373-455 | B602291 | Bogie Wagon Freightliner | N | Pristine |
| Graham Farish | 373-456 | B602379 | Bogie Wagon Freightliner | N | Pristine |
| Graham Farish | 373-457 | B602934 | Bogie Wagon Freightliner | N | Pristine |
| Graham Farish | 373-502A | 360226 | British Rail HSA Steel Scrap Hopper British Rail (Bauxite) | N | Pristine |
| Graham Farish | 373-505A | British Rail HEA Mineral Hopper English, Welsh & Scottish Railway (Maroon & Gold) | N | Pristine | |
| Graham Farish | 373-506A | 361581 | British Rail HEA Mineral Hopper British Rail (Railfreight Coal Sector) | N | Pristine |
| Graham Farish | 373-507A | British Rail HEA Mineral Hopper British Rail (Railfreight Red & Grey) | N | Weathered | |
| Graham Farish | 373-508A | British Rail HEA Mineral Hopper Mainline Freight (Blue & Yellow) | N | Pristine | |
| Graham Farish | 373-554 | BPO83681 | Tank BP | N | Pristine |
| Graham Farish | 373-555 | 87317 | Tank Shell | N | Pristine |
| Graham Farish | 373-556 | FINA85519 | Tank Fina | N | Pristine |
| Graham Farish | 373-575B | 391549 | Mineral English, Welsh & Scottish Railway | N | Pristine |
| Graham Farish | 373-625 | 110678 | British Rail OAA/OBA Dropside Open English, Welsh & Scottish Railway (Maroon & Gold) | N | Pristine |
| Graham Farish | 373-626 | 110264 | British Rail OAA/OBA Dropside Open British Rail (Railfreight Red & Grey) | N | Pristine |
| Graham Farish | 373-627 | 110701 | British Rail OAA/OBA Dropside Open British Rail (Railfreight Plasmor Blockfreight) | N | Pristine |
| Graham Farish | 373-628 | 110636 | British Rail OAA/OBA Dropside Open English, Welsh & Scottish Railway (Maroon & Gold) | N | Pristine |
| Graham Farish | 373-700 | B755180 | Van British Railways | N | Pristine |
| Graham Farish | 373-701 | B762318 | Van British Railways | N | Pristine |
| Graham Farish | 373-725 | B872187 | Van British Railways | N | Pristine |
| Graham Farish | 373-726 | 041421 | Van British Railways | N | Pristine |
| Graham Farish | 373-750 | Van Great Western Railway Not made | N | Pristine | |
| Graham Farish | 373-751 | B784873 | Van British Railways | N | Pristine |
| Graham Farish | 373-775 | BPO53744 | Tank BP | N | Pristine |
| Graham Farish | 373-776 | 57575 | Tank Esso | N | Pristine |
| Graham Farish | 373-777 | 67391 | Tank Shell & BP | N | Pristine |
| Graham Farish | 373-800 | 370258 | British Rail HHA Bogie Coal Hopper Freightliner | N | Pristine |
| Graham Farish | 373-801 | 370001 | British Rail HHA Bogie Coal Hopper Freightliner | N | Pristine |
| Graham Farish | 373-825 | 960015 | British Rail BRA/BYA 'Thrall' Bogie Covered Steel Wagon English, Welsh & Scottish Railway | N | Pristine |
| Graham Farish | 373-826 | 964014 | British Rail BRA/BYA 'Thrall' Bogie Covered Steel Wagon English, Welsh & Scottish Railway | N | Pristine |
| Graham Farish | 373-925 | DB997636 | Bogie Wagon British Railways/Gulf Oil Corporation | N | Pristine |
| Graham Farish | 373-926 | B943405 | Bogie Wagon British Railways | N | Pristine |
| Graham Farish | 373-927 | 84974 | Bogie Wagon Great Western Railway | N | Pristine |
| Graham Farish | 373-950 | 365034 | British Rail HFA MGR Coal Hopper with Aerodynamic Canopy Transrail Freight (Red) | N | Pristine |
| Graham Farish | 373-951 | 355512 | British Rail HFA MGR Coal Hopper with Aerodynamic Canopy Mainline Freight (Ex-Railfreight Yellow) | N | Pristine |
| Graham Farish | 373-975 | TRL5352 | 46 Ton POA Tiger Rail Limited (Grey) | N | Pristine |
| Graham Farish | 373-976 | TRL5323 | 46 Ton POA Tiger Rail Limited (ARC Yellow) | N | Pristine |
| Graham Farish | 373-977 | 393030 | 46 Ton POA Loadhaul Limited (Black & Orange) | N | Pristine |
| Graham Farish | 377-000 | DB982637 | British Rail YGH 'Sealion' Bogie Ballast British Rail (Olive Green) | N | Pristine |
| Graham Farish | 377-001 | DB982473 | British Rail YGA/YGB 'Seacow' Bogie Ballast British Rail (Engineers Grey & Yellow) | N | Pristine |
| Graham Farish | 377-002 | DB982696 | British Rail YGA/YGB 'Seacow' Bogie Ballast English, Welsh & Scottish Railway (Maroon & Gold) | N | Pristine |
| Graham Farish | 377-025 | 2 | British Railways 5 Plank Wagon Hopton-Wood Stone Firms Limited (Grey) | N | Pristine |
| Graham Farish | 377-026 | 207 | British Railways 5 Plank Wagon Arenig Granite Company Limited (Red) | N | Pristine |
| Graham Farish | 377-027 | 215 | British Railways 5 Plank Wagon George Lovegrove & Company (Red) | N | Pristine |
| Graham Farish | 377-227 | B106979 | British Railways 16-ton Mineral British Railways (Grey) | N | Pristine |
| Graham Farish | 377-527 | 260922 | Brake Van London & North Eastern Railway | N | Pristine |