| Builder | Catalogue # | Year | Running # | Class, Operator (Livery) "Name" | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| Bachmann | 30-550 | 1996 | 61190 | London & North Eastern Railway B1, British Railways (Lined Black with Late Crest) | OO | P | 5 | No |
| Bachmann | 30-560 | 2000 | 1040 | London & North Eastern Railway B1, London & North Eastern Railway (Lined Black) | OO | P | 3 | No |
| Bachmann | 31-700 | 1994 | 1264 | London & North Eastern Railway B1, London & North Eastern Railway (Lined Apple Green) | OO | P | 3 | No |
| Bachmann | 31-700Z* | 61247 | London & North Eastern Railway B1, British Railways (Black with Late Crest) "Lord Burghley" | OO | W | 5 | No | |
| Bachmann | 31-701 | 1994 | 61241 | London & North Eastern Railway B1, British Railways (Lined Black with Early Emblem) "Viscount Ridley" | OO | P | 4 | No |
| Bachmann | 31-701A | 1995 | 61399 | London & North Eastern Railway B1, British Railways (Lined Black with Early Emblem) | OO | P | 4 | No |
| Bachmann | 31-702 | 1994 | 61354 | London & North Eastern Railway B1, British Railways (Lined Black with Late Crest) | OO | P | 5 | No |
| Bachmann | 31-702A | 1995 | 61190 | London & North Eastern Railway B1, British Railways (Lined Black with Late Crest) | OO | P | 5 | No |
| Bachmann | 31-703 | 1996 | 61010 | London & North Eastern Railway B1, British Railways (Lined Black with Late Crest) "Wildebeeste" | OO | P | 5 | No |
| Bachmann | 31-705 | 1996 | 1306 | London & North Eastern Railway B1, London & North Eastern Railway (Lined Apple Green) "Mayflower" | OO | P | 3 | No |
| Bachmann | 31-706 | 1997 | 1040 | London & North Eastern Railway B1, London & North Eastern Railway (Lined Black) "Roedeer" | OO | P | 3 | No |
| Bachmann | 31-707 | 1997 | 61002 | London & North Eastern Railway B1, British Railways (Apple/Doncaster Green, Lined (Red)) "Impala" | OO | P | 4 | No |
| Bachmann | 31-708 | 2003 | 61003 | London & North Eastern Railway B1, British Railways (Lined Black with Late Crest) "Gazelle" | OO | P | 5 | No |
| Bachmann | 31-709 | 2004 | 61008 | London & North Eastern Railway B1, British Railways (Lined Black with Late Crest) "Kudu" | OO | W | 5 | No |
| Bachmann | 31-710 | 2006 | 61251 | London & North Eastern Railway B1, British Railways (Lined Black with Early Emblem) "Oliver Bury" | OO | P | 4 | No |
| Bachmann | 31-710† | 61251 | London & North Eastern Railway B1, British Railways (Lined Black with Late Crest) "Oliver Bury" | OO | P | 5 | No | |
| Bachmann | 31-710* | 61009 | London & North Eastern Railway B1, British Railways (Black with Late Crest) "Hartebeeste" | OO | P | 5 | No | |
| Bachmann | 31-710A* | 61018 | London & North Eastern Railway B1, British Railways (Black with Late Crest) "GNU" | OO | P | 5 | No | |
| Bachmann | 31-711 | 2007 | 1189 | London & North Eastern Railway B1, London & North Eastern Railway (Lined Apple Green) "Sir William Gray" | OO | P | 3 | No |
| Bachmann | 31-712 | 2007 | 61000 | London & North Eastern Railway B1, British Railways (Lined Black with Early Emblem) "Springbok" | OO | P | 4 | No |
| Bachmann | 31-713 | 2009 | 61003 | London & North Eastern Railway B1, British Railways (Lined Black with Late Crest) "Gazelle" | OO | P | 5 | No |
| Bachmann | 31-714 | 2011 | 61250 | London & North Eastern Railway B1, British Railways (Lined Black with Early Emblem) "A. Harold Bibby" | OO | P | 4 | DCC8 |
| Bachmann | 31-715 | 2011 | 1123 | London & North Eastern Railway B1, London & North Eastern Railway (Lined Apple Green) | OO | P | 3 | DCC8 |
| Bachmann | 31-716 | 2011 | 61180 | London & North Eastern Railway B1, British Railways (Lined Black with Late Crest) | OO | W | 5 | DCC8 |
| Bachmann | 31-716A | 2017 | 61076 | London & North Eastern Railway B1, British Railways (Lined Black with Late Crest) | OO | W | 5 | DCC8 |
| Bachmann | 31-717 | 2017 | 1264 | London & North Eastern Railway B1, London & North Eastern Railway (Lined Apple Green) | OO | P | 3 | DCC8 |
| Dapol | ND120A | 61099 | London & North Eastern Railway B1, British Railways (Black with Late Crest) | N | P | 5 | DCC6 | |
| Dapol | ND120B | 61097 | London & North Eastern Railway B1, British Railways (Black with Early Emblem) | N | P | 4 | DCC6 | |
| Dapol | ND120C | 1230 | London & North Eastern Railway B1, London & North Eastern Railway (Lined Apple Green) | N | P | 3 | DCC6 | |
| Dapol | ND120D | 1234 | London & North Eastern Railway B1, London & North Eastern Railway (Lined Apple Green) | N | P | 3 | DCC6 | |
| Dapol | ND120E | 61406 | London & North Eastern Railway B1, British Railways (Lined Black with Late Crest) | N | P | 5 | DCC6 | |
| Dapol | ND120F | 61363 | London & North Eastern Railway B1, British Railways (Lined Black with Early Emblem) | N | P | 4 | DCC6 | |
| Dapol | ND120G | 1252 | London & North Eastern Railway B1, London & North Eastern Railway (Lined Apple Green) | N | P | 3 | DCC6 | |
| Dapol | ND120H | 1225 | London & North Eastern Railway B1, London & North Eastern Railway (Lined Apple Green) | N | P | 3 | DCC6 | |
| Graham Farish | 370-090 | 2017 | 61090 | London & North Eastern Railway B1, British Railways (Lined Black with Early Emblem) | N | W | 4 | DCC6 |
| Graham Farish | 372-075 | 2011 | 1000 | London & North Eastern Railway B1, London & North Eastern Railway (Lined Apple Green) "Springbok" | N | P | 3 | DCC6 |
| Graham Farish | 372-076 | 2011 | 61139 | London & North Eastern Railway B1, British Railways (Lined Black with Early Emblem) | N | P | 4 | DCC6 |
| Graham Farish | 372-077 | 2011 | 61251 | London & North Eastern Railway B1, British Railways (Lined Black with Late Crest) "Oliver Bury" | N | P | 5 | DCC6 |
| Graham Farish | 372-078 | 2011 | 61321 | London & North Eastern Railway B1, British Railways (Lined Black with Late Crest) | N | W | 5 | DCC6 |
| Graham Farish | 372-079 | 2013 | 1040 | London & North Eastern Railway B1, London & North Eastern Railway (Lined Black) "Roedeer" | N | P | 3 | DCC6 |
| Graham Farish | 372-080 | 2013 | 61045 | London & North Eastern Railway B1, British Railways (Lined Black with Early Emblem) | N | W | 4 | DCC6 |
| Hornby | R2998 | 2011 | 1040 | London & North Eastern Railway B1, London & North Eastern Railway (Lined Black) "Roedeer" | OO | P | 3 | DCC8 |
| Hornby | R2998X | 2011 | 1040 | London & North Eastern Railway B1, London & North Eastern Railway (Lined Black) "Roedeer" | OO | P | 3 | DCCF |
| Hornby | R2999 | 2011 | 61138 | London & North Eastern Railway B1, British Railways (Lined Black with Early Emblem) | OO | P | 4 | DCC8 |
| Hornby | R2999X | 2011 | 61138 | London & North Eastern Railway B1, British Railways (Lined Black with Early Emblem) | OO | P | 4 | DCCF |
| Hornby | R3000 | 2011 | 61243 | London & North Eastern Railway B1, British Railways (Lined Black with Late Crest) "Sir Harold Mitchell" | OO | P | 5 | DCC8 |
| Hornby | R3000X | 2011 | 61243 | London & North Eastern Railway B1, British Railways (Lined Black with Late Crest) "Sir Harold Mitchell" | OO | P | 5 | DCCF |
| Hornby | R30358 | 2024 | 61306 | London & North Eastern Railway B1, British Railways (Green) "Mayflower" | OO | P | 11 | DCC21 |
| Hornby | R3114 | 2012 | 61270 | London & North Eastern Railway B1, British Railways (Lined Black with Late Crest) | OO | P | 5 | DCC8 |
| Hornby | R3114A | 2014 | 61267 | London & North Eastern Railway B1, British Railways (Lined Black with Late Crest) | OO | P | 5 | DCC8 |
| Hornby | R3338 | 2015 | 61310 | London & North Eastern Railway B1, British Railways (Green) | OO | P | 4 | DCC8 |
| Hornby | R3451 | 2016 | 61032 | London & North Eastern Railway B1, British Railways (Lined Black with Early Emblem) | OO | P | 4 | DCC8 |
No locomotives found.