Lima Model Locomotives
Browse all 887 Lima model locomotives in one place. Explore steam, diesel and electric releases and discover how each relates to its real-world prototype, with links to classes, companies and related rolling stock.
British Rail Class 08
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| L205129 | 1983 | 511 | British Rail Class 08, British Rail (Engineers Grey & Yellow) | OO | P | C | ||
| L205108 | 1978 | 3004 | British Rail Class 08, British Railways (Green) | OO | P | C | ||
| L205297 | 2000 | 08331 | British Rail Class 08, Great North Eastern Railway (Blue & Red) | OO | P | 9 | C | |
| L205259 | 2000 | 08720 | British Rail Class 08, English, Welsh & Scottish Railway (Maroon & Gold) | OO | P | 9 | C | |
| L205123 | 1983 | British Rail Class 08, Freelance | OO | P | C | |||
| L205124 | 1983 | British Rail Class 08, Freelance | OO | P | C | |||
| L205109 | 1978 | 7120 | British Rail Class 08, London, Midland & Scottish Railway (Black) | OO | P | 3 | C | |
| L149972 | 1999 | 08899 | British Rail Class 08, Midland Mainline (Teal) | OO | P | 9 | C | |
| L204677 | 1999 | 08899 | British Rail Class 08, Midland Mainline (Teal) | OO | P | 9 | No | |
| L205200 | 1999 | 08874 | British Rail Class 08, Silverlink (Metro) | OO | P | 9 | C | |
| L205151 | 1983 | D3489 | British Rail Class 08, Townsend Thoresen (Light Green) | OO | P | 8 | C | |
| L204658 | 1999 | 08887 | British Rail Class 08, Virgin Trains (Pit Stop) | OO | P | 9 | C | |
| L204638 | 1999 | 08611 | British Rail Class 08, Virgin Trains (Red & Black) | OO | P | 9 | C |
British Rail Class 09
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| L205058 | 1994 | 09101 | British Rail Class 09, British Rail | OO | P | 8 | No | |
| L101806 | 1988 | 09026 | British Rail Class 09, British Rail (Blue) | OO | P | C | ||
| L205107 | 1979 | 09026 | British Rail Class 09, British Rail (Blue) | OO | P | 7 | No | |
| L205090 | 1989 | 09012 | British Rail Class 09, British Rail (InterCity Executive) | OO | P | 8 | No | |
| L205225 | 1988 | 09026 | British Rail Class 09, British Rail (Network SouthEast Red, White & Blue) | OO | P | 8 | No | |
| L205112 | 1986 | 09027 | British Rail Class 09, British Rail (Railfreight Grey with Red Stripe) | OO | P | 8 | No | |
| L204758 | 1997 | 09009 | British Rail Class 09, English, Welsh & Scottish Railway (Maroon & Gold) | OO | P | 9 | No | |
| L205201 | 1999 | 09023 | British Rail Class 09, English, Welsh & Scottish Railway (Maroon & Gold) | OO | P | 9 | No | |
| L204701 | 1996 | 09007 | British Rail Class 09, Mainline Freight (Blue) | OO | P | 9 | No |
British Rail Class 17
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| 213 | 1973 | D8915 | British Rail Class 17, British Rail (Blue) | N | P | 6 | No | |
| 212 | 1973 | D8900 | British Rail Class 17, British Railways (Green) | N | P | 5 | No |
British Rail Class 20
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| L204822 | 1993 | 20169 | British Rail Class 20, British Rail | OO | P | 8 | No | |
| L149779 | 1999 | 20048 | British Rail Class 20, British Rail (Blue) | OO | P | 7 | No | |
| L149974 | 2000 | 20172 | British Rail Class 20, British Rail (Blue) | OO | P | 7 | No | |
| L149974 | 2000 | 20173 | British Rail Class 20, British Rail (Blue) | OO | P | 7 | No | |
| L204634 | 1998 | 20222 | British Rail Class 20, British Rail (Blue) | OO | P | 7 | No | |
| L204944 | 2002 | 20121 | British Rail Class 20, British Rail (Blue) | OO | P | 7 | No | |
| L204982 | 2002 | 20164 | British Rail Class 20, British Rail (Blue) | OO | P | 7 | No | |
| L205067 | 1994 | 20066 | British Rail Class 20, British Rail (Blue) | OO | P | 7 | No | |
| L205157 | 1985 | 20183 | British Rail Class 20, British Rail (Blue) | OO | P | 7 | No | |
| L205158 | 1984 | 20171 | British Rail Class 20, British Rail (Blue) | OO | P | 7 | No | |
| L205203 | 1992 | 20112 | British Rail Class 20, British Rail (Blue) | OO | P | 7 | No | |
| L205220 | 1999 | 20048 | British Rail Class 20, British Rail (Blue) | OO | P | 7 | No | |
| L205240 | 1988 | 20064 | British Rail Class 20, British Rail (Brunswick Green) | OO | P | 8 | No | |
| L204662 | 1998 | 20227 | British Rail Class 20, British Rail (Railfreight Grey with Red Stripe) | OO | P | 8 | No | |
| L204865 | 1995 | 20059 | British Rail Class 20, British Rail (Railfreight Grey with Red Stripe) | OO | P | 8 | No | |
| L205159 | 1985 | 20215 | British Rail Class 20, British Rail (Railfreight Grey with Red Stripe) | OO | P | 8 | No | |
| L205241 | 1989 | 20088 | British Rail Class 20, British Rail (Railfreight Triple Grey) | OO | P | 8 | No | |
| L204821 | 1993 | 20092 | British Rail Class 20, British Rail (Railway Technical Services Grey & Red) | OO | P | 8 | No | |
| L204821 | 1993 | 20169 | British Rail Class 20, British Rail (Railway Technical Services Grey & Red) | OO | P | 8 | No | |
| L204836 | 1994 | 20131 | British Rail Class 20, British Rail (Telecommunications Grey) | OO | P | 8 | No | |
| L205068 | 1993 | 20187 | British Rail Class 20, British Rail (Telecommunications Grey) | OO | P | No | ||
| L204827 | 1993 | D8040 | British Rail Class 20, British Railways (Green with Late Crest) | OO | P | 5 | No | |
| L204828 | 1993 | D8041 | British Rail Class 20, British Railways (Green with Late Crest) | OO | P | 5 | No | |
| L204900 | 2001 | D8001 | British Rail Class 20, British Railways (Green with Late Crest) | OO | P | 5 | No | |
| L204905 | 2001 | D8000 | British Rail Class 20, British Railways (Green with Late Crest) | OO | P | 5 | No | |
| L205031 | 2000 | D8020 | British Rail Class 20, British Railways (Green with Late Crest) | OO | P | 5 | No | |
| L205031 | 2000 | D8163 | British Rail Class 20, British Railways (Green with Late Crest) | OO | P | 5 | No | |
| L205156 | 1985 | D8138 | British Rail Class 20, British Railways (Green with Late Crest) | OO | P | 5 | No | |
| L204914 | 2001 | 20906 | British Rail Class 20, Direct Rail Services (Blue) | OO | P | 9 | No | |
| L205113 | 2001 | 20904 | British Rail Class 20, Direct Rail Services (Blue) | OO | P | 9 | No | |
| L205263 | 2000 | 20901 | British Rail Class 20, Direct Rail Services (Blue) | OO | P | 9 | No | |
| L205069 | 2001 | 20001 | British Rail Class 20, Eddie Stobart Limited (Green) | OO | P | 9 | No | |
| L204249 | 2000 | 20903 | British Rail Class 20, Hunslet-Barclay (Grey) | OO | P | No | ||
| L204813 | 1993 | 20906 | British Rail Class 20, Hunslet-Barclay (Grey) | OO | P | No | ||
| L204902 | 2001 | 20227 | British Rail Class 20, Metropolitan Railway (Maroon) | OO | P | No | ||
| L205066 | 1993 | 2014 | British Rail Class 20, RFS Engineering (Grey) | OO | P | 9 | No | |
| L204707 | 1996 | 20042 | British Rail Class 20, Waterman Railways (Black) | OO | P | 9 | No | |
| L204881 | 1996 | 20188 | British Rail Class 20, Waterman Railways (Black) | OO | P | No |
British Rail Class 26
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| L205244 | 1990 | 26027 | British Rail Class 26, British Rail (Blue) | OO | P | 7 | No | |
| L205246 | 1989 | 26003 | British Rail Class 26, British Rail (Blue) | OO | P | 7 | No | |
| L205008 | 1991 | 26004 | British Rail Class 26, British Rail (Engineers Grey & Yellow) | OO | P | No | ||
| L205173 | 2000 | 26040 | British Rail Class 26, British Rail (Engineers Grey & Yellow) | OO | P | No | ||
| L106306 | 1990 | 26010 | British Rail Class 26, British Rail (Railfreight Grey with Red Stripe) | OO | P | 8 | No | |
| L204677 | 1999 | 26006 | British Rail Class 26, British Rail (Railfreight Grey with Red Stripe) | OO | P | 8 | No | |
| L205243 | 1990 | 26038 | British Rail Class 26, British Rail (Railfreight Grey with Red Stripe) | OO | P | 8 | No | |
| L205245 | 1990 | 26004 | British Rail Class 26, British Rail (Railfreight Grey with Red Stripe) | OO | P | 8 | No | |
| L205242 | 1990 | 26001 | British Rail Class 26, British Rail (Railfreight Triple Grey) | OO | P | 8 | No | |
| L204699 | 1999 | D5300/26007 | British Rail Class 26, British Railways (Green with Late Crest) | OO | P | 5 | No | |
| L204878 | 1994 | D5310 | British Rail Class 26, British Railways (Green with Late Crest) | OO | P | 5 | No | |
| L205075 | 1993 | D5301 | British Rail Class 26, British Railways (Green with Late Crest) | OO | P | 5 | No |
British Rail Class 27
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| L204671 | 1999 | 27001 | British Rail Class 27, British Rail (Blue) | OO | P | 7 | No | |
| L205247 | 1989 | 27102 | British Rail Class 27, British Rail (Blue) | OO | P | 7 | No | |
| L205252 | 1989 | 27037 | British Rail Class 27, British Rail (Blue) | OO | P | 7 | No | |
| L205248 | 1990 | D5394 | British Rail Class 27, British Railways (Green with Late Crest) | OO | P | 5 | No |
British Rail Class 31
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| 209 | 1973 | D5518 | British Rail Class 31, British Rail (Blue) | N | P | 6 | No | |
| 245 | 1983 | 31246 | British Rail Class 31, British Rail (Blue) | N | P | 7 | No | |
| 214 | D5509 | British Rail Class 31, British Railways (Green) | N | P | 5 | No | ||
| 218 | 1976 | 2158 | British Rail Class 31, Red Nacional de los Ferrocarriles Españoles (Green & yellow) | N | P | No | ||
| L205032 | 1991 | 31413 | British Rail Class 31, British Rail | OO | P | 9 | No | |
| L205229 | 1990 | 31970 | British Rail Class 31, British Rail | OO | P | No | ||
| L204946 | 2002 | 31411 | British Rail Class 31, British Rail (Blue) | OO | P | 7 | No | |
| L204980 | 2002 | 31467 | British Rail Class 31, British Rail (Blue) | OO | P | 7 | No | |
| L205091 | 1989 | 31325 | British Rail Class 31, British Rail (Blue) | OO | P | 7 | No | |
| L205172 | 31019 | British Rail Class 31, British Rail (Blue) | OO | P | 6 | C | ||
| L205190 | 1999 | 31309 | British Rail Class 31, British Rail (Blue) | OO | P | 7 | No | |
| L205235 | 1989 | 31402 | British Rail Class 31, British Rail (Blue) | OO | P | 7 | No | |
| L205238 | 1990 | 31004 | British Rail Class 31, British Rail (Blue) | OO | P | 7 | No | |
| L205236 | 1990 | 31283 | British Rail Class 31, British Rail (Blue with Large Logo) | OO | P | 7 | No | |
| L205094 | 1990 | 31568 | British Rail Class 31, British Rail (Departmental Grey) | OO | P | No | ||
| L204637 | 1998 | 31106 | British Rail Class 31, British Rail (Engineers Grey & Yellow) | OO | P | 8 | No | |
| L204637 | 1998 | 31107 | British Rail Class 31, British Rail (Engineers Grey & Yellow) | OO | P | 8 | No | |
| L205072 | 1991 | 31116 | British Rail Class 31, British Rail (Engineers Grey & Yellow) | OO | P | 8 | No | |
| L205096 | 1991 | 31541 | British Rail Class 31, British Rail (Engineers Grey & Yellow) | OO | P | No | ||
| L205114 | 2000 | 31116 | British Rail Class 31, British Rail (Engineers Grey & Yellow) | OO | P | 8 | ESUXL | |
| L205233 | 1990 | 31423 | British Rail Class 31, British Rail (InterCity Mainline) | OO | P | 8 | No | |
| L204908 | 2002 | 31108 | British Rail Class 31, British Rail (Railfreight Grey) | OO | P | 8 | No | |
| L205213 | 1990 | 31296 | British Rail Class 31, British Rail (Railfreight Grey) | OO | P | 8 | No | |
| L205031 | 1991 | 31206 | British Rail Class 31, British Rail (Railfreight Grey with Red Stripe) | OO | P | 8 | No | |
| L205109 | 2001 | 31107 | British Rail Class 31, British Rail (Railfreight Grey with Red Stripe) | OO | P | 8 | No | |
| L205234 | 1989 | 31327 | British Rail Class 31, British Rail (Railfreight Grey with Red Stripe) | OO | P | 8 | No | |
| L204967 | 2002 | 31130 | British Rail Class 31, British Rail (Railfreight Triple Grey) | OO | P | 8 | No | |
| L205232 | 1990 | 31160 | British Rail Class 31, British Rail (Railfreight Triple Grey) | OO | P | 8 | No | |
| L205237 | 1989 | 31275 | British Rail Class 31, British Rail (Railfreight Triple Grey) | OO | P | 8 | No | |
| L204845 | 1996 | 31421 | British Rail Class 31, British Rail (Regional Railways Blue & Grey) | OO | P | 8 | No | |
| L205069 | 1993 | 31439 | British Rail Class 31, British Rail (Regional Railways Blue & Grey) | OO | P | 8 | No | |
| L205196 | 1999 | 31455 | British Rail Class 31, British Rail (Regional Railways Blue & Grey) | OO | P | 8 | No | |
| L205255 | 2000 | 31410 | British Rail Class 31, British Rail (Regional Railways Blue & Grey) | OO | P | 8 | No | |
| L204940 | 2002 | 31185 | British Rail Class 31, British Rail (Trainload Freight Grey - Petroleum) | OO | P | 8 | No | |
| L205095 | 1991 | 31201 | British Rail Class 31, British Rail (Trainload Freight Grey - Petroleum - Fina Energy) | OO | P | 8 | No | |
| L204614 | 1998 | D5578 | British Rail Class 31, British Railways (Experimental Blue) | OO | P | 5 | No | |
| L204624 | 1998 | D5579 | British Rail Class 31, British Railways (Golden Ochre) | OO | P | 5 | No | |
| L204640 | 1998 | D5551 | British Rail Class 31, British Railways (Green with Late Crest) | OO | P | 5 | No | |
| L204859 | 1994 | D5583 | British Rail Class 31, British Railways (Green with Late Crest) | OO | P | 5 | No | |
| L205092 | 1989 | D5679 | British Rail Class 31, British Railways (Green with Late Crest) | OO | P | 5 | No | |
| L205093 | 2000 | 5518 | British Rail Class 31, British Railways (Green with Late Crest) | OO | P | 5 | No | |
| L205093 | 1989 | D5830 | British Rail Class 31, British Railways (Green with Late Crest) | OO | P | 5 | No | |
| L205239 | 1990 | D5500 | British Rail Class 31, British Railways (Green with Late Crest) | OO | P | 5 | No | |
| L205282 | 2000 | 31110 | British Rail Class 31, British Railways (Green with Late Crest) | OO | P | 5 | No | |
| L204661 | 1998 | 31466 | British Rail Class 31, English, Welsh & Scottish Railway (Maroon & Gold) | OO | P | 9 | No | |
| L204673 | 1999 | 31452 | British Rail Class 31, Fragonset Railways (Black) | OO | P | 9 | No | |
| L204687 | 1999 | 31468 | British Rail Class 31, Fragonset Railways (Black) | OO | P | 9 | No | |
| L205094 | 2000 | 31601 | British Rail Class 31, Fragonset Railways (Black) | OO | P | 9 | No | |
| L204730 | 1996 | 31407 | British Rail Class 31, Mainline Freight (Blue) | OO | P | 9 | No | |
| L204704 | 1996 | 31112 | British Rail Class 31, Transrail Freight (Grey & Yellow) | OO | P | 9 | No | |
| L204868 | 1996 | 31105 | British Rail Class 31, Transrail Freight (Triple Grey) | OO | P | 9 | No |
British Rail Class 33
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| L208049 | 1973-1976 | D6524 | British Rail Class 33, British Rail (Blue) | HO | P | 6 | No | |
| 1646 | 1976 | D6514 | British Rail Class 33, British Railways (Green) | HO | P | 5 | No | |
| 8015 | 1976 | British Rail Class 33, Córas Iompair Éireann (Black) | HO | P | No | |||
| L216577 | D6524 | British Rail Class 33, British Rail (Blue) | O | P | 6 | No | ||
| L216852 | 33050 | British Rail Class 33, British Rail (Railfreight Triple Grey) | O | P | 8 | No | ||
| L216576A | D6506 | British Rail Class 33, British Railways (Green) | O | P | 5 | No | ||
| L204911 | 2001 | 33021 | British Rail Class 33, British Rail | OO | P | 7 | No | |
| L103407V | 1987 | 33056 | British Rail Class 33, British Rail (Blue) | OO | P | 6 | C | |
| L174MWG | 33056 | British Rail Class 33, British Rail (Blue) | OO | P | 7 | C | ||
| L204841 | 1994 | 33116 | British Rail Class 33, British Rail (Blue) | OO | P | 7 | No | |
| L205114 | 1977 | D6524 | British Rail Class 33, British Rail (Blue) | OO | P | 6 | C | |
| L205114 | 1983 | 33027 | British Rail Class 33, British Rail (Blue) | OO | P | 7 | No | |
| L205114B | 1981 | 33024 | British Rail Class 33, British Rail (Blue) | OO | P | 7 | No | |
| L205115 | 1982 | 33025 | British Rail Class 33, British Rail (Blue) | OO | P | 7 | No | |
| L205116 | 1987 | 33105 | British Rail Class 33, British Rail (Blue) | OO | P | 6 | C | |
| L205142 | 2001 | 33052 | British Rail Class 33, British Rail (Blue) | OO | P | 7 | No | |
| L205174 | 1987 | 33056 | British Rail Class 33, British Rail (Blue) | OO | P | 7 | No | |
| L205073 | 1994 | 33109 | British Rail Class 33, British Rail (Departmental Grey) | OO | P | No | ||
| L204610 | 1998 | 33046 | British Rail Class 33, British Rail (Engineers Grey & Yellow) | OO | P | No | ||
| L204756 | 1997 | 33051 | British Rail Class 33, British Rail (Engineers Grey & Yellow) | OO | P | No | ||
| L205030 | 1991 | 33065 | British Rail Class 33, British Rail (Engineers Grey & Yellow) | OO | P | No | ||
| L205126 | 1986 | 33008 | British Rail Class 33, British Rail (Heritage Green) | OO | P | 8 | C | |
| L205074 | 1993 | 33035 | British Rail Class 33, British Rail (Network SouthEast Red, White & Blue) | OO | P | 8 | No | |
| L205185 | 1992 | 33114 | British Rail Class 33, British Rail (Network SouthEast Revised Red, White & Blue) | OO | P | 8 | No | |
| L104313 | 1992 | 33033 | British Rail Class 33, British Rail (Railfreight Triple Grey - Construction) | OO | P | 8 | C | |
| L105111 | 1989 | 33051 | British Rail Class 33, British Rail (Railfreight Triple Grey - Construction) | OO | P | 8 | C | |
| L205070 | 1989 | 33205 | British Rail Class 33, British Rail (Railfreight Triple Grey) | OO | P | 8 | No | |
| L205070SI | 1989 | 33033 | British Rail Class 33, British Rail (Railfreight Triple Grey) | OO | P | 8 | No | |
| L205228 | 1989 | 33050 | British Rail Class 33, British Rail (Railfreight Triple Grey - Construction) | OO | P | 8 | No | |
| L109735 | D6506 | British Rail Class 33, British Railways (Green) | OO | P | 5 | C | ||
| L205115 | 1978 | D5606 | British Rail Class 33, British Railways (Green) | OO | P | 5 | No | |
| L205221 | 1987 | 33008 | British Rail Class 33, British Railways (Green) | OO | P | 5 | No | |
| L205129 | 1988 | D6506 | British Rail Class 33, British Railways (Green with Late Crest) | OO | P | 5 | No | |
| L105100 | 1997 | 33015 | British Rail Class 33, Córas Iompair Éireann (Orange) | OO | P | C | ||
| L205116 | 1978 | 215 | British Rail Class 33, Córas Iompair Éireann (Orange) | OO | P | C | ||
| L204986 | 2002 | 33207 | British Rail Class 33, Direct Rail Services (Blue) | OO | P | 9 | No | |
| L204660 | 1998 | 33025 | British Rail Class 33, English, Welsh & Scottish Railway (Maroon & Gold) | OO | P | 9 | No | |
| L204660 | 1998 | 33030 | British Rail Class 33, English, Welsh & Scottish Railway (Maroon & Gold) | OO | P | 9 | No | |
| L204705 | 1995 | 33063 | British Rail Class 33, Mainline Freight (Triple Grey) | OO | P | 9 | No |
British Rail Class 37
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| L204663 | 1998 | 37275 | British Rail Class 37, British Rail (Blue) | OO | P | 7 | No | |
| L204714 | 1996 | 37116 | British Rail Class 37, British Rail (Blue - Transrail) | OO | P | 6 | No | |
| L204760 | 1997 | 37095 | British Rail Class 37, British Rail (Blue) | OO | P | 7 | No | |
| L204938 | 2002 | 37308 | British Rail Class 37, British Rail (Blue) | OO | P | 7 | No | |
| L205033 | 2000 | 37207 | British Rail Class 37, British Rail (Blue - Cornish Railways) | OO | P | 7 | No | |
| L205091 | 2000 | 37112 | British Rail Class 37, British Rail (Blue) | OO | P | 7 | No | |
| L205172 | 1987 | 37012 | British Rail Class 37, British Rail (Blue) | OO | P | 7 | No | |
| L205189 | 1999 | 37043 | British Rail Class 37, British Rail (Blue) | OO | P | 7 | No | |
| L205286 | 1989 | 37113 | British Rail Class 37, British Rail (Blue) | OO | P | 7 | No | |
| L205289 | 37140 | British Rail Class 37, British Rail (Blue) | OO | P | 7 | No | ||
| L205294 | 1989 | 37049 | British Rail Class 37, British Rail (Blue) | OO | P | 7 | No | |
| L204641 | 1998 | 37420 | British Rail Class 37, British Rail (Blue with Large Logo) | OO | P | 7 | No | |
| L204655 | 1998 | 37425 | British Rail Class 37, British Rail (Blue with Large Logo) | OO | P | 7 | No | |
| L204675 | 1998 | 37409 | British Rail Class 37, British Rail (Blue with Large Logo) | OO | P | 7 | No | |
| L204680 | 1998 | 37111 | British Rail Class 37, British Rail (Blue with Large Logo) | OO | P | 7 | No | |
| L204693 | 1999 | 37027 | British Rail Class 37, British Rail (Blue with Large Logo) | OO | P | 7 | No | |
| L204788 | 1998 | 37209 | British Rail Class 37, British Rail (Blue with Large Logo) | OO | P | 7 | No | |
| L204812 | 1994 | 37405 | British Rail Class 37, British Rail (Blue with Large Logo) | OO | P | 7 | No | |
| L204879 | 1995 | 37025 | British Rail Class 37, British Rail (Blue with Large Logo) | OO | P | 7 | No | |
| L204882 | 1995 | 37408 | British Rail Class 37, British Rail (Blue with Large Logo) | OO | P | 7 | No | |
| L204948 | 2002 | 37188 | British Rail Class 37, British Rail (Blue with Large Logo) | OO | P | 7 | No | |
| L205027 | 2001 | 37418 | British Rail Class 37, British Rail (Blue with Large Logo) | OO | P | 7 | No | |
| L205123 | 1987 | 37310 | British Rail Class 37, British Rail (Blue with Large Logo) | OO | P | 7 | No | |
| L205176 | 2000 | 37431 | British Rail Class 37, British Rail (Blue with Large Logo) | OO | P | 7 | No | |
| L205178 | 1987 | 37402 | British Rail Class 37, British Rail (Blue with Large Logo) | OO | P | 7 | No | |
| L205190 | 1987 | 37081 | British Rail Class 37, British Rail (Blue with Large Logo) | OO | P | 7 | No | |
| L205262 | 2000 | 37261 | British Rail Class 37, British Rail (Blue with Large Logo) | OO | P | 7 | No | |
| L205262 | 2000 | 37262 | British Rail Class 37, British Rail (Blue with Large Logo) | OO | P | 7 | No | |
| L205288 | 1989 | 37114 | British Rail Class 37, British Rail (Blue with Large Logo) | OO | P | 7 | No | |
| L205230 | 1990 | 37501 | British Rail Class 37, British Rail (British Steel Blue) | OO | P | No | ||
| L205017 | 1991 | 37232 | British Rail Class 37, British Rail (Engineers Grey & Yellow) | OO | P | No | ||
| L205076 | 1991 | 37069 | British Rail Class 37, British Rail (Engineers Grey & Yellow) | OO | P | No | ||
| L205299 | 1991 | 37133 | British Rail Class 37, British Rail (Engineers Grey & Yellow) | OO | P | No | ||
| L204647 | 1998 | 37605 | British Rail Class 37, British Rail (European Passenger Services Tunnel Grey) | OO | P | 8 | No | |
| L104311 | 1992 | 37419 | British Rail Class 37, British Rail (InterCity Executive) | OO | P | 8 | C | |
| L149436 | 37404 | British Rail Class 37, British Rail (InterCity Mainline) | OO | P | 8 | C | ||
| L149442 | 2001 | 37415 | British Rail Class 37, British Rail (InterCity Mainline) | OO | P | 8 | C | |
| L149442 | 2001 | 37416 | British Rail Class 37, British Rail (InterCity Mainline) | OO | P | 8 | C | |
| L149442 | 2001 | 37419 | British Rail Class 37, British Rail (InterCity Mainline) | OO | P | 8 | C | |
| L149442 | 2001 | 37426 | British Rail Class 37, British Rail (InterCity Mainline) | OO | P | 8 | C | |
| L204696 | 1999 | 37407 | British Rail Class 37, British Rail (InterCity Mainline) | OO | P | 8 | No | |
| L204824 | 1999 | 37431 | British Rail Class 37, British Rail (InterCity Mainline) | OO | P | 8 | No | |
| L205129 | 2000 | 37404 | British Rail Class 37, British Rail (InterCity Mainline) | OO | P | 8 | No | |
| L205241 | 2000 | 37405 | British Rail Class 37, British Rail (InterCity Mainline) | OO | P | 8 | No | |
| L205241 | 2000 | 37417 | British Rail Class 37, British Rail (InterCity Mainline) | OO | P | 8 | No | |
| L205290 | 37401 | British Rail Class 37, British Rail (InterCity Mainline) | OO | P | 8 | No | ||
| L205298 | 1992 | 37430 | British Rail Class 37, British Rail (InterCity Mainline) | OO | P | 8 | No | |
| L204843 | 1995 | 37510 | British Rail Class 37, British Rail (InterCity Swallow) | OO | P | 8 | No | |
| L205079 | 1993 | 37251 | British Rail Class 37, British Rail (InterCity Swallow) | OO | P | 8 | No | |
| L205177 | 1987 | 37093 | British Rail Class 37, British Rail (Police) | OO | P | No | ||
| L204979 | 2002 | 37697 | British Rail Class 37, British Rail (Railfreight Grey) | OO | P | 8 | No | |
| L205124 | 1987 | 37180 | British Rail Class 37, British Rail (Railfreight Grey) | OO | P | 8 | No | |
| L205171 | 1987 | 37082 | British Rail Class 37, British Rail (Railfreight Grey) | OO | P | 8 | No | |
| L204786 | 1998 | 37032 | British Rail Class 37, British Rail (Railfreight Grey with Red Stripe) | OO | P | 8 | No | |
| L205078 | 1994 | 37506 | British Rail Class 37, British Rail (Railfreight Grey with Red Stripe) | OO | P | 8 | No | |
| L205208 | 1992 | 37675 | British Rail Class 37, British Rail (Railfreight Grey with Red Stripe) | OO | P | 8 | No | |
| L205215 | 1999 | 37370 | British Rail Class 37, British Rail (Railfreight Grey with Red Stripe) | OO | P | 8 | No | |
| L205231 | 1990 | 37502 | British Rail Class 37, British Rail (Railfreight Grey with Red Stripe) | OO | P | 8 | No | |
| L106307 | 1989 | 37051 | British Rail Class 37, British Rail (Railfreight Triple Grey - Metals) | OO | P | 8 | C | |
| L106307 | 1989 | 37063 | British Rail Class 37, British Rail (Railfreight Triple Grey - Distribution) | OO | P | 8 | C | |
| L107157 | 1989 | 37519 | British Rail Class 37, British Rail (Railfreight Triple Grey) | OO | P | 8 | C | |
| L149932 | 1998 | 37423 | British Rail Class 37, British Rail (Railfreight Triple Grey) | OO | P | 8 | C | |
| L149932 | 1998 | 37428 | British Rail Class 37, British Rail (Railfreight Triple Grey) | OO | P | 8 | C | |
| L201000 | 37073 | British Rail Class 37, British Rail (Railfreight Triple Grey - Coal) | OO | P | 8 | No | ||
| L204717 | 1996 | 37013 | British Rail Class 37, British Rail (Railfreight Triple Grey) | OO | P | 8 | No | |
| L204735 | 1996 | 37702 | British Rail Class 37, British Rail (Railfreight Triple Grey) | OO | P | 8 | No | |
| L204737 | 1997 | 37671 | British Rail Class 37, British Rail (Railfreight Triple Grey) | OO | P | 8 | No | |
| L204765 | 1997 | 37698 | British Rail Class 37, British Rail (Railfreight Triple Grey) | OO | P | 8 | No | |
| L204771 | 1997 | 37401 | British Rail Class 37, British Rail (Railfreight Triple Grey) | OO | P | 8 | No | |
| L204773 | 1997 | 37402 | British Rail Class 37, British Rail (Railfreight Triple Grey) | OO | P | 8 | No | |
| L204819 | 1999 | 37421 | British Rail Class 37, British Rail (Railfreight Triple Grey - Petroleum) | OO | P | 8 | No | |
| L204820 | 1999 | 37418 | British Rail Class 37, British Rail (Railfreight Triple Grey) | OO | P | 8 | No | |
| L204891 | 1995 | 37692 | British Rail Class 37, British Rail (Railfreight Triple Grey) | OO | P | 8 | No | |
| L204910 | 2001 | 37906 | British Rail Class 37, British Rail (Railfreight Triple Grey) | OO | P | 8 | No | |
| L204922 | 37711 | British Rail Class 37, British Rail (Railfreight Triple Grey) | OO | P | 8 | No | ||
| L204922 | 37712 | British Rail Class 37, British Rail (Railfreight Triple Grey) | OO | P | 8 | No | ||
| L204964 | 2002 | 37715 | British Rail Class 37, British Rail (Railfreight Triple Grey) | OO | P | 8 | No | |
| L205018 | 1991 | 37184 | British Rail Class 37, British Rail (Railfreight Triple Grey) | OO | P | 8 | No | |
| L205019 | 1991 | 37185 | British Rail Class 37, British Rail (Railfreight Triple Grey) | OO | P | 8 | No | |
| L205025 | 2000 | 37693 | British Rail Class 37, British Rail (Railfreight Triple Grey - Coal) | OO | P | 8 | No | |
| L205034 | 2000 | 37890 | British Rail Class 37, British Rail (Railfreight Triple Grey) | OO | P | 8 | No | |
| L205077 | 1993 | 37099 | British Rail Class 37, British Rail (Railfreight Triple Grey) | OO | P | 8 | No | |
