| Builder | Catalogue # | Year | Running # | Class, Operator (Livery) "Name" | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| Bachmann | 32-450 | 2000 | 50105 | British Rail Class 170/1 DMSL, Midland Mainline (Teal & Tangerine) | OO | P | 9 | No |
| Bachmann | 32-450 | 2000 | 79105 | British Rail Class 170/1 DMCL, Midland Mainline (Teal & Tangerine) | OO | P | 9 | No |
| Bachmann | 32-450DC† | 2007 | British Rail Class 170/2, TransPennine Express (Blue & Purple) | OO | P | 9 | DCCF | |
| Bachmann | 32-451 | 2000 | 79515 | British Rail Class 170/5 DMSL, Central Trains (Centro, Green & Blue) | OO | P | 9 | No |
| Bachmann | 32-451 | 2000 | 50515 | British Rail Class 170/5 DMSL, Central Trains (Centro, Green & Blue) | OO | P | 9 | No |
| Bachmann | 32-451A | 2003 | 79514 | British Rail Class 170/5 DMSL, Central Trains (Green) | OO | W | 9 | No |
| Bachmann | 32-451A | 2003 | 50514 | British Rail Class 170/5 DMSL, Central Trains (Green) | OO | W | 9 | No |
| Bachmann | 32-452 | 2001 | 50301 | British Rail Class 170/3 DMCL, South West Trains (Stagecoach (White)) | OO | P | 9 | No |
| Bachmann | 32-452 | 2001 | 79301 | British Rail Class 170/3 DMCL, South West Trains (Stagecoach (White)) | OO | P | 9 | No |
| Bachmann | 32-452A | 2003 | 79302 | British Rail Class 170/3 DMCL, South West Trains (Stagecoach (White)) | OO | W | 9 | No |
| Bachmann | 32-452A | 2003 | 50302 | British Rail Class 170/3 DMCL, South West Trains (Stagecoach (White)) | OO | W | 9 | No |
| Bachmann | 32-453 | 2003 | 50271 | British Rail Class 170/2 DMSL, Anglia Railways (White & Turquoise) | OO | P | 9 | No |
| Bachmann | 32-453 | 2003 | 79271 | British Rail Class 170/2 DMCL, Anglia Railways (White & Turquoise) | OO | P | 9 | No |
| Bachmann | 32-460 | 2002 | 56637 | British Rail Class 170/6 MS, Central Trains (Centro, Green & Blue) | OO | P | 9 | No |
| Bachmann | 32-460 | 2002 | 79637 | British Rail Class 170/6 DMSL, Central Trains (Centro, Green & Blue) | OO | P | 9 | No |
| Bachmann | 32-460 | 2002 | 50637 | British Rail Class 170/6 DMSL, Central Trains (Centro, Green & Blue) | OO | P | 9 | No |
| Bachmann | 32-461 | 2001 | 50424 | British Rail Class 170/4 DMCL, National Express ScotRail (Purple & White) | OO | P | 9 | No |
| Bachmann | 32-461 | 2001 | 56424 | British Rail Class 170/4 MS, National Express ScotRail (Purple & White) | OO | P | 9 | No |
| Bachmann | 32-461 | 2001 | 79424 | British Rail Class 170/4 DMCL, National Express ScotRail (Purple & White) | OO | P | 9 | No |
| Bachmann | 32-462 | 2002 | 56470 | British Rail Class 170/4 MS, British Rail Regional Railways (SPTE Carmine & Cream) | OO | P | 8 | No |
| Bachmann | 32-462 | 2002 | 79470 | British Rail Class 170/4 DMSL, British Rail Regional Railways (SPTE Carmine & Cream) | OO | P | 8 | No |
| Bachmann | 32-462 | 2002 | 50470 | British Rail Class 170/4 DMSL, British Rail Regional Railways (SPTE Carmine & Cream) | OO | P | 8 | No |
| Bachmann | 32-463 | 2005 | 50413 | British Rail Class 170/4 DMCL, First ScotRail (Blue) | OO | P | 9 | No |
| Bachmann | 32-463 | 2005 | 56413 | British Rail Class 170/4 MS, First ScotRail (Blue) | OO | P | 9 | No |
| Bachmann | 32-463 | 2005 | 79413 | British Rail Class 170/4 DMCL, First ScotRail (Blue) | OO | P | 9 | No |
| Bachmann | 32-464 | 2007 | 56202 | British Rail Class 170/2 MSLRB, National Express One (Dusk Blue) | OO | P | 9 | DCC21 |
| Bachmann | 32-464 | 2007 | 79202 | British Rail Class 170/2 DMSL, National Express One (Dusk Blue) | OO | P | 9 | DCC21 |
| Bachmann | 32-464 | 2007 | 50202 | British Rail Class 170/2 DMCL, National Express One (Dusk Blue) | OO | P | 9 | DCC21 |
| Bachmann | 32-465 | 2008 | 55102 | British Rail Class 170/1 MS, CrossCountry by Arriva (Two-Tone Grey, Pink & Burgundy) | OO | P | 9 | No |
| Bachmann | 32-465 | 2008 | 79102 | British Rail Class 170/1 DMCL, CrossCountry by Arriva (Two-Tone Grey, Pink & Burgundy) | OO | P | 9 | No |
| Bachmann | 32-465 | 2008 | 50102 | British Rail Class 170/1 DMSL, CrossCountry by Arriva (Two-Tone Grey, Pink & Burgundy) | OO | P | 9 | No |
| Bachmann | 32-466 | 2008 | 79504 | British Rail Class 170/5 DMSL, London Midland (Green & Grey) | OO | P | 9 | No |
| Bachmann | 32-466 | 2008 | 50504 | British Rail Class 170/5 DMSL, London Midland (Green & Grey) | OO | P | 9 | No |
| Bachmann | 32-467 | 2010 | 56434 | British Rail Class 170/4 MS, Abellio ScotRail (Saltire) | OO | P | 9 | No |
| Bachmann | 32-467 | 2010 | 79434 | British Rail Class 170/4 DMCL, Abellio ScotRail (Saltire) | OO | P | 9 | No |
| Bachmann | 32-467 | 2010 | 50434 | British Rail Class 170/4 DMCL, Abellio ScotRail (Saltire) | OO | P | 9 | No |
| Bachmann | 32-469 | 2014 | 79521 | British Rail Class 170/5 DMSL, CrossCountry by Arriva (Two-Tone Grey, Pink & Burgundy) | OO | W | 9 | No |
| Bachmann | 32-469 | 2014 | 50521 | British Rail Class 170/5 DMSL, CrossCountry by Arriva (Two-Tone Grey, Pink & Burgundy) | OO | W | 9 | No |
| Bachmann | 35-625 | 2018 | 55104 | British Rail Class 170/1 MS, CrossCountry by Arriva (Two-Tone Grey, Pink & Burgundy) | OO | P | 9 | DCC21 |
| Bachmann | 35-625 | 2018 | 79104 | British Rail Class 170/1 DMCL, CrossCountry by Arriva (Two-Tone Grey, Pink & Burgundy) | OO | P | 9 | DCC21 |
| Bachmann | 35-625 | 2018 | 50104 | British Rail Class 170/1 DMSL, CrossCountry by Arriva (Two-Tone Grey, Pink & Burgundy) | OO | P | 9 | DCC21 |
| Bachmann | 35-626 | 2018 | 50453 | British Rail Class 170/4 DMSL, Abellio ScotRail (Saltire) | OO | P | 9 | DCC21 |
| Bachmann | 35-626 | 2018 | 56453 | British Rail Class 170/4 MS, Abellio ScotRail (Saltire) | OO | P | 9 | DCC21 |
| Bachmann | 35-626 | 2018 | 79453 | British Rail Class 170/4 DMSL, Abellio ScotRail (Saltire) | OO | P | 9 | DCC21 |
| Graham Farish | 371-425 | 2005 | 170105 | British Rail Class 170/1, Midland Mainline (Cream & Green) | N | P | 9 | No |
| Graham Farish | 371-426 | 2005 | 170514 | British Rail Class 170/5, Central Trains (Two-Tone Green) | N | P | 9 | No |
| Graham Farish | 371-427 | 2005 | 170302 | British Rail Class 170/4, South West Trains (Stagecoach) | N | P | 9 | No |
| Graham Farish | 371-427A | 2016 | 170308 | British Rail Class 170/3, South West Trains (Stagecoach) | N | P | 9 | No |
| Graham Farish | 371-428 | 2005 | 170413 | British Rail Class 170/5, First ScotRail (Blue) | N | P | 9 | No |
| Graham Farish | 371-429 | 2007 | 170270 | British Rail Class 170/2, National Express One (Dusk Blue) | N | P | 9 | No |
| Graham Farish | 371-431 | 2008 | 170519 | British Rail Class 170/5, CrossCountry by Arriva (Two-Tone Grey, Pink & Burgundy) | N | P | 9 | No |
| Graham Farish | 371-431A | 2016 | 170521 | British Rail Class 170, CrossCountry by Arriva (Two-Tone Grey, Pink & Burgundy) | N | P | 9 | No |
| Graham Farish | 371-432 | 2009 | 170504 | British Rail Class 170/5, London Midland (Green & Grey) | N | P | 9 | No |
| Graham Farish | 371-432A | 2018 | 170501 | British Rail Class 170/5, London Midland (Green & Grey) | N | P | 9 | No |
| Graham Farish | 371-433 | 2012 | 170434 | British Rail Class 170/4, First ScotRail (Blue Saltire) | N | P | 9 | No |
| Graham Farish | 371-434 | 2013 | 170504 | British Rail Class 170/5, Central Trains (Green) | N | W | 9 | No |
No locomotives found.