| Builder | Catalogue # | Year | Running # | Class, Operator (Livery) "Name" | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| Heljan | 9000 | 20 | Metropolitan-Vickers Bo-Bo Electric, Metropolitan Railway (Red) | OO | P | 2/3 | DCC21 | |
| Heljan | 9001 | 9 | Metropolitan-Vickers Bo-Bo Electric, Metropolitan Railway (Red) "John Milton" | OO | P | 2/3 | DCC21 | |
| Heljan | 9002 | 1 | Metropolitan-Vickers Bo-Bo Electric, London Transport (Grey) | OO | P | 3 | DCC21 | |
| Heljan | 9003 | 8 | Metropolitan-Vickers Bo-Bo Electric, London Transport (Red) "Sherlock Holmes" | OO | P | 3/4 | DCC21 | |
| Heljan | 9004 | 5 | Metropolitan-Vickers Bo-Bo Electric, London Transport (Red) "John Hampden" | OO | P | 3/4 | DCC21 | |
| Heljan | 9005 | 19 | Metropolitan-Vickers Bo-Bo Electric, Metropolitan Railway (Red) | OO | P | 3 | DCC21 | |
| Heljan | 9006 | 6 | Metropolitan-Vickers Bo-Bo Electric, Metropolitan Railway (Red) "William Penn" | OO | P | 3 | DCC21 | |
| Heljan | 9007 | 11 | Metropolitan-Vickers Bo-Bo Electric, London Transport (Red) "George Romney" | OO | P | 3 | DCC21 | |
| Heljan | 9009 | 12 | Metropolitan-Vickers Bo-Bo Electric, London Transport (Red) "Sarah Siddons" | OO | P | 3 | DCC21 |
No locomotives found.