| Builder | Catalogue # | Year | Running # | Class, Operator (Livery) "Name" | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| Dapol | MR-001 | 13 | London & North Eastern Railway Y1, Great Western Railway (Green) | OO | P | 3 | DCC8 | |
| Dapol | MR-002 | 150 | London & North Eastern Railway Y1, London & North Eastern Railway (Black) | OO | P | 3 | DCC8 | |
| Dapol | MR-005 | 281 | London & North Eastern Railway Y1, Great Southern Railways (Black) | OO | P | DCC8 | ||
| Dapol | MR-006 | 7161 | London & North Eastern Railway Y1, London, Midland & Scottish Railway (Black) | OO | P | 3 | DCC8 | |
| Dapol | MR-007 | 68150 | London & North Eastern Railway Y1, British Railways (Black with Early Emblem) | OO | P | 4 | DCC8 | |
| Dapol | MR-008 | 54 | London & North Eastern Railway Y1, British Railways (Black with Early Emblem) | OO | P | 4 | DCC8 | |
| Dapol | MR-009 | London & North Eastern Railway Y1 "Isebrook" | OO | P | DCC8 | |||
| Dapol | MR-010 | 47181 | London & North Eastern Railway Y1, British Railways (Black) | OO | P | 4 | DCC8 | |
| Dapol | MR-011 | 148 | London & North Eastern Railway Y1, London & North Eastern Railway (Black) | OO | P | 3 | DCC8 | |
| Dapol | MR-012 | 12 | London & North Eastern Railway Y1, Great Western Railway (Green with Monogram) | OO | P | 3 | DCC8 | |
| Dapol | MR-013 | 14 | London & North Eastern Railway Y1, National Coal Board (Blue) | OO | P | 4 | DCC8 | |
| Dapol | MR-014 | 68138 | London & North Eastern Railway Y1, British Railways (Black with Early Emblem) | OO | P | 4 | DCC8 | |
| Dapol | MR-015 | 47182 | London & North Eastern Railway Y1, British Railways (Black) | OO | P | 4 | DCC8 | |
| Dapol | MR-016 | London & North Eastern Railway Y1, British Railways (Black) | OO | P | 4 | DCC8 | ||
| Dapol | MR-017 | London & North Eastern Railway Y1, War Department (Green) | OO | P | 2 | DCC8 |
No locomotives found.