| Builder | Catalogue # | Year | Running # | Class, Operator (Livery) "Name" | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| Dapol | K2051 | 30587 | London & South Western Railway 0298, British Railways (Black with Early Emblem) | OO | P | 4 | DCC6 | |
| Dapol | K2052 | 30586 | London & South Western Railway 0298, British Railways (Black with Early Emblem) | OO | P | 4 | DCC6 | |
| Dapol | K2053 | 30585 | London & South Western Railway 0298, British Railways (Black with Late Crest) | OO | P | 5 | DCC6 | |
| Dapol | K2054 | 3329 | London & South Western Railway 0298, Southern Railway (Black) | OO | P | 3 | DCC6 | |
| Dapol | K2055 | 3314 | London & South Western Railway 0298, Southern Railway (Black) | OO | P | 3 | DCC6 | |
| Dapol | K2056 | 30587 | London & South Western Railway 0298, British Railways (Black with Late Crest) | OO | P | 5 | DCC6 | |
| Dapol | K2057 | 30586 | London & South Western Railway 0298, British Railways (Black) | OO | P | 4 | DCC6 | |
| Dapol | K2058 | 30585 | London & South Western Railway 0298, British Railways (Black with Early Emblem) | OO | P | 4 | DCC6 | |
| Dapol | K2058DC | 30585 | London & South Western Railway 0298, British Railways (Black with Early Emblem) | OO | P | 4 | DCCF |
No locomotives found.