Tri-ang Model Coaches
Explore all 146 Tri-ang model coaches in one place. From heritage to modern coaching stock, each entry links to the real prototype, the relevant class and associated locomotives and wagons—connecting the models on your layout to their full railway story.
British Rail Mark 1
Unclassified
| Photo | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| R.21 | 1955 | M7071 | British Railways (Crimson & Cream) | OO | P | 4/5 | |
| R.22 | 1955 | S17035 | British Railways (SR Green) | OO | P | 4/5 | |
| R.625 | 1963 | unnumbered | Freelance (Blue) | OO | P | ||
| R.231 | 1959 | unnumbered | Tri-ang (Green) | OO | P | ||
| R.230 | 1959 | unnumbered | Tri-ang (Maroon) | OO | P |
(BG) Brake Gangwayed
| Photo | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| R.387 | 1963 | 80531/ |
British Railways (Maroon) | OO | P | 4/5 |
(BS) Brake Second
| Photo | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| R.320 | 1959 | M34001/ |
British Railways (Maroon) | OO | P | 4/5 | |
| R.329 | 1960 | W34302 | British Railways (WR Chocolate & Cream) | OO | P | 4/5 | |
| T.81 | 1957 | M53171 | Mark 1 Suburban, British Railways (Maroon) | TT | P | 4/5 |
(BSK) Brake Second Corridor
| Photo | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| R.728 | 1966 | 35024 | British Rail (Blue & Grey) | OO | P | 6/7 | |
| R.731 | 1967 | 35024 | British Rail (Blue & Grey) | OO | P | 6/7 | |
| R.627 | 1964 | 34100, 35115, 35024 | British Railways (Crimson & Cream) | OO | P | 4/5 | |
| R929 | 1976 | 34100 | British Railways (Crimson & Cream) | OO | P | 4/5 | |
| R.383 | 1963 | 35115/ |
British Railways (Maroon) | OO | P | 4/5 | |
| R.423 | 1962 | 35115/ |
British Railways (Maroon) | OO | P | 4/5 | |
| R.623 | 1963 | S34936 | British Railways (SR Green) | OO | P | 4/5 | |
| R.744 | 1970 | 5104 | Great Western Railway (Chocolate & Cream) | OO | P | 3 | |
| R.423 | 1970 | 5051 | London, Midland & Scottish Railway (Maroon) | OO | P | 3 | |
| R.623 | 1970 | 4351 | Southern Railway (Green) | OO | P | 3 | |
| T.88 | S34245 | British Rail (Blue & Grey) | TT | P | 6/7 | ||
| T.83 | 1957 | W53111 | British Railways (Maroon) | TT | P | 4/5 | |
| T.133 | 1963 | S34245 | British Railways (SR Green) | TT | P | 4/5 | |
| T.183 | W21134/ |
British Railways (WR Chocolate & Cream) | TT | P | 4/5 |
(BT) Brake Third
| Photo | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| R.220 | 1957 | S34243/ |
British Railways (Crimson & Cream) | OO | P | 4/5 | |
| R.28 | 1956 | M34000 | British Railways (Crimson & Cream) | OO | P | 4/5 | |
| R.120 | 1956 | M43171 | Mark 1 Suburban, British Railways (Maroon) | OO | P | 4/5 | |
| R.222 | 1957 | S4718S/ |
Mark 1 Suburban, British Railways (Maroon) | OO | P | 4/5 |
(C) Composite
| Photo | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| R.29 | 1956 | M24001 | British Railways (Crimson & Cream) | OO | P | 4/5 | |
| R.720 | unnumbered | British Railways (Crimson & Cream) | OO | P | 4/5 | ||
| R.724 | unnumbered | British Railways (Crimson & Cream) | OO | P | 4/5 | ||
| R.121 | 1956 | M41006/ |
Mark 1 Suburban, British Railways (Maroon) | OO | P | 4/5 | |
| R.321 | 1959 | M24001 | British Railways (Maroon) | OO | P | 4/5 | |
| R.221 | 1957 | S15033/ |
British Railways (SR Green) | OO | P | 4/5 | |
| R.223 | 1957 | S3152S/ |
Mark 1 Suburban, British Railways (SR Green) | OO | P | 4/5 | |
| R.330 | 1960 | W15771 | British Railways (WR Chocolate & Cream) | OO | P | 4/5 | |
| T.80 | 1957 | M41007 | Mark 1 Suburban, British Railways (Maroon) | TT | P | 4/5 |
(CK) Composite Corridor
| Photo | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| R.727 | 1966 | 15865 | British Rail (Blue & Grey) | OO | P | 6/7 | |
| R.730 | 1967 | 15865 | British Rail (Blue & Grey) | OO | P | 6/7 | |
| R.626 | 1964 | 15210, 15865, 15918 | British Railways (Crimson & Cream) | OO | P | 4/5 | |
| R.382 | 1963 | 15917/ |
British Railways (Maroon) | OO | P | 4/5 | |
| R.422 | 1962 | 15918 | British Railways (Maroon) | OO | P | 4/5 | |
| R.622 | 1963 | S15873 | British Railways (SR Green) | OO | P | 4/5 | |
| R.743 | 1970 | 5015 | Great Western Railway (Chocolate & Cream) | OO | P | 3 | |
| R.422 | 1970 | 2257 | London, Midland & Scottish Railway (Maroon) | OO | P | 3 | |
| R.622 | 1970 | 5015 | Southern Railway (Green) | OO | P | 3 | |
| R933 | 1976 | 5015 | Southern Railway (Green) | OO | P | 3 | |
| T.87 | S15021 | British Rail (Blue & Grey) | TT | P | 6/7 | ||
| T.82 | 1957 | W15732 | British Railways (Maroon) | TT | P | 4/5 | |
| T.132 | 1963 | S15021 | British Railways (SR Green) | TT | P | 4/5 | |
| T.182 | W15772/ |
British Railways (WR Chocolate & Cream) | TT | P | 4/5 |
(F) First
| Photo | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| R.228 | 1958 | British Railways (Umber & Cream) “Anne, Jane, Mary, Ruth” | OO | P | 4/5 | ||
| R.328 | 1960 | British Railways (Umber & Cream) “Car No.79” | OO | P | 4/5 |
(FK) First Corridor
| Photo | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| T.185 | 1963 | Mark 1 Pullman, British Railways (Umber & Cream) “Eagle/Falcon/Snipe” | TT | P | 4/5 |
(BG) Full Brake
| Photo | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| R.425 | 1968 | 80657 | British Rail (Blue & Grey) | OO | P | 6/7 | |
| R.425 | 1962 | 80531 | British Railways (Maroon) | OO | P |
(RB) Restaurant Buffet
| Photo | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| R.224 | 1957 | M2001/ |
British Railways (Crimson & Cream) | OO | P | 4/5 | |
| R.322 | 1959 | 2401 | British Railways (Maroon) | OO | P | 4/5 | |
| R.229 | 1958 | S1007 | British Railways (SR Green) | OO | P | 4/5 | |
| R.331 | 1960 | W301 | British Railways (WR Chocolate & Cream) | OO | P | 4/5 |
(RMB) Restaurant Miniature Buffet
| Photo | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| R.729 | 1967 | 825 | British Rail (Blue & Grey) | OO | P | 6/7 | |
| R.732 | 1967 | 825 | British Rail (Blue & Grey) | OO | P | 6/7 | |
| R923 | 1976 | 1805 | British Rail (Blue & Grey) | OO | P | 6/7 | |
| R.628 | 1963 | 1805, 1825 | British Railways (Crimson & Cream) | OO | P | 4/5 | |
| R.384 | 1963 | 1805/ |
British Railways (Maroon) | OO | P | 4/5 | |
| R.424 | 1962 | 1825 | British Railways (Maroon) | OO | P | 4/5 | |
| R.624 | 1963 | S1851 | British Railways (SR Green) | OO | P | 4/5 | |
| T.89 | S1771 | British Rail (Blue & Grey) | TT | P | 6/7 | ||
| T.84 | 1963 | 11005 | British Railways (Maroon) | TT | P | 4/5 | |
| T.134 | 1963 | S1771 | British Railways (SR Green) | TT | P | 4/5 | |
| T.184 | 1963 | W301 | British Railways (WR Chocolate & Cream) | TT | P | 4/5 |
(SLE) Sleeper Either Class
| Photo | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| R.339 | 1968 | 2510 | British Rail (Blue & Grey) | OO | P | 6/7 | |
| R924 | 1976 | 2510 | British Rail (Blue & Grey) | OO | P | 6/7 | |
| R.339 | 1961 | 2510 | British Railways (Maroon) | OO | P | 4/5 | |
| R.381 | 1963 | 2510/ |
British Railways (Maroon) | OO | P | 4/5 | |
| T.86 | 1963 | 2510 | British Railways (Maroon) | TT | P | 4/5 |
(TPO) Traveling Post Office
| Photo | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| R.402M | 1969 | M30224 | British Rail (Blue & Grey) | OO | P | 6/7 | |
| R.23 | M30224 | British Railways (Maroon) | OO | P | 4/5 | ||
| R.323 | M30224 | British Railways (Maroon) | OO | P | 4/5 | ||
| R.402 | 1962 | M30224 | British Railways (Maroon) | OO | P | 4/5 |
British Rail Mark 2
(BFK) Brake First Corridor
| Photo | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| R.723 | 1968 | M14052 | British Rail (Blue & Grey) | OO | P | 6/7 |
(TSO) Tourist Second Open
| Photo | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| R.722 | 1968 | M5120 | British Rail (Blue & Grey) | OO | P | 6/7 |
Caledonian Railway Bogie
(B) Brake
| Photo | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| R.428 | 1963 | 7501 | Caledonian Railway (Plum & Off-White) | OO | P | 2 | |
| R.27 | 1972 | 8176, 8178 | Great Western Railway (Chocolate & Cream) | OO | P | 3 | |
| R.748 | 1971 | 2640 | London, Midland & Scottish Railway (Maroon) | OO | P | 3 | |
| R.750 | 1971 | S1774 | Southern Railway (Olive Green) | OO | P | 3 |
(C) Composite
| Photo | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| R.427 | 1963 | 7511 | Caledonian Railway (Plum & Off-White) | OO | P | 2 | |
| R.26 | 1972 | 7782 | Great Western Railway (Chocolate & Cream) | OO | P | 3 | |
| R.747 | 1971 | 2643 | London, Midland & Scottish Railway (Maroon) | OO | P | 3 | |
| R.749 | 1971 | S1750 | Southern Railway (Olive Green) | OO | P | 3 |
Freelance LMS
Unclassified
| Photo | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| R.20 | 1955 | 7573/ |
London, Midland & Scottish Railway (Maroon) | OO | P | 3 |
Freelance Old Time Coach
Unclassified
| Photo | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| R.448 | 1962 | 257 | Freelance (Yellow) | OO | P | ||
| R.378 | unnumbered | Great North of Scotland Railway (Teak) | OO | P |
Freelance Transcontinental Mail Car
Unclassified
| Photo | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| R.401 | 1962 | M30224 | British Rail (Blue & Grey) | OO | P | 6/7 | |
| R.725 | 1967 | D-778 | Tri-ang (Green) | OO | P | ||
| R.119 | 1956 | 3609 | Tri-ang (Maroon) | OO | P | ||
| R.319 | Tri-ang (Maroon) | OO | P | ||||
| R.400 | 1962 | Tri-ang (Maroon) | OO | P |
Freelance Transcontinental Passenger Car
Unclassified
| Photo | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| R.131 | 1958 | 10724 | Tri-ang (Blue & yellow) | OO | P | ||
| R.132 | 1958 | 20425 | Tri-ang (Blue & yellow) | OO | P | ||
| R.133 | 1958 | 20537 | Tri-ang (Blue & yellow) | OO | P | ||
| R.134 | 1958 | Tri-ang (Blue & yellow) | OO | P | |||
| R.325 | 1960 | Tri-ang (Blue & yellow) | OO | P | |||
| R.444 | 1962 | Tri-ang (Blue & yellow) | OO | P | |||
| R.444CN | 1968 | Tri-ang (Blue & yellow) | OO | P | |||
| R.445 | 1962 | 91119 | Tri-ang (Blue & yellow) | OO | P | ||
| R.445CN | 1968 | 304 | Tri-ang (Blue & yellow) | OO | P | ||
| R.446 | 1962 | Tri-ang (Blue & yellow) | OO | P | |||
| R.447 | 1962 | Tri-ang (Blue & yellow) | OO | P | |||
| R.248 | 1964 | unnumbered | Tri-ang (Cream & green) | OO | P | ||
| R.335 | 1961 | 70831 | Tri-ang (Green) | OO | P | ||
| R.336 | 1961 | 91119 | Tri-ang (Green) | OO | P | ||
| R.337 | 1961 | Tri-ang (Green) | OO | P | |||
| R.338 | 1961 | Tri-ang (Green) | OO | P | |||
| R.4400 | 70831 | Tri-ang (Red) | OO | P | |||
| R.4410 | 91119 | Tri-ang (Red) | OO | P | |||
| R.125 | 1956 | 20537 | Tri-ang (Silver & red) | OO | P | ||
| R.130 | 1957 | unnumbered | Tri-ang (Silver & red) | OO | P | ||
| R.24 | 1955 | 10724/ |
Tri-ang (Silver & red) | OO | P | ||
| R.25 | 1955 | 20425/ |
Tri-ang (Silver & red) | OO | P | ||
| R.319 | 1959 | Tri-ang (Silver & red) | OO | P | |||
| R.324 | 1960 | Tri-ang (Silver & red) | OO | P | |||
| R.440 | 1962 | Tri-ang (Silver & red) | OO | P | |||
| R.441 | 1962 | Tri-ang (Silver & red) | OO | P | |||
| R.442 | 1962 | Tri-ang (Silver & red) | OO | P | |||
| R.443 | 1962 | Tri-ang (Silver & red) | OO | P | |||
| T.581 | 1963 | unnumbered | Tri-ang (Blue) | TT | P | ||
| T.582 | 1963 | unnumbered | Tri-ang (Blue) | TT | P | ||
| T.584 | 1963 | unnumbered | Tri-ang (Green) | TT | P | ||
| T.580 | 1963 | unnumbered | Tri-ang (Silver) | TT | P | ||
| T.583 | 1963 | unnumbered | Tri-ang (Umber & Cream) | TT | P |
Great Western Railway Dean Clerestory
(T) Third
| Photo | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| R.620 | 1964 | 20 | British Railways (Departmental Black) | OO | P | 4/5 | |
| R.620 | 1966 | 20 | British Railways (Green) | OO | P | 4/5 | |
| R.379 | unnumbered | Great North of Scotland Railway (Maroon & white) | OO | P | |||
| R.332 | 1961 | 5017 | Great Western Railway (Chocolate & Cream) | OO | P | 3 | |
| R.333 | 1961 | 2316 | Great Western Railway (Chocolate & Cream) | OO | P | 3 | |
| R024 | 1973 | 61456 | London & North Eastern Railway (Teak) | OO | P | 3 |
Liverpool & Manchester Railway Coaching Stock
Unclassified
| Photo | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| R.621 | 1963 | Liverpool & Manchester Railway (Yellow) “Times/Experience/Despatch” | OO | P | 1 |
London & North Eastern Railway Thompson
(BT) Brake Third
| Photo | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| R.740 | 1971 | unnumbered | British Railways (Departmental Red) | OO | P | 4/5 | |
| R.746 | 1970 | 1870 | London & North Eastern Railway (Teak) | OO | P | 3 |
(T) Third
| Photo | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| R.745 | 1970 | 1010 | London & North Eastern Railway (Teak) | OO | P | 3 | |
| R937 | 1976 | 1010 | London & North Eastern Railway (Teak) | OO | P | 3 |
Southern Railway Maunsell Non-Passenger Coaching Stock
Unclassified
| Photo | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| R.226 | 1958 | S2355S | Maunsell Bogie Luggage Van, British Rail (Blue) | OO | P | 6/7 | |
| R.226 | 1969 | S2355S | Maunsell Bogie Luggage Van, British Rail (Blue) | OO | P | 6/7 | |
| R.726 | Maunsell Bogie Luggage Van, British Railways (Green) | OO | P | 4/5 | |||
| R.227 | 1958 | S2357S | Maunsell Bogie Luggage Van, British Railways (Maroon) | OO | P | 5 |
(GUV) General Utility Van
| Photo | Catalogue # | Year | Running # | Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| T.135 | 1963 | S2275 | British Railways (SR Green) | TT | P | 4/5 |