Somerset & Dorset Joint Railway
Last updated
Somerset & Dorset Joint Railway (SDJR) is a railway company. Model Rail Database catalogues 45 scale models of Somerset & Dorset Joint Railway stock (28 locomotives, 16 coaches and 1 wagon), covering 6 locomotive classes, 4 coach families and 1 wagon class, in 5 liveries. It is linked to 1 locomotive class.
Livery coverage for Somerset & Dorset Joint Railway (5)
Counts of models in this catalogue, not of real vehicles. A livery can appear under more than one railway, as stock could keep an earlier owner’s colours until it was repainted.
Classes modelled in this livery (11)
These are the classes model makers have produced in Somerset & Dorset Joint Railway livery, not a list of the fleet it ran.
Locomotives (28)
London, Midland & Scottish Railway 2P 4-4-0 (8)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| D67 | Dapol | 1988 | 45 | London, Midland & Scottish Railway 2P 4-4-0, Somerset & Dorset Joint Railway (Prussian Blue) | OO | Pristine | 2 | |
| 1207 | Graham Farish | 67 | London, Midland & Scottish Railway 2P 4-4-0, Somerset & Dorset Joint Railway (Blue) | N | Pristine | 2 | ||
| R2217 | Hornby | 2001 | 44 | London, Midland & Scottish Railway 2P 4-4-0, Somerset & Dorset Joint Railway (Prussian Blue) | OO | Pristine | 2 | |
| R2217A | Hornby | 2002 | 46 | London, Midland & Scottish Railway 2P 4-4-0, Somerset & Dorset Joint Railway (Prussian Blue) | OO | Pristine | 2 | |
| R30286 | Hornby | 2023 | 46 | London, Midland & Scottish Railway 2P 4-4-0, Somerset & Dorset Joint Railway (Prussian Blue) | OO | Pristine | 2 | |
| R3029 | Hornby | 2011 | 25 | London, Midland & Scottish Railway 2P 4-4-0, Somerset & Dorset Joint Railway (Prussian Blue) | OO | Pristine | 2 | |
| R3316 | Hornby | 2015 | 44 | London, Midland & Scottish Railway 2P 4-4-0, Somerset & Dorset Joint Railway (Prussian Blue) | OO | Pristine | 2 | |
| 44 | Union Mills | 1994 | 44 | London, Midland & Scottish Railway 2P 4-4-0, Somerset & Dorset Joint Railway (Prussian Blue) | N | Pristine | 2 |
London, Midland & Scottish Railway 4F 0-6-0 (5)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| 31-880K | Bachmann | 58 | London, Midland & Scottish Railway 4F 0-6-0, Somerset & Dorset Joint Railway (Blue) | OO | Pristine | 2 | ||
| D99 | Dapol | D99 | London, Midland & Scottish Railway 4F 0-6-0, Somerset & Dorset Joint Railway (Prussian Blue) | OO | Pristine | |||
| 372-060K | Graham Farish | 58 | London, Midland & Scottish Railway 4F 0-6-0, Somerset & Dorset Joint Railway (Prussian Blue) | N | Pristine | 2 | ||
| R2148 | Hornby | 2000 | 60 | London, Midland & Scottish Railway 4F 0-6-0, Somerset & Dorset Joint Railway (Prussian Blue) | OO | Pristine | 2 | |
| R30285 | Hornby | 2023 | 61 | London, Midland & Scottish Railway 4F 0-6-0, Somerset & Dorset Joint Railway (Prussian Blue) | OO | Pristine | 2 |
London, Midland & Scottish Railway Jinty (10)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| 32-225V | Bachmann | 2005 | 24 | London, Midland & Scottish Railway Jinty, Somerset & Dorset Joint Railway (Blue) | OO | Pristine | 2 | |
| 32-233 | Bachmann | 2012 | 23 | London, Midland & Scottish Railway Jinty, Somerset & Dorset Joint Railway (Blue) | OO | Pristine | 3 | |
| 7S-026-003 | Dapol | 23 | London, Midland & Scottish Railway Jinty, Somerset & Dorset Joint Railway (Prussian Blue) | O | Pristine | 2 | ||
| 7S-026-003D | Dapol | 23 | London, Midland & Scottish Railway Jinty, Somerset & Dorset Joint Railway (Prussian Blue) | O | Pristine | 2 | ||
| 7S-026-003U | Dapol | unnumbered | London, Midland & Scottish Railway Jinty, Somerset & Dorset Joint Railway (Prussian Blue) | O | Pristine | 2 | ||
| 370-080 | Graham Farish | 2014 | 23 | London, Midland & Scottish Railway Jinty, Somerset & Dorset Joint Railway (Blue) | N | Pristine | 3 | |
| R2882 | Hornby | 2009 | 24 | London, Midland & Scottish Railway Jinty, Somerset & Dorset Joint Railway (Blue) | OO | Pristine | 2 | |
| R30316 | Hornby | 2023 | 20 | London, Midland & Scottish Railway Jinty, Somerset & Dorset Joint Railway (Prussian Blue) | OO | Pristine | 2 | |
| R30325 | Hornby | 2023 | 25 | London, Midland & Scottish Railway Jinty, Somerset & Dorset Joint Railway (Black) | OO | Pristine | 2 | |
| R3498 | Hornby | 2016 | 19 | London, Midland & Scottish Railway Jinty, Somerset & Dorset Joint Railway (Blue) | OO | Pristine | 2 |
Midland Railway 483 Class (2)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| 974004 | Rapido | 70 | Midland Railway 483 Class, Somerset & Dorset Joint Railway (Prussian Blue) | OO | Pristine | 3 | ||
| 974504 | Rapido | 70 | Midland Railway 483 Class, Somerset & Dorset Joint Railway (Prussian Blue) | OO | Pristine | 3 |
Midland Railway 1532 Class (1)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| 31-740K | Bachmann | 54 | Midland Railway 1532 Class, Somerset & Dorset Joint Railway (Midland Railway Crimson Lake) | OO | Pristine | 2 |
Somerset & Dorset Joint Railway 7F 2-8-0 (2)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| 20-2012 | Bachmann | 2012 | 88 | Somerset & Dorset Joint Railway 7F 2-8-0, Somerset & Dorset Joint Railway (Blue) | OO | Pristine | 9 | |
| 31-014 | Bachmann | 2016 | 89 | Somerset & Dorset Joint Railway 7F 2-8-0, Somerset & Dorset Joint Railway (Black) | OO | Pristine | 2 |
Coaches (16)
Freelance 4 Wheel (2)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| R212 | Hornby | 1977 | unnumbered | Freelance 4 Wheel, Somerset & Dorset Joint Railway (Blue) | OO | Pristine | 2 | |
| R40302 | Hornby | 2022 | R40302 | Freelance 4 Wheel, Somerset & Dorset Joint Railway (Blue) | OO | Pristine | 2 |
Freelance 6 Wheel (3)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| R40296 | Hornby | 2022 | 3 | Freelance 6 Wheel First, Somerset & Dorset Joint Railway (Blue) | OO | Pristine | 2 | |
| R40298 | Hornby | 2022 | 109 | Freelance 6 Wheel Third, Somerset & Dorset Joint Railway (Blue) | OO | Pristine | 2 | |
| R40300 | Hornby | 2022 | 72 | Freelance 6 Wheel Third, Somerset & Dorset Joint Railway (Blue) | OO | Pristine | 2 |
Freelance Evolution (8)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| 978025 | Rapido | Freelance Evolution Non-Corridor Brake Third, Somerset & Dorset Joint Railway (Blue) | OO | Pristine | 2 | |||
| 978026 | Rapido | 123 | Freelance Evolution Non-Corridor Brake Third, Somerset & Dorset Joint Railway (Blue) | OO | Pristine | 2 | ||
| 978027 | Rapido | 73 | Freelance Evolution Non-Corridor Third, Somerset & Dorset Joint Railway (Blue) | OO | Pristine | 2 | ||
| 978028 | Rapido | 21 | Freelance Evolution Non-Corridor Composite, Somerset & Dorset Joint Railway (Blue) | OO | Pristine | 2 | ||
| 978049 | Rapido | 5 | Freelance Evolution Non-Corridor First, Somerset & Dorset Joint Railway (Blue) | OO | Pristine | 2 | ||
| 978050 | Rapido | 130 | Freelance Evolution Non-Corridor Full Brake, Somerset & Dorset Joint Railway (Blue) | OO | Pristine | 2 |
London, Brighton & South Coast Railway 54ft Isle of Wight (3)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| E86035 | EFE Rail | 2026 | 134 | London, Brighton & South Coast Railway 54ft Isle of Wight Brake Third, Somerset & Dorset Joint Railway (Blue) | OO | Pristine | 2 | |
| E86036 | EFE Rail | 2026 | 42 | London, Brighton & South Coast Railway 54ft Isle of Wight Third, Somerset & Dorset Joint Railway (Blue) | OO | Pristine | 2 | |
| E86037 | EFE Rail | 2026 | 55 | London, Brighton & South Coast Railway 54ft Isle of Wight Composite, Somerset & Dorset Joint Railway (Blue) | OO | Pristine | 2 |
Wagons (1)
Somerset & Dorset Joint Railway 10T Covered Van (1)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| E87052 | EFE Rail | 2025 | 1213 | Somerset & Dorset Joint Railway 10T Covered Van Somerset & Dorset Joint Railway (Grey) | OO | Pristine | 2 |