TransPennine Express
Biography
- Abbreviation
- TP
- Countries
-
- United Kingdom
- Location
- -
- Formation Date
- 1 April 2016
- Formation Reason
- Start of Franchise
- Cease Date
- 31 March 2023
- Cease Reason
- Anticipated End of Franchise
- Eras
-
- 11 - Present Day (2014 – Present)
- Tags
-
- Train Operating Company
Lineage
- Parents
- Predecessors
- Successors
- -
Builder: Bachmann
Catalogue #: 31-510
Running #: 158806
British Rail Class 158, TransPennine Express (Blue & Purple)
Builder: Bachmann
Catalogue #: 31-510
Running #: 158768
British Rail Class 158, TransPennine Express (Blue & Purple)
Builder: Bachmann
Catalogue #: 32-450DC
Running #:
British Rail Class 170/2 DMCL, TransPennine Express (Blue & Purple)
Builder: Graham Farish
Catalogue #: 371-703
Running #: 350407
British Rail Class 350, TransPennine Express (Silver)
| Builder | Catalogue # | Year | Running # | Class, Operator (Livery) "Name" | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| Bachmann | 31-510† | 158806 | British Rail Class 158, TransPennine Express (Blue & Purple) | OO | P | 9 | No | |
| Bachmann | 31-510 | 2005 | 158768 | British Rail Class 158, TransPennine Express (Blue & Purple) | OO | P | 9 | No |
| Bachmann | 32-450DC† | 2007 | British Rail Class 170/2 DMCL, TransPennine Express (Blue & Purple) | OO | P | 9 | DCCF | |
| Graham Farish | 371-703 | 2018 | 350407 | British Rail Class 350, TransPennine Express (Silver) | N | P | 11 | DCC6 |
| Hornby | R3908 | 2023 | British Rail Class 802, TransPennine Express (Silver) | OO | P | 11 | DCC21 | |
| Hornby | R3908 | 2023 | British Rail Class 802, TransPennine Express (Silver) | OO | P | 11 | DCC21 |
Builder: Hornby
Catalogue #: R3908
Year: 2023
Running #:
Hitachi Class 802 Motor Standard, TransPennine Express (Silver)
Scale: OO
Finish: P
Era: 11
Builder: Hornby
Catalogue #: R3908
Year: 2023
Running #:
Hitachi Class 802 Motor Standard, TransPennine Express (Silver)
Scale: OO
Finish: P
Era: 11
Builder: Hornby
Catalogue #: R3908
Year: 2023
Running #:
Hitachi Class 802 Trailer Standard, TransPennine Express (Silver)
Scale: OO
Finish: P
Era: 11
| Builder | Catalogue # | Year | Running # | Family & Classification, Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Hornby | R3908 | 2023 | Hitachi Class 802 Motor Standard, TransPennine Express (Silver) | OO | P | 11 | |
| Hornby | R3908 | 2023 | Hitachi Class 802 Motor Standard, TransPennine Express (Silver) | OO | P | 11 | |
| Hornby | R3908 | 2023 | Hitachi Class 802 Trailer Standard, TransPennine Express (Silver) | OO | P | 11 |
No wagons found.
No classes found.